Premium Content

This content requires a membership to view.

Get a preview of what you're missing below!

Sign Up / Log In
Updated: 10/08/25 4:18 p.m.
7:30 p.m.
Houston Rockets @ Oklahoma City Thunder
Rockets: 0-0 (0.0%)
Thunder: 0-0 (0.0%)
Line: -7.5
Total: 225.5
Situational Systems
No active systems for this matchup.
Baller Index Our Exclusive nba Baller Index is a blend of several regressions, weighted to different cross-sections of the season. These regressions essentially look for teams that have over- or under-performed, in terms of points scored, relative to what would be expected based on their underlying metrics and who might be in for regression. While it does not factor in situations, historic matchups, and schedule into account, it can be a good place to start when thinking about a particular matchup.
No algorithm data available for this game.
Notable Trends
No betting records available for this matchup.
Past Matchups (Last 2 Seasons, Max 10)
Date Season Home Pts Away Pts Line Total Margin Act Total
04/04/25 2024 Rockets 125 Thunder 111 +6.0 227.5 -14 236
03/03/25 2024 Thunder 137 Rockets 128 -14.5 230.0 -9 265
12/14/24 2024 Thunder 111 Rockets 96 -5.5 215.0 -15 207
12/01/24 2024 Rockets 119 Thunder 116 +1.5 219.0 -3 235
11/08/24 2024 Thunder 126 Rockets 107 -8.0 222.0 -19 233
Thunder as Home (3 games) 124.7 - 110.3 -9.3 222.3 -14.3 235.0
All Games Avg (5 games) 120.2 - 115.0 -4.1 222.7 -12.0 235.2
Schedules
Rockets Schedule
Date Season Team Points Site Opponent Opp Pts Line Total Margin Act Total
10/27/25 2025 Rockets - home Nets - - - - -
10/24/25 2025 Rockets - home Pistons - - - - -
10/21/25 2025 Rockets - away Thunder - +7.5 225.5 - -
05/04/25 2024 Rockets 89 home Warriors 103 -2.5 205.5 +14 192
05/02/25 2024 Rockets 115 away Warriors 107 +5.5 208.5 -8 222
04/30/25 2024 Rockets 131 home Warriors 116 -4.0 203.0 -15 247
04/28/25 2024 Rockets 106 away Warriors 109 +3.5 203.0 +3 215
04/26/25 2024 Rockets 93 away Warriors 104 +2.0 205.5 +11 197
04/23/25 2024 Rockets 109 home Warriors 94 -4.0 204.5 -15 203
04/20/25 2024 Rockets 85 home Warriors 95 -1.5 213.0 +10 180
04/13/25 2024 Rockets 111 home Nuggets 126 +6.0 235.0 +15 237
04/11/25 2024 Rockets 109 away Lakers 140 +14.0 228.0 +31 249
04/09/25 2024 Rockets 117 away Clippers 134 +10.5 221.0 +17 251
Away Games Avg (5 games) 108.0 - - 118.8 +7.1 213.2 +10.8 226.8
All Games Avg (10 games) 106.5 - - 112.8 +3.0 212.7 +6.3 219.3
Thunder Schedule
Date Season Team Points Site Opponent Opp Pts Line Total Margin Act Total
10/25/25 2025 Thunder - away Hawks - - - - -
10/23/25 2025 Thunder - away Pacers - - - - -
10/21/25 2025 Thunder - home Rockets - -7.5 225.5 - -
06/22/25 2024 Thunder 103 home Pacers 91 -6.5 215.5 -12 194
06/19/25 2024 Thunder 91 away Pacers 108 -5.5 223.0 +17 199
06/16/25 2024 Thunder 120 home Pacers 109 -9.0 223.0 -11 229
06/13/25 2024 Thunder 111 away Pacers 104 -6.0 227.5 -7 215
06/11/25 2024 Thunder 107 away Pacers 116 -5.5 226.0 +9 223
06/08/25 2024 Thunder 123 home Pacers 107 -11.5 228.0 -16 230
06/05/25 2024 Thunder 110 home Pacers 111 -10.0 230.0 +1 221
05/28/25 2024 Thunder 124 home Timberwolves 94 -9.0 222.0 -30 218
05/26/25 2024 Thunder 128 away Timberwolves 126 -3.0 219.0 -2 254
05/24/25 2024 Thunder 101 away Timberwolves 143 -3.0 216.5 +42 244
Home Games Avg (5 games) 116.0 - - 102.4 -9.2 223.7 -13.6 218.4
All Games Avg (10 games) 111.8 - - 110.9 -6.9 223.1 -0.9 222.7
Team Comparison Stats Click to load
10:00 p.m.
Golden State Warriors @ Los Angeles Lakers
Warriors: 0-0 (0.0%)
Lakers: 0-0 (0.0%)
Line: -4.0
Total: 225.5
Situational Systems
No active systems for this matchup.
Baller Index Our Exclusive nba Baller Index is a blend of several regressions, weighted to different cross-sections of the season. These regressions essentially look for teams that have over- or under-performed, in terms of points scored, relative to what would be expected based on their underlying metrics and who might be in for regression. While it does not factor in situations, historic matchups, and schedule into account, it can be a good place to start when thinking about a particular matchup.
No algorithm data available for this game.
Notable Trends
No betting records available for this matchup.
Past Matchups (Last 2 Seasons, Max 10)
Date Season Home Pts Away Pts Line Total Margin Act Total
04/03/25 2024 Lakers 116 Warriors 123 -1.0 229.5 +7 239
02/06/25 2024 Lakers 120 Warriors 112 -5.0 226.0 -8 232
01/25/25 2024 Warriors 108 Lakers 118 +1.0 220.0 +10 226
12/25/24 2024 Warriors 113 Lakers 115 -4.0 220.5 +2 228
Lakers as Home (2 games) 118.0 - 117.5 -3.0 227.8 -0.5 235.5
All Games Avg (4 games) 117.3 - 114.0 -2.3 224.0 +2.8 231.3
Schedules
Warriors Schedule
Date Season Team Points Site Opponent Opp Pts Line Total Margin Act Total
10/24/25 2025 Warriors - away Trailblazers - - - - -
10/23/25 2025 Warriors - home Nuggets - - - - -
10/21/25 2025 Warriors - away Lakers - +4.0 225.5 - -
05/14/25 2024 Warriors 110 away Timberwolves 121 +9.5 203.0 +11 231
05/12/25 2024 Warriors 110 home Timberwolves 117 +4.5 201.5 +7 227
05/10/25 2024 Warriors 97 home Timberwolves 102 +5.5 201.5 +5 199
05/08/25 2024 Warriors 93 away Timberwolves 117 +11.0 202.0 +24 210
05/06/25 2024 Warriors 99 away Timberwolves 88 +6.0 210.0 -11 187
05/04/25 2024 Warriors 103 away Rockets 89 +2.5 205.5 -14 192
05/02/25 2024 Warriors 107 home Rockets 115 -5.5 208.5 +8 222
04/30/25 2024 Warriors 116 away Rockets 131 +4.0 203.0 +15 247
04/28/25 2024 Warriors 109 home Rockets 106 -3.5 203.0 -3 215
04/26/25 2024 Warriors 104 home Rockets 93 -2.0 205.5 -11 197
Away Games Avg (5 games) 104.2 - - 109.2 +6.6 204.7 +5.0 213.4
All Games Avg (10 games) 104.8 - - 107.9 +3.2 204.4 +3.1 212.7
Lakers Schedule
Date Season Team Points Site Opponent Opp Pts Line Total Margin Act Total
10/26/25 2025 Lakers - away Kings - - - - -
10/24/25 2025 Lakers - home Timberwolves - - - - -
10/21/25 2025 Lakers - home Warriors - -4.0 225.5 - -
04/30/25 2024 Lakers 96 home Timberwolves 103 -6.0 210.5 +7 199
04/27/25 2024 Lakers 113 away Timberwolves 116 +2.5 208.5 +3 229
04/25/25 2024 Lakers 104 away Timberwolves 116 +4.0 208.0 +12 220
04/22/25 2024 Lakers 94 home Timberwolves 85 -5.5 212.0 -9 179
04/19/25 2024 Lakers 95 home Timberwolves 117 -4.5 215.5 +22 212
04/13/25 2024 Lakers 81 away Trailblazers 109 +6.0 217.0 +28 190
04/11/25 2024 Lakers 140 home Rockets 109 -14.0 228.0 -31 249
04/09/25 2024 Lakers 112 away Mavericks 97 -4.5 227.0 -15 209
04/08/25 2024 Lakers 120 away Thunder 136 +9.0 230.0 +16 256
04/06/25 2024 Lakers 126 away Thunder 99 +9.0 230.5 -27 225
Home Games Avg (4 games) 106.3 - - 103.5 -7.5 216.5 -2.8 209.8
All Games Avg (10 games) 108.1 - - 108.7 -0.4 218.7 +0.6 216.8
Team Comparison Stats Click to load