Premium Content

This content requires a membership to view.

Get a preview of what you're missing below!

Sign Up / Log In
Updated: 02/12/26 8:02 p.m.
7:30 p.m.
Milwaukee Bucks @ Oklahoma City Thunder
Bucks: 22-30 (42.3%)
Thunder: 42-13 (76.4%)
Line: -13.0
Total: 214.0
Open: -13.5
Open: 214.5
Notes
Bucks
Situational Factor(s)
In-season revenge
Double digit, in-season revenge
2nd game of a back-to-back
3rd game in 4 nights
Coming off a win as a dog (letdown)
Thunder
Situational Factor(s)
2nd game of a back-to-back
3rd game in 4 nights
4th game in 6 nights
Baller System(s)
Back home favorites when both teams are unrested Historical ATS/OU RecordL5 Years: 101 - 79 - 1 (56.1%)L365 Days: 24 - 20 - 0 (54.6%)Current Season: 12 - 11 - 0 (52.2%)
Baller Index Our Exclusive nba Baller Index is a blend of several regressions, weighted to different cross-sections of the season. These regressions essentially look for teams that have over- or under-performed, in terms of points scored, relative to what would be expected based on their underlying metrics and who might be in for regression. While it does not factor in situations, historic matchups, and schedule into account, it can be a good place to start when thinking about a particular matchup.
Spread Recommendation
Thunder
54.58% probability
Total Recommendation
No Play
View All Algorithms
Notable Trends
View All Records
Past Matchups (Last 2 Seasons, Max 10)
Date Season Team Pts Site Opponent Pts Line Total Margin Act Total
01/21/26 2025 Thunder 122 Away Bucks 102 -12.5 225.5 -20 224
03/16/25 2024 Thunder 121 Away Bucks 105 -5.5 233.5 -16 226
02/03/25 2024 Thunder 125 Home Bucks 96 -18.0 226.5 -29 221
12/17/24 2024 Thunder 81 Home Bucks 97 -5.5 215.0 +16 178
04/12/24 2023 Thunder 125 Home Bucks 107 -14.5 223.5 -18 232
03/24/24 2023 Thunder 93 Away Bucks 118 +2.5 233.0 +25 211
11/09/22 2022 Thunder 132 Home Bucks 136 +1.0 213.0 +4 268
11/05/22 2022 Thunder 94 Away Bucks 108 +6.5 219.5 +14 202
Thunder as Home (4 games) 115.8 - - 109.0 -9.3 219.5 -6.8 224.8
All Games Avg (8 games) 111.6 - - 108.6 -5.8 223.7 -3.0 220.3
Schedules
Bucks Schedule
Date Season Team Points Site Opponent Opp Pts Line Total Margin Act Total
02/22/26 2025 Bucks - home Raptors - - - - -
02/20/26 2025 Bucks - away Pelicans - - - - -
02/12/26 2025 Bucks - away Thunder - +13.0 214.0 - -
02/11/26 2025 Bucks 116 away Magic 108 +11.5 219.5 -8 224
02/09/26 2025 Bucks 99 away Magic 118 +9.5 220.5 +19 217
02/06/26 2025 Bucks 105 home Pacers 99 +1.5 223.5 -6 204
02/04/26 2025 Bucks 141 home Pelicans 137 +4.5 223.5 -4 278
02/03/26 2025 Bucks 131 home Bulls 115 +1.5 222.5 -16 246
02/01/26 2025 Bucks 79 away Celtics 107 +13.5 217.5 +28 186
01/29/26 2025 Bucks 99 away Wizards 109 -1.5 223.5 +10 208
01/27/26 2025 Bucks 122 away Seventysixers 139 +10.5 219.5 +17 261
01/25/26 2025 Bucks 0 home Mavericks 0 -2.5 219.5 0 0
01/23/26 2025 Bucks 100 home Nuggets 102 -9.0 213.5 +2 202
Away Games Avg (5 games) 103.0 - - 116.2 +8.7 220.1 +13.2 219.2
All Games Avg (10 games) 99.2 - - 103.4 +4.0 220.3 +4.2 202.6
Thunder Schedule
Date Season Team Points Site Opponent Opp Pts Line Total Margin Act Total
02/22/26 2025 Thunder - home Cavaliers - - - - -
02/20/26 2025 Thunder - home Nets - - - - -
02/12/26 2025 Thunder - home Bucks - -13.0 214.0 - -
02/11/26 2025 Thunder 136 away Suns 109 -7.5 211.5 -27 245
02/09/26 2025 Thunder 119 away Lakers 110 -7.5 222.5 -9 229
02/07/26 2025 Thunder 106 home Rockets 112 -3.5 213.5 +6 218
02/04/26 2025 Thunder 106 away Spurs 116 +9.5 221.5 +10 222
02/03/26 2025 Thunder 128 home Magic 92 -11.5 222.5 -36 220
02/01/26 2025 Thunder 121 away Nuggets 111 -7.5 225.5 -10 232
01/29/26 2025 Thunder 111 away Timberwolves 123 -5.5 227.5 +12 234
01/27/26 2025 Thunder 104 home Pelicans 95 -14.5 233.5 -9 199
01/25/26 2025 Thunder 101 home Raptors 103 -11.5 225.5 +2 204
01/23/26 2025 Thunder 114 home Pacers 117 -15.5 226.5 +3 231
Home Games Avg (5 games) 110.6 - - 103.8 -11.3 224.3 -6.8 214.4
All Games Avg (10 games) 114.6 - - 108.8 -7.5 223.0 -5.8 223.4
Team Comparison Stats Click to load
9:00 p.m.
Portland Trailblazers @ Utah Jazz
Trailblazers: 26-29 (47.3%)
Jazz: 18-37 (32.7%)
Line: +6.0
Total: 235.0
Open: +7.5
Open: 236.0
Notes
Trailblazers
Situational Factor(s)
2nd game of a back-to-back
3rd game in 4 nights
4th game in 6 nights
5th game in 7 nights
Baller System(s)
Back favorite on back-to-back off a loss Historical ATS/OU RecordL5 Years: 196 - 161 - 7 (54.9%)L365 Days: 53 - 31 - 0 (63.1%)Current Season: 36 - 17 - 0 (67.9%)
Back late season medium road favorites Historical ATS/OU RecordL5 Years: 376 - 315 - 15 (54.4%)L365 Days: 70 - 55 - 1 (56.0%)Current Season: 6 - 3 - 0 (66.7%)
Fade team on back-to-back off win with minimal rest in recent games Historical ATS/OU RecordL5 Years: 204 - 139 - 9 (59.5%)L365 Days: 33 - 26 - 0 (55.9%)Current Season: 21 - 16 - 0 (56.8%)
Jazz
Situational Factor(s)
In-season revenge
Double digit, in-season revenge
2nd game of a back-to-back
3rd game in 4 nights
4th game in 6 nights
Baller Index Our Exclusive nba Baller Index is a blend of several regressions, weighted to different cross-sections of the season. These regressions essentially look for teams that have over- or under-performed, in terms of points scored, relative to what would be expected based on their underlying metrics and who might be in for regression. While it does not factor in situations, historic matchups, and schedule into account, it can be a good place to start when thinking about a particular matchup.
Spread Recommendation
No Play
Total Recommendation
No Play
View All Algorithms
Notable Trends
View All Records
Past Matchups (Last 2 Seasons, Max 10)
Date Season Team Pts Site Opponent Pts Line Total Margin Act Total
01/05/26 2025 Jazz 117 Away Trailblazers 137 +5.5 242.5 +20 254
10/29/25 2025 Jazz 134 Home Trailblazers 136 +3.5 235.5 +2 270
04/09/25 2024 Jazz 133 Home Trailblazers 126 +6.5 230.5 -7 259
02/24/25 2024 Jazz 112 Home Trailblazers 114 +7.5 232.5 +2 226
12/26/24 2024 Jazz 120 Away Trailblazers 122 +3.5 227.5 +2 242
12/06/24 2024 Jazz 141 Away Trailblazers 99 +4.5 223.0 -42 240
12/14/23 2023 Jazz 122 Away Trailblazers 114 +5.0 225.0 -8 236
12/02/23 2023 Jazz 118 Home Trailblazers 113 -1.5 217.0 -5 231
11/22/23 2023 Jazz 105 Away Trailblazers 121 -2.5 225.5 +16 226
11/14/23 2023 Jazz 115 Home Trailblazers 99 -6.5 230.5 -16 214
Jazz as Home (5 games) 122.4 - - 117.6 +1.9 229.2 -4.8 240.0
All Games Avg (10 games) 121.7 - - 118.1 +2.6 229.0 -3.6 239.8
Schedules
Trailblazers Schedule
Date Season Team Points Site Opponent Opp Pts Line Total Margin Act Total
02/22/26 2025 Trailblazers - away Suns - - - - -
02/20/26 2025 Trailblazers - home Nuggets - - - - -
02/12/26 2025 Trailblazers - away Jazz - -6.0 235.0 - -
02/11/26 2025 Trailblazers 109 away Timberwolves 133 +7.5 237.5 +24 242
02/09/26 2025 Trailblazers 135 home Seventysixers 118 -3.5 231.5 -17 253
02/07/26 2025 Trailblazers 122 home Grizzlies 115 -9.5 228.5 -7 237
02/06/26 2025 Trailblazers 135 home Grizzlies 115 -8.5 235.5 -20 250
02/03/26 2025 Trailblazers 125 home Suns 130 +2.5 218.5 +5 255
02/01/26 2025 Trailblazers 111 home Cavaliers 130 +3.5 228.5 +19 241
01/30/26 2025 Trailblazers 97 away Knicks 127 +6.5 224.0 +30 224
01/27/26 2025 Trailblazers 111 away Wizards 115 -6.5 232.5 +4 226
01/26/26 2025 Trailblazers 94 away Celtics 102 +8.5 223.0 +8 196
01/23/26 2025 Trailblazers 98 home Raptors 110 +4.0 225.5 +12 208
Away Games Avg (4 games) 102.8 - - 119.3 +4.0 229.3 +16.5 222.0
All Games Avg (10 games) 113.7 - - 119.5 +0.5 228.5 +5.8 233.2
Jazz Schedule
Date Season Team Points Site Opponent Opp Pts Line Total Margin Act Total
02/23/26 2025 Jazz - away Rockets - - - - -
02/20/26 2025 Jazz - away Grizzlies - - - - -
02/12/26 2025 Jazz - home Trailblazers - +6.0 235.0 - -
02/11/26 2025 Jazz 121 home Kings 93 -5.5 229.5 -28 214
02/09/26 2025 Jazz 115 away Heat 111 +5.5 234.5 -4 226
02/07/26 2025 Jazz 117 away Magic 120 +7.5 234.5 +3 237
02/05/26 2025 Jazz 119 away Hawks 121 +8.5 245.5 +2 240
02/03/26 2025 Jazz 131 away Pacers 122 -2.5 232.5 -9 253
02/01/26 2025 Jazz 100 away Raptors 107 +10.5 234.5 +7 207
01/30/26 2025 Jazz 99 home Nets 109 -3.5 227.0 +10 208
01/28/26 2025 Jazz 124 home Warriors 140 +8.5 242.5 +16 264
01/27/26 2025 Jazz 103 home Clippers 115 +8.5 234.5 +12 218
01/24/26 2025 Jazz 116 home Heat 147 +6.5 245.0 +31 263
Home Games Avg (5 games) 112.6 - - 120.8 +2.9 235.7 +8.2 233.4
All Games Avg (10 games) 114.5 - - 118.5 +4.4 236.0 +4.0 233.0
Team Comparison Stats Click to load
10:00 p.m.
Dallas Mavericks @ Los Angeles Lakers
Mavericks: 19-34 (35.8%)
Lakers: 32-21 (60.4%)
Line: -6.0
Total: 237.5
Open: -6.5
Open: 235.5
Notes
Mavericks
Situational Factor(s)
In-season revenge
Lakers
Situational Factor(s)
3rd game in 4 nights
4th game in 6 nights
Baller Index Our Exclusive nba Baller Index is a blend of several regressions, weighted to different cross-sections of the season. These regressions essentially look for teams that have over- or under-performed, in terms of points scored, relative to what would be expected based on their underlying metrics and who might be in for regression. While it does not factor in situations, historic matchups, and schedule into account, it can be a good place to start when thinking about a particular matchup.
Spread Recommendation
No Play
Total Recommendation
No Play
View All Algorithms
Notable Trends
View All Records
Past Matchups (Last 2 Seasons, Max 10)
Date Season Team Pts Site Opponent Pts Line Total Margin Act Total
01/24/26 2025 Lakers 116 Away Mavericks 110 -4.0 234.0 -6 226
11/28/25 2025 Lakers 129 Home Mavericks 119 -10.0 232.5 -10 248
04/09/25 2024 Lakers 112 Away Mavericks 97 -4.5 227.0 -15 209
02/25/25 2024 Lakers 107 Home Mavericks 99 -8.5 231.5 -8 206
01/07/25 2024 Lakers 97 Away Mavericks 118 -6.5 218.0 +21 215
01/17/24 2023 Lakers 127 Home Mavericks 110 -2.5 245.5 -17 237
12/12/23 2023 Lakers 125 Away Mavericks 127 -3.0 236.0 +2 252
11/22/23 2023 Lakers 101 Home Mavericks 104 +3.0 240.5 +3 205
03/17/23 2022 Lakers 110 Home Mavericks 111 -3.5 228.5 +1 221
02/26/23 2022 Lakers 111 Away Mavericks 108 +4.5 237.5 -3 219
Lakers as Home (5 games) 114.8 - - 108.6 -4.3 235.7 -6.2 223.4
All Games Avg (10 games) 113.5 - - 110.3 -3.5 233.1 -3.2 223.8
Schedules
Mavericks Schedule
Date Season Team Points Site Opponent Opp Pts Line Total Margin Act Total
02/22/26 2025 Mavericks - away Pacers - - - - -
02/20/26 2025 Mavericks - away Timberwolves - - - - -
02/12/26 2025 Mavericks - away Lakers - +6.0 237.5 - -
02/10/26 2025 Mavericks 111 away Suns 120 +8.5 229.5 +9 231
02/07/26 2025 Mavericks 125 away Spurs 138 +11.5 233.5 +13 263
02/05/26 2025 Mavericks 123 home Spurs 135 +7.5 230.5 +12 258
02/03/26 2025 Mavericks 100 home Celtics 110 +7.5 223.5 +10 210
01/31/26 2025 Mavericks 107 away Rockets 111 +10.5 222.5 +4 218
01/29/26 2025 Mavericks 121 home Hornets 123 +3.5 225.5 +2 244
01/28/26 2025 Mavericks 105 home Timberwolves 118 +8.5 229.5 +13 223
01/25/26 2025 Mavericks 0 away Bucks 0 +2.5 219.5 0 0
01/24/26 2025 Mavericks 110 home Lakers 116 +4.0 234.0 +6 226
01/22/26 2025 Mavericks 123 home Warriors 115 +6.5 234.5 -8 238
Away Games Avg (4 games) 85.8 - - 92.3 +8.3 226.3 +6.5 178.0
All Games Avg (10 games) 102.5 - - 108.6 +7.1 228.3 +6.1 211.1
Lakers Schedule
Date Season Team Points Site Opponent Opp Pts Line Total Margin Act Total
02/22/26 2025 Lakers - home Celtics - - - - -
02/20/26 2025 Lakers - home Clippers - - - - -
02/12/26 2025 Lakers - home Mavericks - -6.0 237.5 - -
02/10/26 2025 Lakers 108 home Spurs 136 +13.5 226.5 +28 244
02/09/26 2025 Lakers 110 home Thunder 119 +7.5 222.5 +9 229
02/07/26 2025 Lakers 105 home Warriors 99 -2.5 219.5 -6 204
02/05/26 2025 Lakers 119 home Seventysixers 115 -2.5 236.5 -4 234
02/03/26 2025 Lakers 125 away Nets 109 -7.5 223.5 -16 234
02/01/26 2025 Lakers 100 away Knicks 112 +5.5 227.5 +12 212
01/30/26 2025 Lakers 142 away Wizards 111 -10.5 230.0 -31 253
01/28/26 2025 Lakers 99 away Cavaliers 129 +3.5 233.5 +30 228
01/26/26 2025 Lakers 129 away Bulls 118 -1.5 235.5 -11 247
01/24/26 2025 Lakers 116 away Mavericks 110 -4.0 234.0 -6 226
Home Games Avg (4 games) 110.5 - - 117.3 +4.0 226.3 +6.8 227.8
All Games Avg (10 games) 115.3 - - 115.8 +0.2 228.9 +0.5 231.1
Team Comparison Stats Click to load