Premium Content

This content requires a membership to view.

Get a preview of what you're missing below!

Sign Up / Log In
Updated: 01/08/26 2:30 p.m.
Sat, 1/10, 4:30 p.m.
Los Angeles Rams @ Carolina Panthers
Rams: 12-5 (70.6%) - NFC West
Panthers: 8-9 (47.1%) - NFC South
Line: +10.5
Total: 46.5
Open: +10.0
Open: 46.5
Notes
Rams
Situational Factor(s)
In-season revenge
Short rest: 4 or 5 days
Rest Disadvantage
West Coast team traveling East
Panthers
Situational Factor(s)
Rest Advantage
Baller Index Our Exclusive NFL Baller Index is a blend of several regressions, weighted to different cross-sections of the season. These regressions essentially look for teams that have over- or under-performed, in terms of points scored, relative to what would be expected based on their underlying metrics and who might be in for regression. While it does not factor in situations, historic matchups, and schedule into account, it can be a good place to start when thinking about a particular matchup.
Spread Recommendation
No Play
Total Recommendation
No Play
View All Algorithms
Notable Trends
View All Records
Historical Matchups (Last 3 Seasons, Max 10)
Date Season Team Pts Site Opponent Pts Yds Rush Rec Int Fum Line Total Margin Act Total
11/30/25 2025 Panthers 31 Home Rams 28 370 164 206 2 0 +10.0 44.5 -3 59
10/16/22 2022 Panthers 10 Away Rams 24 364 111 253 1 0 +9.5 41.0 +14 34
Panthers as Home (1 games) 31.0 - - 28.0 370 164 206 2.0 0.0 +10.0 44.5 -3.0 59.0
All Games Avg (2 games) 20.5 - - 26.0 367 138 230 1.5 0.0 +9.8 42.8 +5.5 46.5
Schedules
Rams Schedule
Date Season Team Points Site Opponent Opp Pts Yds Rush Rec Int Fum Line Total Margin Act Total
01/10/26 2025 Rams - away Panthers - - - - - - -10.5 46.5 - -
01/04/26 2025 Rams 37 home Cardinals 20 402 143 259 1 0 -14.5 49.5 -17 57
12/29/25 2025 Rams 24 away Falcons 27 384 115 269 0 0 -7.5 49.0 +3 51
12/18/25 2025 Rams 37 away Seahawks 38 581 124 457 2 0 +1.5 42.5 +1 75
12/14/25 2025 Rams 41 home Lions 34 527 159 368 0 1 -5.5 55.5 -7 75
12/07/25 2025 Rams 45 away Cardinals 17 530 249 281 1 0 -9.5 49.5 -28 62
11/30/25 2025 Rams 28 away Panthers 31 395 152 243 0 1 -10.0 44.5 +3 59
11/23/25 2025 Rams 34 home Buccaneers 7 343 70 273 2 0 -6.5 49.5 -27 41
11/16/25 2025 Rams 21 home Seahawks 19 249 119 130 4 1 -3.0 49.5 -2 40
11/09/25 2025 Rams 42 away Fortyniners 26 406 126 280 1 0 -5.5 49.5 -16 68
11/02/25 2025 Rams 34 home Saints 10 452 171 281 1 0 -14.0 44.5 -24 44
Away Games Avg (5 games) 35.2 - - 27.8 459 153 306 0.8 0.2 -6.2 47.0 -7.4 63.0
All Games Avg (10 games) 34.3 - - 22.9 427 143 284 1.2 0.3 -7.5 48.4 -11.4 57.2
Panthers Schedule
Date Season Team Points Site Opponent Opp Pts Yds Rush Rec Int Fum Line Total Margin Act Total
01/10/26 2025 Panthers - home Rams - - - - - - +10.5 46.5 - -
01/04/26 2025 Panthers 0 away Buccaneers 0 0 0 0 0 0 +3.0 43.5 0 0
01/03/26 2025 Panthers 14 away Buccaneers 16 285 19 266 1 3 +3.0 42.5 +2 30
12/28/25 2025 Panthers 10 home Seahawks 27 153 99 54 1 2 +6.5 42.5 +17 37
12/21/25 2025 Panthers 23 home Buccaneers 20 292 101 191 1 0 +3.0 45.5 -3 43
12/14/25 2025 Panthers 17 away Saints 20 290 127 163 0 1 -2.5 40.5 +3 37
11/30/25 2025 Panthers 31 home Rams 28 370 164 206 2 0 +10.0 44.5 -3 59
11/24/25 2025 Panthers 9 away Fortyniners 20 238 69 169 3 1 +7.0 49.5 +11 29
11/16/25 2025 Panthers 30 away Falcons 27 515 67 448 0 0 +4.0 42.0 -3 57
11/09/25 2025 Panthers 7 home Saints 17 197 73 124 0 1 -5.5 37.5 +10 24
11/02/25 2025 Panthers 16 away Packers 13 265 163 102 1 1 +12.5 43.5 -3 29
Home Games Avg (4 games) 17.8 - - 23.0 253 109 144 1.0 0.8 +3.5 42.5 +5.3 40.8
All Games Avg (10 games) 15.7 - - 18.8 261 88 172 0.9 0.9 +4.1 43.2 +3.1 34.5
Team Comparison Stats Click to load
Sat, 1/10, 8:00 p.m.
Green Bay Packers @ Chicago Bears
Packers: 9-7 (56.3%) - NFC North
Bears: 11-6 (64.7%) - NFC North
Line: +1.0
Total: 45.5
Open: 46.5
Notes
Packers
Situational Factor(s)
In-season revenge
Short rest: 4 or 5 days
Bears
Situational Factor(s)
Coming off a loss as a favorite (bounce back)
Short rest: 4 or 5 days
Baller Index Our Exclusive NFL Baller Index is a blend of several regressions, weighted to different cross-sections of the season. These regressions essentially look for teams that have over- or under-performed, in terms of points scored, relative to what would be expected based on their underlying metrics and who might be in for regression. While it does not factor in situations, historic matchups, and schedule into account, it can be a good place to start when thinking about a particular matchup.
Spread Recommendation
Packers
54.06% probability
Total Recommendation
No Play
View All Algorithms
Notable Trends
View All Records
Historical Matchups (Last 3 Seasons, Max 10)
Date Season Team Pts Site Opponent Pts Yds Rush Rec Int Fum Line Total Margin Act Total
12/20/25 2025 Bears 22 Home Packers 16 400 150 250 0 1 -1.5 44.5 -6 38
12/07/25 2025 Bears 21 Away Packers 28 351 117 234 1 0 +6.5 44.5 +7 49
01/05/25 2024 Bears 24 Away Packers 22 388 183 205 1 4 +10.0 41.5 -2 46
11/17/24 2024 Bears 19 Home Packers 20 410 179 231 1 0 +6.0 41.0 +1 39
01/07/24 2023 Bears 9 Away Packers 17 440 124 316 0 1 +2.5 46.0 +8 26
09/10/23 2023 Bears 20 Home Packers 38 338 122 216 0 1 -1.0 41.0 +18 58
12/04/22 2022 Bears 19 Home Packers 28 409 155 254 0 1 +3.5 45.0 +9 47
09/18/22 2022 Bears 10 Away Packers 27 437 203 234 1 3 +10.0 41.5 +17 37
Bears as Home (4 games) 20.0 - - 25.5 389 152 238 0.3 0.8 +1.8 42.9 +5.5 45.5
All Games Avg (8 games) 18.0 - - 24.5 397 154 243 0.5 1.4 +4.5 43.1 +6.5 42.5
Schedules
Packers Schedule
Date Season Team Points Site Opponent Opp Pts Yds Rush Rec Int Fum Line Total Margin Act Total
01/10/26 2025 Packers - away Bears - - - - - - -1.0 45.5 - -
01/04/26 2025 Packers 3 away Vikings 16 162 128 34 0 1 +13.0 37.5 +13 19
12/27/25 2025 Packers 24 home Ravens 41 375 79 296 0 1 -2.5 37.5 +17 65
12/20/25 2025 Packers 16 away Bears 22 390 192 198 0 3 +1.5 44.5 +6 38
12/14/25 2025 Packers 26 away Broncos 34 391 115 276 0 0 -2.5 43.5 +8 60
12/07/25 2025 Packers 28 home Bears 21 351 117 234 1 0 -6.5 44.5 -7 49
11/27/25 2025 Packers 31 away Lions 24 359 125 234 0 2 +2.5 47.5 -7 55
11/23/25 2025 Packers 23 home Vikings 6 292 146 146 2 0 -6.5 41.5 -17 29
11/16/25 2025 Packers 27 away Giants 20 308 128 180 1 2 -7.5 42.5 -7 47
11/10/25 2025 Packers 7 home Eagles 10 280 104 176 0 3 -1.0 45.0 +3 17
11/02/25 2025 Packers 13 home Panthers 16 377 104 273 1 1 -12.5 43.5 +3 29
Away Games Avg (5 games) 20.6 - - 23.2 322 138 184 0.2 1.6 +1.4 43.1 +2.6 43.8
All Games Avg (10 games) 19.8 - - 21.0 329 124 205 0.5 1.3 -2.2 42.8 +1.2 40.8
Bears Schedule
Date Season Team Points Site Opponent Opp Pts Yds Rush Rec Int Fum Line Total Margin Act Total
01/10/26 2025 Bears - home Packers - - - - - - +1.0 45.5 - -
01/04/26 2025 Bears 16 home Lions 19 277 65 212 1 1 -3.5 51.5 +3 35
12/28/25 2025 Bears 38 away Fortyniners 42 440 110 330 1 0 +4.5 51.5 +4 80
12/20/25 2025 Bears 22 home Packers 16 400 150 250 0 1 -1.5 44.5 -6 38
12/14/25 2025 Bears 31 home Browns 3 384 142 242 3 1 -7.5 38.5 -28 34
12/07/25 2025 Bears 21 away Packers 28 324 138 186 1 1 +6.5 44.5 +7 49
11/28/25 2025 Bears 24 away Eagles 15 435 281 154 1 0 +7.0 43.5 -9 39
11/23/25 2025 Bears 31 home Steelers 28 338 99 239 1 2 -2.5 45.5 -3 59
11/16/25 2025 Bears 19 away Vikings 17 333 140 193 2 1 +2.5 47.5 -2 36
11/09/25 2025 Bears 24 home Giants 20 391 171 220 0 0 -4.5 44.5 -4 44
11/02/25 2025 Bears 47 away Bengals 42 585 283 302 2 0 -3.0 51.5 -5 89
Home Games Avg (5 games) 24.8 - - 17.2 358 125 233 1.0 1.0 -3.9 44.9 -7.6 42.0
All Games Avg (10 games) 27.3 - - 23.0 391 158 233 1.2 0.7 -0.2 46.3 -4.3 50.3
Team Comparison Stats Click to load
Sun, 1/11, 1:00 p.m.
Buffalo Bills @ Jacksonville Jaguars
Bills: 12-5 (70.6%) - AFC East
Jaguars: 13-4 (76.5%) - AFC South
Line: +1.0
Total: 51.5
Open: +1.0
Open: 51.5
Notes
Bills

Nothing active

Jaguars
Baller System(s)
Good defense coming back home after performing well. Historical ATS/OU RecordL5 Years: 23 - 5 - 1 (82.1%)L365 Days: 7 - 3 - 0 (70.0%)Current Season: 6 - 3 - 0 (66.7%)
Baller Index Our Exclusive NFL Baller Index is a blend of several regressions, weighted to different cross-sections of the season. These regressions essentially look for teams that have over- or under-performed, in terms of points scored, relative to what would be expected based on their underlying metrics and who might be in for regression. While it does not factor in situations, historic matchups, and schedule into account, it can be a good place to start when thinking about a particular matchup.
Spread Recommendation
No Play
Total Recommendation
No Play
View All Algorithms
Notable Trends
View All Records
Historical Matchups (Last 3 Seasons, Max 10)
Date Season Team Pts Site Opponent Pts Yds Rush Rec Int Fum Line Total Margin Act Total
09/23/24 2024 Jaguars 10 Away Bills 47 388 122 266 1 0 +4.5 46.5 +37 57
All Games Avg (1 games) 10.0 - - 47.0 388 122 266 1.0 0.0 +4.5 46.5 +37.0 57.0
Schedules
Bills Schedule
Date Season Team Points Site Opponent Opp Pts Yds Rush Rec Int Fum Line Total Margin Act Total
01/11/26 2025 Bills - away Jaguars - - - - - - -1.0 51.5 - -
01/04/26 2025 Bills 35 home Jets 8 470 211 259 0 0 -13.5 39.5 -27 43
12/28/25 2025 Bills 12 home Eagles 13 382 120 262 0 2 -3.0 45.0 +1 25
12/21/25 2025 Bills 23 away Browns 20 294 164 130 2 0 -10.5 42.0 -3 43
12/14/25 2025 Bills 35 away Patriots 31 361 168 193 1 0 -2.5 49.5 -4 66
12/07/25 2025 Bills 39 home Bengals 34 434 183 251 2 2 -6.0 54.5 -5 73
11/30/25 2025 Bills 26 away Steelers 7 372 249 123 1 2 -3.0 44.5 -19 33
11/20/25 2025 Bills 19 away Texans 23 396 143 253 0 1 -4.5 44.0 +4 42
11/16/25 2025 Bills 44 home Buccaneers 32 414 97 317 1 2 -6.5 46.5 -12 76
11/09/25 2025 Bills 13 away Dolphins 30 393 87 306 2 2 -8.5 50.0 +17 43
11/02/25 2025 Bills 28 home Chiefs 21 414 141 273 1 0 +2.5 53.0 -7 49
Away Games Avg (5 games) 23.2 - - 22.2 363 162 201 1.2 1.0 -5.8 46.0 -1.0 45.4
All Games Avg (10 games) 27.4 - - 21.9 393 156 237 1.0 1.1 -5.6 46.9 -5.5 49.3
Jaguars Schedule
Date Season Team Points Site Opponent Opp Pts Yds Rush Rec Int Fum Line Total Margin Act Total
01/11/26 2025 Jaguars - home Bills - - - - - - +1.0 51.5 - -
01/04/26 2025 Jaguars 41 home Titans 7 335 64 271 1 1 -12.5 46.5 -34 48
12/28/25 2025 Jaguars 23 away Colts 17 384 121 263 2 1 -4.5 48.5 -6 40
12/21/25 2025 Jaguars 34 away Broncos 20 360 81 279 1 0 +3.0 46.5 -14 54
12/14/25 2025 Jaguars 48 home Jets 20 438 108 330 3 1 -13.5 40.5 -28 68
12/07/25 2025 Jaguars 36 home Colts 19 350 103 247 2 2 +2.5 44.5 -17 55
11/30/25 2025 Jaguars 25 away Titans 3 299 70 229 0 0 -6.0 42.5 -22 28
11/23/25 2025 Jaguars 27 away Cardinals 24 390 134 256 0 1 -3.0 47.5 -3 51
11/16/25 2025 Jaguars 35 home Chargers 6 345 192 153 1 0 +3.0 43.5 -29 41
11/09/25 2025 Jaguars 29 away Texans 36 252 94 158 1 2 -1.5 37.5 +7 65
11/02/25 2025 Jaguars 30 away Raiders 29 371 151 220 1 1 -2.5 43.5 -1 59
Home Games Avg (4 games) 40.0 - - 13.0 367 117 250 1.8 1.0 -5.1 43.8 -27.0 53.0
All Games Avg (10 games) 32.8 - - 18.1 352 112 241 1.2 0.9 -3.5 44.1 -14.7 50.9
Team Comparison Stats Click to load
Sun, 1/11, 4:30 p.m.
San Francisco Fortyniners @ Philadelphia Eagles
Fortyniners: 12-5 (70.6%) - NFC West
Eagles: 11-6 (64.7%) - NFC East
Line: -4.5
Total: 44.5
Open: -3.5
Open: 46.5
Notes
Fortyniners
Situational Factor(s)
Extended rest: Non-bye week
Rest Advantage
West Coast team traveling East
Eagles
Situational Factor(s)
Coming off a loss as a favorite (bounce back)
Rest Disadvantage
Baller Index Our Exclusive NFL Baller Index is a blend of several regressions, weighted to different cross-sections of the season. These regressions essentially look for teams that have over- or under-performed, in terms of points scored, relative to what would be expected based on their underlying metrics and who might be in for regression. While it does not factor in situations, historic matchups, and schedule into account, it can be a good place to start when thinking about a particular matchup.
Spread Recommendation
No Play
Total Recommendation
No Play
View All Algorithms
Notable Trends
View All Records
Historical Matchups (Last 3 Seasons, Max 10)
Date Season Team Pts Site Opponent Pts Yds Rush Rec Int Fum Line Total Margin Act Total
12/03/23 2023 Eagles 19 Home Fortyniners 42 360 46 314 0 1 +3.0 46.5 +23 61
01/29/23 2022 Eagles 31 Home Fortyniners 7 269 148 121 0 0 -3.0 45.0 -24 38
Eagles as Home (2 games) 25.0 - - 24.5 315 97 218 0.0 0.5 0.0 45.8 -0.5 49.5
All Games Avg (2 games) 25.0 - - 24.5 315 97 218 0.0 0.5 0.0 45.8 -0.5 49.5
Schedules
Fortyniners Schedule
Date Season Team Points Site Opponent Opp Pts Yds Rush Rec Int Fum Line Total Margin Act Total
01/11/26 2025 Fortyniners - away Eagles - - - - - - +4.5 44.5 - -
01/03/26 2025 Fortyniners 3 home Seahawks 13 180 53 127 0 0 +2.5 48.5 +10 16
12/28/25 2025 Fortyniners 42 home Bears 38 503 200 303 0 0 -4.5 51.5 -4 80
12/22/25 2025 Fortyniners 48 away Colts 27 440 145 295 1 1 -6.5 46.5 -21 75
12/14/25 2025 Fortyniners 37 home Titans 24 433 138 295 0 1 -12.5 44.5 -13 61
11/30/25 2025 Fortyniners 26 away Browns 8 259 91 168 0 0 -5.5 35.5 -18 34
11/24/25 2025 Fortyniners 20 home Panthers 9 340 147 193 2 1 -7.0 49.5 -11 29
11/16/25 2025 Fortyniners 41 away Cardinals 22 295 95 200 2 0 -3.5 48.5 -19 63
11/09/25 2025 Fortyniners 26 home Rams 42 393 74 319 0 1 +5.5 49.5 +16 68
11/02/25 2025 Fortyniners 34 away Giants 24 394 159 235 0 1 -2.5 47.5 -10 58
10/26/25 2025 Fortyniners 15 away Texans 26 241 48 193 1 1 +3.0 41.5 +11 41
Away Games Avg (5 games) 32.8 - - 21.4 326 108 218 0.8 0.6 -3.0 43.9 -11.4 54.2
All Games Avg (10 games) 29.2 - - 23.3 348 115 233 0.6 0.6 -3.1 46.3 -5.9 52.5
Eagles Schedule
Date Season Team Points Site Opponent Opp Pts Yds Rush Rec Int Fum Line Total Margin Act Total
01/11/26 2025 Eagles - home Fortyniners - - - - - - -4.5 44.5 - -
01/04/26 2025 Eagles 17 home Commanders 24 321 80 241 1 0 -3.0 38.5 +7 41
12/28/25 2025 Eagles 13 away Bills 12 192 82 110 0 0 +3.0 45.0 -1 25
12/20/25 2025 Eagles 29 away Commanders 18 392 207 185 1 2 -7.0 43.5 -11 47
12/14/25 2025 Eagles 31 home Raiders 0 391 183 208 1 0 -12.5 37.0 -31 31
12/08/25 2025 Eagles 19 away Chargers 22 374 134 240 1 2 -1.5 42.0 +3 41
11/28/25 2025 Eagles 15 home Bears 24 317 87 230 1 2 -7.0 43.5 +9 39
11/23/25 2025 Eagles 21 away Cowboys 24 352 63 289 1 2 -3.0 47.5 +3 45
11/16/25 2025 Eagles 16 home Lions 9 283 148 135 1 2 -2.5 46.0 -7 25
11/10/25 2025 Eagles 10 away Packers 7 294 111 183 0 1 +1.0 45.0 -3 17
10/26/25 2025 Eagles 38 home Giants 20 455 276 179 0 0 -7.5 43.5 -18 58
Home Games Avg (5 games) 23.4 - - 15.4 353 155 199 0.8 0.8 -6.5 41.7 -8.0 38.8
All Games Avg (10 games) 20.9 - - 16.0 337 137 200 0.7 1.1 -4.0 43.2 -4.9 36.9
Team Comparison Stats Click to load
Sun, 1/11, 8:00 p.m.
Los Angeles Chargers @ New England Patriots
Chargers: 11-6 (64.7%) - AFC West
Patriots: 14-3 (82.4%) - AFC East
Line: -3.5
Total: 46.0
Open: -3.5
Open: 45.5
Notes
Chargers
Situational Factor(s)
West Coast team traveling East
Patriots

Nothing active

Baller Index Our Exclusive NFL Baller Index is a blend of several regressions, weighted to different cross-sections of the season. These regressions essentially look for teams that have over- or under-performed, in terms of points scored, relative to what would be expected based on their underlying metrics and who might be in for regression. While it does not factor in situations, historic matchups, and schedule into account, it can be a good place to start when thinking about a particular matchup.
Spread Recommendation
No Play
Total Recommendation
No Play
View All Algorithms
Notable Trends
View All Records
Historical Matchups (Last 3 Seasons, Max 10)
Date Season Team Pts Site Opponent Pts Yds Rush Rec Int Fum Line Total Margin Act Total
12/28/24 2024 Patriots 7 Home Chargers 40 211 96 115 0 1 +6.0 41.5 +33 47
12/03/23 2023 Patriots 0 Home Chargers 6 289 148 141 0 2 +4.5 38.5 +6 6
Patriots as Home (2 games) 3.5 - - 23.0 250 122 128 0.0 1.5 +5.3 40.0 +19.5 26.5
All Games Avg (2 games) 3.5 - - 23.0 250 122 128 0.0 1.5 +5.3 40.0 +19.5 26.5
Schedules
Chargers Schedule
Date Season Team Points Site Opponent Opp Pts Yds Rush Rec Int Fum Line Total Margin Act Total
01/11/26 2025 Chargers - away Patriots - - - - - - +3.5 46.0 - -
01/04/26 2025 Chargers 3 away Broncos 19 249 113 136 0 1 +15.5 37.5 +16 22
12/27/25 2025 Chargers 16 home Texans 20 310 74 236 2 2 -1.5 41.0 +4 36
12/21/25 2025 Chargers 34 away Cowboys 17 452 152 300 0 1 +2.5 49.5 -17 51
12/14/25 2025 Chargers 16 away Chiefs 13 304 94 210 2 1 +5.5 41.5 -3 29
12/08/25 2025 Chargers 22 home Eagles 19 308 169 139 4 3 +1.5 42.0 -3 41
11/30/25 2025 Chargers 31 home Raiders 14 352 192 160 1 0 -9.5 40.5 -17 45
11/16/25 2025 Chargers 6 away Jaguars 35 160 42 118 1 0 -3.0 43.5 +29 41
11/09/25 2025 Chargers 25 home Steelers 10 335 115 220 2 0 -3.0 45.5 -15 35
11/02/25 2025 Chargers 27 away Titans 20 381 131 250 0 1 -10.0 44.5 -7 47
10/23/25 2025 Chargers 37 home Vikings 10 434 207 227 1 0 -3.5 44.5 -27 47
Away Games Avg (5 games) 17.2 - - 20.8 309 106 203 0.6 0.8 +2.1 43.3 +3.6 38.0
All Games Avg (10 games) 21.7 - - 17.7 329 129 200 1.3 0.9 -0.6 43.0 -4.0 39.4
Patriots Schedule
Date Season Team Points Site Opponent Opp Pts Yds Rush Rec Int Fum Line Total Margin Act Total
01/11/26 2025 Patriots - home Chargers - - - - - - -3.5 46.0 - -
01/04/26 2025 Patriots 38 home Dolphins 10 457 243 214 1 0 -14.5 44.5 -28 48
12/28/25 2025 Patriots 42 away Jets 10 441 155 286 1 0 -13.0 42.5 -32 52
12/21/25 2025 Patriots 28 away Ravens 24 459 79 380 0 3 +3.0 48.0 -4 52
12/14/25 2025 Patriots 31 home Bills 35 401 246 155 0 2 +2.5 49.5 +4 66
12/01/25 2025 Patriots 33 home Giants 15 401 119 282 0 0 -7.0 46.5 -18 48
11/23/25 2025 Patriots 26 away Bengals 20 401 107 294 1 0 -7.0 51.5 -6 46
11/13/25 2025 Patriots 27 home Jets 14 346 65 281 0 0 -12.5 43.5 -13 41
11/09/25 2025 Patriots 28 away Buccaneers 23 436 166 270 0 1 +2.5 48.5 -5 51
11/02/25 2025 Patriots 24 home Falcons 23 369 110 259 0 2 -5.5 45.5 -1 47
10/26/25 2025 Patriots 32 home Browns 13 459 177 282 2 2 -7.0 40.5 -19 45
Home Games Avg (6 games) 30.8 - - 18.3 406 160 246 0.5 1.0 -7.3 45.0 -12.5 49.2
All Games Avg (10 games) 30.9 - - 18.7 417 147 270 0.5 1.0 -5.9 46.1 -12.2 49.6
Team Comparison Stats Click to load
Mon, 1/12, 8:15 p.m.
Houston Texans @ Pittsburgh Steelers
Texans: 12-5 (70.6%) - AFC South
Steelers: 10-7 (58.8%) - AFC North
Line: +3.0
Total: 38.5
Open: 39.5
Notes
Texans
Situational Factor(s)
Extended rest: Non-bye week
Steelers
Situational Factor(s)
Extended rest: Non-bye week
Coming off a win as a dog (letdown)
Baller System(s)
Unders system based on the market total being substantially lower than average scoring Historical ATS/OU RecordL5 Years: 61 - 93 - 0 (39.6%)L365 Days: 18 - 23 - 0 (43.9%)Current Season: 14 - 19 - 0 (42.4%)
Baller Index Our Exclusive NFL Baller Index is a blend of several regressions, weighted to different cross-sections of the season. These regressions essentially look for teams that have over- or under-performed, in terms of points scored, relative to what would be expected based on their underlying metrics and who might be in for regression. While it does not factor in situations, historic matchups, and schedule into account, it can be a good place to start when thinking about a particular matchup.
Spread Recommendation
No Play
Total Recommendation
No Play
View All Algorithms
Notable Trends
View All Records
Historical Matchups (Last 3 Seasons, Max 10)
Date Season Team Pts Site Opponent Pts Yds Rush Rec Int Fum Line Total Margin Act Total
10/01/23 2023 Steelers 6 Away Texans 30 451 139 312 1 2 -3.0 41.5 +24 36
All Games Avg (1 games) 6.0 - - 30.0 451 139 312 1.0 2.0 -3.0 41.5 +24.0 36.0
Schedules
Texans Schedule
Date Season Team Points Site Opponent Opp Pts Yds Rush Rec Int Fum Line Total Margin Act Total
01/12/26 2025 Texans - away Steelers - - - - - - -3.0 38.5 - -
01/04/26 2025 Texans 38 home Colts 30 339 134 205 1 0 -9.5 37.5 -8 68
12/27/25 2025 Texans 20 away Chargers 16 362 118 244 1 1 +1.5 41.0 -4 36
12/21/25 2025 Texans 23 home Raiders 21 270 83 187 1 1 -14.5 38.0 -2 44
12/14/25 2025 Texans 40 home Cardinals 20 403 143 260 1 1 -10.5 42.5 -20 60
12/07/25 2025 Texans 20 away Chiefs 10 285 82 203 3 0 +4.5 41.5 -10 30
11/30/25 2025 Texans 20 away Colts 16 384 108 276 0 1 +3.0 44.5 -4 36
11/20/25 2025 Texans 23 home Bills 19 261 108 153 2 0 +4.5 44.0 -4 42
11/16/25 2025 Texans 16 away Titans 13 349 75 274 0 0 -5.5 37.5 -3 29
11/09/25 2025 Texans 36 home Jaguars 29 422 130 292 1 2 +1.5 37.5 -7 65
11/02/25 2025 Texans 15 home Broncos 18 293 77 216 1 0 -1.5 40.5 +3 33
Away Games Avg (4 games) 19.0 - - 13.8 345 96 249 1.0 0.5 +0.9 41.1 -5.3 32.8
All Games Avg (10 games) 25.1 - - 19.2 337 106 231 1.1 0.6 -2.7 40.5 -5.9 44.3
Steelers Schedule
Date Season Team Points Site Opponent Opp Pts Yds Rush Rec Int Fum Line Total Margin Act Total
01/12/26 2025 Steelers - home Texans - - - - - - +3.0 38.5 - -
01/04/26 2025 Steelers 26 home Ravens 24 394 100 294 1 0 +4.5 41.5 -2 50
12/28/25 2025 Steelers 6 away Browns 13 299 131 168 2 3 -3.5 34.5 +7 19
12/21/25 2025 Steelers 29 away Lions 24 496 230 266 0 1 +7.0 52.0 -5 53
12/15/25 2025 Steelers 28 home Dolphins 15 359 135 224 1 0 -3.5 42.0 -13 43
12/07/25 2025 Steelers 27 away Ravens 22 318 34 284 1 0 +5.5 43.5 -5 49
11/30/25 2025 Steelers 7 home Bills 26 175 58 117 1 2 +3.0 44.5 +19 33
11/23/25 2025 Steelers 28 away Bears 31 357 186 171 0 2 +2.5 45.5 +3 59
11/16/25 2025 Steelers 34 home Bengals 12 354 111 243 1 0 -5.5 47.5 -22 46
11/09/25 2025 Steelers 10 away Chargers 25 234 73 161 0 2 +3.0 45.5 +15 35
11/02/25 2025 Steelers 27 home Colts 20 241 38 203 3 1 +3.0 51.5 -7 47
Home Games Avg (5 games) 24.4 - - 19.4 305 88 216 1.4 0.6 +0.3 45.4 -5.0 43.8
All Games Avg (10 games) 22.2 - - 21.2 323 110 213 1.0 1.1 +1.6 44.8 -1.0 43.4
Team Comparison Stats Click to load