Updated: 05/24/26 12:45 a.m.
Wed, 9/9, 8:20 p.m.
New England Patriots @ Seattle Seahawks
Patriots: 0-0 (0.0%)
Seahawks: 0-0 (0.0%)
Line: -4.5
Total: 44.5
Open: -4
Open: 45
Notes
No active systems for this matchup.
Baller Index Our Exclusive NFL Baller Index is a blend of several regressions, weighted to different cross-sections of the season. These regressions essentially look for teams that have over- or under-performed, in terms of points scored, relative to what would be expected based on their underlying metrics and who might be in for regression. While it does not factor in injuries, situational spots, or historic matchups into account, it can be a good place to start when thinking about a particular matchup.
No algorithm data available for this game.
Team Comparison Stats Loading...
Loading team comparison stats...
Records
Loading records...
Schedules
Patriots Schedule
Date Season Team Points Site Opponent Opp Pts Yds Rush Rec Int Fum Line Total Margin Act Total
09/27/26 2026 Patriots - away Jaguars - - - - - - 0.0 - - -
09/20/26 2026 Patriots - home Steelers - - - - - - 0.0 - - -
09/09/26 2026 Patriots - away Seahawks - - - - - - +4.5 44.5 - -
02/08/26 2025 Patriots 13 neutral Seahawks 29 374 79 295 0 1 +4.5 45.5 +16 42
01/25/26 2025 Patriots 10 away Broncos 7 227 141 86 1 0 -3.5 43.0 -3 17
01/18/26 2025 Patriots 28 home Texans 16 284 105 179 4 4 -3.5 41.0 -12 44
01/11/26 2025 Patriots 16 home Chargers 3 414 146 268 0 2 -3.5 45.5 -13 19
01/04/26 2025 Patriots 38 home Dolphins 10 457 243 214 1 0 -14.5 44.5 -28 48
12/28/25 2025 Patriots 42 away Jets 10 441 155 286 1 0 -13.0 42.5 -32 52
12/21/25 2025 Patriots 28 away Ravens 24 459 79 380 0 3 +3.0 48.0 -4 52
12/14/25 2025 Patriots 31 home Bills 35 401 246 155 0 2 +2.5 49.5 +4 66
12/01/25 2025 Patriots 33 home Giants 15 401 119 282 0 0 -7.0 46.5 -18 48
11/23/25 2025 Patriots 26 away Bengals 20 401 107 294 1 0 -7.0 51.5 -6 46
Away Games Avg (4 games) 26.5 - - 15.3 382 121 262 0.8 0.8 -5.1 46.3 -11.3 41.8
All Games Avg (10 games) 26.5 - - 16.9 386 142 244 0.8 1.2 -4.2 45.8 -9.6 43.4
Seahawks Schedule
Date Season Team Points Site Opponent Opp Pts Yds Rush Rec Int Fum Line Total Margin Act Total
09/27/26 2026 Seahawks - away Commanders - - - - - - 0.0 - - -
09/20/26 2026 Seahawks - away Cardinals - - - - - - 0.0 - - -
09/09/26 2026 Seahawks - home Patriots - - - - - - -4.5 44.5 - -
02/08/26 2025 Seahawks 29 neutral Patriots 13 343 141 202 2 0 -4.5 45.5 -16 42
01/25/26 2025 Seahawks 31 home Rams 27 421 75 346 0 2 -2.5 45.5 -4 58
01/17/26 2025 Seahawks 41 home Fortyniners 6 299 175 124 1 0 -7.0 44.5 -35 47
01/03/26 2025 Seahawks 13 away Fortyniners 3 378 180 198 1 1 -2.5 48.5 -10 16
12/28/25 2025 Seahawks 27 away Panthers 10 310 163 147 1 3 -6.5 42.5 -17 37
12/18/25 2025 Seahawks 38 home Rams 37 441 171 270 0 1 -1.5 42.5 -1 75
12/14/25 2025 Seahawks 18 home Colts 16 321 50 271 1 1 -13.5 42.5 -2 34
12/07/25 2025 Seahawks 37 away Falcons 9 378 129 249 2 2 -7.0 44.5 -28 46
11/30/25 2025 Seahawks 26 home Vikings 0 253 125 128 4 3 -12.5 42.5 -26 26
11/23/25 2025 Seahawks 30 away Titans 24 358 114 244 0 0 -13.0 40.5 -6 54
Home Games Avg (5 games) 30.8 - - 17.2 347 119 228 1.2 1.4 -7.4 43.5 -13.6 48.0
All Games Avg (10 games) 29.0 - - 14.5 350 132 218 1.2 1.3 -7.1 43.9 -14.5 43.5
Notable Trends
No betting records available for this matchup.
Historical Matchups (Last 3 Seasons, Max 10)
Date Season Team Pts Site Opponent Pts Yds Rush Rec Int Fum Line Total Margin Act Total
09/15/24 2024 Seahawks 23 Away Patriots 20 334 185 149 0 1 -3.0 39.0 -3 43
All Games Avg (1 games) 23.0 - - 20.0 334 185 149 0.0 1.0 -3.0 39.0 -3.0 43.0