Look up any college football player's game log, season and recent averages and opponent-adjusted projections. Pick a game or search a player above to compare his recent production with what the opponent's defense allows.
SHST @ LIB, Oct 8 · per-game averages
| GP | Pass Yds | Pass TD | Cmp | Att | INT | Rush Yds | Rush Att | |
|---|---|---|---|---|---|---|---|---|
| Season | 3 | 12.3 | 0.3 | 1 | 3 | 0 | 1.7 | 2 |
| Last 4 Wks | 3 | 12.3 | 0.3 | 1 | 3 | 0 | 1.7 | 2 |
| Last 8 Wks | 3 | 12.3 | 0.3 | 1 | 3 | 0 | 1.7 | 2 |
| Wk | Opp | Pass Yds | Pass TD | Cmp | Att | INT | Rush Yds | Rush Att |
|---|---|---|---|---|---|---|---|---|
| 5 | vs DEL | 0 | 0 | 0 | 5 | 0 | 3 | 2 |
| 3 | vs BALL | 37 | 1 | 3 | 4 | 0 | -1 | 3 |
| 1 | vs JMAD | – | – | – | – | – | 3 | 1 |
Jaylen Henderson, passing yards against Sam Houston. Our own calculation from this season's box scores, in three steps.
| Game | Opponent | His passing yards | Opp. allows per game (passing yards) | Rank of 259 |
|---|---|---|---|---|
| Wk 1 | James Madison | 0 | 225.4 | 111 |
| Wk 3 | Ball State | 37 | 243.8 | 72 |
| Wk 5 | Delaware | 0 | 256.8 | 59 |
Rank 1 is the defense that allows the most. A defense's figure is its team total per game this season, so what moves a projection is how far that figure sits from the national average, not its size. The same steps give his other projections: pass attempts 2.8, interceptions 0.0, rushing yards 1.9, rushing attempts 2.0. Projections are estimates from games already played and change as new games are added.
Loading player stats...
| Stat | Player Avg | Player SOS | Adj. | League Avg | Team Allow | Diff | Team SOS | Rank | Projected |
|---|---|---|---|---|---|---|---|---|---|
| Points | |||||||||
| Rebounds | |||||||||
| Assists | |||||||||
| Threes | |||||||||
| Steals | |||||||||
| Blocks | |||||||||
| Turnovers | |||||||||
| P+R+A | |||||||||
| P+R | |||||||||
| P+A | |||||||||
| R+A |
| GP | CMP | ATT | CMP% | YDS | TD | INT | RTG | Y/A | RUSH | RYDS | RTD | SACK | FUM | TD% | INT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ||||||||||||||||
| Last 30 Days | ||||||||||||||||
| Last 7 Days | ||||||||||||||||
| Home | ||||||||||||||||
| Away |