NBA
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
WNBA
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NFL
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
MLB
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NHL
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NCAAB
Dashboards Matchup Player Level Stats & Projections Search & Filter
NCAAF
Dashboards Matchup Player Level Stats & Projections Search & Filter
Fantasy
Basketball Draft Aid Football Draft Aid Daily Lineup Optimizer NFL Survivor Optimizer Lineup Assistant

NBA Hot Streaks for Friday, November 20: 92 Players Who Cleared Their Mark in 5 Straight Games

Across the Friday, November 20 slate, 92 players carry 192 marks that were cleared in each of their last 5 games, spread over 9 games. The biggest cushions belong to Pistons guard Cade Cunningham, averaging 28.6 points against a 10-point mark, and Rockets center Alperen Sengun, averaging 22.2 against a 5-point mark. Cavaliers guard Donovan Mitchell is averaging 26.4 against a 10-point mark.

Before trusting any of these streaks, check the matchup, the player's minutes, and the price.

How to read this: each row is a mark the player has cleared in all of their last 5 games. “Last 5” lists those games oldest to newest; the average is over the same games. Click a name for the full game log and matchup on Player Stats.

Hornets @ Hawks (7:00 PM ET)

Hornets

Player Mark Last 5 Avg
Naz Reid 10+ Points 14, 25, 16, 17, 23 19
1+ 3PTM 2, 4, 1, 3, 4 2.8
4+ Rebounds 6, 13, 8, 4, 11 8.4
2+ Assists 2, 4, 3, 3, 4 3.2
1+ Steals 1, 2, 2, 1, 2 1.6
Moussa Diabaté 5+ Points 7, 7, 7, 12, 5 7.6
6+ Rebounds 9, 6, 13, 12, 16 11.2
2+ Assists 2, 2, 2, 2, 2 2
Brandon Miller 5+ Points 17, 10, 8, 5, 28 13.6
Coby White 5+ Points 7, 10, 21, 21, 19 15.6
Royce O'Neale 1+ 3PTM 2, 2, 2, 1, 4 2.2

Hawks

Player Mark Last 5 Avg
Dyson Daniels 5+ Points 9, 10, 6, 9, 10 8.8
6+ Rebounds 10, 6, 9, 10, 10 9
4+ Assists 7, 8, 4, 5, 4 5.6
2+ Steals 6, 4, 2, 2, 2 3.2
Jalen Johnson 10+ Points 30, 15, 27, 14, 16 20.4
6+ Rebounds 7, 7, 11, 11, 12 9.6
4+ Assists 6, 4, 10, 5, 11 7.2
Aaron Wiggins 5+ Points 20, 15, 9, 7, 14 13
1+ 3PTM 5, 4, 1, 1, 4 3
Nickeil Alexander-Walker 15+ Points 20, 20, 16, 20, 19 19
1+ 3PTM 2, 4, 1, 2, 3 2.4
Onyeka Okongwu 15+ Points 16, 16, 17, 16, 28 18.6
2+ 3PTM 2, 2, 2, 3, 5 2.8

Pacers @ Cavaliers (7:30 PM ET)

Pacers

Player Mark Last 5 Avg
Andrew Nembhard 5+ Points 22, 9, 12, 17, 12 14.4
1+ 3PTM 2, 3, 1, 3, 1 2
4+ Assists 4, 8, 12, 10, 6 8
Pascal Siakam 15+ Points 29, 28, 19, 31, 24 26.2
2+ Assists 8, 5, 2, 2, 3 4
Kelly Oubre Jr. 10+ Points 14, 14, 16, 16, 17 15.4

Cavaliers

Player Mark Last 5 Avg
Donovan Mitchell 10+ Points 11, 23, 25, 39, 34 26.4
1+ 3PTM 1, 2, 5, 2, 2 2.4
2+ Assists 4, 6, 7, 4, 3 4.8
James Harden 5+ Points 11, 32, 20, 9, 14 17.2
2+ 3PTM 2, 5, 2, 2, 3 2.8
4+ Assists 5, 4, 8, 10, 9 7.2
Jarrett Allen 5+ Points 12, 11, 9, 13, 19 12.8
6+ Rebounds 7, 14, 8, 14, 9 10.4
Tyrese Proctor 5+ Points 15, 22, 24, 17, 8 17.2
2+ 3PTM 3, 5, 4, 2, 2 3.2

Magic @ Nets (7:30 PM ET)

Magic

Player Mark Last 5 Avg
Anthony Black 5+ Points 26, 22, 5, 20, 15 17.6
1+ 3PTM 2, 3, 1, 3, 2 2.2
4+ Assists 5, 8, 5, 7, 6 6.2
1+ Steals 4, 1, 1, 3, 1 2
Desmond Bane 15+ Points 15, 25, 21, 24, 15 20
3+ 3PTM 4, 7, 6, 3, 5 5
2+ Assists 4, 2, 3, 5, 3 3.4
Franz Wagner 20+ Points 33, 38, 35, 21, 27 30.8
6+ Rebounds 7, 8, 9, 8, 8 8
Tristan da Silva 10+ Points 18, 19, 12, 13, 12 14.8
2+ 3PTM 4, 5, 2, 3, 2 3.2
Jalen Suggs 2+ Assists 6, 6, 3, 4, 4 4.6
Wendell Carter Jr. 5+ Points 8, 9, 12, 10, 15 10.8

Nets

Player Mark Last 5 Avg
Day'Ron Sharpe 5+ Points 6, 15, 16, 6, 6 9.8
4+ Rebounds 4, 4, 11, 9, 5 6.6
Michael Porter Jr. 5+ Points 25, 19, 22, 25, 5 19.2
1+ 3PTM 3, 4, 4, 2, 1 2.8
Mikel Brown Jr. 1+ 3PTM 3, 3, 2, 1, 2 2.2
2+ Assists 4, 3, 2, 5, 4 3.6
Nolan Traore 10+ Points 19, 14, 11, 23, 13 16
2+ Assists 2, 2, 2, 4, 4 2.8
Julius Randle 10+ Points 13, 17, 22, 33, 17 20.4

Raptors @ Pistons (7:30 PM ET)

Raptors

Player Mark Last 5 Avg
Immanuel Quickley 10+ Points 11, 26, 17, 14, 24 18.4
1+ 3PTM 1, 3, 3, 2, 4 2.6
4+ Assists 4, 6, 6, 7, 5 5.6
Scottie Barnes 15+ Points 29, 22, 17, 30, 20 23.6
4+ Rebounds 6, 15, 6, 9, 4 8
2+ Assists 5, 8, 6, 4, 2 5
Ja'Kobe Walter 5+ Points 17, 6, 7, 25, 18 14.6
1+ 3PTM 5, 1, 1, 7, 3 3.4
Jakob Poeltl 4+ Rebounds 9, 5, 5, 6, 9 6.8
Jamal Shead 4+ Assists 6, 5, 4, 6, 6 5.4

Pistons

Player Mark Last 5 Avg
Ausar Thompson 5+ Points 8, 17, 10, 14, 10 11.8
4+ Rebounds 5, 11, 8, 9, 7 8
4+ Assists 4, 11, 5, 12, 4 7.2
2+ Steals 2, 3, 2, 5, 2 2.8
Cade Cunningham 10+ Points 14, 17, 52, 33, 27 28.6
6+ Assists 8, 7, 11, 8, 6 8
Daniss Jenkins 10+ Points 22, 21, 10, 25, 17 19
1+ 3PTM 2, 3, 1, 3, 3 2.4
John Collins 5+ Points 24, 10, 8, 11, 20 14.6
1+ 3PTM 2, 2, 2, 1, 4 2.2
Javonte Green 5+ Points 7, 5, 5, 6, 18 8.2
Kevin Huerter 5+ Points 12, 11, 20, 9, 11 12.6
Paul Reed 6+ Rebounds 10, 11, 9, 6, 7 8.6

Wizards @ Bulls (8:00 PM ET)

Wizards

Player Mark Last 5 Avg
AJ Dybantsa 5+ Points 13, 5, 16, 21, 23 15.6
4+ Rebounds 4, 8, 7, 5, 12 7.2
1+ Steals 1, 1, 1, 3, 1 1.4
Anthony Davis 10+ Points 21, 30, 14, 23, 25 22.6
4+ Rebounds 13, 15, 8, 4, 14 10.8
1+ Steals 1, 1, 1, 1, 1 1
Alex Sarr 5+ Points 5, 30, 25, 6, 13 15.8
1+ 3PTM 1, 4, 3, 1, 3 2.4
Kyshawn George 10+ Points 25, 14, 11, 18, 20 17.6
1+ 3PTM 5, 3, 1, 2, 4 3
Trae Young 4+ Assists 4, 14, 8, 12, 8 9.2

Bulls

Player Mark Last 5 Avg
Jalen Smith 10+ Points 17, 23, 15, 17, 14 17.2
1+ 3PTM 2, 5, 1, 3, 2 2.6
4+ Rebounds 8, 4, 12, 11, 6 8.2
2+ Assists 2, 3, 3, 3, 3 2.8
Josh Giddey 1+ 3PTM 1, 3, 2, 1, 1 1.6
4+ Assists 7, 14, 5, 8, 9 8.6
Matas Buzelis 10+ Points 13, 11, 18, 23, 25 18
2+ 3PTM 3, 3, 2, 3, 5 3.2
Isaac Okoro 2+ Assists 4, 2, 4, 2, 4 3.2
Norman Powell 10+ Points 12, 33, 24, 27, 17 22.6
Tre Jones 2+ Assists 3, 3, 4, 6, 6 4.4

Pelicans @ Thunder (8:00 PM ET)

Pelicans

Player Mark Last 5 Avg
Trey Murphy III 10+ Points 19, 15, 18, 10, 26 17.6
1+ 3PTM 2, 1, 3, 1, 4 2.2
4+ Rebounds 5, 5, 5, 4, 7 5.2
2+ Assists 3, 5, 5, 5, 3 4.2
Jeremiah Fears 10+ Points 14, 18, 13, 19, 16 16
4+ Rebounds 4, 5, 4, 10, 5 5.6
4+ Assists 5, 7, 7, 10, 4 6.6
Saddiq Bey 10+ Points 15, 30, 16, 23, 10 18.8
2+ 3PTM 3, 6, 2, 5, 2 3.6
Zion Williamson 15+ Points 29, 22, 24, 16, 24 23
4+ Rebounds 4, 5, 6, 6, 7 5.6

Thunder

Player Mark Last 5 Avg
Isaiah Hartenstein 8+ Rebounds 9, 11, 16, 11, 17 12.8
2+ Assists 5, 6, 6, 2, 6 5
Jared McCain 10+ Points 21, 10, 23, 12, 18 16.8
1+ 3PTM 4, 2, 7, 1, 4 3.6
Shai Gilgeous-Alexander 25+ Points 26, 31, 40, 37, 34 33.6
2+ Assists 3, 2, 5, 2, 3 3
Aday Mara 10+ Points 10, 11, 10, 16, 10 11.4
Ajay Mitchell 10+ Points 35, 12, 14, 14, 13 17.6

Suns @ Jazz (9:30 PM ET)

Suns

Player Mark Last 5 Avg
Collin Gillespie 5+ Points 12, 13, 26, 10, 9 14
2+ 3PTM 4, 3, 5, 2, 2 3.2
Devin Booker 15+ Points 17, 30, 17, 20, 29 22.6
4+ Assists 5, 7, 7, 8, 6 6.6
Jalen Green 5+ Points 13, 12, 9, 16, 18 13.6
1+ 3PTM 3, 1, 1, 2, 4 2.2
Miles Bridges 5+ Points 8, 11, 14, 16, 13 12.4
2+ Assists 2, 3, 3, 2, 5 3
Oso Ighodaro 2+ Assists 2, 7, 3, 3, 2 3.4

Jazz

Player Mark Last 5 Avg
Darryn Peterson 10+ Points 22, 28, 17, 13, 11 18.2
1+ 3PTM 2, 4, 3, 2, 1 2.4
2+ Assists 5, 2, 4, 2, 3 3.2
Keyonte George 10+ Points 13, 27, 13, 30, 30 22.6
1+ 3PTM 2, 4, 1, 4, 5 3.2
6+ Assists 7, 7, 8, 11, 10 8.6
Ace Bailey 5+ Points 18, 21, 7, 5, 19 14
1+ 3PTM 3, 3, 1, 1, 2 2
Mo Bamba 5+ Points 5, 9, 26, 15, 6 12.2
1+ Blocks 2, 2, 1, 1, 2 1.6
Brice Sensabaugh 5+ Points 19, 7, 14, 40, 8 17.6
Jaxson Hayes 5+ Points 18, 6, 11, 12, 6 10.6

Kings @ Lakers (10:00 PM ET)

Kings

Player Mark Last 5 Avg
Darius Acuff Jr. 15+ Points 32, 29, 17, 26, 36 28
3+ 3PTM 3, 4, 3, 3, 6 3.8
6+ Assists 10, 6, 6, 6, 6 6.8
Zach LaVine 10+ Points 14, 15, 31, 12, 18 18
1+ 3PTM 1, 1, 6, 3, 2 2.6
2+ Assists 3, 2, 2, 6, 2 3
De'Andre Hunter 5+ Points 14, 14, 15, 24, 7 14.8
1+ 3PTM 1, 2, 3, 2, 1 1.8
Domantas Sabonis 2+ Assists 5, 5, 5, 3, 8 5.2
Keegan Murray 5+ Points 10, 11, 16, 6, 12 11

Lakers

Player Mark Last 5 Avg
Luka Dončić 25+ Points 32, 32, 43, 36, 29 34.4
2+ 3PTM 3, 5, 5, 5, 2 4
4+ Assists 10, 5, 9, 7, 7 7.6
1+ Steals 5, 2, 1, 1, 2 2.2
Matisse Thybulle 3+ Steals 3, 3, 3, 3, 4 3.2
1+ Blocks 1, 1, 2, 1, 1 1.2
Walker Kessler 10+ Points 12, 21, 10, 14, 10 13.4
10+ Rebounds 16, 10, 11, 12, 11 12
Collin Sexton 10+ Points 18, 10, 16, 10, 12 13.2
Jake LaRavia 2+ Assists 3, 6, 3, 2, 2 3.2

Rockets @ Nuggets (10:00 PM ET)

Rockets

Player Mark Last 5 Avg
Alperen Sengun 5+ Points 19, 43, 19, 23, 7 22.2
1+ 3PTM 1, 1, 1, 1, 1 1
6+ Rebounds 13, 12, 8, 7, 7 9.4
Amen Thompson 5+ Points 8, 19, 12, 26, 15 16
6+ Rebounds 9, 7, 10, 7, 9 8.4
2+ Assists 3, 4, 3, 7, 3 4
Fred VanVleet 5+ Points 12, 18, 17, 8, 15 14
2+ 3PTM 3, 4, 3, 2, 3 3
2+ Assists 2, 6, 3, 6, 6 4.6
Kevin Durant 20+ Points 20, 22, 25, 22, 21 22
1+ 3PTM 1, 2, 2, 2, 4 2.2
2+ Assists 5, 6, 5, 3, 3 4.4
Jabari Smith Jr. 5+ Points 14, 6, 9, 12, 17 11.6
1+ 3PTM 2, 1, 1, 1, 3 1.6
Marcus Smart 1+ 3PTM 1, 1, 1, 2, 1 1.2
Tari Eason 5+ Points 6, 14, 25, 7, 11 12.6

Nuggets

Player Mark Last 5 Avg
Nikola Jokić 20+ Points 25, 27, 26, 28, 24 26
1+ 3PTM 1, 1, 1, 2, 3 1.6
8+ Rebounds 16, 11, 8, 15, 8 11.6
6+ Assists 9, 8, 10, 7, 9 8.6
Cameron Johnson 5+ Points 8, 23, 12, 9, 8 12
1+ Steals 2, 1, 1, 1, 1 1.2
Jamal Murray 20+ Points 38, 30, 23, 28, 21 28
2+ Assists 2, 8, 9, 4, 2 5
Christian Braun 1+ Steals 3, 1, 4, 2, 2 2.4

Run it yourself

Past results do not guarantee future ones. 21+. Gambling problem? Call 1-800-MY-RESET.