NBA
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
WNBA
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NFL
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
MLB
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NHL
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NCAAB
Dashboards Matchup Player Level Stats & Projections Search & Filter
NCAAF
Dashboards Matchup Player Level Stats & Projections Search & Filter
Fantasy
Basketball Draft Aid Football Draft Aid Daily Lineup Optimizer NFL Survivor Optimizer Lineup Assistant

NFL Hot Streaks for Week 11 (Thursday Update): 73 Players Who Cleared Their Mark in 5 Straight Games

Across Week 11, the sharpest streak in the data belongs to Jahmyr Gibbs of the Lions, who is averaging 168.8 Rush+Rec yards against a 60-yard mark, a gap of 108.8 yards over his last five games. Trevor Lawrence of the Jaguars is averaging 288.2 pass yards against a 200 mark, and Bucky Irving of the Buccaneers is clearing his rushing mark of 30 by an average of 86.8 yards.

Before trusting any of these streaks, check the matchup, the player's snaps, and the price.

How to read this: each row is a mark the player has cleared in all of their last 5 games. “Last 5” lists those games oldest to newest; the average is over the same games. Click a name for the full game log and matchup on Player Stats.

Colts @ Texans (Thu 8:15 PM ET)

Colts

Player Mark Last 5 Avg
Jonathan Taylor 2+ Receptions 2, 2, 4, 5, 2 3
40+ Rush+Rec Yards 151, 110, 47, 64, 103 95
Seth McGowan 10+ Longest Rush 18, 14, 16, 36, 23 21.4
Tyler Warren 2+ Receptions 5, 7, 4, 4, 2 4.4

Texans

Player Mark Last 5 Avg
C.J. Stroud 15+ Completions 26, 24, 17, 21, 20 21.6
Dalton Schultz 10+ Longest Reception 14, 16, 17, 28, 11 17.2
Nico Collins 2+ Receptions 5, 3, 2, 4, 9 4.6
Xavier Hutchinson 2+ Receptions 4, 2, 3, 3, 4 3.2

Saints @ Bears (Sun 1:00 PM ET)

Saints

Player Mark Last 5 Avg
Chris Olave 3+ Receptions 4, 4, 6, 7, 3 4.8
25+ Rec Yards 46, 43, 56, 98, 30 54.6
10+ Longest Reception 16, 18, 14, 36, 12 19.2
Alvin Kamara 2+ Receptions 2, 2, 7, 3, 3 3.4
Devaughn Vele 2+ Receptions 4, 3, 5, 2, 2 3.2
Travis Etienne 2+ Receptions 5, 7, 2, 2, 3 3.8
Tyler Shough 15+ Completions 16, 16, 30, 21, 25 21.6

Bears

Player Mark Last 5 Avg
Luther Burden III 4+ Receptions 4, 8, 4, 7, 7 6
40+ Rec Yards 47, 95, 130, 56, 97 85
40+ Rush+Rec Yards 49, 95, 137, 56, 97 86.8
20+ Longest Reception 23, 25, 58, 23, 56 37
Rome Odunze 3+ Receptions 3, 3, 4, 4, 4 3.6
25+ Rec Yards 40, 39, 69, 87, 60 59
20+ Longest Reception 20, 23, 21, 24, 23 22.2
Colston Loveland 2+ Receptions 2, 6, 7, 7, 4 5.2
10+ Longest Reception 12, 16, 22, 15, 38 20.6
Caleb Williams 15+ Completions 15, 30, 22, 24, 22 22.6
D'Andre Swift 30+ Rush Yards 43, 44, 78, 69, 31 53
Kyle Monangai 30+ Rush Yards 36, 100, 47, 31, 146 72

Dolphins @ Bills (Sun 1:00 PM ET)

Dolphins

Player Mark Last 5 Avg
Ollie Gordon II 50+ Rush Yards 88, 103, 69, 55, 76 78.2
60+ Rush+Rec Yards 88, 103, 69, 64, 115 87.8
10+ Longest Rush 22, 25, 16, 11, 19 18.6
Caleb Douglas 2+ Receptions 2, 2, 4, 6, 3 3.4
10+ Longest Reception 11, 63, 18, 20, 38 30
Malik Washington 2+ Receptions 6, 3, 5, 2, 3 3.8
10+ Longest Reception 13, 12, 23, 14, 31 18.6

Bills

Player Mark Last 5 Avg
James Cook 70+ Rush Yards 111, 95, 80, 107, 157 110
100+ Rush+Rec Yards 118, 153, 101, 107, 157 127.2
10+ Longest Rush 18, 13, 16, 11, 74 26.4
Khalil Shakir 2+ Receptions 3, 4, 5, 4, 2 3.6
25+ Rec Yards 80, 34, 64, 58, 26 52.4
10+ Longest Reception 57, 16, 26, 22, 13 26.8
DJ Moore 10+ Longest Reception 16, 11, 49, 15, 45 27.2

Cardinals @ Chiefs (Sun 1:00 PM ET)

Cardinals

Player Mark Last 5 Avg
Trey McBride 5+ Receptions 7, 10, 7, 7, 5 7.2
25+ Rec Yards 53, 111, 72, 54, 37 65.4
10+ Longest Reception 26, 27, 15, 19, 13 20
Elijah Higgins 2+ Receptions 3, 3, 3, 2, 2 2.6

Chiefs

Player Mark Last 5 Avg
Rashee Rice 4+ Receptions 4, 7, 7, 5, 5 5.6
40+ Rec Yards 83, 88, 53, 49, 82 71
40+ Rush+Rec Yards 83, 88, 53, 49, 82 71
10+ Longest Reception 31, 34, 12, 21, 50 29.6
Travis Kelce 2+ Receptions 4, 4, 5, 4, 2 3.8
25+ Rec Yards 53, 44, 67, 72, 30 53.2
15+ Longest Reception 24, 19, 32, 38, 23 27.2
Josh Downs 2+ Receptions 4, 2, 4, 3, 4 3.4
Patrick Mahomes 18+ Completions 23, 19, 30, 23, 22 23.4

Titans @ Cowboys (Sun 1:00 PM ET)

Titans

Player Mark Last 5 Avg
Tony Pollard 30+ Rush Yards 52, 76, 129, 117, 33 81.4
40+ Rush+Rec Yards 52, 76, 155, 137, 99 103.8
10+ Longest Rush 14, 16, 36, 40, 15 24.2

Cowboys

Player Mark Last 5 Avg
CeeDee Lamb 5+ Receptions 9, 5, 7, 10, 7 7.6
50+ Rec Yards 70, 74, 58, 195, 72 93.8
40+ Rush+Rec Yards 70, 74, 58, 195, 72 93.8
15+ Longest Reception 17, 30, 27, 48, 27 29.8
George Pickens 2+ Receptions 9, 6, 4, 2, 11 6.4
40+ Rec Yards 130, 73, 57, 48, 145 90.6
40+ Rush+Rec Yards 130, 73, 57, 48, 145 90.6
20+ Longest Reception 27, 21, 21, 37, 39 29
Ryan Flournoy 2+ Receptions 7, 4, 3, 2, 6 4.4
25+ Rec Yards 40, 70, 38, 53, 71 54.4
40+ Rush+Rec Yards 40, 70, 41, 53, 71 55
10+ Longest Reception 11, 35, 17, 46, 23 26.4
Javonte Williams 30+ Rush Yards 41, 155, 56, 101, 63 83.2
40+ Rush+Rec Yards 50, 155, 57, 124, 67 90.6
Dak Prescott 15+ Completions 34, 15, 19, 21, 30 23.8

Steelers @ Eagles (Sun 1:00 PM ET)

Steelers

Player Mark Last 5 Avg
Jaylen Warren 40+ Rush+Rec Yards 188, 78, 137, 143, 41 117.4
Pat Freiermuth 2+ Receptions 5, 2, 2, 2, 2 2.6

Eagles

Player Mark Last 5 Avg
DeVonta Smith 3+ Receptions 8, 3, 10, 6, 7 6.8
50+ Rec Yards 70, 53, 117, 65, 75 76
40+ Rush+Rec Yards 70, 53, 117, 65, 75 76
15+ Longest Reception 15, 31, 22, 30, 19 23.4
Dallas Goedert 4+ Receptions 6, 6, 5, 4, 5 5.2
25+ Rec Yards 38, 61, 48, 30, 50 45.4
15+ Longest Reception 17, 18, 18, 16, 19 17.6

Buccaneers @ Lions (Sun 1:00 PM ET)

Buccaneers

Player Mark Last 5 Avg
Bucky Irving 30+ Rush Yards 165, 46, 106, 170, 97 116.8
40+ Rush+Rec Yards 175, 49, 110, 170, 125 125.8
10+ Longest Rush 72, 13, 15, 46, 25 34.2

Lions

Player Mark Last 5 Avg
Amon-Ra St. Brown 4+ Receptions 6, 9, 7, 8, 4 6.8
40+ Rec Yards 69, 153, 46, 86, 98 90.4
40+ Rush+Rec Yards 69, 152, 56, 86, 98 92.2
10+ Longest Reception 36, 40, 13, 17, 56 32.4
Jahmyr Gibbs 70+ Rush Yards 151, 116, 153, 74, 153 129.4
60+ Rush+Rec Yards 207, 143, 168, 74, 252 168.8
15+ Longest Rush 22, 15, 30, 16, 28 22.2
Jameson Williams 25+ Rec Yards 47, 91, 70, 31, 50 57.8
40+ Rush+Rec Yards 47, 91, 70, 40, 50 59.6
15+ Longest Reception 39, 30, 46, 31, 19 33
Jared Goff 15+ Completions 19, 22, 18, 17, 20 19.2
Sam LaPorta 10+ Longest Reception 38, 18, 19, 11, 16 20.4

Ravens @ Panthers (Sun 1:00 PM ET)

Ravens

Player Mark Last 5 Avg
Justice Hill 3+ Receptions 3, 3, 4, 3, 5 3.6

Panthers

Player Mark Last 5 Avg
Tetairoa McMillan 3+ Receptions 6, 4, 6, 4, 3 4.6
25+ Rec Yards 86, 40, 58, 56, 35 55
10+ Longest Reception 21, 12, 14, 20, 20 17.4
Chuba Hubbard 30+ Rush Yards 120, 33, 81, 79, 92 81
60+ Rush+Rec Yards 121, 60, 119, 96, 172 113.6

Raiders @ Broncos (Sun 4:25 PM ET)

Raiders

Player Mark Last 5 Avg
Ashton Jeanty 3+ Receptions 4, 8, 3, 5, 4 4.8

Broncos

Player Mark Last 5 Avg
Courtland Sutton 2+ Receptions 2, 2, 3, 4, 5 3.2
10+ Longest Reception 13, 10, 20, 23, 12 15.6
Bo Nix 15+ Completions 16, 17, 15, 20, 25 18.6

Jaguars @ Giants (Sun 4:25 PM ET)

Jaguars

Player Mark Last 5 Avg
Jakobi Meyers 2+ Receptions 2, 5, 2, 4, 3 3.2
10+ Longest Reception 19, 28, 14, 18, 15 18.8
Brenton Strange 2+ Receptions 7, 5, 2, 2, 2 3.6
Parker Washington 15+ Longest Reception 51, 27, 16, 50, 50 38.8
Trevor Lawrence 200+ Pass Yards 331, 306, 210, 242, 352 288.2

Giants

Player Mark Last 5 Avg
Malik Nabers 5+ Receptions 11, 12, 7, 5, 5 8
40+ Rec Yards 121, 165, 111, 43, 44 96.8
40+ Rush+Rec Yards 121, 165, 111, 43, 44 96.8
20+ Longest Reception 28, 46, 42, 22, 37 35
Cam Skattebo 50+ Rush Yards 60, 58, 59, 124, 78 75.8
60+ Rush+Rec Yards 100, 66, 71, 121, 122 96
Malachi Fields 2+ Receptions 2, 2, 4, 3, 3 2.8
10+ Longest Reception 13, 11, 47, 16, 25 22.4
Isaiah Likely 2+ Receptions 11, 6, 2, 5, 9 6.6

Vikings @ Fortyniners (Sun 8:20 PM ET)

Vikings

Player Mark Last 5 Avg
Justin Jefferson 3+ Receptions 6, 4, 5, 3, 9 5.4
25+ Rec Yards 79, 44, 33, 58, 74 57.6
Kirk Cousins 200+ Pass Yards 313, 295, 247, 216, 207 255.6
18+ Completions 23, 26, 19, 22, 21 22.2

Fortyniners

Player Mark Last 5 Avg
Christian McCaffrey 2+ Receptions 3, 9, 6, 2, 4 4.8
30+ Rush Yards 68, 64, 39, 68, 62 60.2
80+ Rush+Rec Yards 83, 117, 100, 87, 223 122
George Kittle 4+ Receptions 5, 5, 8, 4, 6 5.6
10+ Longest Reception 13, 35, 21, 37, 20 25.2
Brock Purdy 15+ Completions 19, 21, 27, 17, 22 21.2

Bengals @ Commanders (Mon 8:15 PM ET)

Bengals

Player Mark Last 5 Avg
Ja'Marr Chase 5+ Receptions 6, 5, 11, 10, 11 8.6
60+ Rec Yards 77, 62, 141, 155, 231 133.2
60+ Rush+Rec Yards 77, 62, 141, 155, 231 133.2
30+ Longest Reception 45, 30, 30, 47, 53 41
Chase Brown 3+ Receptions 3, 4, 8, 3, 8 5.2
30+ Rush Yards 39, 39, 55, 57, 44 46.8
40+ Rush+Rec Yards 60, 58, 101, 75, 83 75.4
Joe Burrow 22+ Completions 23, 22, 38, 24, 35 28.4
Tee Higgins 2+ Receptions 2, 6, 10, 5, 5 5.6

Commanders

Player Mark Last 5 Avg
Antonio Williams 2+ Receptions 3, 3, 5, 3, 2 3.2
25+ Rec Yards 31, 50, 54, 25, 42 40.4
15+ Longest Reception 17, 23, 30, 18, 31 23.8
Stefon Diggs 3+ Receptions 5, 6, 3, 3, 6 4.6
25+ Rec Yards 35, 44, 38, 51, 83 50.2
10+ Longest Reception 10, 13, 20, 42, 32 23.4
Chig Okonkwo 2+ Receptions 4, 7, 2, 6, 4 4.6
10+ Longest Reception 25, 29, 21, 16, 11 20.4
Jayden Daniels 15+ Completions 17, 29, 16, 24, 23 21.8

Run it yourself

Past results do not guarantee future ones. 21+. Gambling problem? Call 1-800-MY-RESET.