NBA
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
WNBA
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NFL
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
MLB
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NHL
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NCAAB
Dashboards Matchup Player Level Stats & Projections Search & Filter
NCAAF
Dashboards Matchup Player Level Stats & Projections Search & Filter
Fantasy
Basketball Draft Aid Football Draft Aid Daily Lineup Optimizer NFL Survivor Optimizer Lineup Assistant

NHL Hot Streaks for Saturday, November 21: 137 Players Who Cleared Their Mark in 5 Straight Games

137 NHL players on Saturday, November 21's slate cleared 148 prop marks in each of their last 5 games. Below is every one of them, game by game, with what they put up in each of those games and their average.

A streak is where research starts, not where it ends: check the matchup, the ice time and the price before anything else.

How to read this: each row is a mark the player has cleared in all of their last 5 games. “Last 5” lists those games oldest to newest; the average is over the same games. Click a name for the full game log and matchup on Player Stats.

Oilers @ Hurricanes (1:00 PM ET)

Oilers

Player Mark Last 5 Avg
Connor McDavid 2+ Shots on Goal 2, 3, 4, 2, 2 2.6
Devon Levi 15+ Saves 20, 28, 19, 20, 17 20.8
Evan Bouchard 1+ Shots on Goal 2, 2, 1, 4, 4 2.6
Leon Draisaitl 2+ Shots on Goal 4, 4, 3, 2, 5 3.6
Mattias Ekholm 1+ Blocked Shots 3, 2, 1, 3, 2 2.2
Vasily Podkolzin 1+ Shots on Goal 3, 2, 2, 2, 1 2

Hurricanes

Player Mark Last 5 Avg
Andrei Svechnikov 2+ Shots on Goal 7, 5, 3, 4, 2 4.2
Jackson Blake 1+ Shots on Goal 2, 2, 1, 4, 3 2.4
Jordan Martinook 1+ Shots on Goal 2, 3, 2, 2, 1 2
K'Andre Miller 1+ Shots on Goal 2, 1, 1, 1, 1 1.2
Mark Jankowski 1+ Shots on Goal 1, 3, 2, 6, 1 2.6
Nikolaj Ehlers 1+ Shots on Goal 5, 1, 3, 2, 4 3
Sebastian Aho 1+ Shots on Goal 4, 1, 2, 2, 1 2
Taylor Hall 1+ Shots on Goal 2, 3, 3, 3, 1 2.4

Blackhawks @ Flames (3:30 PM ET)

Blackhawks

Player Mark Last 5 Avg
Frank Nazar 1+ Shots on Goal 2, 5, 1, 3, 4 3
Sam Rinzel 1+ Shots on Goal 1, 1, 2, 1, 2 1.4
Tyler Bertuzzi 1+ Shots on Goal 1, 1, 3, 3, 3 2.2

Flames

Player Mark Last 5 Avg
Dustin Wolf 15+ Saves 27, 24, 29, 21, 18 23.8
Joel Farabee 2+ Shots on Goal 5, 3, 2, 2, 3 3
Simon Nemec 1+ Blocked Shots 1, 4, 1, 4, 3 2.6
Zayne Parekh 1+ Shots on Goal 3, 2, 2, 1, 2 2

Sabres @ Panthers (6:00 PM ET)

Sabres

Player Mark Last 5 Avg
Josh Doan 1+ Shots on Goal 1, 1, 1, 1, 2 1.2
Rasmus Dahlin 1+ Shots on Goal 3, 3, 1, 2, 2 2.2
Tage Thompson 2+ Shots on Goal 3, 2, 4, 6, 4 3.8
Zach Benson 1+ Shots on Goal 4, 2, 2, 1, 2 2.2

Panthers

Player Mark Last 5 Avg
Anton Lundell 1+ Shots on Goal 2, 3, 1, 2, 2 2
Brady Tkachuk 2+ Shots on Goal 2, 4, 3, 4, 3 3.2
Carter Verhaeghe 1+ Shots on Goal 4, 3, 2, 1, 2 2.4
Matthew Tkachuk 1+ Points 1, 1, 1, 1, 2 1.2
Sam Reinhart 2+ Shots on Goal 3, 4, 4, 2, 2 3

Penguins @ Predators (6:00 PM ET)

Penguins

Player Mark Last 5 Avg
Egor Chinakhov 1+ Shots on Goal 1, 1, 4, 3, 4 2.6
Tommy Novak 1+ Shots on Goal 2, 3, 2, 1, 3 2.2

Predators

Player Mark Last 5 Avg
Filip Forsberg 1+ Shots on Goal 3, 2, 1, 7, 3 3.2
Jonathan Marchessault 1+ Shots on Goal 2, 1, 5, 4, 3 3
Roman Josi 1+ Shots on Goal 3, 1, 3, 3, 3 2.6
Ross Colton 1+ Shots on Goal 2, 3, 2, 1, 3 2.2
Shane Wright 1+ Shots on Goal 4, 4, 2, 2, 1 2.6
Steven Stamkos 1+ Shots on Goal 2, 1, 2, 2, 2 1.8

Devils @ Blues (7:00 PM ET)

Devils

Player Mark Last 5 Avg
Jesper Bratt 1+ Shots on Goal 4, 2, 2, 1, 2 2.2
1+ Points 2, 1, 1, 1, 1 1.2
Connor Hellebuyck 20+ Saves 28, 23, 26, 43, 25 29
Dougie Hamilton 1+ Shots on Goal 1, 1, 3, 3, 1 1.8
Jack Hughes 2+ Shots on Goal 3, 3, 3, 2, 4 3
Timo Meier 3+ Shots on Goal 5, 3, 4, 3, 3 3.6

Blues

Player Mark Last 5 Avg
Dylan Holloway 1+ Shots on Goal 7, 1, 2, 1, 3 2.8
Jonatan Berggren 1+ Shots on Goal 2, 5, 2, 2, 1 2.4
Pavel Buchnevich 1+ Shots on Goal 3, 2, 1, 1, 2 1.8
Philip Broberg 1+ Shots on Goal 1, 2, 1, 1, 1 1.2

Capitals @ Bruins (7:00 PM ET)

Capitals

Player Mark Last 5 Avg
Aliaksei Protas 1+ Shots on Goal 1, 1, 5, 4, 2 2.6
1+ Points 1, 1, 1, 1, 1 1
1+ Assists 1, 1, 1, 1, 1 1
Charlie Lindgren 15+ Saves 27, 26, 18, 24, 26 24.2
Cole Hutson 3+ Shots on Goal 3, 3, 3, 3, 3 3
Jakob Chychrun 2+ Shots on Goal 2, 4, 2, 4, 2 2.8
Ryan Leonard 2+ Shots on Goal 2, 4, 2, 3, 4 3
Tom Wilson 1+ Blocked Shots 2, 1, 1, 1, 1 1.2

Bruins

Player Mark Last 5 Avg
David Pastrnak 3+ Shots on Goal 3, 3, 6, 4, 6 4.4
Elias Lindholm 1+ Shots on Goal 4, 2, 1, 1, 2 2
Fraser Minten 1+ Shots on Goal 1, 1, 3, 4, 1 2
Hampus Lindholm 1+ Blocked Shots 1, 1, 2, 1, 1 1.2

Flyers @ Canadiens (7:00 PM ET)

Flyers

Player Mark Last 5 Avg
Dan Vladar 15+ Saves 19, 18, 22, 21, 16 19.2
Jamie Drysdale 1+ Shots on Goal 1, 1, 2, 2, 1 1.4
Travis Konecny 1+ Shots on Goal 5, 2, 6, 1, 2 3.2
Trevor Zegras 1+ Shots on Goal 4, 1, 1, 3, 1 2
Tyson Foerster 1+ Shots on Goal 3, 1, 1, 1, 2 1.6

Canadiens

Player Mark Last 5 Avg
Alex Newhook 1+ Shots on Goal 3, 2, 1, 2, 2 2
Alexandre Texier 1+ Shots on Goal 4, 1, 1, 4, 2 2.4
Cole Caufield 1+ Shots on Goal 4, 4, 2, 1, 6 3.4
Jacob Fowler 20+ Saves 26, 22, 30, 23, 28 25.8
Lane Hutson 1+ Blocked Shots 1, 1, 4, 3, 1 2

Knights @ Jets (7:00 PM ET)

Knights

Player Mark Last 5 Avg
Brett Howden 1+ Shots on Goal 4, 5, 1, 1, 3 2.8
Jack Eichel 1+ Shots on Goal 1, 6, 5, 1, 2 3
Mitch Marner 1+ Shots on Goal 3, 1, 3, 3, 3 2.6
Shea Theodore 1+ Blocked Shots 1, 5, 1, 2, 1 2
Tomas Hertl 1+ Shots on Goal 1, 3, 3, 3, 2 2.4
Trevor Connelly 2+ Shots on Goal 2, 4, 3, 6, 4 3.8

Jets

Player Mark Last 5 Avg
Dawson Mercer 2+ Shots on Goal 3, 4, 2, 2, 3 2.8
Josh Morrissey 1+ Blocked Shots 1, 4, 1, 2, 2 2
Kyle Connor 2+ Shots on Goal 7, 4, 4, 8, 2 5

Blue Jackets @ Maple Leafs (7:00 PM ET)

Blue Jackets

Player Mark Last 5 Avg
Zach Werenski 2+ Shots on Goal 6, 5, 4, 3, 2 4
1+ Blocked Shots 1, 3, 1, 1, 1 1.4
Cam Talbot 20+ Saves 27, 27, 24, 36, 23 27.4
Charlie Coyle 2+ Shots on Goal 2, 3, 5, 2, 6 3.6
Matthew Knies 2+ Shots on Goal 2, 3, 3, 2, 4 2.8

Maple Leafs

Player Mark Last 5 Avg
Anthony Stolarz 20+ Saves 26, 25, 21, 22, 25 23.8
Auston Matthews 2+ Shots on Goal 4, 2, 2, 6, 5 3.8
Darren Raddysh 1+ Shots on Goal 2, 2, 1, 3, 5 2.6
Easton Cowan 1+ Shots on Goal 4, 1, 1, 3, 1 2
Jack Roslovic 2+ Shots on Goal 5, 3, 2, 3, 2 3
John Tavares 1+ Shots on Goal 1, 3, 2, 5, 2 2.6

Islanders @ Red Wings (7:00 PM ET)

Islanders

Player Mark Last 5 Avg
Emil Heineman 1+ Shots on Goal 2, 1, 1, 1, 1 1.2
Ilya Sorokin 20+ Saves 20, 45, 37, 26, 28 31.2
Mathew Barzal 2+ Shots on Goal 4, 3, 4, 2, 4 3.4
Matthew Schaefer 1+ Blocked Shots 1, 3, 2, 1, 2 1.8
Simon Holmstrom 1+ Points 1, 2, 3, 1, 1 1.6
Victor Eklund 1+ Shots on Goal 2, 2, 1, 1, 1 1.4

Red Wings

Player Mark Last 5 Avg
Alex DeBrincat 1+ Shots on Goal 2, 1, 2, 3, 5 2.6
Emmitt Finnie 1+ Shots on Goal 1, 2, 3, 2, 2 2
Justin Faulk 1+ Shots on Goal 2, 2, 3, 2, 1 2
Lucas Raymond 1+ Shots on Goal 2, 2, 3, 2, 1 2
Marco Kasper 1+ Shots on Goal 4, 1, 2, 1, 4 2.4
Viktor Arvidsson 1+ Shots on Goal 3, 4, 1, 1, 4 2.6

Kings @ Senators (7:00 PM ET)

Kings

Player Mark Last 5 Avg
Alex Laferriere 1+ Shots on Goal 5, 1, 5, 2, 6 3.8
Brandt Clarke 1+ Blocked Shots 5, 1, 2, 1, 3 2.4
Mats Zuccarello 1+ Shots on Goal 1, 1, 5, 2, 2 2.2
Quinton Byfield 1+ Shots on Goal 4, 3, 2, 4, 1 2.8

Senators

Player Mark Last 5 Avg
Tim Stützle 1+ Shots on Goal 1, 4, 4, 2, 1 2.4
1+ Blocked Shots 1, 4, 1, 1, 1 1.6
Drake Batherson 1+ Shots on Goal 1, 6, 1, 2, 1 2.2
Linus Ullmark 15+ Saves 25, 17, 26, 16, 20 20.8
Ridly Greig 1+ Shots on Goal 2, 1, 5, 5, 1 2.8
Thomas Chabot 1+ Shots on Goal 1, 1, 3, 1, 1 1.4

Ducks @ Mammoth (9:00 PM ET)

Ducks

Player Mark Last 5 Avg
Alex Killorn 1+ Shots on Goal 2, 1, 3, 1, 1 1.6
Cutter Gauthier 3+ Shots on Goal 7, 3, 5, 8, 3 5.2
Leo Carlsson 1+ Shots on Goal 2, 1, 3, 2, 1 1.8
Mikael Granlund 1+ Shots on Goal 4, 1, 3, 3, 1 2.4

Mammoth

Player Mark Last 5 Avg
Anders Lee 1+ Shots on Goal 1, 1, 3, 1, 4 2
Barrett Hayton 1+ Shots on Goal 1, 1, 2, 3, 2 1.8
Lawson Crouse 1+ Shots on Goal 1, 4, 2, 4, 2 2.6
MacKenzie Weegar 1+ Blocked Shots 1, 4, 1, 2, 4 2.4
Mikhail Sergachev 1+ Shots on Goal 4, 1, 5, 6, 2 3.6
Vincent Trocheck 1+ Shots on Goal 1, 2, 4, 4, 3 2.8

Wild @ Canucks (10:00 PM ET)

Wild

Player Mark Last 5 Avg
Quinn Hughes 1+ Shots on Goal 1, 4, 3, 2, 2 2.4
1+ Points 1, 1, 2, 2, 2 1.6
1+ Assists 1, 1, 1, 2, 1 1.2
Kirill Kaprizov 1+ Shots on Goal 1, 5, 3, 3, 1 2.6
1+ Points 1, 3, 2, 3, 3 2.4
Blake Coleman 1+ Shots on Goal 1, 1, 2, 2, 3 1.8
Jared Spurgeon 1+ Blocked Shots 4, 4, 3, 4, 1 3.2
Joel Eriksson Ek 1+ Shots on Goal 2, 3, 1, 5, 2 2.6
Jonas Brodin 1+ Blocked Shots 3, 2, 2, 1, 4 2.4
Matt Boldy 2+ Shots on Goal 2, 5, 3, 3, 3 3.2
Michael McCarron 1+ Shots on Goal 2, 1, 1, 1, 1 1.2

Canucks

Player Mark Last 5 Avg
Brock Boeser 1+ Shots on Goal 1, 1, 1, 2, 3 1.6
1+ Points 1, 1, 2, 3, 1 1.6
1+ Assists 1, 1, 2, 2, 1 1.4
Elias Pettersson 1+ Blocked Shots 1, 1, 1, 2, 3 1.6
Filip Hronek 1+ Blocked Shots 3, 1, 1, 1, 2 1.6
Jake DeBrusk 1+ Shots on Goal 4, 3, 2, 5, 1 3
Jonathan Lekkerimäki 1+ Shots on Goal 2, 1, 1, 1, 2 1.4

Kraken @ Sharks (10:00 PM ET)

Kraken

Player Mark Last 5 Avg
Brandon Montour 1+ Shots on Goal 1, 3, 2, 3, 2 2.2
1+ Blocked Shots 1, 1, 3, 1, 2 1.6
Bobby McMann 1+ Shots on Goal 5, 2, 1, 1, 2 2.2
Matty Beniers 1+ Shots on Goal 1, 2, 1, 2, 7 2.6
Vince Dunn 1+ Shots on Goal 4, 6, 1, 1, 2 2.8

Sharks

Player Mark Last 5 Avg
Ivar Stenberg 1+ Shots on Goal 3, 4, 2, 1, 1 2.2
Macklin Celebrini 2+ Shots on Goal 6, 2, 4, 5, 5 4.4
Mason Marchment 1+ Shots on Goal 4, 2, 2, 1, 2 2.2

Run it yourself

Past results do not guarantee future ones. 21+. Gambling problem? Call 1-800-MY-RESET.