NBA
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
WNBA
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NFL
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
MLB
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NHL
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NCAAB
Dashboards Matchup Player Level Stats & Projections Search & Filter
NCAAF
Dashboards Matchup Player Level Stats & Projections Search & Filter
Fantasy
Basketball Draft Aid Football Draft Aid Daily Lineup Optimizer NFL Survivor Optimizer Lineup Assistant

NBA Hot Streaks for Wednesday, November 18: 111 Players Who Cleared Their Mark in 5 Straight Games

111 NBA players on Wednesday, November 18's slate cleared 239 prop marks in each of their last 5 games. Below is every one of them, game by game, with what they put up in each of those games and their average.

A streak is where research starts, not where it ends: check the matchup, the minutes and the price before anything else.

How to read this: each row is a mark the player has cleared in all of their last 5 games. “Last 5” lists those games oldest to newest; the average is over the same games. Click a name for the full game log and matchup on Player Stats.

Grizzlies @ Cavaliers (7:00 PM ET)

Grizzlies

Player Mark Last 5 Avg
Cam Spencer 5+ Points 7, 15, 14, 17, 12 13
1+ 3PTM 1, 3, 3, 3, 1 2.2
2+ Assists 4, 3, 5, 8, 9 5.8
Cameron Boozer 10+ Points 22, 13, 12, 15, 29 18.2
6+ Rebounds 7, 11, 10, 8, 7 8.6
2+ Assists 8, 5, 3, 5, 7 5.6
Cedric Coward 6+ Rebounds 6, 11, 7, 12, 8 8.8
4+ Assists 4, 4, 6, 4, 6 4.8
Jaylen Wells 5+ Points 14, 22, 11, 5, 8 12
1+ 3PTM 4, 5, 2, 1, 2 2.8
Jerami Grant 5+ Points 10, 17, 14, 22, 8 14.2
2+ 3PTM 2, 3, 2, 3, 2 2.4
Zach Edey 4+ Rebounds 13, 6, 9, 5, 10 8.6

Cavaliers

Player Mark Last 5 Avg
Donovan Mitchell 10+ Points 37, 11, 23, 25, 39 27
1+ 3PTM 5, 1, 2, 5, 2 3
4+ Assists 4, 4, 6, 7, 4 5
James Harden 5+ Points 7, 11, 32, 20, 9 15.8
1+ 3PTM 1, 2, 5, 2, 2 2.4
4+ Assists 5, 5, 4, 8, 10 6.4
Tyrese Proctor 5+ Points 6, 15, 22, 24, 17 16.8

Bucks @ Heat (7:00 PM ET)

Bucks

Player Mark Last 5 Avg
Kyle Kuzma 5+ Points 27, 5, 9, 14, 14 13.8
1+ 3PTM 6, 1, 1, 1, 3 2.4
Ryan Rollins 5+ Points 10, 7, 14, 8, 8 9.4
1+ Steals 2, 1, 1, 1, 1 1.2
Tyler Herro 5+ Points 23, 13, 27, 18, 5 17.2
2+ Assists 10, 2, 7, 2, 3 4.8
Brayden Burries 1+ 3PTM 1, 1, 1, 1, 2 1.2
Jaime Jaquez Jr. 2+ Assists 2, 3, 3, 4, 4 3.2

Heat

Player Mark Last 5 Avg
Klay Thompson 10+ Points 11, 23, 11, 26, 17 17.6
2+ 3PTM 2, 7, 2, 6, 5 4.4
2+ Assists 3, 4, 2, 4, 2 3
1+ Blocks 2, 2, 2, 1, 1 1.6
Davion Mitchell 15+ Points 17, 19, 22, 15, 16 17.8
1+ 3PTM 2, 3, 3, 3, 1 2.4
8+ Assists 11, 8, 17, 9, 10 11
Giannis Antetokounmpo 20+ Points 29, 30, 37, 34, 20 30
8+ Rebounds 14, 11, 9, 14, 13 12.2
2+ Assists 3, 4, 2, 8, 6 4.6
Pelle Larsson 5+ Points 9, 7, 13, 11, 14 10.8
2+ Assists 2, 4, 4, 3, 2 3
1+ Steals 1, 1, 3, 1, 1 1.4
Andrew Wiggins 5+ Points 6, 13, 8, 10, 17 10.8
Bam Adebayo 2+ Assists 4, 4, 3, 4, 2 3.4
Bobby Portis Jr. 1+ 3PTM 1, 1, 1, 1, 2 1.2

Seventysixers @ Magic (7:00 PM ET)

Seventysixers

Player Mark Last 5 Avg
VJ Edgecombe 5+ Points 13, 8, 15, 11, 14 12.2
4+ Rebounds 6, 4, 8, 4, 9 6.2
2+ Assists 3, 5, 8, 6, 4 5.2
1+ Steals 3, 1, 3, 1, 2 2
LeBron James 5+ Points 13, 8, 22, 11, 15 13.8
4+ Rebounds 10, 7, 5, 8, 7 7.4
2+ Assists 8, 3, 5, 5, 11 6.4
Tyrese Maxey 20+ Points 27, 24, 27, 27, 24 25.8
1+ 3PTM 3, 3, 1, 5, 4 3.2
4+ Assists 7, 4, 8, 6, 9 6.8
Joel Embiid 5+ Points 6, 18, 16, 20, 37 19.4
4+ Rebounds 7, 10, 6, 4, 5 6.4
Anfernee Simons 1+ 3PTM 1, 3, 5, 1, 1 2.2

Magic

Player Mark Last 5 Avg
Anthony Black 5+ Points 18, 26, 22, 5, 20 18.2
1+ 3PTM 2, 2, 3, 1, 3 2.2
4+ Assists 6, 5, 8, 5, 7 6.2
1+ Steals 4, 4, 1, 1, 3 2.6
Desmond Bane 15+ Points 15, 15, 25, 21, 24 20
3+ 3PTM 3, 4, 7, 6, 3 4.6
Franz Wagner 20+ Points 30, 33, 38, 35, 21 31.4
6+ Rebounds 6, 7, 8, 9, 8 7.6
Tristan da Silva 10+ Points 10, 18, 19, 12, 13 14.4
2+ 3PTM 2, 4, 5, 2, 3 3.2
Jalen Suggs 2+ Assists 5, 6, 6, 3, 4 4.8
Wendell Carter Jr. 5+ Points 19, 8, 9, 12, 10 11.6

Rockets @ Pacers (7:00 PM ET)

Rockets

Player Mark Last 5 Avg
Alperen Sengun 15+ Points 20, 19, 43, 19, 23 24.8
1+ 3PTM 1, 1, 1, 1, 1 1
6+ Rebounds 11, 13, 12, 8, 7 10.2
2+ Assists 8, 9, 5, 8, 2 6.4
1+ Steals 1, 1, 1, 2, 1 1.2
Fred VanVleet 5+ Points 16, 12, 18, 17, 8 14.2
2+ 3PTM 4, 3, 4, 3, 2 3.2
2+ Assists 4, 2, 6, 3, 6 4.2
Kevin Durant 20+ Points 23, 20, 22, 25, 22 22.4
1+ 3PTM 1, 1, 2, 2, 2 1.6
2+ Assists 8, 5, 6, 5, 3 5.4
Amen Thompson 5+ Points 17, 8, 19, 12, 26 16.4
6+ Rebounds 8, 9, 7, 10, 7 8.2
Jabari Smith Jr. 5+ Points 14, 14, 6, 9, 12 11
1+ 3PTM 2, 2, 1, 1, 1 1.4

Pacers

Player Mark Last 5 Avg
Andrew Nembhard 5+ Points 22, 9, 12, 17, 12 14.4
1+ 3PTM 2, 3, 1, 3, 1 2
4+ Assists 4, 8, 12, 10, 6 8
Pascal Siakam 15+ Points 23, 29, 28, 19, 31 26
2+ Assists 5, 8, 5, 2, 2 4.4
Ivica Zubac 5+ Points 10, 16, 20, 12, 8 13.2

Bulls @ Nets (7:30 PM ET)

Bulls

Player Mark Last 5 Avg
Josh Giddey 1+ 3PTM 1, 1, 3, 2, 1 1.6
4+ Assists 15, 7, 14, 5, 8 9.8
Matas Buzelis 10+ Points 19, 13, 11, 18, 23 16.8
2+ 3PTM 3, 3, 3, 2, 3 2.8
Jalen Smith 1+ 3PTM 1, 2, 5, 1, 3 2.4
Norman Powell 10+ Points 18, 12, 33, 24, 27 22.8

Nets

Player Mark Last 5 Avg
Day'Ron Sharpe 5+ Points 12, 6, 15, 16, 6 11
4+ Rebounds 10, 4, 4, 11, 9 7.6
4+ Assists 13, 6, 5, 5, 5 6.8
Michael Porter Jr. 15+ Points 26, 25, 19, 22, 25 23.4
2+ 3PTM 4, 3, 4, 4, 2 3.4
6+ Rebounds 10, 9, 9, 6, 6 8
Julius Randle 10+ Points 19, 13, 17, 22, 33 20.8
4+ Rebounds 6, 4, 4, 4, 6 4.8
Mikel Brown Jr. 1+ 3PTM 1, 3, 3, 2, 1 2
2+ Assists 3, 4, 3, 2, 5 3.4
Nolan Traore 10+ Points 16, 19, 14, 11, 23 16.6
2+ Assists 2, 2, 2, 2, 4 2.4

Wizards @ Raptors (7:30 PM ET)

Wizards

Player Mark Last 5 Avg
Anthony Davis 10+ Points 44, 21, 30, 14, 23 26.4
4+ Rebounds 13, 13, 15, 8, 4 10.6
1+ Steals 1, 1, 1, 1, 1 1
AJ Dybantsa 5+ Points 21, 13, 5, 16, 21 15.2
4+ Rebounds 8, 4, 8, 7, 5 6.4
Kyshawn George 10+ Points 12, 25, 14, 11, 18 16
1+ 3PTM 2, 5, 3, 1, 2 2.6
Alex Sarr 4+ Rebounds 8, 8, 9, 9, 4 7.6
Trae Young 4+ Assists 7, 4, 14, 8, 12 9

Raptors

Player Mark Last 5 Avg
Collin Murray-Boyles 5+ Points 19, 5, 14, 6, 8 10.4
2+ Assists 2, 3, 4, 2, 3 2.8
1+ Blocks 1, 1, 5, 2, 3 2.4
Immanuel Quickley 10+ Points 13, 11, 26, 17, 14 16.2
1+ 3PTM 2, 1, 3, 3, 2 2.2
4+ Assists 7, 4, 6, 6, 7 6
Scottie Barnes 15+ Points 29, 22, 17, 30, 20 23.6
4+ Rebounds 6, 15, 6, 9, 4 8
2+ Assists 5, 8, 6, 4, 2 5
Ja'Kobe Walter 5+ Points 12, 17, 6, 7, 25 13.4
1+ 3PTM 2, 5, 1, 1, 7 3.2
RJ Barrett 10+ Points 19, 12, 31, 14, 22 19.6
2+ Assists 2, 7, 5, 6, 5 5
Jakob Poeltl 4+ Rebounds 7, 9, 5, 5, 6 6.4

Warriors @ Mavericks (8:00 PM ET)

Warriors

Player Mark Last 5 Avg
Brandin Podziemski 5+ Points 15, 25, 22, 8, 15 17
2+ 3PTM 4, 5, 4, 2, 3 3.6
Draymond Green 2+ Assists 13, 6, 7, 3, 5 6.8
Yaxel Lendeborg 6+ Rebounds 8, 7, 10, 7, 8 8

Mavericks

Player Mark Last 5 Avg
Naji Marshall 5+ Points 8, 6, 13, 12, 13 10.4
2+ Assists 2, 2, 4, 5, 2 3
1+ Steals 1, 1, 2, 1, 1 1.2
Cooper Flagg 10+ Points 25, 43, 12, 18, 17 23
2+ Assists 12, 6, 3, 5, 4 6
Kyrie Irving 10+ Points 14, 21, 35, 10, 34 22.8
2+ Assists 2, 4, 4, 4, 5 3.8
Caleb Martin 2+ Assists 2, 5, 5, 3, 5 4
P.J. Washington 5+ Points 6, 13, 10, 10, 8 9.4

Pistons @ Pelicans (8:00 PM ET)

Pistons

Player Mark Last 5 Avg
Ausar Thompson 5+ Points 7, 8, 17, 10, 14 11.2
4+ Rebounds 11, 5, 11, 8, 9 8.8
2+ Assists 3, 4, 11, 5, 12 7
1+ Steals 1, 2, 3, 2, 5 2.6
Daniss Jenkins 10+ Points 31, 22, 21, 10, 25 21.8
1+ 3PTM 8, 2, 3, 1, 3 3.4
1+ Steals 1, 4, 2, 2, 1 2
Cade Cunningham 10+ Points 14, 17, 52, 33, 27 28.6
6+ Assists 8, 7, 11, 8, 6 8
John Collins 5+ Points 8, 24, 10, 8, 11 12.2
1+ 3PTM 1, 2, 2, 2, 1 1.6
Kevin Huerter 5+ Points 24, 12, 11, 20, 9 15.2

Pelicans

Player Mark Last 5 Avg
Zion Williamson 15+ Points 25, 29, 22, 24, 16 23.2
4+ Rebounds 4, 4, 5, 6, 6 5
2+ Assists 2, 2, 4, 2, 2 2.4
Jeremiah Fears 10+ Points 11, 14, 18, 13, 19 15
4+ Assists 8, 5, 7, 7, 10 7.4
Saddiq Bey 5+ Points 9, 15, 30, 16, 23 18.6
1+ 3PTM 1, 3, 6, 2, 5 3.4
Yves Missi 1+ Blocks 4, 3, 1, 4, 1 2.6

Hawks @ Thunder (8:00 PM ET)

Hawks

Player Mark Last 5 Avg
Dyson Daniels 5+ Points 13, 9, 10, 6, 9 9.4
6+ Rebounds 9, 10, 6, 9, 10 8.8
4+ Assists 12, 7, 8, 4, 5 7.2
2+ Steals 2, 6, 4, 2, 2 3.2
Aaron Wiggins 5+ Points 19, 20, 15, 9, 7 14
1+ 3PTM 3, 5, 4, 1, 1 2.8
2+ Assists 3, 6, 3, 3, 3 3.6
Jalen Johnson 10+ Points 13, 30, 15, 27, 14 19.8
6+ Rebounds 7, 7, 7, 11, 11 8.6
4+ Assists 4, 6, 4, 10, 5 5.8
Nickeil Alexander-Walker 15+ Points 28, 20, 20, 16, 20 20.8
1+ 3PTM 4, 2, 4, 1, 2 2.6
Onyeka Okongwu 15+ Points 22, 16, 16, 17, 16 17.4
2+ 3PTM 2, 2, 2, 2, 3 2.2

Thunder

Player Mark Last 5 Avg
Isaiah Hartenstein 8+ Rebounds 14, 9, 11, 16, 11 12.2
2+ Assists 6, 5, 6, 6, 2 5
Jared McCain 10+ Points 19, 21, 10, 23, 12 17
1+ 3PTM 2, 4, 2, 7, 1 3.2
Shai Gilgeous-Alexander 25+ Points 30, 26, 31, 40, 37 32.8
2+ Assists 9, 3, 2, 5, 2 4.2
Aday Mara 10+ Points 18, 10, 11, 10, 16 13
Ajay Mitchell 10+ Points 23, 35, 12, 14, 14 19.6

Celtics @ Nuggets (9:30 PM ET)

Celtics

Player Mark Last 5 Avg
Jayson Tatum 20+ Points 21, 21, 24, 32, 24 24.4
2+ 3PTM 5, 3, 2, 5, 3 3.6
4+ Rebounds 4, 6, 7, 6, 12 7
4+ Assists 6, 4, 8, 6, 4 5.6
Derrick White 5+ Points 9, 5, 19, 16, 9 11.6
1+ 3PTM 1, 1, 3, 4, 1 2
2+ Assists 7, 3, 7, 2, 2 4.2
Paul George 5+ Points 8, 27, 36, 7, 22 20
1+ 3PTM 2, 5, 6, 1, 5 3.8
Payton Pritchard 10+ Points 12, 18, 14, 10, 21 15
2+ 3PTM 4, 4, 2, 2, 4 3.2
Sam Hauser 5+ Points 7, 12, 8, 8, 12 9.4
1+ 3PTM 1, 4, 2, 2, 4 2.6
Jordan Walsh 1+ Steals 1, 1, 1, 1, 1 1

Nuggets

Player Mark Last 5 Avg
Nikola Jokić 15+ Points 19, 25, 27, 26, 28 25
1+ 3PTM 1, 1, 1, 1, 2 1.2
8+ Rebounds 13, 16, 11, 8, 15 12.6
6+ Assists 8, 9, 8, 10, 7 8.4
1+ Steals 1, 1, 1, 3, 1 1.4
Cameron Johnson 5+ Points 18, 8, 23, 12, 9 14
1+ Steals 1, 2, 1, 1, 1 1.2
Jamal Murray 15+ Points 16, 38, 30, 23, 28 27
2+ Assists 8, 2, 8, 9, 4 6.2
Christian Braun 1+ Steals 1, 3, 1, 4, 2 2.2

Suns @ Kings (10:00 PM ET)

Suns

Player Mark Last 5 Avg
Collin Gillespie 5+ Points 6, 12, 13, 26, 10 13.4
2+ 3PTM 2, 4, 3, 5, 2 3.2
Devin Booker 15+ Points 32, 17, 30, 17, 20 23.2
4+ Assists 4, 5, 7, 7, 8 6.2
Jalen Green 5+ Points 6, 13, 12, 9, 16 11.2
Miles Bridges 5+ Points 7, 8, 11, 14, 16 11.2
Oso Ighodaro 2+ Assists 2, 2, 7, 3, 3 3.4

Kings

Player Mark Last 5 Avg
Darius Acuff Jr. 15+ Points 22, 32, 29, 17, 26 25.2
3+ 3PTM 3, 3, 4, 3, 3 3.2
6+ Assists 8, 10, 6, 6, 6 7.2
Zach LaVine 10+ Points 21, 14, 15, 31, 12 18.6
1+ 3PTM 3, 1, 1, 6, 3 2.8
De'Andre Hunter 5+ Points 6, 14, 14, 15, 24 14.6
Precious Achiuwa 5+ Points 6, 7, 9, 7, 10 7.8

Jazz @ Lakers (10:00 PM ET)

Jazz

Player Mark Last 5 Avg
Darryn Peterson 10+ Points 25, 22, 28, 17, 13 21
2+ 3PTM 4, 2, 4, 3, 2 3
4+ Rebounds 4, 4, 7, 5, 5 5
2+ Assists 4, 5, 2, 4, 2 3.4
1+ Steals 1, 1, 2, 1, 1 1.2
Ace Bailey 5+ Points 23, 18, 21, 7, 5 14.8
1+ 3PTM 3, 3, 3, 1, 1 2.2
Keyonte George 10+ Points 19, 13, 27, 13, 30 20.4
6+ Assists 8, 7, 7, 8, 11 8.2
Mo Bamba 5+ Points 7, 5, 9, 26, 15 12.4
1+ Blocks 3, 2, 2, 1, 1 1.8

Lakers

Player Mark Last 5 Avg
Luka Dončić 30+ Points 53, 32, 32, 43, 36 39.2
3+ 3PTM 5, 3, 5, 5, 5 4.6
4+ Assists 5, 10, 5, 9, 7 7.2
1+ Steals 1, 5, 2, 1, 1 2

Run it yourself

Past results do not guarantee future ones. 21+. Gambling problem? Call 1-800-MY-RESET.