NBA
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
WNBA
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NFL
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
MLB
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NHL
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NCAAB
Dashboards Matchup Player Level Stats & Projections Search & Filter
NCAAF
Dashboards Matchup Player Level Stats & Projections Search & Filter
Fantasy
Basketball Draft Aid Football Draft Aid Daily Lineup Optimizer NFL Survivor Optimizer Lineup Assistant

NFL Hot Streaks for Sunday, November 15: 94 Players Who Cleared Their Mark in 5 Straight Games

94 NFL players on Sunday, November 15's slate cleared 180 prop marks in each of their last 5 games. Below is every one of them, game by game, with what they put up in each of those games and their average.

A streak is where research starts, not where it ends: check the matchup, the minutes and the price before anything else.

How to read this: each row is a mark the player has cleared in all of their last 5 games. “Last 5” lists those games oldest to newest; the average is over the same games. Click a name for the full game log and matchup on Player Stats.

Commanders @ Giants (Thu 8:15 PM ET)

Commanders

Player Mark Last 5 Avg
Stefon Diggs 3+ Receptions 4, 5, 6, 3, 3 4.2
25+ Rec Yards 33, 35, 44, 38, 51 40.2
10+ Longest Reception 11, 10, 13, 20, 42 19.2
Antonio Williams 3+ Receptions 3, 3, 3, 5, 3 3.4
Chig Okonkwo 2+ Receptions 2, 4, 7, 2, 6 4.2
Treylon Burks 10+ Longest Reception 11, 47, 13, 30, 53 30.8

Giants

Player Mark Last 5 Avg
Malik Nabers 5+ Receptions 6, 11, 12, 7, 5 8.2
40+ Rec Yards 112, 121, 165, 111, 43 110.4
40+ Rush+Rec Yards 112, 121, 165, 111, 43 110.4
20+ Longest Reception 39, 28, 46, 42, 22 35.4
Cam Skattebo 30+ Rush Yards 36, 60, 58, 59, 124 67.4
40+ Rush+Rec Yards 55, 100, 66, 71, 121 82.6
Malachi Fields 2+ Receptions 2, 2, 2, 4, 3 2.6
10+ Longest Reception 40, 13, 11, 47, 16 25.4
Isaiah Likely 2+ Receptions 7, 11, 6, 2, 5 6.2

Patriots @ Lions (Sun 9:30 AM ET)

Patriots

Player Mark Last 5 Avg
Hunter Henry 3+ Receptions 3, 4, 7, 3, 3 4
25+ Rec Yards 44, 48, 71, 30, 35 45.6
15+ Longest Reception 26, 16, 16, 20, 21 19.8
DeMario Douglas 3+ Receptions 4, 7, 3, 3, 5 4.4
15+ Longest Reception 35, 39, 16, 48, 36 34.8
Mack Hollins 2+ Receptions 4, 2, 6, 3, 3 3.6
10+ Longest Reception 19, 10, 21, 26, 22 19.6

Lions

Player Mark Last 5 Avg
Amon-Ra St. Brown 6+ Receptions 8, 6, 9, 7, 8 7.6
40+ Rec Yards 75, 69, 153, 46, 86 85.8
40+ Rush+Rec Yards 75, 69, 152, 56, 86 87.6
10+ Longest Reception 19, 36, 40, 13, 17 25
Jahmyr Gibbs 30+ Rush Yards 46, 151, 116, 153, 74 108
60+ Rush+Rec Yards 77, 207, 143, 168, 74 133.8
10+ Longest Rush 13, 22, 15, 30, 16 19.2
Jameson Williams 25+ Rec Yards 102, 47, 91, 70, 31 68.2
40+ Rush+Rec Yards 102, 47, 91, 70, 40 70
30+ Longest Reception 49, 39, 30, 46, 31 39
Jared Goff 15+ Completions 32, 19, 22, 18, 17 21.6
Sam LaPorta 10+ Longest Reception 25, 38, 18, 19, 11 22.2

Texans @ Browns (Sun 1:00 PM ET)

Texans

Player Mark Last 5 Avg
C.J. Stroud 15+ Completions 21, 26, 24, 17, 21 21.8
Dalton Schultz 2+ Receptions 2, 3, 4, 5, 2 3.2
Kayshon Boutte 10+ Longest Reception 21, 23, 10, 25, 63 28.4
Nico Collins 2+ Receptions 7, 5, 3, 2, 4 4.2
Xavier Hutchinson 2+ Receptions 3, 4, 2, 3, 3 3

Browns

Player Mark Last 5 Avg
Denzel Boston 10+ Longest Reception 29, 15, 15, 12, 60 26.2
Deshaun Watson 15+ Completions 24, 15, 16, 25, 27 21.4
Quinshon Judkins 40+ Rush+Rec Yards 96, 50, 104, 49, 45 68.8

Dolphins @ Colts (Sun 1:00 PM ET)

Dolphins

Player Mark Last 5 Avg
Ollie Gordon II 50+ Rush Yards 100, 88, 103, 69, 55 83
60+ Rush+Rec Yards 100, 88, 103, 69, 64 84.8
10+ Longest Rush 53, 22, 25, 16, 11 25.4
Caleb Douglas 2+ Receptions 5, 2, 2, 4, 6 3.8
10+ Longest Reception 30, 11, 63, 18, 20 28.4
Greg Dulcich 2+ Receptions 5, 4, 5, 4, 2 4
10+ Longest Reception 42, 13, 32, 19, 11 23.4
Malik Washington 2+ Receptions 5, 6, 3, 5, 2 4.2
10+ Longest Reception 17, 13, 12, 23, 14 15.8

Colts

Player Mark Last 5 Avg
Keenan Allen 3+ Receptions 5, 8, 3, 7, 4 5.4
25+ Rec Yards 45, 82, 31, 67, 26 50.2
10+ Longest Reception 14, 19, 13, 18, 11 15
Jonathan Taylor 2+ Receptions 3, 2, 2, 4, 5 3.2
40+ Rush+Rec Yards 82, 151, 110, 47, 64 90.8
Tyler Warren 4+ Receptions 9, 5, 7, 4, 4 5.8
10+ Longest Reception 15, 13, 29, 10, 13 16
Josh Downs 2+ Receptions 3, 4, 2, 4, 3 3.2
Seth McGowan 10+ Longest Rush 10, 18, 14, 16, 36 18.8

Chiefs @ Falcons (Sun 1:00 PM ET)

Chiefs

Player Mark Last 5 Avg
Rashee Rice 2+ Receptions 2, 4, 7, 7, 5 5
10+ Longest Reception 13, 31, 34, 12, 21 22.2
Travis Kelce 2+ Receptions 2, 4, 4, 5, 4 3.8
10+ Longest Reception 10, 24, 19, 32, 38 24.6
Noah Gray 10+ Longest Reception 11, 31, 19, 11, 11 16.6
Patrick Mahomes 15+ Completions 15, 23, 19, 30, 23 22
Xavier Worthy 3+ Receptions 4, 7, 3, 3, 6 4.6

Falcons

Player Mark Last 5 Avg
Bijan Robinson 50+ Rush Yards 86, 61, 63, 76, 100 77.2
40+ Rush+Rec Yards 118, 53, 122, 76, 147 103.2
10+ Longest Rush 38, 23, 12, 26, 21 24
Kyle Pitts 2+ Receptions 5, 5, 5, 2, 3 4

Bills @ Jets (Sun 1:00 PM ET)

Bills

Player Mark Last 5 Avg
James Cook 70+ Rush Yards 75, 111, 95, 80, 107 93.6
80+ Rush+Rec Yards 83, 118, 153, 101, 107 112.4
10+ Longest Rush 17, 18, 13, 16, 11 15
Khalil Shakir 3+ Receptions 7, 3, 4, 5, 4 4.6
25+ Rec Yards 82, 80, 34, 64, 58 63.6
15+ Longest Reception 51, 57, 16, 26, 22 34.4
Josh Allen 200+ Pass Yards 253, 210, 255, 289, 234 248.2
Ty Johnson 2+ Receptions 2, 4, 2, 3, 2 2.6

Jets

Player Mark Last 5 Avg
Braelon Allen 30+ Rush Yards 116, 78, 104, 147, 33 95.6
40+ Rush+Rec Yards 116, 104, 134, 153, 54 112.2
10+ Longest Rush 22, 16, 27, 24, 12 20.2
Breece Hall 2+ Receptions 2, 2, 5, 3, 3 3
40+ Rush+Rec Yards 129, 118, 92, 55, 87 96.2
10+ Longest Rush 59, 13, 14, 12, 16 22.8
Garrett Wilson 2+ Receptions 3, 7, 4, 2, 6 4.4
25+ Rec Yards 27, 104, 44, 26, 83 56.8
10+ Longest Reception 14, 32, 15, 19, 31 22.2
Geno Smith 15+ Completions 17, 20, 23, 20, 18 19.6

Vikings @ Packers (Sun 1:00 PM ET)

Vikings

Player Mark Last 5 Avg
Justin Jefferson 2+ Receptions 2, 6, 4, 5, 3 4
25+ Rec Yards 32, 79, 44, 33, 58 49.2
Jordan Mason 10+ Longest Rush 24, 28, 12, 11, 11 17.2

Packers

Player Mark Last 5 Avg
Christian Watson 3+ Receptions 6, 3, 5, 8, 7 5.8
50+ Rec Yards 143, 64, 57, 113, 171 109.6
40+ Rush+Rec Yards 143, 64, 57, 113, 171 109.6
25+ Longest Reception 53, 28, 28, 53, 43 41
Matthew Golden 6+ Receptions 6, 6, 6, 7, 10 7
25+ Rec Yards 123, 104, 39, 79, 164 101.8
20+ Longest Reception 50, 37, 22, 24, 49 36.4
Jordan Love 250+ Pass Yards 367, 276, 274, 288, 372 315.4
22+ Completions 25, 23, 27, 30, 23 25.6

Panthers @ Saints (Sun 1:00 PM ET)

Panthers

Player Mark Last 5 Avg
Tetairoa McMillan 4+ Receptions 14, 6, 4, 6, 4 6.8
40+ Rec Yards 192, 86, 40, 58, 56 86.4
40+ Rush+Rec Yards 192, 86, 40, 58, 56 86.4
10+ Longest Reception 32, 21, 12, 14, 20 19.8
Chuba Hubbard 30+ Rush Yards 122, 120, 33, 81, 79 87
60+ Rush+Rec Yards 129, 121, 60, 119, 96 105
John Metchie III 2+ Receptions 3, 2, 2, 3, 2 2.4

Saints

Player Mark Last 5 Avg
Chris Olave 4+ Receptions 8, 4, 4, 6, 7 5.8
40+ Rec Yards 116, 46, 43, 56, 98 71.8
40+ Rush+Rec Yards 116, 46, 43, 56, 98 71.8
10+ Longest Reception 44, 16, 18, 14, 36 25.6
Alvin Kamara 2+ Receptions 5, 2, 2, 7, 3 3.8
Devaughn Vele 2+ Receptions 6, 4, 3, 5, 2 4
Tyler Shough 15+ Completions 30, 16, 16, 30, 21 22.6

Jaguars @ Titans (Sun 1:00 PM ET)

Jaguars

Player Mark Last 5 Avg
Brenton Strange 2+ Receptions 7, 7, 5, 2, 2 4.6
15+ Longest Reception 23, 27, 24, 46, 15 27
Jakobi Meyers 2+ Receptions 3, 2, 5, 2, 4 3.2
10+ Longest Reception 22, 19, 28, 14, 18 20.2
Trevor Lawrence 200+ Pass Yards 227, 331, 306, 210, 242 263.2

Titans

Player Mark Last 5 Avg
Tony Pollard 30+ Rush Yards 48, 52, 76, 129, 117 84.4
40+ Rush+Rec Yards 50, 52, 76, 155, 137 94
Wan'Dale Robinson 3+ Receptions 3, 6, 3, 4, 6 4.4

Rams @ Cardinals (Sun 4:05 PM ET)

Rams

Player Mark Last 5 Avg
Blake Corum 40+ Rush+Rec Yards 72, 60, 101, 73, 58 72.8
10+ Longest Rush 10, 13, 17, 23, 15 15.6
Kyren Williams 30+ Rush Yards 49, 50, 99, 56, 45 59.8
40+ Rush+Rec Yards 76, 67, 121, 59, 61 76.8
Matthew Stafford 15+ Completions 40, 25, 23, 17, 26 26.2

Cardinals

Player Mark Last 5 Avg
Trey McBride 7+ Receptions 9, 7, 10, 7, 7 8
50+ Rec Yards 66, 53, 111, 72, 54 71.2
40+ Rush+Rec Yards 66, 53, 111, 72, 54 71.2
10+ Longest Reception 11, 26, 27, 15, 19 19.6
Elijah Higgins 2+ Receptions 3, 3, 3, 2, 2 2.6

Seahawks @ Raiders (Sun 4:05 PM ET)

Seahawks

Player Mark Last 5 Avg
Jaxon Smith-Njigba 5+ Receptions 5, 12, 9, 6, 7 7.8
50+ Rec Yards 102, 134, 150, 118, 51 111
40+ Rush+Rec Yards 118, 134, 163, 118, 51 116.8
15+ Longest Reception 38, 32, 33, 43, 18 32.8
AJ Barner 2+ Receptions 3, 3, 4, 2, 2 2.8
Zach Charbonnet 10+ Longest Rush 29, 27, 15, 13, 17 20.2

Raiders

Player Mark Last 5 Avg
Brock Bowers 4+ Receptions 8, 4, 6, 7, 7 6.4
60+ Rec Yards 110, 70, 73, 92, 111 91.2
60+ Rush+Rec Yards 110, 70, 73, 92, 113 91.6
15+ Longest Reception 27, 29, 18, 27, 33 26.8
Kirk Cousins 200+ Pass Yards 243, 313, 295, 247, 216 262.8
18+ Completions 19, 23, 26, 19, 22 21.8
Ashton Jeanty 3+ Receptions 3, 4, 8, 3, 5 4.6

Fortyniners @ Cowboys (Sun 4:25 PM ET)

Fortyniners

Player Mark Last 5 Avg
Christian McCaffrey 2+ Receptions 3, 3, 9, 6, 2 4.6
30+ Rush Yards 52, 68, 64, 39, 68 58.2
60+ Rush+Rec Yards 70, 83, 117, 100, 87 91.4
George Kittle 4+ Receptions 4, 5, 5, 8, 4 5.2
10+ Longest Reception 56, 13, 35, 21, 37 32.4
Brock Purdy 15+ Completions 19, 19, 21, 27, 17 20.6
Jordan Watkins 15+ Longest Reception 19, 34, 22, 35, 37 29.4

Cowboys

Player Mark Last 5 Avg
George Pickens 2+ Receptions 2, 9, 6, 4, 2 4.6
40+ Rec Yards 75, 130, 73, 57, 48 76.6
40+ Rush+Rec Yards 75, 130, 73, 57, 48 76.6
20+ Longest Reception 53, 27, 21, 21, 37 31.8
Ryan Flournoy 2+ Receptions 3, 7, 4, 3, 2 3.8
25+ Rec Yards 90, 40, 70, 38, 53 58.2
40+ Rush+Rec Yards 90, 40, 70, 41, 53 58.8
10+ Longest Reception 48, 11, 35, 17, 46 31.4
Javonte Williams 30+ Rush Yards 45, 41, 155, 56, 101 79.6
40+ Rush+Rec Yards 62, 50, 155, 57, 124 89.6
CeeDee Lamb 2+ Receptions 2, 9, 5, 7, 10 6.6
Dak Prescott 15+ Completions 24, 34, 15, 19, 21 22.6

Steelers @ Bengals (Sun 8:20 PM ET)

Steelers

Player Mark Last 5 Avg
Jaylen Warren 50+ Rush Yards 93, 101, 50, 101, 143 97.6
60+ Rush+Rec Yards 126, 188, 78, 137, 143 134.4
15+ Longest Rush 24, 50, 16, 29, 51 34
Germie Bernard 2+ Receptions 2, 6, 11, 3, 5 5.4
Pat Freiermuth 2+ Receptions 3, 5, 2, 2, 2 2.8

Bengals

Player Mark Last 5 Avg
Ja'Marr Chase 3+ Receptions 3, 6, 5, 11, 10 7
25+ Rec Yards 27, 77, 62, 141, 155 92.4
15+ Longest Reception 17, 45, 30, 30, 47 33.8
Chase Brown 3+ Receptions 11, 3, 4, 8, 3 5.8
40+ Rush+Rec Yards 81, 60, 58, 101, 75 75
Joe Burrow 22+ Completions 39, 23, 22, 38, 24 29.2
Tee Higgins 2+ Receptions 11, 2, 6, 10, 5 6.8

Chargers @ Ravens (Mon 8:15 PM ET)

Ravens

Player Mark Last 5 Avg
Derrick Henry 30+ Rush Yards 102, 58, 45, 53, 57 63
40+ Rush+Rec Yards 120, 60, 49, 60, 57 69.2
Justice Hill 2+ Receptions 2, 3, 3, 4, 3 3

Run it yourself

Past results do not guarantee future ones. 21+. Gambling problem? Call 1-800-MY-RESET.