NBA
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
WNBA
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NFL
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
MLB
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NHL
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NCAAB
Dashboards Matchup Player Level Stats & Projections Search & Filter
NCAAF
Dashboards Matchup Player Level Stats & Projections Search & Filter
Fantasy
Basketball Draft Aid Football Draft Aid Daily Lineup Optimizer NFL Survivor Optimizer Lineup Assistant

NBA Hot Streaks for Saturday, November 14: 40 Players Who Cleared Their Mark in 5 Straight Games

40 NBA players on Saturday, November 14's slate cleared 90 prop marks in each of their last 5 games. Below is every one of them, game by game, with what they put up in each of those games and their average.

A streak is where research starts, not where it ends: check the matchup, the minutes and the price before anything else.

How to read this: each row is a mark the player has cleared in all of their last 5 games. “Last 5” lists those games oldest to newest; the average is over the same games. Click a name for the full game log and matchup on Player Stats.

Nuggets @ Pelicans (7:00 PM ET)

Nuggets

Player Mark Last 5 Avg
Nikola Jokić 15+ Points 26, 32, 19, 25, 27 25.8
8+ Rebounds 9, 10, 13, 16, 11 11.8
8+ Assists 8, 11, 8, 9, 8 8.8
1+ Steals 4, 3, 1, 1, 1 2
Cameron Johnson 5+ Points 7, 12, 18, 8, 23 13.6
1+ 3PTM 1, 4, 2, 2, 4 2.6
1+ Steals 2, 1, 1, 2, 1 1.4
Jamal Murray 10+ Points 35, 14, 16, 38, 30 26.6
2+ 3PTM 4, 2, 2, 5, 4 3.4
2+ Assists 6, 7, 8, 2, 8 6.2
Christian Braun 1+ Steals 2, 1, 1, 3, 1 1.6

Pelicans

Player Mark Last 5 Avg
Zion Williamson 10+ Points 23, 13, 25, 29, 22 22.4
4+ Rebounds 4, 8, 4, 4, 5 5
2+ Assists 2, 4, 2, 2, 4 2.8
Jeremiah Fears 10+ Points 24, 25, 11, 14, 18 18.4
4+ Assists 5, 5, 8, 5, 7 6
Saddiq Bey 5+ Points 17, 13, 9, 15, 30 16.8
1+ 3PTM 3, 1, 1, 3, 6 2.8

Mavericks @ Cavaliers (7:30 PM ET)

Mavericks

Player Mark Last 5 Avg
Cooper Flagg 10+ Points 19, 21, 25, 43, 12 24
4+ Rebounds 10, 10, 5, 10, 7 8.4
2+ Assists 5, 7, 12, 6, 3 6.6
Kyrie Irving 10+ Points 29, 14, 21, 35, 10 21.8
2+ Assists 5, 2, 4, 4, 4 3.8
Naji Marshall 5+ Points 22, 7, 8, 6, 13 11.2
2+ Assists 3, 5, 2, 2, 4 3.2
P.J. Washington 5+ Points 21, 26, 6, 13, 10 15.2
1+ 3PTM 3, 6, 2, 2, 1 2.8

Cavaliers

Player Mark Last 5 Avg
Donovan Mitchell 10+ Points 23, 37, 11, 23, 25 23.8
1+ 3PTM 1, 5, 1, 2, 5 2.8
4+ Assists 8, 4, 4, 6, 7 5.8
James Harden 5+ Points 17, 7, 11, 32, 20 17.4
1+ 3PTM 3, 1, 2, 5, 2 2.6
2+ Assists 3, 5, 5, 4, 8 5
Meleek Thomas 5+ Points 12, 9, 18, 14, 12 13
2+ 3PTM 2, 3, 4, 2, 2 2.6

Nets @ Grizzlies (8:00 PM ET)

Nets

Player Mark Last 5 Avg
Day'Ron Sharpe 4+ Rebounds 6, 5, 10, 4, 4 5.8
2+ Assists 3, 8, 13, 6, 5 7
1+ Blocks 1, 2, 1, 2, 4 2
Michael Porter Jr. 15+ Points 18, 26, 25, 19, 22 22
3+ 3PTM 4, 4, 3, 4, 4 3.8
4+ Rebounds 5, 10, 9, 9, 6 7.8
Nolan Traore 10+ Points 16, 17, 16, 19, 14 16.4
2+ 3PTM 4, 5, 2, 2, 2 3
2+ Assists 6, 4, 2, 2, 2 3.2
Julius Randle 10+ Points 21, 22, 19, 13, 17 18.4
2+ Assists 2, 4, 8, 4, 5 4.6
Mikel Brown Jr. 10+ Points 17, 10, 13, 18, 18 15.2
2+ Assists 5, 4, 3, 4, 3 3.8

Grizzlies

Player Mark Last 5 Avg
Cameron Boozer 5+ Points 10, 8, 22, 13, 12 13
6+ Rebounds 6, 12, 7, 11, 10 9.2
2+ Assists 4, 4, 8, 5, 3 4.8
Ty Jerome 15+ Points 23, 21, 27, 22, 17 22
1+ 3PTM 2, 2, 5, 1, 2 2.4
2+ Assists 3, 5, 2, 5, 9 4.8
Jerami Grant 10+ Points 11, 10, 17, 14, 22 14.8
2+ 3PTM 2, 2, 3, 2, 3 2.4
Cedric Coward 6+ Rebounds 9, 9, 6, 11, 7 8.4

Pistons @ Heat (8:00 PM ET)

Pistons

Player Mark Last 5 Avg
Ausar Thompson 5+ Points 14, 11, 7, 8, 17 11.4
4+ Rebounds 6, 17, 11, 5, 11 10
2+ Assists 4, 3, 3, 4, 11 5
Cade Cunningham 10+ Points 33, 26, 14, 17, 52 28.4
6+ Assists 7, 11, 8, 7, 11 8.8
1+ Steals 5, 2, 2, 1, 1 2.2
Duncan Robinson 10+ Points 24, 27, 12, 22, 13 19.6
3+ 3PTM 6, 7, 3, 4, 3 4.6
Kevin Huerter 5+ Points 9, 8, 24, 12, 11 12.8
Paul Reed 4+ Rebounds 5, 7, 10, 10, 11 8.6

Heat

Player Mark Last 5 Avg
Giannis Antetokounmpo 20+ Points 27, 20, 29, 30, 37 28.6
8+ Rebounds 14, 14, 14, 11, 9 12.4
2+ Assists 6, 4, 3, 4, 2 3.8
Bam Adebayo 10+ Points 35, 18, 18, 11, 37 23.8
8+ Rebounds 10, 10, 8, 8, 14 10
Davion Mitchell 10+ Points 11, 22, 17, 19, 22 18.2
8+ Assists 10, 8, 11, 8, 17 10.8

Bulls @ Timberwolves (8:00 PM ET)

Bulls

Player Mark Last 5 Avg
Josh Giddey 5+ Points 13, 10, 19, 9, 15 13.2
1+ 3PTM 2, 1, 1, 1, 3 1.6
6+ Assists 10, 6, 15, 7, 14 10.4
Matas Buzelis 2+ Assists 2, 3, 2, 2, 2 2.2
Nic Claxton 4+ Rebounds 4, 5, 4, 6, 6 5
Norman Powell 10+ Points 30, 16, 18, 12, 33 21.8

Timberwolves

Player Mark Last 5 Avg
Jaden McDaniels 10+ Points 13, 14, 23, 16, 16 16.4
6+ Rebounds 6, 8, 6, 6, 9 7
2+ Assists 3, 4, 5, 3, 3 3.6
LaMelo Ball 20+ Points 34, 20, 22, 24, 22 24.4
3+ 3PTM 6, 4, 3, 4, 6 4.6
2+ Assists 3, 6, 8, 5, 9 6.2
Rudy Gobert 5+ Points 10, 8, 8, 10, 9 9
6+ Rebounds 10, 11, 11, 15, 6 10.6
Ayo Dosunmu 15+ Points 19, 21, 26, 26, 18 22
Terrence Shannon Jr 2+ Assists 2, 2, 4, 3, 4 3

Run it yourself

Past results do not guarantee future ones. 21+. Gambling problem? Call 1-800-MY-RESET.