NBA
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
WNBA
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NFL
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
MLB
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NHL
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NCAAB
Dashboards Matchup Player Level Stats & Projections Search & Filter
NCAAF
Dashboards Matchup Player Level Stats & Projections Search & Filter
Fantasy
Basketball Draft Aid Football Draft Aid Daily Lineup Optimizer NFL Survivor Optimizer Lineup Assistant

NBA Hot Streaks for Wednesday, November 11: 88 Players Who Cleared Their Mark in 5 Straight Games

Across 88 players and 196 points marks, 10 games on Wednesday's slate carry streaks of players clearing their mark in each of their last five games. The biggest cushions belong to Victor Wembanyama, averaging 32.6 points against a 10-point mark for the Spurs, Jamal Murray at 28.4 against a 10-point mark for the Nuggets, and Paul George, averaging 22.6 against a 5-point mark for the Celtics.

Before trusting any streak, check the matchup, the player's role and minutes, and the price, since five games can run ahead of the situation that produced them.

How to read this: each row is a mark the player has cleared in all of their last 5 games. “Last 5” lists those games oldest to newest; the average is over the same games. Click a name for the full game log and matchup on Player Stats.

Cavaliers @ Knicks (7:00 PM ET)

Cavaliers

Player Mark Last 5 Avg
Donovan Mitchell 10+ Points 17, 27, 23, 37, 11 23
1+ 3PTM 4, 5, 1, 5, 1 3.2
4+ Assists 11, 6, 8, 4, 4 6.6
Evan Mobley 5+ Points 16, 16, 22, 12, 9 15
1+ 3PTM 1, 1, 3, 1, 2 1.6
2+ Assists 4, 3, 4, 5, 3 3.8
James Harden 5+ Points 14, 19, 17, 7, 11 13.6
1+ 3PTM 3, 3, 3, 1, 2 2.4
2+ Assists 6, 6, 3, 5, 5 5
Meleek Thomas 5+ Points 17, 9, 12, 9, 18 13
2+ 3PTM 3, 3, 2, 3, 4 3

Knicks

Player Mark Last 5 Avg
Jalen Brunson 15+ Points 24, 19, 33, 31, 23 26
1+ 3PTM 3, 4, 5, 3, 1 3.2
2+ Assists 6, 6, 4, 9, 2 5.4
Karl-Anthony Towns 10+ Points 22, 11, 17, 29, 21 20
1+ 3PTM 3, 1, 2, 2, 2 2
12+ Rebounds 12, 16, 12, 13, 16 13.8
OG Anunoby 5+ Points 9, 18, 18, 15, 19 15.8
1+ 3PTM 1, 3, 1, 3, 5 2.6
2+ Assists 3, 2, 2, 2, 2 2.2
Miles McBride 5+ Points 10, 6, 7, 5, 8 7.2
1+ 3PTM 2, 2, 2, 1, 2 1.8
Andre Drummond 6+ Rebounds 6, 9, 9, 8, 14 9.2

Wizards @ Pacers (7:00 PM ET)

Wizards

Player Mark Last 5 Avg
Kyshawn George 10+ Points 22, 25, 33, 14, 12 21.2
2+ 3PTM 4, 3, 5, 2, 2 3.2
2+ Assists 5, 7, 8, 6, 2 5.6
AJ Dybantsa 5+ Points 21, 9, 11, 19, 21 16.2
4+ Rebounds 5, 6, 9, 6, 8 6.8
Anthony Davis 15+ Points 18, 25, 27, 26, 44 28
4+ Rebounds 5, 13, 9, 10, 13 10
Trae Young 2+ Assists 9, 6, 10, 3, 7 7
1+ Steals 1, 2, 1, 1, 2 1.4
Alex Sarr 8+ Rebounds 8, 9, 8, 14, 8 9.4

Pacers

Player Mark Last 5 Avg
Andrew Nembhard 5+ Points 22, 23, 22, 9, 12 17.6
1+ 3PTM 5, 4, 2, 3, 1 3
4+ Assists 9, 4, 4, 8, 12 7.4
Pascal Siakam 10+ Points 13, 17, 20, 23, 29 20.4
2+ Assists 4, 5, 2, 5, 8 4.8
Aaron Nesmith 5+ Points 9, 11, 16, 8, 18 12.4
Obi Toppin 10+ Points 14, 13, 11, 10, 10 11.6

Celtics @ Raptors (7:00 PM ET)

Celtics

Player Mark Last 5 Avg
Jayson Tatum 15+ Points 32, 19, 34, 21, 21 25.4
1+ 3PTM 1, 1, 5, 5, 3 3
4+ Rebounds 4, 6, 8, 4, 6 5.6
4+ Assists 7, 9, 9, 6, 4 7
Derrick White 5+ Points 7, 24, 18, 9, 5 12.6
1+ 3PTM 1, 1, 4, 1, 1 1.6
2+ Assists 3, 7, 5, 7, 3 5
Paul George 5+ Points 17, 25, 8, 27, 36 22.6
2+ 3PTM 3, 5, 2, 5, 6 4.2
Payton Pritchard 2+ Assists 3, 5, 5, 4, 5 4.4

Raptors

Player Mark Last 5 Avg
Immanuel Quickley 10+ Points 16, 17, 12, 27, 13 17
1+ 3PTM 4, 4, 3, 1, 2 2.8
2+ Assists 7, 8, 7, 2, 7 6.2
RJ Barrett 15+ Points 22, 26, 22, 27, 19 23.2
2+ Assists 5, 3, 3, 4, 2 3.4
Ja'Kobe Walter 5+ Points 11, 10, 8, 7, 12 9.6

Lakers @ Bucks (8:00 PM ET)

Lakers

Player Mark Last 5 Avg
Luka Dončić 30+ Points 45, 42, 40, 53, 32 42.4
3+ 3PTM 8, 6, 6, 5, 3 5.6
4+ Rebounds 15, 7, 9, 5, 8 8.8
4+ Assists 6, 13, 7, 5, 10 8.2
1+ Steals 5, 2, 1, 1, 5 2.8
Austin Reaves 15+ Points 19, 27, 21, 25, 43 27
1+ 3PTM 2, 4, 1, 1, 4 2.4
2+ Assists 4, 5, 4, 2, 4 3.8
Walker Kessler 10+ Points 15, 15, 16, 12, 21 15.8
8+ Rebounds 15, 8, 12, 16, 10 12.2
1+ Steals 2, 3, 1, 1, 1 1.6
Ziaire Williams 5+ Points 9, 10, 8, 17, 12 11.2
1+ 3PTM 3, 1, 2, 4, 2 2.4
Jake LaRavia 2+ Assists 2, 2, 3, 2, 3 2.4

Bucks

Player Mark Last 5 Avg
Jaime Jaquez Jr. 2+ Assists 2, 2, 3, 2, 3 2.4
Myles Turner 1+ Blocks 5, 2, 2, 1, 1 2.2

Spurs @ Bulls (8:00 PM ET)

Spurs

Player Mark Last 5 Avg
Victor Wembanyama 10+ Points 12, 52, 30, 29, 40 32.6
6+ Rebounds 11, 24, 14, 7, 11 13.4
2+ Assists 5, 2, 2, 3, 3 3
2+ Blocks 3, 8, 2, 2, 8 4.6
De'Aaron Fox 5+ Points 12, 10, 9, 8, 15 10.8
2+ Assists 3, 4, 4, 6, 6 4.6
Devin Vassell 1+ Steals 2, 1, 2, 1, 2 1.6
Dylan Harper 10+ Points 17, 21, 19, 13, 17 17.4
Stephon Castle 2+ Assists 4, 3, 7, 5, 7 5.2

Bulls

Player Mark Last 5 Avg
Caleb Wilson 5+ Points 20, 23, 24, 5, 18 18
1+ 3PTM 3, 6, 4, 1, 2 3.2
4+ Rebounds 6, 5, 7, 5, 5 5.6
1+ Steals 2, 1, 4, 1, 2 2
Josh Giddey 10+ Points 10, 13, 13, 10, 19 13
1+ 3PTM 1, 2, 2, 1, 1 1.4
4+ Assists 11, 5, 10, 6, 15 9.4
Nic Claxton 4+ Rebounds 7, 7, 4, 5, 4 5.4
2+ Assists 3, 3, 3, 2, 4 3
Norman Powell 10+ Points 20, 30, 16, 18, 12 19.2

Nuggets @ Grizzlies (8:00 PM ET)

Nuggets

Player Mark Last 5 Avg
Nikola Jokić 15+ Points 18, 26, 32, 19, 25 24
6+ Rebounds 7, 9, 10, 13, 16 11
8+ Assists 10, 8, 11, 8, 9 9.2
1+ Steals 3, 4, 3, 1, 1 2.4
Cameron Johnson 5+ Points 12, 7, 12, 18, 8 11.4
1+ 3PTM 2, 1, 4, 2, 2 2.2
1+ Steals 1, 2, 1, 1, 2 1.4
Jamal Murray 10+ Points 39, 35, 14, 16, 38 28.4
2+ 3PTM 7, 4, 2, 2, 5 4
2+ Assists 5, 6, 7, 8, 2 5.6
Christian Braun 1+ Steals 3, 2, 1, 1, 3 2
Spencer Jones 1+ Blocks 2, 3, 1, 1, 1 1.6

Grizzlies

Player Mark Last 5 Avg
Cameron Boozer 5+ Points 27, 18, 10, 8, 22 17
6+ Rebounds 9, 9, 6, 12, 7 8.6
2+ Assists 3, 5, 4, 4, 8 4.8
Ty Jerome 10+ Points 10, 40, 23, 21, 27 24.2
1+ 3PTM 1, 5, 2, 2, 5 3
2+ Assists 3, 5, 3, 5, 2 3.6
Cam Spencer 5+ Points 10, 13, 7, 7, 7 8.8
1+ 3PTM 2, 2, 1, 1, 1 1.4
Cedric Coward 1+ 3PTM 2, 2, 4, 2, 1 2.2
6+ Rebounds 7, 9, 9, 9, 6 8
Jerami Grant 10+ Points 14, 11, 11, 10, 17 12.6
1+ 3PTM 1, 2, 2, 2, 3 2
Zach Edey 6+ Rebounds 6, 9, 13, 6, 9 8.6

Nets @ Pelicans (8:00 PM ET)

Nets

Player Mark Last 5 Avg
Michael Porter Jr. 15+ Points 23, 18, 26, 25, 19 22.2
3+ 3PTM 3, 4, 4, 3, 4 3.6
4+ Rebounds 9, 5, 10, 9, 9 8.4
Nolan Traore 10+ Points 16, 17, 16, 19, 14 16.4
2+ 3PTM 4, 5, 2, 2, 2 3
2+ Assists 6, 4, 2, 2, 2 3.2
Day'Ron Sharpe 4+ Rebounds 13, 6, 5, 10, 4 7.6
2+ Assists 4, 3, 8, 13, 6 6.8
Julius Randle 10+ Points 20, 21, 22, 19, 13 19
2+ Assists 6, 2, 4, 8, 4 4.8
Mikel Brown Jr. 10+ Points 17, 10, 13, 18, 18 15.2
2+ Assists 5, 4, 3, 4, 3 3.8
Moritz Wagner 5+ Points 14, 6, 6, 9, 12 9.4

Pelicans

Player Mark Last 5 Avg
Trey Murphy III 10+ Points 19, 15, 18, 10, 26 17.6
1+ 3PTM 2, 1, 3, 1, 4 2.2
4+ Rebounds 5, 5, 5, 4, 7 5.2
2+ Assists 3, 5, 5, 5, 3 4.2
Zion Williamson 10+ Points 15, 25, 23, 13, 25 20.2
4+ Rebounds 6, 11, 4, 8, 4 6.6
2+ Assists 4, 4, 2, 4, 2 3.2
Derik Queen 5+ Points 20, 20, 6, 8, 16 14
4+ Rebounds 7, 9, 4, 5, 4 5.8
Jeremiah Fears 10+ Points 12, 19, 24, 25, 11 18.2
2+ Assists 7, 2, 5, 5, 8 5.4
Saddiq Bey 5+ Points 18, 22, 17, 13, 9 15.8
1+ 3PTM 2, 2, 3, 1, 1 1.8
Dejounte Murray 5+ Points 10, 20, 7, 6, 12 11

Magic @ Jazz (9:00 PM ET)

Magic

Player Mark Last 5 Avg
Anthony Black 10+ Points 17, 23, 10, 18, 26 18.8
1+ 3PTM 3, 1, 1, 2, 2 1.8
6+ Rebounds 6, 8, 7, 8, 7 7.2
2+ Assists 10, 3, 6, 6, 5 6
Desmond Bane 15+ Points 28, 19, 20, 15, 15 19.4
3+ 3PTM 6, 5, 4, 3, 4 4.4
Franz Wagner 10+ Points 14, 24, 15, 30, 33 23.2
6+ Assists 12, 6, 15, 11, 7 10.2
Wendell Carter Jr. 5+ Points 7, 6, 27, 19, 8 13.4
8+ Rebounds 10, 9, 13, 11, 11 10.8

Warriors @ Rockets (9:30 PM ET)

Warriors

Player Mark Last 5 Avg
Yaxel Lendeborg 15+ Points 37, 16, 17, 23, 23 23.2
1+ 3PTM 6, 2, 1, 2, 4 3
4+ Rebounds 4, 5, 8, 8, 7 6.4
2+ Assists 6, 5, 6, 3, 4 4.8
Stephen Curry 25+ Points 31, 34, 29, 41, 25 32
4+ 3PTM 8, 5, 6, 5, 4 5.6
2+ Assists 6, 7, 4, 6, 2 5
Brandin Podziemski 5+ Points 17, 20, 9, 15, 25 17.2
2+ 3PTM 2, 3, 2, 4, 5 3.2
Draymond Green 2+ Assists 9, 2, 11, 13, 6 8.2
1+ Steals 3, 1, 1, 2, 1 1.6
Georges Niang 1+ 3PTM 1, 1, 2, 3, 1 1.6

Rockets

Player Mark Last 5 Avg
Alperen Sengun 15+ Points 16, 26, 17, 15, 20 18.8
6+ Rebounds 9, 7, 12, 6, 11 9
4+ Assists 9, 10, 10, 5, 8 8.4
1+ Blocks 1, 2, 3, 1, 1 1.6
Fred VanVleet 5+ Points 16, 8, 18, 16, 12 14
2+ 3PTM 3, 2, 4, 4, 3 3.2
2+ Assists 6, 9, 3, 4, 2 4.8
Jabari Smith Jr. 10+ Points 30, 14, 11, 15, 14 16.8
1+ 3PTM 6, 4, 2, 1, 2 3
4+ Rebounds 9, 10, 4, 9, 7 7.8
Kevin Durant 10+ Points 14, 12, 21, 21, 23 18.2
2+ Assists 4, 3, 2, 3, 8 4
Amen Thompson 5+ Points 8, 14, 11, 17, 8 11.6
Marcus Smart 1+ 3PTM 7, 2, 1, 1, 1 2.4

Thunder @ Trailblazers (10:00 PM ET)

Thunder

Player Mark Last 5 Avg
Shai Gilgeous-Alexander 25+ Points 43, 42, 28, 30, 26 33.8
2+ Assists 8, 8, 4, 9, 3 6.4
1+ Blocks 1, 1, 1, 1, 1 1
Isaiah Hartenstein 6+ Rebounds 14, 12, 6, 14, 9 11
4+ Assists 4, 4, 7, 6, 5 5.2
Ajay Mitchell 10+ Points 20, 23, 35, 12, 14 20.8
Jared McCain 5+ Points 7, 9, 21, 19, 21 15.4
Kenrich Williams 1+ 3PTM 2, 3, 1, 1, 1 1.6

Trailblazers

Player Mark Last 5 Avg
Damian Lillard 10+ Points 20, 25, 22, 12, 25 20.8
1+ 3PTM 1, 2, 4, 2, 4 2.6
2+ Assists 6, 5, 4, 7, 3 5
Deni Avdija 15+ Points 28, 21, 22, 15, 24 22
1+ 3PTM 2, 1, 1, 2, 2 1.6
Donovan Clingan 5+ Points 17, 24, 17, 6, 7 14.2
4+ Rebounds 18, 11, 11, 5, 13 11.6
Jrue Holiday 10+ Points 17, 15, 12, 11, 11 13.2
1+ 3PTM 3, 5, 3, 1, 2 2.8

Run it yourself

Past results do not guarantee future ones. 21+. Gambling problem? Call 1-800-MY-RESET.