Pacers @ Mavericks [ Mavericks -6 / 227.5 ]
Pacers | 0-3 (0%)Mavericks | 1-3 (25%)
Our Baller Exclusive models have been migrated to our new beta pages.
Rest advantage
Well-rested (two or more days of rest)
Baller Systems
• Xxxxxxxxxxxxxxxxxxxxxxxxxx
3rd game in 4 nights
4th game in 6 nights
| Home | Line | Total | Away | SU Margin | ATS Margin | OU Margin | |
| 11/1 | IND | - - | - | GSW | - | - | - |
| 10/31 | IND | - - | - | ATL | - | - | - |
| 10/29 | DAL | IND +6 DAL -6 | 227.5 | IND | - | - | - |
| 10/26 | MIN [ 114 ] | IND +12 MIN -12 | 228.5 | IND [ 110 ] | -4 | +8 | -4.5 |
| 10/25 | MEM [ 128 ] | IND +2 MEM -2 | 240.5 | IND [ 103 ] | -25 | -23 | -9.5 |
| 10/23 | IND [ 135 ] | IND +7.5 OKC -7.5 | 231.5 | OKC [ 141 ] | -6 | +1.5 | +44.5 |
| 6/22 | OKC [ 103 ] | IND +6.5 OKC -6.5 | 215.5 | IND [ 91 ] | -12 | -5.5 | -21.5 |
| 6/19 | IND [ 108 ] | IND +5.5 OKC -5.5 | 223 | OKC [ 91 ] | +17 | +22.5 | -24 |
| 6/16 | OKC [ 120 ] | IND +9 OKC -9 | 223 | IND [ 109 ] | -11 | -2 | +6 |
| 6/13 | IND [ 104 ] | IND +6 OKC -6 | 227.5 | OKC [ 111 ] | -7 | -1 | -12.5 |
| Home | Line | Total | Away | SU Margin | ATS Margin | OU Margin | |
| 11/3 | HOU | - - | - | DAL | - | - | - |
| 11/1 | DET | - - | - | DAL | - | - | - |
| 10/29 | DAL | DAL -6 IND +6 | 227.5 | IND | - | - | - |
| 10/27 | DAL [ 94 ] | DAL +9 OKC -9 | 225 | OKC [ 101 ] | -7 | +2 | -30 |
| 10/26 | DAL [ 139 ] | DAL +1.5 TOR -1.5 | 231.5 | TOR [ 129 ] | +10 | +11.5 | +36.5 |
| 10/24 | DAL [ 107 ] | DAL -8.5 WAS +8.5 | 228.5 | WAS [ 117 ] | -10 | -18.5 | -4.5 |
| 10/22 | DAL [ 92 ] | DAL -4.5 SAS +4.5 | 223.5 | SAS [ 125 ] | -33 | -37.5 | -6.5 |
| 4/18 | MEM [ 120 ] | DAL +6 MEM -6 | 223 | DAL [ 106 ] | -14 | -8 | +3 |
| 4/16 | SAC [ 106 ] | DAL +5.5 SAC -5.5 | 213.5 | DAL [ 120 ] | +14 | +19.5 | +12.5 |
| 4/13 | MEM [ 132 ] | DAL -2 MEM +2 | 228 | DAL [ 97 ] | -35 | -37 | +1 |
| Home | Line | Total | Away | SU Margin | ATS Margin | OU Margin | Pace | Ortg | Drtg | Net | Tot | |
| 2/22 | IND | - - | - | DAL | - | - | - | - - | - - | - - | - - | - - |
| 10/29 | DAL | DAL -6 IND +6 | 227.5 | IND | - | - | - | - - | - - | - - | - - | - - |
| 3/19 | IND [ 135 ] | DAL +10.5 IND -10.5 | 228 | DAL [ 131 ] | -4 | +6.5 | +38 | 103.5 - | 126.6 - | 130.4 - | -3.9 - | 266 - |
| 11/4 | DAL [ 127 ] | DAL -4.5 IND +4.5 | 236.5 | IND [ 134 ] | -7 | -11.5 | +24.5 | 103 - | 123.2 - | 130 - | -6.8 - | 261 - |
| 3/5 | DAL [ 120 ] | DAL -5.5 IND +5.5 | 247.5 | IND [ 137 ] | -17 | -22.5 | +9.5 | 100.1 - | 119.9 - | 136.9 - | -17 - | 257 - |
| 2/25 | IND [ 133 ] | DAL -1 IND +1 | 252 | DAL [ 111 ] | -22 | -23 | -8 | 103.3 - | 107.4 - | 128.7 - | -21.3 - | 244 - |
| 3/27 | IND [ 104 ] | DAL -8 IND +8 | 238 | DAL [ 127 ] | +23 | +15 | -7 | 97.8 - | 129.9 - | 106.4 - | 23.5 - | 231 - |
| Pacers (3 game/s) |
Mavericks (4 game/s) |
|
| 0 (27) | Win Percentage | 0.25 (19) |
| 0.67 (9) | ATS Win% | 0.5 (12) |
| 0.33 (25) | OU% | 0.25 (27) |
| 108.77 (27) | Offensive Rating | 105.03 (29) |
| 119.01 (23) | Defensive Rating | 113.28 (10) |
| 500.08 (16) | Pace | 517.49 (9) |
| 1.59 (14) | A/TO Ratio | 1.44 (22) |
| Pacers (3 game/s) |
Mavericks (4 game/s) |
|
| 49.65 (26) | EFG% | 50.29 (25) |
| 51.99 (8) | EFG% Allowed | 55.31 (17) |
| 31.58 (11) | FT Rate | 33.24 (9) |
| 43.48 (30) | FT Rate Allowed | 25.61 (7) |
| 23.31 (19) | OReb% | 19.15 (29) |
| 22.54 (7) | OReb% Allowed | 24.72 (13) |
| 13.75 (8) | TO Rate | 16.05 (19) |
| 10.56 (29) | TO Rate Forced | 14.64 (18) |
| Pacers (3 game/s) |
Mavericks (4 game/s) |
|
| 116 (18) | PPG | 108 (28) |
| 127.67 (27) | PPG Allowed | 118 (17) |
| 13.33 (18) | Pts off TO | 14 (13) |
| 19.67 (30) | Pts off TO Allowed | 17.5 (27) |
| 16.33 (2) | 2nd Chance Pts | 9.5 (21) |
| 14.33 (28) | 2nd Chance Pts Allowed | 7.5 (2) |
| 21 (1) | Fast Break Pts | 12 (11) |
| 13 (19) | Fast Break Pts Allowed | 18.25 (30) |
| Pacers (3 game/s) |
Mavericks (4 game/s) |
|
| 43 (17) | Paint Attempts | 43.25 (14) |
| 47.33 (24) | Paint Attempts Allowed | 49 (27) |
| 54.26 (22) | Paint FG% | 52.02 (25) |
| 56.34 (13) | Paint FG% Allowed | 59.69 (19) |
| 11 (7) | Mid-Range Attempts | 12.5 (3) |
| 9 (18) | Mid-Range Attempts Allowed | 13 (29) |
| 30.3 (24) | Mid-Range FG% | 42 (15) |
| 40.74 (19) | Mid-Range FG% Allowed | 44.23 (24) |
| Pacers (3 game/s) |
Mavericks (4 game/s) |
|
| 7.33 (22) | Corner 3 Attempts | 9.25 (9) |
| 8.33 (17) | Corner 3 Attempts Allowed | 7 (6) |
| 31.82 (18) | Corner 3 FG% | 37.84 (13) |
| 16 (2) | Corner 3 FG% Allowed | 32.14 (13) |
| 33.67 (7) | ATB3 Attempts | 20.75 (27) |
| 27.33 (13) | ATB3 Attempts Allowed | 22.75 (4) |
| 33.66 (19) | ATB3 FG% | 32.53 (21) |
| 37.8 (24) | ATB3 FG% Allowed | 36.26 (20) |
| Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
|---|---|---|---|---|---|---|---|---|---|
| Pacers 1h | 1-2-0 | -- | 0-1-0 | -- | 1-1-0 | 0-1-0 | 1-1-0 | 0-1-0 | 1-1-0 |
| Pacers | 0-3 | - | 0-1 | - | 0-2 | 0-1 | 0-2 | 0-1 | 0-2 |
| Mavericks 1h | 0-4-0 | 0-2-0 | 0-2-0 | -- | -- | 0-1-0 | 0-2-0 | 0-0-0 | 0-1-0 |
| Mavericks | 1-3 | 0-2 | 1-1 | - | - | 1-0 | 0-2 | 0-0 | 0-1 |
| Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
|---|---|---|---|---|---|---|---|---|---|
| Pacers 1h | 1-2-0 | -- | 0-1-0 | -- | 1-1-0 | 0-1-0 | 1-1-0 | 0-1-0 | 1-1-0 |
| Pacers | 2-1-0 | -- | 1-0-0 | -- | 1-1-0 | 0-1-0 | 2-0-0 | 0-1-0 | 2-0-0 |
| Mavericks 1h | 0-4-0 | 0-2-0 | 0-2-0 | -- | -- | 0-1-0 | 0-2-0 | 0-0-0 | 0-1-0 |
| Mavericks | 2-2-0 | 0-2-0 | 2-0-0 | -- | -- | 1-0-0 | 1-1-0 | 0-0-0 | 1-0-0 |
| Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
|---|---|---|---|---|---|---|---|---|---|
| Pacers 1h | 1-2-0 | -- | 0-1-0 | -- | 1-1-0 | 0-1-0 | 1-1-0 | 0-1-0 | 1-1-0 |
| Pacers | 1-2-0 | -- | 1-0-0 | -- | 0-2-0 | 0-1-0 | 1-1-0 | 0-1-0 | 1-1-0 |
| Mavericks 1h | 1-3-0 | 0-2-0 | 1-1-0 | -- | -- | 1-0-0 | 0-2-0 | 0-0-0 | 0-1-0 |
| Mavericks | 1-3-0 | 0-2-0 | 1-1-0 | -- | -- | 1-0-0 | 0-2-0 | 0-0-0 | 0-1-0 |
| Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
|---|---|---|---|---|---|---|---|---|---|
| Pacers 1h | 1-2-0 | -- | 0-1-0 | -- | 1-1-0 | 0-1-0 | 1-1-0 | 0-1-0 | 1-1-0 |
| Pacers | 2-1-0 | -- | 1-0-0 | -- | 1-1-0 | 0-1-0 | 2-0-0 | 0-1-0 | 2-0-0 |
| Mavericks 1h | 1-3-0 | 0-2-0 | 1-1-0 | -- | -- | 1-0-0 | 0-2-0 | 0-0-0 | 0-1-0 |
| Mavericks | 1-3-0 | 0-2-0 | 1-1-0 | -- | -- | 1-0-0 | 0-2-0 | 0-0-0 | 0-1-0 |
| Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
|---|---|---|---|---|---|---|---|---|---|
| Pacers 1h | 0-3-0 | -- | 0-1-0 | -- | 0-2-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-2-0 |
| Pacers | 2-1-0 | -- | 1-0-0 | -- | 1-1-0 | 1-0-0 | 1-1-0 | 1-0-0 | 1-1-0 |
| Mavericks 1h | 3-1-0 | 2-0-0 | 1-1-0 | -- | -- | 1-0-0 | 1-1-0 | 0-0-0 | 0-1-0 |
| Mavericks | 3-1-0 | 2-0-0 | 1-1-0 | -- | -- | 1-0-0 | 1-1-0 | 0-0-0 | 0-1-0 |
| Team | Dog 10+ | Dog 7-10 | Dog 2.5-7 | Within 2.5 | Fav 2.5-7 | Fav 7-10 | Fav 10+ |
|---|---|---|---|---|---|---|---|
| Pacers | 1-0-0 (100%) | 1-0-0 (100%) | 0-0-0 (-) | 0-1-0 (0%) | 0-0-0 (-) | 0-0-0 (-) | 0-0-0 (-) |
| Mavericks | 0-0-0 (-) | 1-0-0 (100%) | 0-0-0 (-) | 1-0-0 (100%) | 0-1-0 (0%) | 0-1-0 (0%) | 0-0-0 (-) |