Cavaliers @ Celtics [ Celtics +3 / 233.5 ]
Cavaliers | 3-1 (75%)Celtics | 1-3 (25%)
Our Baller Exclusive models have been migrated to our new beta pages.
3rd game in 4 nights
4th game in 6 nights
3rd game in 4 nights
4th game in 6 nights
| Home | Line | Total | Away | SU Margin | ATS Margin | OU Margin | |
| 11/2 | CLE | - - | - | ATL | - | - | - |
| 10/31 | CLE | - - | - | TOR | - | - | - |
| 10/29 | BOS | CLE -3 BOS +3 | 233.5 | CLE | - | - | - |
| 10/27 | DET [ 95 ] | CLE -2 DET +2 | 231.5 | CLE [ 116 ] | +21 | +19 | -20.5 |
| 10/26 | CLE [ 118 ] | CLE -6.5 MIL +6.5 | 234.5 | MIL [ 113 ] | +5 | -1.5 | -3.5 |
| 10/24 | BKN [ 124 ] | CLE -11.5 BKN +11.5 | 230.5 | CLE [ 131 ] | +7 | -4.5 | +24.5 |
| 10/22 | NYK [ 119 ] | CLE -1.5 NYK +1.5 | 229.5 | CLE [ 111 ] | -8 | -9.5 | +0.5 |
| 5/13 | CLE [ 105 ] | CLE -8.5 IND +8.5 | 230 | IND [ 114 ] | -9 | -17.5 | -11 |
| 5/11 | IND [ 129 ] | CLE -5 IND +5 | 230.5 | CLE [ 109 ] | -20 | -25 | +7.5 |
| 5/9 | IND [ 104 ] | CLE -5.5 IND +5.5 | 232 | CLE [ 126 ] | +22 | +16.5 | -2 |
| Home | Line | Total | Away | SU Margin | ATS Margin | OU Margin | |
| 11/1 | BOS | - - | - | HOU | - | - | - |
| 10/31 | PHI | BOS +3.5 PHI -3.5 | 224.5 | BOS | - | - | - |
| 10/29 | BOS | BOS +3 CLE -3 | 233.5 | CLE | - | - | - |
| 10/27 | NOP [ 90 ] | BOS -4.5 NOP +4.5 | 231.5 | BOS [ 122 ] | +32 | +27.5 | -19.5 |
| 10/26 | DET [ 119 ] | BOS +2.5 DET -2.5 | 227 | BOS [ 113 ] | -6 | -3.5 | +5 |
| 10/24 | NYK [ 105 ] | BOS +3.5 NYK -3.5 | 231.5 | BOS [ 95 ] | -10 | -6.5 | -31.5 |
| 10/22 | BOS [ 116 ] | BOS -5.5 PHI +5.5 | 230.5 | PHI [ 117 ] | -1 | -6.5 | +2.5 |
| 5/16 | NYK [ 119 ] | BOS +3 NYK -3 | 211 | BOS [ 81 ] | -38 | -35 | -11 |
| 5/14 | BOS [ 127 ] | BOS -5 NYK +5 | 208 | NYK [ 102 ] | +25 | +20 | +21 |
| 5/12 | NYK [ 121 ] | BOS -5.5 NYK +5.5 | 208.5 | BOS [ 113 ] | -8 | -13.5 | +25.5 |
| Home | Line | Total | Away | SU Margin | ATS Margin | OU Margin | Pace | Ortg | Drtg | Net | Tot | |
| 3/8 | CLE | - - | - | BOS | - | - | - | - - | - - | - - | - - | - - |
| 11/30 | CLE | - - | - | BOS | - | - | - | - - | - - | - - | - - | - - |
| 10/29 | BOS | BOS +3 CLE -3 | 233.5 | CLE | - | - | - | - - | - - | - - | - - | - - |
| 2/28 | BOS [ 116 ] | BOS -1 CLE +1 | 233.5 | CLE [ 123 ] | -7 | -8 | +5.5 | 90.7 - | 127.9 - | 135.6 - | -7.7 - | 239 - |
| 2/4 | CLE [ 105 ] | BOS +1.5 CLE -1.5 | 237.5 | BOS [ 112 ] | +7 | +8.5 | -20.5 | 98.9 - | 113.2 - | 106.1 - | 7.1 - | 217 - |
| 12/1 | CLE [ 115 ] | BOS +1.5 CLE -1.5 | 230 | BOS [ 111 ] | -4 | -2.5 | -4 | 99.3 - | 111.8 - | 115.8 - | -4 - | 226 - |
| 11/19 | BOS [ 120 ] | BOS -7 CLE +7 | 234 | CLE [ 117 ] | +3 | -4 | +3 | 93.7 - | 128.1 - | 124.9 - | 3.2 - | 237 - |
| Cavaliers (4 game/s) |
Celtics (4 game/s) |
|
| 0.75 (6) | Win Percentage | 0.25 (19) |
| 0.25 (18) | ATS Win% | 0.25 (18) |
| 0.5 (17) | OU% | 0.5 (17) |
| 114.28 (17) | Offensive Rating | 115.12 (13) |
| 109.32 (6) | Defensive Rating | 111.82 (9) |
| 518.18 (8) | Pace | 482.18 (27) |
| 1.46 (19) | A/TO Ratio | 1.51 (18) |
| Cavaliers (4 game/s) |
Celtics (4 game/s) |
|
| 56.47 (9) | EFG% | 52.9 (19) |
| 53.88 (13) | EFG% Allowed | 47.27 (2) |
| 36.18 (6) | FT Rate | 22.1 (28) |
| 28.16 (11) | FT Rate Allowed | 34.2 (24) |
| 21.6 (22) | OReb% | 27.38 (12) |
| 26.04 (17) | OReb% Allowed | 33.16 (28) |
| 16.57 (22) | TO Rate | 13.16 (4) |
| 18.91 (1) | TO Rate Forced | 16.6 (5) |
| Cavaliers (4 game/s) |
Celtics (4 game/s) |
|
| 119 (13) | PPG | 111.5 (23) |
| 112.75 (8) | PPG Allowed | 107.75 (3) |
| 15.5 (5) | Pts off TO | 10.75 (26) |
| 15 (21) | Pts off TO Allowed | 13.25 (13) |
| 8.75 (24) | 2nd Chance Pts | 10.75 (17) |
| 10 (11) | 2nd Chance Pts Allowed | 18.5 (30) |
| 9.25 (20) | Fast Break Pts | 8 (25) |
| 7.25 (5) | Fast Break Pts Allowed | 14.25 (24) |
| Cavaliers (4 game/s) |
Celtics (4 game/s) |
|
| 36.75 (25) | Paint Attempts | 34.25 (29) |
| 40.5 (11) | Paint Attempts Allowed | 39 (6) |
| 58.5 (15) | Paint FG% | 62.04 (8) |
| 54.32 (8) | Paint FG% Allowed | 49.36 (3) |
| 7.5 (17) | Mid-Range Attempts | 10 (10) |
| 8.5 (15) | Mid-Range Attempts Allowed | 9.25 (21) |
| 53.33 (2) | Mid-Range FG% | 45 (11) |
| 41.18 (21) | Mid-Range FG% Allowed | 29.73 (5) |
| Cavaliers (4 game/s) |
Celtics (4 game/s) |
|
| 9 (10) | Corner 3 Attempts | 6.5 (25) |
| 7.75 (14) | Corner 3 Attempts Allowed | 9.25 (21) |
| 33.33 (16) | Corner 3 FG% | 30.77 (20) |
| 54.84 (30) | Corner 3 FG% Allowed | 27.03 (7) |
| 31.75 (9) | ATB3 Attempts | 39.75 (1) |
| 30.25 (21) | ATB3 Attempts Allowed | 29.5 (19) |
| 37.8 (9) | ATB3 FG% | 32.08 (22) |
| 33.06 (7) | ATB3 FG% Allowed | 34.75 (16) |
| Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
|---|---|---|---|---|---|---|---|---|---|
| Cavaliers 1h | 3-1-0 | 1-0-0 | -- | 2-1-0 | -- | 1-0-0 | 1-1-0 | 0-0-0 | 0-0-0 |
| Cavaliers | 3-1 | 1-0 | - | 2-1 | - | 1-0 | 1-1 | 0-0 | 0-0 |
| Celtics 1h | 1-3-0 | 0-1-0 | -- | 1-0-0 | 0-2-0 | 0-1-0 | 1-1-0 | 0-0-0 | 1-0-0 |
| Celtics | 1-3 | 0-1 | - | 1-0 | 0-2 | 0-1 | 1-1 | 0-0 | 1-0 |
| Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
|---|---|---|---|---|---|---|---|---|---|
| Cavaliers 1h | 3-1-0 | 1-0-0 | -- | 2-1-0 | -- | 1-0-0 | 1-1-0 | 0-0-0 | 0-0-0 |
| Cavaliers | 1-3-0 | 0-1-0 | -- | 1-2-0 | -- | 0-1-0 | 1-1-0 | 0-0-0 | 0-0-0 |
| Celtics 1h | 1-3-0 | 0-1-0 | -- | 1-0-0 | 0-2-0 | 0-1-0 | 1-1-0 | 0-0-0 | 1-0-0 |
| Celtics | 1-3-0 | 0-1-0 | -- | 1-0-0 | 0-2-0 | 0-1-0 | 1-1-0 | 0-0-0 | 1-0-0 |
| Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
|---|---|---|---|---|---|---|---|---|---|
| Cavaliers 1h | 1-3-0 | 1-0-0 | -- | 0-3-0 | -- | 1-0-0 | 0-2-0 | 0-0-0 | 0-0-0 |
| Cavaliers | 2-2-0 | 0-1-0 | -- | 2-1-0 | -- | 0-1-0 | 1-1-0 | 0-0-0 | 0-0-0 |
| Celtics 1h | 2-2-0 | 0-1-0 | -- | 1-0-0 | 1-1-0 | 1-0-0 | 1-1-0 | 0-0-0 | 1-0-0 |
| Celtics | 2-2-0 | 1-0-0 | -- | 0-1-0 | 1-1-0 | 1-0-0 | 1-1-0 | 0-0-0 | 0-1-0 |
| Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
|---|---|---|---|---|---|---|---|---|---|
| Cavaliers 1h | 3-1-0 | 1-0-0 | -- | 2-1-0 | -- | 1-0-0 | 1-1-0 | 0-0-0 | 0-0-0 |
| Cavaliers | 1-3-0 | 0-1-0 | -- | 1-2-0 | -- | 0-1-0 | 0-2-0 | 0-0-0 | 0-0-0 |
| Celtics 1h | 2-2-0 | 0-1-0 | -- | 1-0-0 | 1-1-0 | 1-0-0 | 1-1-0 | 0-0-0 | 1-0-0 |
| Celtics | 2-2-0 | 0-1-0 | -- | 1-0-0 | 1-1-0 | 1-0-0 | 1-1-0 | 0-0-0 | 1-0-0 |
| Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
|---|---|---|---|---|---|---|---|---|---|
| Cavaliers 1h | 1-3-0 | 0-1-0 | -- | 1-2-0 | -- | 0-1-0 | 1-1-0 | 0-0-0 | 0-0-0 |
| Cavaliers | 2-2-0 | 0-1-0 | -- | 2-1-0 | -- | 0-1-0 | 1-1-0 | 0-0-0 | 0-0-0 |
| Celtics 1h | 2-2-0 | 0-1-0 | -- | 0-1-0 | 2-0-0 | 1-0-0 | 0-2-0 | 0-0-0 | 0-1-0 |
| Celtics | 2-2-0 | 1-0-0 | -- | 0-1-0 | 1-1-0 | 1-0-0 | 1-1-0 | 0-0-0 | 0-1-0 |
| Team | Dog 10+ | Dog 7-10 | Dog 2.5-7 | Within 2.5 | Fav 2.5-7 | Fav 7-10 | Fav 10+ |
|---|---|---|---|---|---|---|---|
| Cavaliers | 0-0-0 (-) | 0-0-0 (-) | 0-0-0 (-) | 1-1-0 (50%) | 0-1-0 (0%) | 0-0-0 (-) | 0-1-0 (0%) |
| Celtics | 0-0-0 (-) | 0-0-0 (-) | 0-2-0 (0%) | 0-0-0 (-) | 1-1-0 (50%) | 0-0-0 (-) | 0-0-0 (-) |