Dallas Wings @
Seattle Storm | Loading game odds... |
Notes — no active systems for this matchup.
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 06/11/21 2021 |
Wings | - | @ | Mercury | - | +2.5 | 167.5 | - | - |
| 06/08/21 2021 |
Wings | - | @ | Mercury | - | +2.0 | 166.0 | - | - |
| 06/06/21 2021 |
Wings | - | @ | Storm | - | +9.0 | 178.5 | - | - |
| 06/04/21 | Wings | 102 | @ | Storm | 105 OT | +9.5 | 172.5 | +3 | O 207 +34.5 |
2021 | ORtg: 106.4 DRtg: 109.5 Pace: 86.8 | ORtg: 109.5 DRtg: 106.4 Pace: 86.8 | |||||||
| 06/01/21 | Wings | 79 | vs. | Sparks | 69 | +1.5 | 165.5 | -10 | U 148 -17.5 |
2021 | ORtg: 106.2 DRtg: 92.8 Pace: 74.4 | ORtg: 92.8 DRtg: 106.2 Pace: 74.4 | |||||||
| 05/29/21 | Wings | 85 | vs. | Mercury | 89 | +1.0 | 168.5 | +4 | O 174 +5.5 |
2021 | ORtg: 113.9 DRtg: 119.3 Pace: 74.6 | ORtg: 119.3 DRtg: 113.9 Pace: 74.6 | |||||||
| 05/27/21 | Wings | 95 | @ | Dream | 101 | -1.0 | 167.5 | +6 | O 196 +28.5 |
2021 | ORtg: 115.1 DRtg: 122.3 Pace: 82.6 | ORtg: 122.3 DRtg: 115.1 Pace: 82.6 | |||||||
| 05/24/21 | Wings | 81 | @ | Liberty | 88 | +1.0 | 169.5 | +7 | U 169 -0.5 |
2021 | ORtg: 107.3 DRtg: 116.5 Pace: 75.5 | ORtg: 116.5 DRtg: 107.3 Pace: 75.5 | |||||||
| 05/22/21 | Wings | 97 | vs. | Storm | 100 OT | +7.5 | 169.5 | +3 | O 197 +27.5 |
2021 | ORtg: 109.7 DRtg: 113.1 Pace: 80.1 | ORtg: 113.1 DRtg: 109.7 Pace: 80.1 | |||||||
| 05/14/21 | Wings | 94 | @ | Sparks | 71 | +6.0 | 166.0 | -23 | U 165 -1.0 |
2021 | ORtg: 104.2 DRtg: 78.7 Pace: 90.2 | ORtg: 78.7 DRtg: 104.2 Pace: 90.2 | |||||||
| Last season · shown for reference, not in the averages | |||||||||
| 09/13/20 | Wings | 82 | vs. | Liberty | 79 | -10.5 | 161.0 | -3 | P 161 0.0 |
2020 | ORtg: 101.5 DRtg: 97.8 Pace: 80.8 | ORtg: 97.8 DRtg: 101.5 Pace: 80.8 | |||||||
| 09/11/20 | Wings | 88 | vs. | Sky | 95 | +5.5 | 171.0 | +7 | O 183 +12.0 |
2020 | ORtg: 116.7 DRtg: 126.0 Pace: 75.4 | ORtg: 126.0 DRtg: 116.7 Pace: 75.4 | |||||||
| 09/09/20 | Wings | 95 | vs. | Storm | 107 | +12.5 | 166.0 | +12 | O 202 +36.0 |
2020 | ORtg: 110.7 DRtg: 124.7 Pace: 85.8 | ORtg: 124.7 DRtg: 110.7 Pace: 85.8 | |||||||
| Away Games Avg (4 games this season) |
93.0 | - | - | 91.3 | +3.9 | 168.9 | -1.8 +5.6 | O 184.3 +15.4 | |
| ORtg: 108.2 DRtg: 106.8 Pace: 83.8 | ORtg: 106.8 DRtg: 108.2 Pace: 83.8 | ||||||||
| All Games Avg (7 games this season) |
90.4 | - | - | 89.0 | +3.6 | 168.4 | -1.4 +5.1 | O 179.4 +11.0 | |
| ORtg: 109.0 DRtg: 107.5 Pace: 80.6 | ORtg: 107.5 DRtg: 109.0 Pace: 80.6 | ||||||||
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 06/11/21 2021 |
Storm | - | @ | Dream | - | -9.5 | 171.0 | - | - |
| 06/09/21 2021 |
Storm | - | @ | Dream | - | -8.5 | 171.0 | - | - |
| 06/06/21 2021 |
Storm | - | vs. | Wings | - | -9.0 | 178.5 | - | - |
| 06/04/21 | Storm | 105 | vs. | Wings | 102 OT | -9.5 | 172.5 | -3 | O 207 +34.5 |
2021 | ORtg: 109.5 DRtg: 106.4 Pace: 86.8 | ORtg: 106.4 DRtg: 109.5 Pace: 86.8 | |||||||
| 06/01/21 | Storm | 88 | vs. | Fever | 73 | -15.5 | 170.0 | -15 | U 161 -9.0 |
2021 | ORtg: 113.2 DRtg: 93.9 Pace: 77.7 | ORtg: 93.9 DRtg: 113.2 Pace: 77.7 | |||||||
| 05/28/21 | Storm | 82 | vs. | Lynx | 72 | -6.0 | 167.0 | -10 | U 154 -13.0 |
2021 | ORtg: 106.1 DRtg: 93.2 Pace: 77.3 | ORtg: 93.2 DRtg: 106.1 Pace: 77.3 | |||||||
| 05/25/21 | Storm | 90 | vs. | Sun | 87 OT | -3.5 | 161.5 | -3 | O 177 +15.5 |
2021 | ORtg: 105.3 DRtg: 101.8 Pace: 77.4 | ORtg: 101.8 DRtg: 105.3 Pace: 77.4 | |||||||
| 05/22/21 | Storm | 100 | @ | Wings | 97 OT | -7.5 | 169.5 | -3 | O 197 +27.5 |
2021 | ORtg: 113.1 DRtg: 109.7 Pace: 80.1 | ORtg: 109.7 DRtg: 113.1 Pace: 80.1 | |||||||
| 05/20/21 | Storm | 90 | @ | Lynx | 78 | -4.5 | 164.5 | -12 | O 168 +3.5 |
2021 | ORtg: 106.6 DRtg: 92.4 Pace: 84.5 | ORtg: 92.4 DRtg: 106.6 Pace: 84.5 | |||||||
| 05/18/21 | Storm | 80 | vs. | Aces | 96 | -1.5 | 167.5 | +16 | O 176 +8.5 |
2021 | ORtg: 99.8 DRtg: 119.8 Pace: 80.2 | ORtg: 119.8 DRtg: 99.8 Pace: 80.2 | |||||||
| 05/15/21 | Storm | 97 | vs. | Aces | 83 | +1.0 | 166.5 | -14 | O 180 +13.5 |
2021 | ORtg: 116.0 DRtg: 99.3 Pace: 83.6 | ORtg: 99.3 DRtg: 116.0 Pace: 83.6 | |||||||
| Last season · shown for reference, not in the averages | |||||||||
| 10/06/20 | Storm | 92 | vs. | Aces | 59 | -7.5 | 171.5 | -33 | U 151 -20.5 |
2020 | ORtg: 116.2 DRtg: 74.5 Pace: 79.2 | ORtg: 74.5 DRtg: 116.2 Pace: 79.2 | |||||||
| 10/04/20 | Storm | 104 | vs. | Aces | 91 | -7.0 | 167.0 | -13 | O 195 +28.0 |
2020 | ORtg: 134.8 DRtg: 117.9 Pace: 77.2 | ORtg: 117.9 DRtg: 134.8 Pace: 77.2 | |||||||
| Home Games Avg (6 games this season) |
90.3 | - | - | 85.5 | -5.8 | 167.5 | -4.8 -1.0 | O 175.8 +8.3 | |
| ORtg: 108.3 DRtg: 102.4 Pace: 80.5 | ORtg: 102.4 DRtg: 108.3 Pace: 80.5 | ||||||||
| All Games Avg (8 games this season) |
91.5 | - | - | 86.0 | -5.9 | 167.4 | -5.5 -0.4 | O 177.5 +10.1 | |
| ORtg: 108.7 DRtg: 102.0 Pace: 80.9 | ORtg: 102.0 DRtg: 108.7 Pace: 80.9 | ||||||||
| Date | Team | Pts | Opponent | Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 06/04/21 | Storm | 105 | vs. | Wings | 102 OT | -9.5 | 172.5 | -3 | O 207 +34.5 |
2021 | ORtg: 109.5 DRtg: 106.4 Pace: 86.8 | ORtg: 106.4 DRtg: 109.5 Pace: 86.8 | |||||||
| 05/22/21 | Storm | 100 | @ | Wings | 97 OT | -7.5 | 169.5 | -3 | O 197 +27.5 |
2021 | ORtg: 113.1 DRtg: 109.7 Pace: 80.1 | ORtg: 109.7 DRtg: 113.1 Pace: 80.1 | |||||||
| 09/09/20 | Storm | 107 | vs. | Wings | 95 | -12.5 | 166.0 | -12 | O 202 +36.0 |
2020 | ORtg: 124.7 DRtg: 110.7 Pace: 85.8 | ORtg: 110.7 DRtg: 124.7 Pace: 85.8 | |||||||
| 08/14/20 | Storm | 83 | vs. | Wings | 65 | -13.0 | 157.0 | -18 | U 148 -9.0 |
2020 | ORtg: 106.6 DRtg: 83.5 Pace: 77.9 | ORtg: 83.5 DRtg: 106.6 Pace: 77.9 | |||||||
| Storm as Home (1 games) |
105.0 | - | - | 102.0 | -9.5 | 172.5 | -3.0 -6.5 | O 207.0 +34.5 | |
| ORtg: 109.5 DRtg: 106.4 Pace: 86.8 | ORtg: 106.4 DRtg: 109.5 Pace: 86.8 | ||||||||
| All Games Avg (4 games) |
98.8 | - | - | 89.8 | -10.6 | 166.3 | -9.0 -1.6 | O 188.5 +22.3 | |
| ORtg: 113.5 DRtg: 102.6 Pace: 82.6 | ORtg: 102.6 DRtg: 113.5 Pace: 82.6 | ||||||||