Connecticut Sun /
New York Liberty Neutral site | Loading game odds... |
Notes — no active systems for this matchup.
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 08/30/20 2020 |
Sun | - | vs. | Mystics | - | -7.0 | 161.0 | - | - |
| 08/28/20 2020 |
Sun | - | vs. | Sparks | - | +5.5 | 159.0 | - | - |
| 08/22/20 2020 |
Sun | - | vs. | Liberty | - | -12.0 | 163.0 | - | - |
| 08/20/20 | Sun | 78 | vs. | Aces | 99 | +7.5 | 163.0 | +21 | O 177 +14.0 |
2020 | ORtg: 94.4 DRtg: 119.8 Pace: 82.6 | ORtg: 119.8 DRtg: 94.4 Pace: 82.6 | |||||||
| 08/18/20 | Sun | 84 | vs. | Fever | 62 | -5.0 | 165.0 | -22 | U 146 -19.0 |
2020 | ORtg: 115.7 DRtg: 85.4 Pace: 72.6 | ORtg: 85.4 DRtg: 115.7 Pace: 72.6 | |||||||
| 08/16/20 | Sun | 72 | vs. | Storm | 95 | +9.5 | 156.0 | +23 | O 167 +11.0 |
2020 | ORtg: 95.5 DRtg: 126.0 Pace: 75.4 | ORtg: 126.0 DRtg: 95.5 Pace: 75.4 | |||||||
| 08/14/20 | Sun | 77 | vs. | Sky | 74 | +6.0 | 168.0 | -3 | U 151 -17.0 |
2020 | ORtg: 100.4 DRtg: 96.4 Pace: 76.7 | ORtg: 96.4 DRtg: 100.4 Pace: 76.7 | |||||||
| 08/12/20 | Sun | 70 | vs. | Wings | 66 | -4.0 | 161.5 | -4 | U 136 -25.5 |
2020 | ORtg: 104.1 DRtg: 98.2 Pace: 67.2 | ORtg: 98.2 DRtg: 104.1 Pace: 67.2 | |||||||
| 08/10/20 | Sun | 93 | vs. | Dream | 82 | -5.0 | 166.0 | -11 | O 175 +9.0 |
2020 | ORtg: 116.1 DRtg: 102.4 Pace: 80.1 | ORtg: 102.4 DRtg: 116.1 Pace: 80.1 | |||||||
| 08/08/20 | Sun | 93 | vs. | Sky | 100 | +2.5 | 168.0 | +7 | O 193 +25.0 |
2020 | ORtg: 109.8 DRtg: 118.0 Pace: 84.7 | ORtg: 118.0 DRtg: 109.8 Pace: 84.7 | |||||||
| 08/06/20 | Sun | 91 | vs. | Wings | 68 | -3.5 | 159.0 | -23 | P 159 0.0 |
2020 | ORtg: 114.0 DRtg: 85.2 Pace: 79.8 | ORtg: 85.2 DRtg: 114.0 Pace: 79.8 | |||||||
| 08/04/20 | Sun | 74 | vs. | Storm | 87 | +10.5 | 156.0 | +13 | O 161 +5.0 |
2020 | ORtg: 100.3 DRtg: 117.9 Pace: 73.8 | ORtg: 117.9 DRtg: 100.3 Pace: 73.8 | |||||||
| 08/01/20 | Sun | 69 | vs. | Lynx | 78 | -4.0 | 156.0 | +9 | U 147 -9.0 |
2020 | ORtg: 89.1 DRtg: 100.7 Pace: 77.5 | ORtg: 100.7 DRtg: 89.1 Pace: 77.5 | |||||||
| All Games Avg (10 games) |
80.1 | - | - | 81.1 | +1.5 | 161.9 | +1.0 +0.5 | U 161.2 -0.7 | |
| ORtg: 103.9 DRtg: 105.0 Pace: 77.0 | ORtg: 105.0 DRtg: 103.9 Pace: 77.0 | ||||||||
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 08/29/20 2020 |
Liberty | - | vs. | Aces | - | +17.0 | 169.0 | - | - |
| 08/25/20 2020 |
Liberty | - | vs. | Sky | - | +18.5 | 169.5 | - | - |
| 08/22/20 2020 |
Liberty | - | vs. | Sun | - | +12.0 | 163.0 | - | - |
| 08/20/20 | Liberty | 85 | vs. | Sky | 101 | +15.5 | 166.5 | +16 | O 186 +19.5 |
2020 | ORtg: 97.6 DRtg: 116.0 Pace: 87.1 | ORtg: 116.0 DRtg: 97.6 Pace: 87.1 | |||||||
| 08/18/20 | Liberty | 64 | vs. | Storm | 105 | +19.0 | 158.5 | +41 | O 169 +10.5 |
2020 | ORtg: 73.7 DRtg: 120.9 Pace: 86.9 | ORtg: 120.9 DRtg: 73.7 Pace: 86.9 | |||||||
| 08/15/20 | Liberty | 64 | vs. | Lynx | 94 | +7.5 | 154.5 | +30 | O 158 +3.5 |
2020 | ORtg: 76.7 DRtg: 112.6 Pace: 83.5 | ORtg: 112.6 DRtg: 76.7 Pace: 83.5 | |||||||
| 08/13/20 | Liberty | 79 | vs. | Fever | 86 | +6.5 | 163.5 | +7 | O 165 +1.5 |
2020 | ORtg: 104.4 DRtg: 113.7 Pace: 75.6 | ORtg: 113.7 DRtg: 104.4 Pace: 75.6 | |||||||
| 08/11/20 | Liberty | 78 | vs. | Sparks | 93 | +13.0 | 160.5 | +15 | O 171 +10.5 |
2020 | ORtg: 90.8 DRtg: 108.2 Pace: 85.9 | ORtg: 108.2 DRtg: 90.8 Pace: 85.9 | |||||||
| 08/09/20 | Liberty | 76 | vs. | Aces | 78 | +13.5 | 164.0 | +2 | U 154 -10.0 |
2020 | ORtg: 100.4 DRtg: 103.0 Pace: 75.7 | ORtg: 103.0 DRtg: 100.4 Pace: 75.7 | |||||||
| 08/07/20 | Liberty | 74 | vs. | Mystics | 66 | +16.5 | 167.0 | -8 | U 140 -27.0 |
2020 | ORtg: 93.5 DRtg: 83.4 Pace: 79.2 | ORtg: 83.4 DRtg: 93.5 Pace: 79.2 | |||||||
| 08/05/20 | Liberty | 66 | vs. | Lynx | 92 | +9.5 | 157.5 | +26 | O 158 +0.5 |
2020 | ORtg: 83.9 DRtg: 117.0 Pace: 78.6 | ORtg: 117.0 DRtg: 83.9 Pace: 78.6 | |||||||
| 08/02/20 | Liberty | 67 | vs. | Mercury | 96 | +11.0 | 169.5 | +29 | U 163 -6.5 |
2020 | ORtg: 79.9 DRtg: 114.5 Pace: 83.8 | ORtg: 114.5 DRtg: 79.9 Pace: 83.8 | |||||||
| 07/31/20 | Liberty | 78 | vs. | Dream | 84 | +4.5 | 169.0 | +6 | U 162 -7.0 |
2020 | ORtg: 94.7 DRtg: 102.0 Pace: 82.4 | ORtg: 102.0 DRtg: 94.7 Pace: 82.4 | |||||||
| All Games Avg (10 games) |
73.1 | - | - | 89.5 | +11.7 | 163.1 | +16.4 -4.8 | U 162.6 -0.5 | |
| ORtg: 89.6 DRtg: 109.1 Pace: 81.9 | ORtg: 109.1 DRtg: 89.6 Pace: 81.9 | ||||||||
| Date | Team | Pts | Opponent | Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 08/30/19 | Liberty | 84 | vs. | Sun | 94 | +10.0 | 163.0 | +10 | O 178 +15.0 |
2019 | ORtg: 106.3 DRtg: 118.9 Pace: 79.1 | ORtg: 118.9 DRtg: 106.3 Pace: 79.1 | |||||||
| 08/04/19 | Liberty | 79 | vs. | Sun | 94 | +5.5 | 158.0 | +15 | O 173 +15.0 |
2019 | ORtg: 97.9 DRtg: 116.4 Pace: 80.7 | ORtg: 116.4 DRtg: 97.9 Pace: 80.7 | |||||||
| 07/24/19 | Liberty | 63 | @ | Sun | 70 | +9.5 | 161.0 | +7 | U 133 -28.0 |
2019 | ORtg: 81.8 DRtg: 90.9 Pace: 77.0 | ORtg: 90.9 DRtg: 81.8 Pace: 77.0 | |||||||
| Liberty as Home (2 games) |
81.5 | - | - | 94.0 | +7.8 | 160.5 | +12.5 -4.8 | O 175.5 +15.0 | |
| ORtg: 102.1 DRtg: 117.7 Pace: 79.9 | ORtg: 117.7 DRtg: 102.1 Pace: 79.9 | ||||||||
| All Games Avg (3 games) |
75.3 | - | - | 86.0 | +8.3 | 160.7 | +10.7 -2.3 | O 161.3 +0.7 | |
| ORtg: 95.3 DRtg: 108.8 Pace: 78.9 | ORtg: 108.8 DRtg: 95.3 Pace: 78.9 | ||||||||