NBA
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
WNBA
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NFL
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
MLB
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NHL
Dashboards Matchup Player Level Stats & Projections Hot Streaks & Edges Search & Filter
NCAAB
Dashboards Matchup Player Level Stats & Projections Search & Filter
NCAAF
Dashboards Matchup Player Level Stats & Projections Search & Filter
Fantasy
Basketball Draft Aid Football Draft Aid Daily Lineup Optimizer NFL Survivor Optimizer Lineup Assistant

NFL Hot Streaks for Sunday, November 8: 93 Players Who Cleared Their Mark in 5 Straight Games

Jahmyr Gibbs of the Lions, Malik Nabers of the Giants, and Bucky Irving of the Buccaneers top the list of streaks on Sunday, November 8, with each clearing his mark in all of his last five games. Gibbs has averaged 151.8 rush-plus-receiving yards against a 60-yard mark and 113 rushing yards against a 30-yard mark. Nabers has averaged 107 receiving yards against a 25-yard mark, and Irving has averaged 109.6 rushing yards against a 30-yard mark. Across the slate, 93 players carry 185 marks, and Kirk Cousins has cleared 225 passing yards in every one of his last five, averaging 292.6.

Before trusting any streak, check the matchup, whether the player's role or minutes are holding steady, and the price on the line.

How to read this: each row is a mark the player has cleared in all of their last 5 games. “Last 5” lists those games oldest to newest; the average is over the same games. Click a name for the full game log and matchup on Player Stats.

Jaguars @ Ravens (Thu 8:15 PM ET)

Jaguars

Player Mark Last 5 Avg
Bhayshul Tuten 2+ Receptions 2, 2, 2, 4, 2 2.4
30+ Rush Yards 73, 73, 72, 39, 104 72.2
80+ Rush+Rec Yards 90, 91, 96, 87, 159 104.6
Brenton Strange 2+ Receptions 3, 7, 7, 5, 2 4.8
25+ Rec Yards 32, 95, 68, 44, 55 58.8
20+ Longest Reception 23, 23, 27, 24, 46 28.6
Jakobi Meyers 2+ Receptions 7, 3, 2, 5, 2 3.8
10+ Longest Reception 14, 22, 19, 28, 14 19.4

Ravens

Player Mark Last 5 Avg
Derrick Henry 30+ Rush Yards 73, 102, 58, 45, 53 66.2
40+ Rush+Rec Yards 79, 120, 60, 49, 60 73.6
Justice Hill 2+ Receptions 2, 2, 3, 3, 4 2.8

Falcons @ Bengals (Sun 9:30 AM ET)

Falcons

Player Mark Last 5 Avg
Bijan Robinson 50+ Rush Yards 145, 86, 61, 63, 76 86.2
40+ Rush+Rec Yards 147, 118, 53, 122, 76 103.2
10+ Longest Rush 59, 38, 23, 12, 26 31.6
Kyle Pitts 2+ Receptions 3, 5, 5, 5, 2 4

Bengals

Player Mark Last 5 Avg
Ja'Marr Chase 3+ Receptions 9, 3, 6, 5, 11 6.8
25+ Rec Yards 98, 27, 77, 62, 141 81
15+ Longest Reception 21, 17, 45, 30, 30 28.6
Chase Brown 2+ Receptions 2, 11, 3, 4, 8 5.6
40+ Rush+Rec Yards 69, 81, 60, 58, 101 73.8
Tee Higgins 2+ Receptions 6, 11, 2, 6, 10 7
10+ Longest Reception 28, 26, 14, 44, 32 28.8
Joe Burrow 22+ Completions 28, 39, 23, 22, 38 30

Jets @ Chiefs (Sun 1:00 PM ET)

Jets

Player Mark Last 5 Avg
Braelon Allen 50+ Rush Yards 59, 116, 78, 104, 147 100.8
60+ Rush+Rec Yards 67, 116, 104, 134, 153 114.8
10+ Longest Rush 10, 22, 16, 27, 24 19.8
Breece Hall 2+ Receptions 2, 2, 2, 5, 3 2.8
40+ Rush+Rec Yards 63, 129, 118, 92, 55 91.4
Mason Taylor 2+ Receptions 2, 3, 4, 5, 3 3.4

Chiefs

Player Mark Last 5 Avg
Kenneth Walker III 30+ Rush Yards 70, 177, 128, 36, 69 96
40+ Rush+Rec Yards 73, 179, 139, 57, 84 106.4
Noah Gray 2+ Receptions 3, 2, 3, 3, 2 2.6
10+ Longest Reception 24, 11, 31, 19, 11 19.2
Rashee Rice 2+ Receptions 7, 2, 4, 7, 7 5.4
10+ Longest Reception 11, 13, 31, 34, 12 20.2
Travis Kelce 2+ Receptions 2, 2, 4, 4, 5 3.4
10+ Longest Reception 48, 10, 24, 19, 32 26.6
Patrick Mahomes 15+ Completions 20, 15, 23, 19, 30 21.4
Xavier Worthy 2+ Receptions 2, 4, 7, 3, 3 3.8

Cowboys @ Colts (Sun 1:00 PM ET)

Cowboys

Player Mark Last 5 Avg
Ryan Flournoy 3+ Receptions 4, 3, 7, 4, 3 4.2
25+ Rec Yards 37, 90, 40, 70, 38 55
10+ Longest Reception 19, 48, 11, 35, 17 26
Javonte Williams 30+ Rush Yards 62, 45, 41, 155, 56 71.8
40+ Rush+Rec Yards 83, 62, 50, 155, 57 81.4
CeeDee Lamb 2+ Receptions 17, 2, 9, 5, 7 8
Dak Prescott 15+ Completions 32, 24, 34, 15, 19 24.8

Colts

Player Mark Last 5 Avg
Keenan Allen 3+ Receptions 6, 5, 8, 3, 7 5.8
25+ Rec Yards 63, 45, 82, 31, 67 57.6
10+ Longest Reception 26, 14, 19, 13, 18 18
Jonathan Taylor 40+ Rush+Rec Yards 97, 82, 151, 110, 47 97.4
10+ Longest Rush 12, 20, 20, 38, 19 21.8
Josh Downs 2+ Receptions 3, 3, 4, 2, 4 3.2
Laquon Treadwell 10+ Longest Reception 13, 22, 14, 12, 18 15.8
Seth McGowan 10+ Longest Rush 11, 10, 18, 14, 16 13.8
Tyler Warren 4+ Receptions 6, 9, 5, 7, 4 6.2

Rams @ Commanders (Sun 1:00 PM ET)

Rams

Player Mark Last 5 Avg
Puka Nacua 6+ Receptions 9, 17, 6, 8, 11 10.2
60+ Rec Yards 125, 138, 80, 68, 80 98.2
60+ Rush+Rec Yards 127, 147, 80, 78, 80 102.4
10+ Longest Reception 32, 21, 43, 13, 18 25.4
Kyren Williams 30+ Rush Yards 80, 49, 50, 99, 56 66.8
40+ Rush+Rec Yards 147, 76, 67, 121, 59 94
Matthew Stafford 15+ Completions 32, 40, 25, 23, 17 27.4

Commanders

Player Mark Last 5 Avg
Stefon Diggs 3+ Receptions 5, 4, 5, 6, 3 4.6
25+ Rec Yards 47, 33, 35, 44, 38 39.4
10+ Longest Reception 20, 11, 10, 13, 20 14.8
Antonio Williams 2+ Receptions 2, 3, 3, 3, 5 3.2
Chig Okonkwo 2+ Receptions 2, 2, 4, 7, 2 3.4

Lions @ Dolphins (Sun 1:00 PM ET)

Lions

Player Mark Last 5 Avg
Jahmyr Gibbs 2+ Receptions 7, 4, 5, 5, 2 4.6
30+ Rush Yards 99, 46, 151, 116, 153 113
60+ Rush+Rec Yards 164, 77, 207, 143, 168 151.8
10+ Longest Rush 17, 13, 22, 15, 30 19.4
Jameson Williams 2+ Receptions 4, 6, 2, 5, 4 4.2
40+ Rec Yards 49, 102, 47, 91, 70 71.8
40+ Rush+Rec Yards 49, 102, 47, 91, 70 71.8
20+ Longest Reception 21, 49, 39, 30, 46 37
Amon-Ra St. Brown 4+ Receptions 4, 8, 6, 9, 7 6.8
10+ Longest Reception 16, 19, 36, 40, 13 24.8
Jared Goff 18+ Completions 25, 32, 19, 22, 18 23.2
Sam LaPorta 15+ Longest Reception 28, 25, 38, 18, 19 25.6

Dolphins

Player Mark Last 5 Avg
Malik Washington 3+ Receptions 5, 5, 6, 3, 5 4.8
25+ Rec Yards 56, 67, 43, 27, 40 46.6
10+ Longest Reception 30, 17, 13, 12, 23 19
Ollie Gordon II 30+ Rush Yards 41, 100, 88, 103, 69 80.2
40+ Rush+Rec Yards 55, 100, 88, 103, 69 83
10+ Longest Rush 11, 53, 22, 25, 16 25.4
Greg Dulcich 2+ Receptions 2, 5, 4, 5, 4 4
10+ Longest Reception 11, 42, 13, 32, 19 23.4

Giants @ Eagles (Sun 1:00 PM ET)

Giants

Player Mark Last 5 Avg
Malik Nabers 5+ Receptions 5, 6, 11, 12, 7 8.2
25+ Rec Yards 26, 112, 121, 165, 111 107
10+ Longest Reception 12, 39, 28, 46, 42 33.4
Malachi Fields 2+ Receptions 2, 2, 2, 2, 4 2.4
10+ Longest Reception 10, 40, 13, 11, 47 24.2
Isaiah Likely 2+ Receptions 2, 7, 11, 6, 2 5.6

Eagles

Player Mark Last 5 Avg
Makai Lemon 3+ Receptions 3, 5, 3, 7, 6 4.8
10+ Longest Reception 13, 18, 13, 21, 20 17

Broncos @ Panthers (Sun 1:00 PM ET)

Broncos

Player Mark Last 5 Avg
Bo Nix 15+ Completions 25, 16, 17, 15, 20 18.6
Jaylen Waddle 2+ Receptions 5, 2, 4, 4, 3 3.6

Panthers

Player Mark Last 5 Avg
Chuba Hubbard 30+ Rush Yards 82, 122, 120, 33, 81 87.6
60+ Rush+Rec Yards 110, 129, 121, 60, 119 107.8
Tetairoa McMillan 2+ Receptions 2, 14, 6, 4, 6 6.4
10+ Longest Reception 12, 32, 21, 12, 14 18.2
John Metchie III 2+ Receptions 2, 3, 2, 2, 3 2.4

Browns @ Saints (Sun 1:00 PM ET)

Browns

Player Mark Last 5 Avg
Denzel Boston 10+ Longest Reception 60, 29, 15, 15, 12 26.2
Quinshon Judkins 40+ Rush+Rec Yards 79, 96, 50, 104, 49 75.6

Saints

Player Mark Last 5 Avg
Chris Olave 4+ Receptions 9, 8, 4, 4, 6 6.2
40+ Rec Yards 107, 116, 46, 43, 56 73.6
40+ Rush+Rec Yards 107, 116, 46, 43, 56 73.6
10+ Longest Reception 19, 44, 16, 18, 14 22.2
Devaughn Vele 3+ Receptions 3, 6, 4, 3, 5 4.2
25+ Rec Yards 39, 54, 26, 42, 54 43
10+ Longest Reception 17, 18, 10, 18, 24 17.4
Tyler Shough 15+ Completions 29, 30, 16, 16, 30 24.2

Texans @ Chargers (Sun 4:05 PM ET)

Texans

Player Mark Last 5 Avg
C.J. Stroud 15+ Completions 16, 21, 26, 24, 17 20.8
Dalton Schultz 2+ Receptions 3, 2, 3, 4, 5 3.4
Kayshon Boutte 10+ Longest Reception 15, 21, 23, 10, 25 18.8
Nico Collins 2+ Receptions 7, 7, 5, 3, 2 4.8
Xavier Hutchinson 2+ Receptions 3, 3, 4, 2, 3 3

Chargers

Player Mark Last 5 Avg
Tre Harris 10+ Longest Reception 53, 29, 26, 14, 15 27.4

Raiders @ Fortyniners (Sun 4:25 PM ET)

Raiders

Player Mark Last 5 Avg
Ashton Jeanty 3+ Receptions 6, 3, 4, 8, 3 4.8
25+ Rec Yards 68, 50, 36, 61, 64 55.8
40+ Rush+Rec Yards 126, 77, 58, 76, 73 82
15+ Longest Reception 28, 31, 15, 22, 45 28.2
Brock Bowers 4+ Receptions 6, 8, 4, 6, 7 6.2
60+ Rec Yards 86, 110, 70, 73, 92 86.2
60+ Rush+Rec Yards 86, 110, 70, 73, 92 86.2
15+ Longest Reception 21, 27, 29, 18, 27 24.4
Kirk Cousins 225+ Pass Yards 365, 243, 313, 295, 247 292.6
18+ Completions 31, 19, 23, 26, 19 23.6

Fortyniners

Player Mark Last 5 Avg
Christian McCaffrey 3+ Receptions 4, 3, 3, 9, 6 5
30+ Rush Yards 75, 52, 68, 64, 39 59.6
60+ Rush+Rec Yards 116, 70, 83, 117, 100 97.2
George Kittle 4+ Receptions 6, 4, 5, 5, 8 5.6
10+ Longest Reception 20, 56, 13, 35, 21 29
Brock Purdy 15+ Completions 15, 19, 19, 21, 27 20.2

Packers @ Patriots (Sun 4:25 PM ET)

Packers

Player Mark Last 5 Avg
Christian Watson 3+ Receptions 3, 6, 3, 5, 8 5
40+ Rec Yards 47, 143, 64, 57, 113 84.8
40+ Rush+Rec Yards 47, 143, 64, 57, 113 84.8
15+ Longest Reception 18, 53, 28, 28, 53 36
Tucker Kraft 4+ Receptions 6, 5, 5, 4, 6 5.2
25+ Rec Yards 42, 64, 37, 48, 53 48.8
10+ Longest Reception 17, 46, 14, 22, 14 22.6
Matthew Golden 3+ Receptions 3, 6, 6, 6, 7 5.6
10+ Longest Reception 13, 50, 37, 22, 24 29.2
Jordan Love 22+ Completions 22, 25, 23, 27, 30 25.4

Patriots

Player Mark Last 5 Avg
Hunter Henry 3+ Receptions 5, 3, 4, 7, 3 4.4
25+ Rec Yards 62, 44, 48, 71, 30 51
15+ Longest Reception 20, 26, 16, 16, 20 19.6
DeMario Douglas 2+ Receptions 2, 4, 7, 3, 3 3.8
10+ Longest Reception 10, 35, 39, 16, 48 29.6
Drake Maye 15+ Completions 22, 26, 18, 24, 16 21.2

Cardinals @ Seahawks (Sun 4:25 PM ET)

Cardinals

Player Mark Last 5 Avg
Michael Wilson 4+ Receptions 7, 4, 4, 4, 8 5.4
25+ Rec Yards 95, 30, 32, 55, 111 64.6
10+ Longest Reception 24, 17, 12, 16, 27 19.2
Trey McBride 7+ Receptions 7, 9, 7, 10, 7 8
25+ Rec Yards 31, 66, 53, 111, 72 66.6
Elijah Higgins 2+ Receptions 2, 3, 3, 3, 2 2.6

Seahawks

Player Mark Last 5 Avg
Jaxon Smith-Njigba 5+ Receptions 5, 5, 12, 9, 6 7.4
75+ Rec Yards 76, 102, 134, 150, 118 116
60+ Rush+Rec Yards 76, 118, 134, 163, 118 121.8
25+ Longest Reception 28, 38, 32, 33, 43 34.8

Buccaneers @ Bears (Sun 8:20 PM ET)

Buccaneers

Player Mark Last 5 Avg
Bucky Irving 30+ Rush Yards 61, 165, 46, 106, 170 109.6
40+ Rush+Rec Yards 61, 175, 49, 110, 170 113
Emeka Egbuka 2+ Receptions 3, 5, 2, 6, 7 4.6

Bears

Player Mark Last 5 Avg
Luther Burden III 4+ Receptions 4, 4, 8, 4, 7 5.4
40+ Rec Yards 63, 47, 95, 130, 56 78.2
40+ Rush+Rec Yards 74, 49, 95, 137, 56 82.2
20+ Longest Reception 22, 23, 25, 58, 23 30.2
D'Andre Swift 2+ Receptions 2, 4, 4, 4, 2 3.2
30+ Rush Yards 58, 43, 44, 78, 69 58.4
60+ Rush+Rec Yards 74, 73, 70, 90, 79 77.2
Rome Odunze 3+ Receptions 6, 3, 3, 4, 4 4
25+ Rec Yards 94, 40, 39, 69, 87 65.8
20+ Longest Reception 37, 20, 23, 21, 24 25
Colston Loveland 2+ Receptions 6, 2, 6, 7, 7 5.6
10+ Longest Reception 18, 12, 16, 22, 15 16.6
Caleb Williams 15+ Completions 21, 15, 30, 22, 24 22.4

Bills @ Vikings (Mon 8:15 PM ET)

Bills

Player Mark Last 5 Avg
James Cook 70+ Rush Yards 154, 75, 111, 95, 80 103
80+ Rush+Rec Yards 154, 83, 118, 153, 101 121.8
10+ Longest Rush 23, 17, 18, 13, 16 17.4
Josh Allen 200+ Pass Yards 204, 253, 210, 255, 289 242.2
Ty Johnson 2+ Receptions 4, 2, 4, 2, 3 3

Vikings

Player Mark Last 5 Avg
Jordan Addison 2+ Receptions 2, 5, 4, 2, 3 3.2
10+ Longest Reception 15, 41, 27, 11, 51 29
Justin Jefferson 2+ Receptions 3, 2, 6, 4, 5 4
25+ Rec Yards 55, 32, 79, 44, 33 48.6

Run it yourself

Past results do not guarantee future ones. 21+. Gambling problem? Call 1-800-MY-RESET.