| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WAS | 26 | 15 | 12 | 24 | 77 |
| ATL | 21 | 15 | 29 | 27 | 92 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg | |
|---|---|---|---|---|---|---|
| WAS | 85.3 | .456 | 22.1 | 36.6 | .221 | 90.3 |
| ATL | 85.3 | .441 | 7.4 | 12.5 | .329 | 107.9 |
| Basic | Advanced | Four Factors | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | ORtg | DRtg | Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
| WAS | 200 | 28 | 68 | .412 | 6 | 19 | .316 | 15 | 22 | .682 | 15 | 35 | 50 | 13 | 2 | 5 | 22 | 20 | 77 | .496 | .456 | .279 | .324 | 36.6 | 87.5 | 61.7 | 46.4 | 2.3 | 9.1 | 22.1 | 90.3 | 107.9 | 85.3 | .456 | 22.1 | 36.6 | .221 | 90.3 |
| ATL | 200 | 31 | 76 | .408 | 5 | 21 | .238 | 25 | 26 | .962 | 5 | 26 | 31 | 15 | 16 | 5 | 7 | 21 | 92 | .526 | .441 | .276 | .342 | 12.5 | 63.4 | 38.3 | 48.4 | 18.8 | 10.2 | 7.4 | 107.9 | 90.3 | 85.3 | .441 | 7.4 | 12.5 | .329 | 107.9 |
| Stat | WAS | ATL |
|---|---|---|
| Basic | ||
| MP | 200 | 200 |
| FG | 28 | 31 |
| FGA | 68 | 76 |
| FG% | .412 | .408 |
| 3P | 6 | 5 |
| 3PA | 19 | 21 |
| 3P% | .316 | .238 |
| FT | 15 | 25 |
| FTA | 22 | 26 |
| FT% | .682 | .962 |
| ORB | 15 | 5 |
| DRB | 35 | 26 |
| TRB | 50 | 31 |
| AST | 13 | 15 |
| STL | 2 | 16 |
| BLK | 5 | 5 |
| TOV | 22 | 7 |
| PF | 20 | 21 |
| PTS | 77 | 92 |
| Advanced | ||
| TS% | .496 | .526 |
| eFG% | .456 | .441 |
| 3PAr | .279 | .276 |
| FTr | .324 | .342 |
| ORB% | 36.6 | 12.5 |
| DRB% | 87.5 | 63.4 |
| TRB% | 61.7 | 38.3 |
| AST% | 46.4 | 48.4 |
| STL% | 2.3 | 18.8 |
| BLK% | 9.1 | 10.2 |
| TOV% | 22.1 | 7.4 |
| ORtg | 90.3 | 107.9 |
| DRtg | 107.9 | 90.3 |
| Four Factors | ||
| Pace | 85.3 | 85.3 |
| eFG% | .456 | .441 |
| TOV% | 22.1 | 7.4 |
| ORB% | 36.6 | 12.5 |
| FT/FGA | .221 | .329 |
| ORtg | 90.3 | 107.9 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia Citron | 35:05 | 8 | 15 | .533 | 2 | 4 | .500 | 7 | 9 | .778 | 1 | 5 | 6 | 3 | 0 | 2 | 3 | 1 | 25 | 19.2 | -11 |
| Shakira Austin | 33:33 | 4 | 11 | .364 | 0 | 1 | .000 | 4 | 6 | .667 | 1 | 15 | 16 | 2 | 0 | 0 | 4 | 2 | 12 | 6.9 | -14 |
| Michaela Onyenwere | 26:00 | 3 | 9 | .333 | 1 | 5 | .200 | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 5 | 8 | -0.5 | -4 |
| Georgia Amoore | 24:16 | 3 | 8 | .375 | 2 | 4 | .500 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 2 | 8 | 2.5 | -7 | |
| Kiki Iriafen | 22:40 | 7 | 14 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 9 | 5 | 14 | 0 | 1 | 0 | 3 | 4 | 15 | 11.8 | -11 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Lauren Betts | 22:44 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 2 | 1 | 2 | 1.2 | -3 | ||
| Cotie McMahon | 19:35 | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 4 | -0.4 | -10 |
| Betnijah Laney-Hamilton | 12:56 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2.7 | -9 | |
| Cassandre Prosper | 1:04 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | ||
| Alicia Florez | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Angela Dugalic | 1:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Lucy Olsen | Did Not Play | ||||||||||||||||||||
| Team Totals | 200 | 28 | 68 | .412 | 6 | 19 | .316 | 15 | 22 | .682 | 15 | 35 | 50 | 13 | 2 | 5 | 22 | 20 | 77 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia Citron | 10:00 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 8 | 7.7 | +5 |
| Shakira Austin | 10:00 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1.4 | +5 | |
| Michaela Onyenwere | 6:22 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2.3 | +5 | |
| Georgia Amoore | 7:24 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 4.7 | +10 | |
| Kiki Iriafen | 3:02 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | 3.2 | +3 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Lauren Betts | 6:58 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0.8 | +2 | ||
| Cotie McMahon | 2:36 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | -5 | |
| Betnijah Laney-Hamilton | 3:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | |||
| Team Totals | 50 | 9 | 17 | .529 | 5 | 6 | .833 | 3 | 4 | .750 | 1 | 14 | 15 | 6 | 1 | 2 | 6 | 5 | 26 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia Citron | 6:09 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2.1 | +2 | |
| Shakira Austin | 8:57 | 3 | 5 | .600 | 0 | 0 | 2 | 2 | 1.000 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 8 | 6.2 | +2 | |
| Michaela Onyenwere | 7:51 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | -1 | |
| Georgia Amoore | 7:53 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.3 | -1 | ||
| Kiki Iriafen | 1:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | +4 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Lauren Betts | 8:49 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.4 | -4 | ||
| Cotie McMahon | 5:58 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.7 | -1 | ||
| Betnijah Laney-Hamilton | 2:09 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.7 | +1 | |
| Angela Dugalic | 1:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Team Totals | 50 | 6 | 15 | .400 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 10 | 10 | 4 | 0 | 2 | 6 | 2 | 15 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia Citron | 16:09 | 2 | 5 | .400 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 8 | 5.6 | +7 |
| Shakira Austin | 18:57 | 3 | 6 | .500 | 0 | 0 | 3 | 4 | .750 | 0 | 12 | 12 | 2 | 0 | 0 | 3 | 0 | 9 | 7.6 | +7 | |
| Michaela Onyenwere | 14:13 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 2.8 | +4 | |
| Georgia Amoore | 15:17 | 3 | 5 | .600 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 5.0 | +9 | |
| Kiki Iriafen | 4:13 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 4 | 2.8 | +7 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Lauren Betts | 15:47 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 2 | 1 | 2 | 1.2 | -2 | ||
| Cotie McMahon | 8:34 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.7 | -6 | |
| Betnijah Laney-Hamilton | 5:47 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2.4 | +1 | |
| Angela Dugalic | 1:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Team Totals | 100 | 15 | 32 | .469 | 6 | 10 | .600 | 5 | 6 | .833 | 1 | 24 | 25 | 10 | 1 | 4 | 12 | 7 | 41 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia Citron | 10:00 | 2 | 5 | .400 | 0 | 0 | 3 | 5 | .600 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4.5 | -17 | |
| Shakira Austin | 9:18 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -0.5 | -14 | |
| Michaela Onyenwere | 6:02 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -2.4 | -11 | |
| Georgia Amoore | 8:08 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | -2.5 | -14 | |
| Kiki Iriafen | 8:27 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | .500 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 1.3 | -15 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Lauren Betts | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -5 | |||
| Cotie McMahon | 1:52 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.6 | -3 | ||
| Betnijah Laney-Hamilton | 3:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -6 | |||
| Team Totals | 50 | 3 | 15 | .200 | 0 | 3 | .000 | 6 | 11 | .545 | 8 | 4 | 12 | 2 | 0 | 0 | 6 | 4 | 12 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia Citron | 8:56 | 4 | 5 | .800 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 9.1 | -1 | |
| Shakira Austin | 5:18 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -0.2 | -7 | |
| Michaela Onyenwere | 5:45 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | -0.9 | +3 |
| Georgia Amoore | 0:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Kiki Iriafen | 10:00 | 4 | 7 | .571 | 0 | 1 | .000 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | 7.7 | -3 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Lauren Betts | 4:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +4 | |||
| Cotie McMahon | 9:09 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | -1.7 | -1 |
| Betnijah Laney-Hamilton | 3:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -4 | |||
| Cassandre Prosper | 1:04 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | ||
| Alicia Florez | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Team Totals | 50 | 10 | 21 | .476 | 0 | 6 | .000 | 4 | 5 | .800 | 6 | 7 | 13 | 1 | 1 | 1 | 4 | 9 | 24 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia Citron | 18:56 | 6 | 10 | .600 | 0 | 0 | 5 | 7 | .714 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 17 | 13.6 | -18 | |
| Shakira Austin | 14:36 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | -0.7 | -21 |
| Michaela Onyenwere | 11:47 | 0 | 3 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | -3.3 | -8 |
| Georgia Amoore | 8:59 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | -2.5 | -16 | |
| Kiki Iriafen | 18:27 | 5 | 11 | .455 | 0 | 1 | .000 | 1 | 2 | .500 | 8 | 3 | 11 | 0 | 0 | 0 | 2 | 1 | 11 | 9.0 | -18 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Lauren Betts | 6:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
| Cotie McMahon | 11:01 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | -1.1 | -4 |
| Betnijah Laney-Hamilton | 7:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -10 | |||
| Cassandre Prosper | 1:04 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | ||
| Alicia Florez | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Team Totals | 100 | 13 | 36 | .361 | 0 | 9 | .000 | 10 | 16 | .625 | 14 | 11 | 25 | 3 | 1 | 1 | 10 | 13 | 36 |
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia Citron | 35:05 | .659 | .600 | .267 | .600 | 2.8 | 14.3 | 8.4 | 18.1 | 0.0 | 4.1 | 13.7 | 25.1 | 93.4 | 105.1 |
| Shakira Austin | 33:33 | .440 | .364 | .091 | .545 | 2.9 | 44.7 | 23.6 | 10.3 | 0.0 | 0.0 | 22.7 | 21.1 | 83.6 | 102.7 |
| Michaela Onyenwere | 26:00 | .405 | .389 | .556 | .222 | 7.5 | 7.7 | 7.6 | 0.0 | 1.8 | 0.0 | 28.8 | 21.4 | 86.0 | 94.6 |
| Georgia Amoore | 24:16 | .500 | .500 | .500 | .000 | 4.0 | 12.4 | 8.1 | 21.4 | 0.0 | 0.0 | 33.3 | 19.8 | 79.2 | 90.7 |
| Kiki Iriafen | 22:40 | .504 | .500 | .071 | .143 | 38.7 | 22.1 | 30.5 | 0.0 | 2.1 | 0.0 | 16.8 | 31.6 | 102.1 | 122.9 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Lauren Betts | 22:44 | .250 | .250 | .000 | .000 | 0.0 | 17.6 | 8.7 | 6.7 | 0.0 | 9.6 | 33.3 | 10.6 | 84.9 | 94.1 |
| Cotie McMahon | 19:35 | .316 | .200 | .600 | .600 | 0.0 | 0.0 | 0.0 | 23.6 | 0.0 | 0.0 | 13.7 | 15.0 | 95.3 | 121.4 |
| Betnijah Laney-Hamilton | 12:56 | 1.500 | 1.500 | 1.000 | .000 | 0.0 | 7.7 | 3.8 | 12.4 | 0.0 | 0.0 | 50.0 | 6.2 | 100.0 | 127.6 |
| Cassandre Prosper | 1:04 | .000 | .000 | .000 | .000 | 91.2 | 0.0 | 46.2 | 0.0 | 0.0 | 0.0 | 0.0 | 37.5 | 0.0 | 100.0 |
| Alicia Florez | 1:04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | |||||
| Angela Dugalic | 1:03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | |||||
| Lucy Olsen | Did Not Play | ||||||||||||||
| Team Totals | 200 | .496 | .456 | .279 | .324 | 36.6 | 87.5 | 61.7 | 46.4 | 2.3 | 9.1 | 22.1 | 100.0 | 90.3 | 107.9 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 39:03 | 7 | 18 | .389 | 2 | 7 | .286 | 10 | 10 | 1.000 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 4 | 26 | 21.3 | +19 |
| Jordin Canada | 36:14 | 4 | 11 | .364 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 10 | 2 | 0 | 3 | 2 | 10 | 10.0 | +15 |
| Allisha Gray | 34:47 | 8 | 16 | .500 | 1 | 4 | .250 | 5 | 5 | 1.000 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 5 | 22 | 13.6 | +6 |
| Angel Reese | 30:28 | 4 | 15 | .267 | 1 | 2 | .500 | 4 | 5 | .800 | 3 | 9 | 12 | 1 | 2 | 1 | 1 | 5 | 13 | 8.9 | +11 |
| Naz Hillmon | 20:31 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 7.0 | +2 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| DeWanna Bonner | 21:59 | 4 | 8 | .500 | 1 | 4 | .250 | 4 | 4 | 1.000 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 13 | 12.9 | +5 |
| Madina Okot | 7:02 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 4.9 | +12 | ||
| Isobel Borlase | 6:10 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | +5 | ||
| Te-Hina Paopao | 3:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | 0 | |||
| Brionna Jones | Did Not Play | ||||||||||||||||||||
| Sika Kone | Did Not Play | ||||||||||||||||||||
| Shatori Walker-Kimbrough | Did Not Play | ||||||||||||||||||||
| Team Totals | 200 | 31 | 76 | .408 | 5 | 21 | .238 | 25 | 26 | .962 | 5 | 26 | 31 | 15 | 16 | 5 | 7 | 21 | 92 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 9:03 | 3 | 5 | .600 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 8.3 | -1 |
| Jordin Canada | 8:22 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 2.3 | -9 | ||
| Allisha Gray | 7:52 | 3 | 7 | .429 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 5.6 | -7 |
| Angel Reese | 9:27 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | -1.1 | -7 |
| Naz Hillmon | 5:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | -7 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| DeWanna Bonner | 5:16 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | +4 | |
| Isobel Borlase | 3:05 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -2 | ||
| Te-Hina Paopao | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | +4 | |||
| Team Totals | 50 | 7 | 22 | .318 | 1 | 6 | .167 | 6 | 7 | .857 | 1 | 8 | 9 | 3 | 4 | 0 | 1 | 4 | 21 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 10:00 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.9 | 0 |
| Jordin Canada | 10:00 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 4.0 | 0 | |
