| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ATL | 20 | 16 | 26 | 16 | 78 |
| LAS | 15 | 22 | 18 | 16 | 71 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg | |
|---|---|---|---|---|---|---|
| ATL | 77.2 | .440 | 14.6 | 37.5 | .160 | 101.0 |
| LAS | 77.2 | .410 | 12.8 | 17.5 | .239 | 91.9 |
| Basic | Advanced | Four Factors | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | ORtg | DRtg | Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
| ATL | 200 | 30 | 75 | .400 | 6 | 29 | .207 | 12 | 15 | .800 | 15 | 33 | 48 | 17 | 7 | 1 | 14 | 18 | 78 | .478 | .440 | .387 | .200 | 37.5 | 82.5 | 60.0 | 56.7 | 9.1 | 2.0 | 14.6 | 101.0 | 91.9 | 77.2 | .440 | 14.6 | 37.5 | .160 | 101.0 |
| LAS | 200 | 26 | 67 | .388 | 3 | 18 | .167 | 16 | 18 | .889 | 7 | 25 | 32 | 19 | 7 | 7 | 11 | 19 | 71 | .474 | .410 | .269 | .269 | 17.5 | 62.5 | 40.0 | 73.1 | 9.1 | 15.2 | 12.8 | 91.9 | 101.0 | 77.2 | .410 | 12.8 | 17.5 | .239 | 91.9 |
| Stat | ATL | LAS |
|---|---|---|
| Basic | ||
| MP | 200 | 200 |
| FG | 30 | 26 |
| FGA | 75 | 67 |
| FG% | .400 | .388 |
| 3P | 6 | 3 |
| 3PA | 29 | 18 |
| 3P% | .207 | .167 |
| FT | 12 | 16 |
| FTA | 15 | 18 |
| FT% | .800 | .889 |
| ORB | 15 | 7 |
| DRB | 33 | 25 |
| TRB | 48 | 32 |
| AST | 17 | 19 |
| STL | 7 | 7 |
| BLK | 1 | 7 |
| TOV | 14 | 11 |
| PF | 18 | 19 |
| PTS | 78 | 71 |
| Advanced | ||
| TS% | .478 | .474 |
| eFG% | .440 | .410 |
| 3PAr | .387 | .269 |
| FTr | .200 | .269 |
| ORB% | 37.5 | 17.5 |
| DRB% | 82.5 | 62.5 |
| TRB% | 60.0 | 40.0 |
| AST% | 56.7 | 73.1 |
| STL% | 9.1 | 9.1 |
| BLK% | 2.0 | 15.2 |
| TOV% | 14.6 | 12.8 |
| ORtg | 101.0 | 91.9 |
| DRtg | 91.9 | 101.0 |
| Four Factors | ||
| Pace | 77.2 | 77.2 |
| eFG% | .440 | .410 |
| TOV% | 14.6 | 12.8 |
| ORB% | 37.5 | 17.5 |
| FT/FGA | .160 | .239 |
| ORtg | 101.0 | 91.9 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Reese | 38:17 | 4 | 14 | .286 | 0 | 0 | 3 | 4 | .750 | 8 | 18 | 26 | 3 | 3 | 0 | 3 | 5 | 11 | 13.5 | +10 | |
| Jordin Canada | 34:58 | 4 | 9 | .444 | 0 | 3 | .000 | 1 | 2 | .500 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 9 | 7.7 | +4 |
| Naz Hillmon | 33:34 | 5 | 8 | .625 | 2 | 3 | .667 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 12 | 9.6 | +9 | |
| Allisha Gray | 32:30 | 7 | 11 | .636 | 2 | 6 | .333 | 4 | 5 | .800 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 3 | 20 | 17.0 | +20 |
| Rhyne Howard | 31:10 | 7 | 21 | .333 | 2 | 12 | .167 | 2 | 2 | 1.000 | 0 | 6 | 6 | 3 | 1 | 0 | 4 | 5 | 18 | 5.0 | +9 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Isobel Borlase | 16:18 | 2 | 8 | .250 | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0.1 | -11 |
| Madina Okot | 8:09 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1.9 | -5 | ||
| Te-Hina Paopao | 5:04 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.3 | -1 | |
| Sika Kone | Did Not Play | ||||||||||||||||||||
| Aaliyah Nye | Did Not Play | ||||||||||||||||||||
| Shatori Walker-Kimbrough | Did Not Play | ||||||||||||||||||||
| Team Totals | 200 | 30 | 75 | .400 | 6 | 29 | .207 | 12 | 15 | .800 | 15 | 33 | 48 | 17 | 7 | 1 | 14 | 18 | 78 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Reese | 9:32 | 0 | 5 | .000 | 0 | 0 | 2 | 2 | 1.000 | 3 | 3 | 6 | 0 | 2 | 0 | 3 | 2 | 2 | -0.3 | +9 | |
| Jordin Canada | 7:00 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1.4 | +3 | |
| Naz Hillmon | 7:57 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.6 | +9 | |
| Allisha Gray | 9:34 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 7.4 | +7 |
| Rhyne Howard | 7:56 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 6 | 2.0 | +4 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Isobel Borlase | 3:27 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.4 | -5 | |
| Madina Okot | 2:31 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -8 | ||
| Te-Hina Paopao | 2:03 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | +6 | |
| Team Totals | 50 | 7 | 21 | .333 | 3 | 9 | .333 | 3 | 4 | .750 | 6 | 9 | 15 | 5 | 3 | 0 | 7 | 7 | 20 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Reese | 10:00 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 7.7 | -6 | ||
| Jordin Canada | 9:13 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.9 | -6 |
| Naz Hillmon | 6:48 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0.9 | -8 | |
| Allisha Gray | 5:09 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1.7 | -5 | ||
| Rhyne Howard | 5:38 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -2.5 | -1 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Isobel Borlase | 6:59 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -0.1 | +1 | |
| Madina Okot | 3:12 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.7 | +2 | ||
| Te-Hina Paopao | 3:01 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -7 | ||
| Team Totals | 50 | 7 | 17 | .412 | 1 | 9 | .111 | 1 | 2 | .500 | 2 | 6 | 8 | 3 | 3 | 0 | 3 | 3 | 16 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Reese | 19:32 | 3 | 9 | .333 | 0 | 0 | 2 | 2 | 1.000 | 5 | 7 | 12 | 1 | 2 | 0 | 3 | 2 | 8 | 7.4 | +3 | |
| Jordin Canada | 16:13 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 2.3 | -3 |
| Naz Hillmon | 14:45 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 3.5 | +1 | |
| Allisha Gray | 14:43 | 4 | 5 | .800 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 9 | 9.1 | +2 |
| Rhyne Howard | 13:34 | 2 | 8 | .250 | 1 | 7 | .143 | 1 | 1 | 1.000 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 3 | 6 | -0.5 | +3 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Isobel Borlase | 10:26 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -2.5 | -4 | |
| Madina Okot | 5:43 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.3 | -6 | ||
| Te-Hina Paopao | 5:04 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.3 | -1 | |
| Team Totals | 100 | 14 | 38 | .368 | 4 | 18 | .222 | 4 | 6 | .667 | 8 | 15 | 23 | 8 | 6 | 0 | 10 | 10 | 36 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Reese | 8:45 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 | +7 | ||
| Jordin Canada | 8:45 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4.1 | +7 | ||
| Naz Hillmon | 8:49 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | +8 | ||
| Allisha Gray | 9:18 | 2 | 4 | .500 | 1 | 3 | .333 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6.6 | +12 |
| Rhyne Howard | 7:36 | 3 | 7 | .429 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 3.6 | +6 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Isobel Borlase | 4:21 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.3 | -1 |
| Madina Okot | 2:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | +1 | |||
| Team Totals | 50 | 9 | 18 | .500 | 1 | 7 | .143 | 7 | 7 | 1.000 | 3 | 8 | 11 | 4 | 1 | 0 | 1 | 3 | 26 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Reese | 10:00 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | .500 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 3 | 3 | 3.6 | 0 | |
| Jordin Canada | 10:00 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1.3 | 0 | |
| Naz Hillmon | 10:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2.7 | 0 | ||
| Allisha Gray | 8:29 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1.3 | +6 | |
| Rhyne Howard | 10:00 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1.9 | 0 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Isobel Borlase | 1:31 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -6 | ||
| Team Totals | 50 | 7 | 19 | .368 | 1 | 4 | .250 | 1 | 2 | .500 | 4 | 10 | 14 | 5 | 0 | 1 | 3 | 5 | 16 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Reese | 18:45 | 1 | 5 | .200 | 0 | 0 | 1 | 2 | .500 | 3 | 11 | 14 | 2 | 1 | 0 | 0 | 3 | 3 | 6.1 | +7 | |
| Jordin Canada | 18:45 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 5.4 | +7 | |
| Naz Hillmon | 18:49 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | 6.1 | +8 | ||
| Allisha Gray | 17:47 | 3 | 6 | .500 | 1 | 4 | .250 | 4 | 4 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 11 | 7.9 | +18 |
| Rhyne Howard | 17:36 | 5 | 13 | .385 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 12 | 5.5 | +6 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Isobel Borlase | 5:52 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.6 | -7 |
| Madina Okot | 2:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | +1 | |||
| Team Totals | 100 | 16 | 37 | .432 | 2 | 11 | .182 | 8 | 9 | .889 | 7 | 18 | 25 | 9 | 1 | 1 | 4 | 8 | 42 |
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Reese | 38:17 | .349 | .286 | .000 | .286 | 20.9 | 47.0 | 34.0 | 12.1 | 4.1 | 0.0 | 16.0 | 20.5 | 100.0 | 87.8 |
| Jordin Canada | 34:58 | .455 | .444 | .333 | .222 | 5.7 | 5.7 | 5.7 | 18.0 | 1.5 | 0.0 | 16.8 | 14.2 | 97.1 | 92.6 |
| Naz Hillmon | 33:34 | .750 | .750 | .375 | .000 | 8.9 | 11.9 | 10.4 | 0.0 | 0.0 | 2.4 | 20.0 | 12.5 | 104.5 | 91.0 |
| Allisha Gray | 32:30 | .758 | .727 | .545 | .455 | 3.1 | 6.2 | 4.6 | 34.5 | 0.0 | 0.0 | 13.2 | 19.6 | 109.1 | 81.3 |
| Rhyne Howard | 31:10 | .411 | .381 | .571 | .095 | 0.0 | 19.2 | 9.6 | 18.3 | 1.7 | 0.0 | 15.5 | 34.7 | 93.4 | 78.7 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Isobel Borlase | 16:18 | .338 | .250 | .500 | .250 | 0.0 | 6.1 | 3.1 | 0.0 | 0.0 | 0.0 | 10.1 | 25.4 | 78.1 | 112.5 |
| Madina Okot | 8:09 | .500 | .500 | .000 | .000 | 12.3 | 0.0 | 6.1 | 0.0 | 6.4 | 0.0 | 0.0 | 10.3 | 68.8 | 100.0 |
| Te-Hina Paopao | 5:04 | .000 | .000 | .500 | .000 | 0.0 | 0.0 | 0.0 | 26.3 | 10.2 | 0.0 | 0.0 | 16.5 | 130.0 | 127.3 |
| Sika Kone | Did Not Play | ||||||||||||||
| Aaliyah Nye | Did Not Play | ||||||||||||||
| Shatori Walker-Kimbrough | Did Not Play | ||||||||||||||
| Team Totals | 200 | .478 | .440 | .387 | .200 | 37.5 | 82.5 | 60.0 | 56.7 | 9.1 | 2.0 | 14.6 | 100.0 | 101.0 | 91.9 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Atkins | 32:55 | 3 | 9 | .333 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 10 | 11.7 | +7 |
| Nneka Ogwumike | 29:07 | 11 | 19 | .579 | 0 | 2 | .000 | 5 | 5 | 1.000 | 4 | 12 | 16 | 0 | 0 | 0 | 4 | 3 | 27 | 19.3 | +3 |
| Dearica Hamby | 26:06 | 6 | 11 | .545 | 0 | 0 | 3 | 4 | .750 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 15 | 13.0 | -20 | |
| Erica Wheeler | 25:03 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | -1.5 | -13 | |
| Monique Akoa Makani | 19:03 | 0 | 6 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 2 | -3.1 | -9 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Cameron Brink | 24:47 | 5 | 9 | .556 | 1 | 4 | .250 | 4 | 5 | .800 | 2 | 6 | 8 | 2 | 3 | 5 | 2 | 5 | 15 | 17.4 | +3 |
| Chance Gray | 21:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -1.4 | -6 | |
| Tonie Morgan | 14:57 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | -1.9 | +6 | |
| Jihyun Park | 7:02 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -0.8 | -6 | ||
| Emma Cannon | Did Not Play | ||||||||||||||||||||
| Kate Martin | Did Not Play | ||||||||||||||||||||
| Team Totals | 200 | 26 | 67 | .388 | 3 | 18 | .167 | 16 | 18 | .889 | 7 | 25 | 32 | 19 | 7 | 7 | 11 | 19 | 71 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Atkins | 7:01 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | +4 | |
| Nneka Ogwumike | 7:01 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2.9 | +4 | |
| Dearica Hamby | 7:50 | 1 | 1 | 1.000 | 0 | 0 | 3 | 4 | .750 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 4.5 | -11 | |
| Erica Wheeler | 5:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.7 | -2 | |||
| Monique Akoa Makani | 4:51 | 0 | 4 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.2 | -2 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Cameron Brink | 5:09 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 4.7 | -3 |
| Chance Gray | 5:09 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1.0 | -3 | |
| Tonie Morgan | 4:26 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.4 | -3 | |
| Jihyun Park | 2:59 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | -9 | ||
| Team Totals | 50 | 4 | 16 | .250 | 0 | 7 | .000 | 7 | 8 | .875 | 2 | 7 | 9 | 3 | 3 | 3 | 3 | 4 | 15 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Atkins | 10:00 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 5.8 | +6 | |
| Nneka Ogwumike | 6:59 | 3 | 4 | .750 | 0 | 0 | 2 | 2 | 1.000 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 6.9 | -1 | |
| Dearica Hamby | 7:52 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 5.8 | +8 | ||
| Erica Wheeler | 6:59 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -1.1 | -1 | |
| Monique Akoa Makani | 6:23 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.4 | +4 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Cameron Brink | 5:09 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 3.2 | +5 | |
| Chance Gray | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Tonie Morgan | 3:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +7 | |||
| Jihyun Park | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +4 | |||
| Team Totals | 50 | 9 | 16 | .563 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 9 | 9 | 6 | 2 | 1 | 4 | 2 | 22 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Atkins | 17:01 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 6.8 | +10 | |
| Nneka Ogwumike | 14:00 | 5 | 9 | .556 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 1 | 12 | 9.8 | +3 |
| Dearica Hamby | 15:42 | 4 | 6 | .667 | 0 | 0 | 3 | 4 | .750 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 11 | 10.3 | -3 | |
