| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CON | 26 | 20 | 23 | 19 | 88 |
| IND | 36 | 34 | 27 | 26 | 123 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg | |
|---|---|---|---|---|---|---|
| CON | 86.3 | .494 | 14.1 | 28.9 | .127 | 102.0 |
| IND | 86.3 | .692 | 13.3 | 32.0 | .301 | 142.5 |
| Basic | Advanced | Four Factors | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | ORtg | DRtg | Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
| CON | 200 | 35 | 79 | .443 | 8 | 20 | .400 | 10 | 15 | .667 | 11 | 17 | 28 | 21 | 8 | 4 | 14 | 25 | 88 | .514 | .494 | .253 | .190 | 28.9 | 68.0 | 44.4 | 60.0 | 9.3 | 7.8 | 14.1 | 102.0 | 142.5 | 86.3 | .494 | 14.1 | 28.9 | .127 | 102.0 |
| IND | 200 | 45 | 73 | .616 | 11 | 22 | .500 | 22 | 27 | .815 | 8 | 27 | 35 | 29 | 7 | 7 | 13 | 18 | 123 | .725 | .692 | .301 | .370 | 32.0 | 71.1 | 55.6 | 64.4 | 8.1 | 11.9 | 13.3 | 142.5 | 102.0 | 86.3 | .692 | 13.3 | 32.0 | .301 | 142.5 |
| Stat | CON | IND |
|---|---|---|
| Basic | ||
| MP | 200 | 200 |
| FG | 35 | 45 |
| FGA | 79 | 73 |
| FG% | .443 | .616 |
| 3P | 8 | 11 |
| 3PA | 20 | 22 |
| 3P% | .400 | .500 |
| FT | 10 | 22 |
| FTA | 15 | 27 |
| FT% | .667 | .815 |
| ORB | 11 | 8 |
| DRB | 17 | 27 |
| TRB | 28 | 35 |
| AST | 21 | 29 |
| STL | 8 | 7 |
| BLK | 4 | 7 |
| TOV | 14 | 13 |
| PF | 25 | 18 |
| PTS | 88 | 123 |
| Advanced | ||
| TS% | .514 | .725 |
| eFG% | .494 | .692 |
| 3PAr | .253 | .301 |
| FTr | .190 | .370 |
| ORB% | 28.9 | 32.0 |
| DRB% | 68.0 | 71.1 |
| TRB% | 44.4 | 55.6 |
| AST% | 60.0 | 64.4 |
| STL% | 9.3 | 8.1 |
| BLK% | 7.8 | 11.9 |
| TOV% | 14.1 | 13.3 |
| ORtg | 102.0 | 142.5 |
| DRtg | 142.5 | 102.0 |
| Four Factors | ||
| Pace | 86.3 | 86.3 |
| eFG% | .494 | .692 |
| TOV% | 14.1 | 13.3 |
| ORB% | 28.9 | 32.0 |
| FT/FGA | .127 | .301 |
| ORtg | 102.0 | 142.5 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlisse Leger-Walker | 27:24 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 4 | 1 | -2.9 | -29 |
| Diamond Miller | 22:49 | 4 | 9 | .444 | 4 | 5 | .800 | 3 | 4 | .750 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 15 | 6.7 | -25 |
| Olivia Nelson-Ododa | 21:38 | 5 | 10 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 11 | 6.7 | -25 |
| Aneesah Morrow | 20:55 | 5 | 10 | .500 | 0 | 2 | .000 | 0 | 0 | 4 | 4 | 8 | 2 | 1 | 1 | 1 | 3 | 10 | 9.9 | -28 | |
| Leila Lacan | 17:01 | 5 | 11 | .455 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 10 | 7.9 | -26 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Saniya Rivers | 26:31 | 6 | 14 | .429 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 13 | 9.2 | -19 |
| Kennedy Burke | 23:14 | 3 | 9 | .333 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 9 | 7.4 | -6 |
| Raegan Beers | 18:22 | 4 | 6 | .667 | 1 | 1 | 1.000 | 1 | 3 | .333 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 4 | 10 | 9.1 | -10 |
| Gianna Kneepkens | 11:50 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3.8 | -2 | |
| Nell Angloma | 10:16 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1.2 | -5 | |
| Aaliyah Edwards | Did Not Dress | ||||||||||||||||||||
| Brittney Griner | Did Not Dress | ||||||||||||||||||||
| Team Totals | 200 | 35 | 79 | .443 | 8 | 20 | .400 | 10 | 15 | .667 | 11 | 17 | 28 | 21 | 8 | 4 | 14 | 25 | 88 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlisse Leger-Walker | 6:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.3 | -6 | |||
| Diamond Miller | 6:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | -8 | |||
| Olivia Nelson-Ododa | 5:48 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 4.1 | -2 |
| Aneesah Morrow | 4:29 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | -6 | |
| Leila Lacan | 8:07 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 8 | 9.1 | -10 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Saniya Rivers | 7:20 | 4 | 7 | .571 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5.0 | -6 | |
| Kennedy Burke | 5:31 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 | -4 |
| Raegan Beers | 4:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -8 | |||
| Nell Angloma | 1:53 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3.0 | 0 | ||
| Team Totals | 50 | 11 | 21 | .524 | 0 | 5 | .000 | 4 | 5 | .800 | 2 | 5 | 7 | 5 | 3 | 1 | 3 | 3 | 26 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlisse Leger-Walker | 10:00 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -1.2 | -14 | |
| Diamond Miller | 6:12 | 3 | 4 | .750 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 7.4 | -10 |
| Olivia Nelson-Ododa | 4:48 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | -13 | ||
| Aneesah Morrow | 4:48 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -1.1 | -13 | ||
| Leila Lacan | 5:26 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -0.5 | -12 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Saniya Rivers | 6:13 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1.7 | -8 | ||
| Kennedy Burke | 5:12 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.3 | -1 | |
| Raegan Beers | 5:12 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.4 | -1 | ||
| Gianna Kneepkens | 2:09 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.6 | +2 | |
| Team Totals | 50 | 7 | 17 | .412 | 4 | 7 | .571 | 2 | 2 | 1.000 | 1 | 4 | 5 | 7 | 0 | 3 | 3 | 8 | 20 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlisse Leger-Walker | 16:22 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | -1.5 | -20 | |
| Diamond Miller | 12:30 | 3 | 4 | .750 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 7.3 | -18 |
| Olivia Nelson-Ododa | 10:36 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 7 | 6.1 | -15 |
| Aneesah Morrow | 9:17 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0.2 | -19 | |
| Leila Lacan | 13:33 | 5 | 9 | .556 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 10 | 8.6 | -22 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Saniya Rivers | 13:33 | 4 | 8 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 8 | 6.7 | -14 | |
| Kennedy Burke | 10:43 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2.8 | -5 |
| Raegan Beers | 9:24 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | -9 | ||
| Gianna Kneepkens | 2:09 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.6 | +2 | |
| Nell Angloma | 1:53 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3.0 | 0 | ||
| Team Totals | 100 | 18 | 38 | .474 | 4 | 12 | .333 | 6 | 7 | .857 | 3 | 9 | 12 | 12 | 3 | 4 | 6 | 11 | 46 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlisse Leger-Walker | 3:19 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0.4 | -6 | ||
| Diamond Miller | 6:10 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -0.5 | -6 | |
| Olivia Nelson-Ododa | 5:03 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | -4 | ||
| Aneesah Morrow | 5:16 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3.7 | -5 | ||
| Leila Lacan | 1:46 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -6 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Saniya Rivers | 8:14 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 2.9 | +2 | |
| Kennedy Burke | 5:54 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4.7 | +6 | |
| Raegan Beers | 4:57 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 7 | 3.8 | 0 | |
| Gianna Kneepkens | 3:50 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.9 | +2 | |
| Nell Angloma | 5:31 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -3 | ||
| Team Totals | 50 | 9 | 22 | .409 | 4 | 5 | .800 | 1 | 1 | 1.000 | 2 | 6 | 8 | 6 | 4 | 0 | 5 | 8 | 23 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlisse Leger-Walker | 7:43 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -1.8 | -3 | ||
| Diamond Miller | 4:09 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.1 | -1 |
| Olivia Nelson-Ododa | 5:59 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.7 | -6 | ||
| Aneesah Morrow | 6:22 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 6.0 | -4 | |
| Leila Lacan | 1:42 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | +2 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Saniya Rivers | 4:44 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -0.4 | -7 | ||
| Kennedy Burke | 6:37 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -0.1 | -7 | |
| Raegan Beers | 4:01 | 1 | 1 | 1.000 | 0 | 0 | 1 | 3 | .333 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4.3 | -1 | |
| Gianna Kneepkens | 5:51 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | -6 | ||
| Nell Angloma | 2:52 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 | -2 | ||
| Team Totals | 50 | 8 | 19 | .421 | 0 | 3 | .000 | 3 | 7 | .429 | 6 | 2 | 8 | 3 | 1 | 0 | 3 | 6 | 19 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlisse Leger-Walker | 11:02 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | -1.4 | -9 | |
| Diamond Miller | 10:19 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -0.6 | -7 |
| Olivia Nelson-Ododa | 11:02 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.6 | -10 | ||
| Aneesah Morrow | 11:38 | 4 | 7 | .571 | 0 | 1 | .000 | 0 | 0 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 8 | 9.7 | -9 | |
| Leila Lacan | 3:28 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.7 | -4 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Saniya Rivers | 12:58 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 2.5 | -5 |
| Kennedy Burke | 12:31 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 4.6 | -1 | |
| Raegan Beers | 8:58 | 4 | 5 | .800 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 3 | 10 | 8.1 | -1 |
| Gianna Kneepkens | 9:41 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3.2 | -4 | |
| Nell Angloma | 8:23 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.8 | -5 | ||
| Team Totals | 100 | 17 | 41 | .415 | 4 | 8 | .500 | 4 | 8 | .500 | 8 | 8 | 16 | 9 | 5 | 0 | 8 | 14 | 42 |
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlisse Leger-Walker | 27:24 | .145 | .000 | .333 | .333 | 3.8 | 5.8 | 4.6 | 16.7 | 0.0 | 0.0 | 53.8 | 10.9 | 96.6 | 149.1 |
| Diamond Miller | 22:49 | .697 | .667 | .556 | .444 | 0.0 | 14.0 | 5.6 | 0.0 | 0.0 | 0.0 | 21.8 | 24.2 | 102.0 | 148.1 |
| Olivia Nelson-Ododa | 21:38 | .527 | .500 | .100 | .100 | 0.0 | 7.4 | 2.9 | 14.4 | 0.0 | 7.3 | 16.1 | 23.1 | 83.7 | 140.4 |
| Aneesah Morrow | 20:55 | .500 | .500 | .200 | .000 | 20.1 | 30.6 | 24.3 | 15.0 | 2.2 | 3.7 | 9.1 | 21.1 | 79.2 | 137.5 |
| Leila Lacan | 17:01 | .455 | .455 | .091 | .000 | 6.2 | 9.4 | 7.5 | 20.2 | 8.2 | 0.0 | 8.3 | 28.3 | 70.3 | 133.3 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Saniya Rivers | 26:31 | .437 | .429 | .143 | .143 | 0.0 | 12.1 | 4.8 | 34.9 | 1.7 | 0.0 | 6.3 | 24.0 | 108.3 | 140.0 |
| Kennedy Burke | 23:14 | .455 | .444 | .556 | .222 | 4.5 | 20.7 | 10.9 | 11.5 | 2.0 | 3.4 | 0.0 | 17.1 | 123.5 | 143.8 |
| Raegan Beers | 18:22 | .683 | .750 | .167 | .500 | 17.2 | 17.4 | 17.3 | 16.6 | 5.0 | 0.0 | 21.5 | 20.4 | 117.5 | 146.2 |
| Gianna Kneepkens | 11:50 | .875 | .875 | .500 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 107.4 | 129.2 |
| Nell Angloma | 10:16 | .258 | .000 | .000 | .667 | 10.2 | 15.6 | 12.4 | 11.1 | 0.0 | 0.0 | 0.0 | 15.2 | 104.5 | 133.3 |
| Aaliyah Edwards | Did Not Dress | ||||||||||||||
| Brittney Griner | Did Not Dress | ||||||||||||||
| Team Totals | 200 | .514 | .494 | .253 | .190 | 28.9 | 68.0 | 44.4 | 60.0 | 9.3 | 7.8 | 14.1 | 100.0 | 102.0 | 142.5 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlin Clark | 27:01 | 8 | 13 | .615 | 5 | 9 | .556 | 6 | 6 | 1.000 | 0 | 2 | 2 | 11 | 1 | 1 | 6 | 2 | 27 | 24.3 | +26 |
| Kelsey Mitchell | 26:25 | 9 | 16 | .563 | 3 | 6 | .500 | 2 | 3 | .667 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 23 | 19.7 | +27 |
| Lexie Hull | 25:15 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 8 | 6.9 | +20 |
| Monique Billings | 20:28 | 5 | 7 | .714 | 0 | 0 | 2 | 2 | 1.000 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 12 | 12.3 | +19 | |
| Aliyah Boston | 20:23 | 10 | 14 | .714 | 0 | 0 | 2 | 4 | .500 | 2 | 4 | 6 | 5 | 3 | 0 | 2 | 2 | 22 | 21.7 | +26 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Sophie Cunningham | 20:59 | 0 | 3 | .000 | 0 | 2 | .000 | 8 | 10 | .800 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 5 | 8 | 3.4 | +17 |
| Tyasha Harris | 19:06 | 5 | 7 | .714 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 13.3 | +14 |
| Makayla Timpson | 17:40 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 8.3 | +20 | ||
| Myisha Hines-Allen | 15:00 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 2.7 | +3 | |
| Grace VanSlooten | 7:43 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | +3 | ||
| Damiris Dantas | Did Not Dress | ||||||||||||||||||||
| Raven Johnson | Did Not Dress | ||||||||||||||||||||
| Team Totals | 200 | 45 | 73 | .616 | 11 | 22 | .500 | 22 | 27 | .815 | 8 | 27 | 35 | 29 | 7 | 7 | 13 | 18 | 123 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlin Clark | 7:57 | 4 | 5 | .800 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 11 | 7.8 | +5 | |
| Kelsey Mitchell | 10:00 | 4 | 6 | .667 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 9.4 | +10 |
| Lexie Hull | 4:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +6 | |||
| Monique Billings | 4:29 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.2 | +6 | ||
| Aliyah Boston | 6:17 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 7.1 | +2 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Sophie Cunningham | 5:31 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -0.1 | +4 | |
| Tyasha Harris | 2:03 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.4 | +5 | ||
| Makayla Timpson | 5:31 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | +4 | ||
