| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| IND | 23 | 19 | 26 | 16 | 84 |
| LVA | 24 | 17 | 14 | 13 | 68 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg | |
|---|---|---|---|---|---|---|
| IND | 70.7 | .493 | 8.2 | 35.1 | .214 | 118.9 |
| LVA | 70.7 | .436 | 16.5 | 18.8 | .364 | 96.2 |
| Basic | Advanced | Four Factors | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | ORtg | DRtg | Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
| IND | 200 | 30 | 70 | .429 | 9 | 23 | .391 | 15 | 20 | .750 | 13 | 26 | 39 | 18 | 5 | 3 | 7 | 20 | 84 | .533 | .493 | .329 | .286 | 35.1 | 81.3 | 56.5 | 60.0 | 7.1 | 8.3 | 8.2 | 118.9 | 96.2 | 70.7 | .493 | 8.2 | 35.1 | .214 | 118.9 |
| LVA | 200 | 22 | 55 | .400 | 4 | 19 | .211 | 20 | 25 | .800 | 6 | 24 | 30 | 14 | 5 | 1 | 13 | 17 | 68 | .515 | .436 | .345 | .455 | 18.8 | 64.9 | 43.5 | 63.6 | 7.1 | 2.1 | 16.5 | 96.2 | 118.9 | 70.7 | .436 | 16.5 | 18.8 | .364 | 96.2 |
| Stat | IND | LVA |
|---|---|---|
| Basic | ||
| MP | 200 | 200 |
| FG | 30 | 22 |
| FGA | 70 | 55 |
| FG% | .429 | .400 |
| 3P | 9 | 4 |
| 3PA | 23 | 19 |
| 3P% | .391 | .211 |
| FT | 15 | 20 |
| FTA | 20 | 25 |
| FT% | .750 | .800 |
| ORB | 13 | 6 |
| DRB | 26 | 24 |
| TRB | 39 | 30 |
| AST | 18 | 14 |
| STL | 5 | 5 |
| BLK | 3 | 1 |
| TOV | 7 | 13 |
| PF | 20 | 17 |
| PTS | 84 | 68 |
| Advanced | ||
| TS% | .533 | .515 |
| eFG% | .493 | .436 |
| 3PAr | .329 | .345 |
| FTr | .286 | .455 |
| ORB% | 35.1 | 18.8 |
| DRB% | 81.3 | 64.9 |
| TRB% | 56.5 | 43.5 |
| AST% | 60.0 | 63.6 |
| STL% | 7.1 | 7.1 |
| BLK% | 8.3 | 2.1 |
| TOV% | 8.2 | 16.5 |
| ORtg | 118.9 | 96.2 |
| DRtg | 96.2 | 118.9 |
| Four Factors | ||
| Pace | 70.7 | 70.7 |
| eFG% | .493 | .436 |
| TOV% | 8.2 | 16.5 |
| ORB% | 35.1 | 18.8 |
| FT/FGA | .214 | .364 |
| ORtg | 118.9 | 96.2 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | 32:30 | 7 | 18 | .389 | 3 | 9 | .333 | 10 | 12 | .833 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 27 | 18.3 | +18 |
| Aliyah Boston | 30:51 | 7 | 13 | .538 | 3 | 4 | .750 | 1 | 4 | .250 | 3 | 7 | 10 | 1 | 0 | 2 | 1 | 2 | 18 | 15.0 | +16 |
| Tyasha Harris | 26:29 | 0 | 4 | .000 | 0 | 0 | 4 | 4 | 1.000 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 4.2 | +10 | |
| Lexie Hull | 22:02 | 5 | 10 | .500 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | 10 | 7.1 | +4 | |
| Monique Billings | 20:52 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 2 | 6 | 7.6 | +10 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Raven Johnson | 21:46 | 3 | 9 | .333 | 0 | 3 | .000 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 6 | 4.5 | +6 | |
| Sophie Cunningham | 21:11 | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 5.2 | +13 | |
| Myisha Hines-Allen | 14:13 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | 1.8 | 0 | ||
| Makayla Timpson | 7:59 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2.9 | +5 | ||
| Grace VanSlooten | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Damiris Dantas | Did Not Play | ||||||||||||||||||||
| Bree Hall | Did Not Play | ||||||||||||||||||||
| Team Totals | 200 | 30 | 70 | .429 | 9 | 23 | .391 | 15 | 20 | .750 | 13 | 26 | 39 | 18 | 5 | 3 | 7 | 20 | 84 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | 10:00 | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 | -1 |
| Aliyah Boston | 7:31 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.1 | +1 |
| Tyasha Harris | 5:13 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | ||
| Lexie Hull | 5:13 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.7 | 0 | ||
| Monique Billings | 6:45 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 5.3 | +1 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Raven Johnson | 4:47 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | -1 | |
| Sophie Cunningham | 4:47 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.6 | -1 | |
| Myisha Hines-Allen | 3:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.4 | -2 | |||
| Makayla Timpson | 2:29 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | -2 | ||
| Team Totals | 50 | 9 | 20 | .450 | 2 | 6 | .333 | 3 | 8 | .375 | 4 | 5 | 9 | 6 | 1 | 0 | 1 | 3 | 23 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | 7:10 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 1.9 | +2 | |
| Aliyah Boston | 10:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 3.2 | +2 | ||
| Tyasha Harris | 7:36 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.6 | +5 | |
| Lexie Hull | 7:06 | 3 | 5 | .600 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 5.6 | +2 | |
| Monique Billings | 3:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | -2 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Raven Johnson | 5:14 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.9 | -3 | |
| Sophie Cunningham | 3:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | +2 | |||
| Myisha Hines-Allen | 1:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | 0 | |||
| Makayla Timpson | 4:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | +2 | |||
| Team Totals | 50 | 8 | 18 | .444 | 1 | 5 | .200 | 2 | 2 | 1.000 | 3 | 9 | 12 | 5 | 1 | 0 | 2 | 9 | 19 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | 17:10 | 4 | 10 | .400 | 2 | 5 | .400 | 2 | 4 | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 12 | 5.4 | +1 |
| Aliyah Boston | 17:31 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 7 | 4.3 | +3 |
| Tyasha Harris | 12:49 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2.6 | +5 | |
| Lexie Hull | 12:19 | 4 | 7 | .571 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 8 | 6.3 | +2 | |
| Monique Billings | 10:39 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 6 | 6.3 | -1 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Raven Johnson | 10:01 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1.6 | -4 | |
| Sophie Cunningham | 7:48 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2.2 | +1 | |
| Myisha Hines-Allen | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | -2 | |||
| Makayla Timpson | 6:43 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1.5 | 0 | ||
| Team Totals | 100 | 17 | 38 | .447 | 3 | 11 | .273 | 5 | 10 | .500 | 7 | 14 | 21 | 11 | 2 | 0 | 3 | 12 | 42 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | 10:00 | 3 | 6 | .500 | 1 | 3 | .333 | 4 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 8.7 | +12 |
| Aliyah Boston | 8:54 | 3 | 4 | .750 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 8.4 | +10 | |
| Tyasha Harris | 7:40 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2.3 | +3 | |
| Lexie Hull | 2:16 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 | -1 | ||
| Monique Billings | 5:52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | +7 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Raven Johnson | 5:12 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1.6 | +9 | |
| Sophie Cunningham | 7:44 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 | +13 | |
| Myisha Hines-Allen | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | +2 | |||
| Makayla Timpson | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.4 | +5 | |||
| Team Totals | 50 | 8 | 20 | .400 | 4 | 9 | .444 | 6 | 6 | 1.000 | 5 | 5 | 10 | 5 | 0 | 3 | 1 | 5 | 26 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | 5:20 | 0 | 2 | .000 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 4.2 | +5 |
| Aliyah Boston | 4:26 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | +3 | |
| Tyasha Harris | 6:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | +2 | ||
| Lexie Hull | 7:27 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.3 | +3 | ||
| Monique Billings | 4:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.3 | +4 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Raven Johnson | 6:33 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | +1 | ||
| Sophie Cunningham | 5:39 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2.4 | -1 | |
| Myisha Hines-Allen | 8:07 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0.5 | 0 | ||
| Grace VanSlooten | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Team Totals | 50 | 5 | 12 | .417 | 2 | 3 | .667 | 4 | 4 | 1.000 | 1 | 7 | 8 | 2 | 3 | 0 | 3 | 3 | 16 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | 15:20 | 3 | 8 | .375 | 1 | 4 | .250 | 8 | 8 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 15 | 12.9 | +17 |
| Aliyah Boston | 13:20 | 4 | 6 | .667 | 3 | 3 | 1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 11 | 10.7 | +13 | |
| Tyasha Harris | 13:40 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.6 | +5 | |
| Lexie Hull | 9:43 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0.8 | +2 | ||
| Monique Billings | 10:13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1.3 | +11 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Raven Johnson | 11:45 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 2.9 | +10 | |
| Sophie Cunningham | 13:23 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 3.0 | +12 | |
| Myisha Hines-Allen | 9:13 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0.8 | +2 | ||
| Makayla Timpson | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.4 | +5 | |||
| Grace VanSlooten | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Team Totals | 100 | 13 | 32 | .406 | 6 | 12 | .500 | 10 | 10 | 1.000 | 6 | 12 | 18 | 7 | 3 | 3 | 4 | 8 | 42 |
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | 32:30 | .580 | .472 | .500 | .667 | 3.3 | 3.8 | 3.6 | 17.3 | 1.7 | 0.0 | 4.1 | 34.8 | 121.7 | 90.2 |
| Aliyah Boston | 30:51 | .610 | .654 | .308 | .308 | 10.5 | 28.4 | 18.8 | 6.2 | 0.0 | 7.2 | 6.3 | 23.8 | 129.1 | 98.2 |
| Tyasha Harris | 26:29 | .347 | .000 | .000 | 1.000 | 0.0 | 4.7 | 2.2 | 25.2 | 0.0 | 0.0 | 0.0 | 10.1 | 106.0 | 87.8 |
| Lexie Hull | 22:02 | .500 | .500 | .200 | .000 | 9.8 | 11.3 | 10.5 | 8.7 | 5.1 | 0.0 | 9.1 | 23.3 | 97.6 | 88.1 |
| Monique Billings | 20:52 | .600 | .600 | .000 | .000 | 10.4 | 24.0 | 16.7 | 15.8 | 5.4 | 5.3 | 28.6 | 15.6 | 112.8 | 85.0 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Raven Johnson | 21:46 | .333 | .333 | .333 | .000 | 14.9 | 17.2 | 16.0 | 15.0 | 0.0 | 0.0 | 0.0 | 19.3 | 112.8 | 97.4 |
| Sophie Cunningham | 21:11 | .750 | .750 | .833 | .000 | 0.0 | 5.9 | 2.7 | 7.8 | 0.0 | 0.0 | 14.3 | 15.4 | 131.6 | 97.4 |
| Myisha Hines-Allen | 14:13 | .333 | .333 | .000 | .000 | 7.6 | 35.2 | 20.4 | 20.7 | 0.0 | 0.0 | 25.0 | 13.1 | 96.3 | 92.9 |
| Makayla Timpson | 7:59 | .500 | .500 | .000 | .000 | 13.5 | 47.0 | 29.1 | 20.1 | 0.0 | 0.0 | 0.0 | 11.7 | 106.7 | 64.7 |
| Grace VanSlooten | 2:07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 100.0 | |||||
| Damiris Dantas | Did Not Play | ||||||||||||||
| Bree Hall | Did Not Play | ||||||||||||||
| Team Totals | 200 | .533 | .493 | .329 | .286 | 35.1 | 81.3 | 56.5 | 60.0 | 7.1 | 8.3 | 8.2 | 100.0 | 118.9 | 96.2 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Young | 32:34 | 6 | 13 | .462 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 2 | 15 | 6.9 | -14 |
| Jewell Loyd | 31:57 | 3 | 9 | .333 | 2 | 5 | .400 | 4 | 5 | .800 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 12 | 6.3 | -11 |
| Chelsea Gray | 31:19 | 2 | 11 | .182 | 0 | 3 | .000 | 6 | 6 | 1.000 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 1 | 10 | 8.1 | -16 |
| NaLyssa Smith | 24:23 | 3 | 8 | .375 | 0 | 1 | .000 | 3 | 6 | .500 | 1 | 9 | 10 | 1 | 0 | 0 | 0 | 3 | 9 | 6.3 | -8 |
| Cheyenne Parker-Tyus | 13:23 | 3 | 5 | .600 | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 4.5 | +1 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Brianna Turner | 28:29 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 6 | 4.9 | -15 | ||
| Stephanie Talbot | 16:51 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 8.0 | -9 |
| Chennedy Carter | 15:04 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0.1 | -9 | ||
| Kierstan Bell | 6:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 | +1 | |
| Team Totals | 200 | 22 | 55 | .400 | 4 | 19 | .211 | 20 | 25 | .800 | 6 | 24 | 30 | 14 | 5 | 1 | 13 | 17 | 68 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Young | 10:00 | 3 | 6 | .500 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 7 | 2.3 | +1 | |
| Jewell Loyd | 8:05 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 5.6 | +4 |
| Chelsea Gray | 7:08 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2.7 | -3 | |
| NaLyssa Smith | 5:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.1 | 0 | |||
| Cheyenne Parker-Tyus | 5:15 | 1 | 1 | 1.000 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2.9 | +2 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Brianna Turner | 6:29 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | -2 | ||
| Stephanie Talbot | 3:03 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | +2 | |
| Chennedy Carter | 4:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -0.5 | +1 | |||
| Team Totals | 50 | 8 | 13 | .615 | 3 | 7 | .429 | 5 | 6 | .833 | 0 | 9 | 9 | 6 | 1 | 1 | 5 | 7 | 24 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Young | 7:06 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | -2 | ||
| Jewell Loyd | 10:00 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4.9 | -2 |
| Chelsea Gray | 8:23 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2.0 | +1 | |
| NaLyssa Smith | 7:50 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.1 | 0 |
