| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DAL | 21 | 21 | 23 | 21 | 86 |
| CON | 15 | 25 | 24 | 19 | 83 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg | |
|---|---|---|---|---|---|---|
| DAL | 75.7 | .463 | 17.5 | 48.6 | .358 | 113.6 |
| CON | 75.7 | .469 | 13.6 | 30.6 | .359 | 109.7 |
| Basic | Advanced | Four Factors | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | ORtg | DRtg | Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
| DAL | 200 | 29 | 67 | .433 | 4 | 16 | .250 | 24 | 30 | .800 | 17 | 25 | 42 | 23 | 7 | 1 | 17 | 21 | 86 | .536 | .463 | .239 | .448 | 48.6 | 69.4 | 59.2 | 79.3 | 9.2 | 2.2 | 17.5 | 113.6 | 109.7 | 75.7 | .463 | 17.5 | 48.6 | .358 | 113.6 |
| CON | 200 | 27 | 64 | .422 | 6 | 18 | .333 | 23 | 28 | .821 | 11 | 18 | 29 | 19 | 9 | 8 | 12 | 26 | 83 | .544 | .469 | .281 | .438 | 30.6 | 51.4 | 40.8 | 70.4 | 11.9 | 15.7 | 13.6 | 109.7 | 113.6 | 75.7 | .469 | 13.6 | 30.6 | .359 | 109.7 |
| Stat | DAL | CON |
|---|---|---|
| Basic | ||
| MP | 200 | 200 |
| FG | 29 | 27 |
| FGA | 67 | 64 |
| FG% | .433 | .422 |
| 3P | 4 | 6 |
| 3PA | 16 | 18 |
| 3P% | .250 | .333 |
| FT | 24 | 23 |
| FTA | 30 | 28 |
| FT% | .800 | .821 |
| ORB | 17 | 11 |
| DRB | 25 | 18 |
| TRB | 42 | 29 |
| AST | 23 | 19 |
| STL | 7 | 9 |
| BLK | 1 | 8 |
| TOV | 17 | 12 |
| PF | 21 | 26 |
| PTS | 86 | 83 |
| Advanced | ||
| TS% | .536 | .544 |
| eFG% | .463 | .469 |
| 3PAr | .239 | .281 |
| FTr | .448 | .438 |
| ORB% | 48.6 | 30.6 |
| DRB% | 69.4 | 51.4 |
| TRB% | 59.2 | 40.8 |
| AST% | 79.3 | 70.4 |
| STL% | 9.2 | 11.9 |
| BLK% | 2.2 | 15.7 |
| TOV% | 17.5 | 13.6 |
| ORtg | 113.6 | 109.7 |
| DRtg | 109.7 | 113.6 |
| Four Factors | ||
| Pace | 75.7 | 75.7 |
| eFG% | .463 | .469 |
| TOV% | 17.5 | 13.6 |
| ORB% | 48.6 | 30.6 |
| FT/FGA | .358 | .359 |
| ORtg | 113.6 | 109.7 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 36:34 | 7 | 16 | .438 | 1 | 4 | .250 | 6 | 7 | .857 | 0 | 2 | 2 | 7 | 2 | 0 | 4 | 1 | 21 | 15.3 | +7 |
| Arike Ogunbowale | 33:31 | 2 | 9 | .222 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 7 | -0.8 | -5 |
| Aziaha James | 24:34 | 5 | 7 | .714 | 0 | 0 | 7 | 8 | .875 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 3 | 17 | 15.9 | +6 | |
| Myisha Hines-Allen | 18:22 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 4 | 2.8 | +9 | ||
| NaLyssa Smith | 17:07 | 5 | 9 | .556 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 3 | 12 | 9.1 | +6 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Li Yueru | 24:11 | 2 | 5 | .400 | 1 | 1 | 1.000 | 6 | 6 | 1.000 | 5 | 4 | 9 | 3 | 1 | 0 | 0 | 2 | 11 | 15.3 | -5 |
| DiJonai Carrington | 23:31 | 2 | 9 | .222 | 0 | 3 | .000 | 1 | 4 | .250 | 7 | 2 | 9 | 1 | 2 | 1 | 2 | 2 | 5 | 4.4 | -1 |
| Kaila Charles | 14:13 | 4 | 8 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 4.2 | 0 |
| JJ Quinerly | 4:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.0 | -4 | |||
| Haley Jones | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | +2 | |||
| Tyasha Harris | Not With Team | ||||||||||||||||||||
| Maddy Siegrist | Not With Team | ||||||||||||||||||||
| Team Totals | 200 | 29 | 67 | .433 | 4 | 16 | .250 | 24 | 30 | .800 | 17 | 25 | 42 | 23 | 7 | 1 | 17 | 21 | 86 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 7:19 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5.1 | +9 | |
| Arike Ogunbowale | 7:10 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1.5 | -1 | |
| Aziaha James | 5:11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.7 | -1 | |||
| Myisha Hines-Allen | 6:16 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 1.3 | +9 | ||
| NaLyssa Smith | 6:53 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 5.2 | +9 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Li Yueru | 3:07 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 | -3 | ||
| DiJonai Carrington | 4:49 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | +7 | |
| Kaila Charles | 5:31 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 4.8 | +4 | ||
| JJ Quinerly | 3:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.3 | -3 | |||
| Team Totals | 50 | 10 | 17 | .588 | 0 | 3 | .000 | 1 | 1 | 1.000 | 3 | 8 | 11 | 7 | 0 | 0 | 6 | 4 | 21 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 9:15 | 5 | 9 | .556 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 7.7 | -3 | |
| Arike Ogunbowale | 7:41 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | -2.1 | -5 | |
| Myisha Hines-Allen | 6:11 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | -4 | ||
| NaLyssa Smith | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | -3 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Li Yueru | 8:37 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 9.5 | -3 |
| DiJonai Carrington | 4:37 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.4 | -5 | ||
| Kaila Charles | 8:05 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -0.6 | +2 |
| JJ Quinerly | 0:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | -1 | |||
| Haley Jones | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | +2 | |||
| Team Totals | 50 | 8 | 19 | .421 | 3 | 7 | .429 | 2 | 3 | .667 | 4 | 6 | 10 | 7 | 2 | 0 | 4 | 6 | 21 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 16:34 | 7 | 11 | .636 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | 12.8 | +6 |
| Arike Ogunbowale | 14:51 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | -3.6 | -6 | |
| Aziaha James | 5:11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.7 | -1 | |||
| Myisha Hines-Allen | 12:27 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 1.2 | +5 | ||
| NaLyssa Smith | 8:14 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 8 | 3.8 | +6 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Li Yueru | 11:44 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 8.1 | -6 |
| DiJonai Carrington | 9:26 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1.4 | +2 | |
| Kaila Charles | 13:36 | 4 | 8 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 4.2 | +6 |
| JJ Quinerly | 4:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.0 | -4 | |||
| Haley Jones | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | +2 | |||
| Team Totals | 100 | 18 | 36 | .500 | 3 | 10 | .300 | 3 | 4 | .750 | 7 | 14 | 21 | 14 | 2 | 0 | 10 | 10 | 42 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 10:00 | 0 | 1 | .000 | 0 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 3.7 | -1 | |
| Arike Ogunbowale | 10:00 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.9 | -1 | |
| Aziaha James | 10:00 | 3 | 4 | .750 | 0 | 0 | 4 | 4 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 10 | 8.6 | -1 | |
| Myisha Hines-Allen | 5:55 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | +4 | ||
| NaLyssa Smith | 7:33 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 5.3 | 0 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Li Yueru | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -1 | |||
| DiJonai Carrington | 4:05 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | -0.5 | -5 |
| Team Totals | 50 | 6 | 16 | .375 | 0 | 3 | .000 | 11 | 12 | .917 | 4 | 6 | 10 | 5 | 4 | 0 | 4 | 5 | 23 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 10:00 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | -1.2 | +2 |
| Arike Ogunbowale | 8:40 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1.9 | +2 |
| Aziaha James | 9:23 | 2 | 3 | .667 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 4.6 | +8 | |
| NaLyssa Smith | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Li Yueru | 10:00 | 1 | 1 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 6.9 | +2 | |
| DiJonai Carrington | 10:00 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | .000 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 3.5 | +2 | |
| Kaila Charles | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -6 | |||
| Team Totals | 50 | 5 | 15 | .333 | 1 | 3 | .333 | 10 | 14 | .714 | 6 | 5 | 11 | 4 | 1 | 1 | 3 | 6 | 21 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 20:00 | 0 | 5 | .000 | 0 | 2 | .000 | 5 | 6 | .833 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 1 | 5 | 2.5 | +1 |
| Arike Ogunbowale | 18:40 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 2.8 | +1 |
| Aziaha James | 19:23 | 5 | 7 | .714 | 0 | 0 | 7 | 8 | .875 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 17 | 13.2 | +7 | |
| Myisha Hines-Allen | 5:55 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | +4 | ||
| NaLyssa Smith | 8:53 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 5.3 | 0 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Li Yueru | 12:27 | 1 | 1 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 7.2 | +1 | |
| DiJonai Carrington | 14:05 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 4 | .250 | 5 | 2 | 7 | 0 | 2 | 1 | 1 | 2 | 3 | 3.0 | -3 |
| Kaila Charles | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -6 | |||
| Team Totals | 100 | 11 | 31 | .355 | 1 | 6 | .167 | 21 | 26 | .808 | 10 | 11 | 21 | 9 | 5 | 1 | 7 | 11 | 44 |
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 36:34 | .550 | .469 | .250 | .438 | 0.0 | 6.1 | 3.1 | 35.9 | 2.9 | 0.0 | 17.3 | 26.0 | 106.8 | 98.6 |
| Arike Ogunbowale | 33:31 | .354 | .278 | .444 | .222 | 0.0 | 6.6 | 3.4 | 4.5 | 1.6 | 0.0 | 23.3 | 15.8 | 100.0 | 111.9 |
| Aziaha James | 24:34 | .808 | .714 | .000 | 1.143 | 4.7 | 18.1 | 11.5 | 39.0 | 0.0 | 0.0 | 16.0 | 21.0 | 110.0 | 100.0 |
| Myisha Hines-Allen | 18:22 | .500 | .500 | .000 | .000 | 6.2 | 30.2 | 18.4 | 17.7 | 0.0 | 0.0 | 33.3 | 13.4 | 115.8 | 92.1 |
| NaLyssa Smith | 17:07 | .607 | .556 | .111 | .222 | 13.4 | 32.5 | 23.0 | 13.5 | 3.1 | 0.0 | 16.8 | 28.6 | 111.1 | 94.4 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Li Yueru | 24:11 | .720 | .500 | .200 | 1.200 | 23.6 | 18.4 | 21.0 | 19.3 | 2.2 | 0.0 | 0.0 | 13.0 | 104.3 | 115.2 |
| DiJonai Carrington | 23:31 | .232 | .222 | .333 | .444 | 34.0 | 9.4 | 21.6 | 6.6 | 4.5 | 3.7 | 15.7 | 22.3 | 95.7 | 102.3 |
| Kaila Charles | 14:13 | .533 | .563 | .375 | .125 | 8.0 | 0.0 | 4.0 | 15.8 | 0.0 | 0.0 | 10.6 | 27.3 | 122.2 | 117.9 |
| JJ Quinerly | 4:29 | 0.0 | 0.0 | 0.0 | 61.6 | 0.0 | 0.0 | 100.0 | 9.2 | 87.5 | 122.2 | ||||
| Haley Jones | 3:28 | 0.0 | 32.0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 142.9 | 114.3 | |||||
| Tyasha Harris | Not With Team | ||||||||||||||
| Maddy Siegrist | Not With Team | ||||||||||||||
| Team Totals | 200 | .536 | .463 | .239 | .448 | 48.6 | 69.4 | 59.2 | 79.3 | 9.2 | 2.2 | 17.5 | 100.0 | 113.6 | 109.7 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tina Charles | 28:55 | 8 | 17 | .471 | 0 | 2 | .000 | 10 | 11 | .909 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 26 | 20.2 | -2 |
| Marina Mabrey | 28:52 | 2 | 10 | .200 | 1 | 6 | .167 | 3 | 4 | .750 | 0 | 3 | 3 | 6 | 0 | 1 | 2 | 2 | 8 | 4.4 | -7 |
| Saniya Rivers | 27:32 | 3 | 10 | .300 | 2 | 4 | .500 | 0 | 2 | .000 | 3 | 1 | 4 | 2 | 3 | 2 | 3 | 5 | 8 | 4.6 | 0 |
| Jacy Sheldon | 24:07 | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 8.5 | -1 | |
| Haley Peters | 11:40 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2.5 | -6 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Olivia Nelson-Ododa | 20:18 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 6 | 6.7 | +3 | ||
| Aneesah Morrow | 19:07 | 3 | 6 | .500 | 0 | 0 | 4 | 5 | .800 | 3 | 4 | 7 | 3 | 0 | 1 | 0 | 4 | 10 | 11.1 | -1 | |
| Bria Hartley | 17:28 | 1 | 6 | .167 | 1 | 3 | .333 | 4 | 4 | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 7 | 4.2 | +5 |
| Lindsay Allen | 16:40 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 6 | 3.5 | -4 | |
| Jaelyn Brown | 5:21 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | -2 | ||
| Kariata Diaby | Did Not Play | ||||||||||||||||||||
| Rayah Marshall | Did Not Play | ||||||||||||||||||||
| Team Totals | 200 | 27 | 64 | .422 | 6 | 18 | .333 | 23 | 28 | .821 | 11 | 18 | 29 | 19 | 9 | 8 | 12 | 26 | 83 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tina Charles | 5:58 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5.0 | -1 | |
| Marina Mabrey | 9:12 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3 | -1 | |
| Saniya Rivers | 7:36 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 3.9 | +1 |
| Jacy Sheldon | 7:10 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.0 | +1 | ||
| Haley Peters | 4:29 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | -2 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Olivia Nelson-Ododa | 5:31 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -0.1 | -4 | ||
| Aneesah Morrow | 4:02 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | -5 | ||
| Bria Hartley | 2:50 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -7 | |
| Lindsay Allen | 0:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -5 | |||
| Jaelyn Brown | 2:24 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -7 | ||
| Team Totals | 50 | 6 | 17 | .353 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 2 | 3 | 5 | 2 | 3 | 1 | 4 | 15 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tina Charles | 9:00 | 2 | 5 | .400 | 0 | 0 | 5 | 5 | 1.000 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 8.7 | +3 | |
| Marina Mabrey | 6:39 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 6.3 | -1 |
| Saniya Rivers | 4:13 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.8 | 0 | ||
| Jacy Sheldon | 5:23 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.6 | -1 | |
| Haley Peters | 2:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | +1 | |||
