| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CON | 21 | 22 | 25 | 17 | 85 |
| IND | 23 | 16 | 20 | 24 | 83 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg | |
|---|---|---|---|---|---|---|
| CON | 74.8 | .600 | 19.4 | 23.1 | .217 | 113.7 |
| IND | 74.8 | .551 | 17.0 | 20.8 | .305 | 111.0 |
| Basic | Advanced | Four Factors | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | ORtg | DRtg | Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
| CON | 200 | 31 | 60 | .517 | 10 | 20 | .500 | 13 | 15 | .867 | 6 | 19 | 25 | 19 | 9 | 2 | 16 | 21 | 85 | .638 | .600 | .333 | .250 | 23.1 | 79.2 | 50.0 | 61.3 | 12.0 | 4.8 | 19.4 | 113.7 | 111.0 | 74.8 | .600 | 19.4 | 23.1 | .217 | 113.7 |
| IND | 200 | 29 | 59 | .492 | 7 | 17 | .412 | 18 | 21 | .857 | 5 | 20 | 25 | 20 | 8 | 2 | 14 | 19 | 83 | .608 | .551 | .288 | .356 | 20.8 | 76.9 | 50.0 | 69.0 | 10.7 | 5.0 | 17.0 | 111.0 | 113.7 | 74.8 | .551 | 17.0 | 20.8 | .305 | 111.0 |
| Stat | CON | IND |
|---|---|---|
| Basic | ||
| MP | 200 | 200 |
| FG | 31 | 29 |
| FGA | 60 | 59 |
| FG% | .517 | .492 |
| 3P | 10 | 7 |
| 3PA | 20 | 17 |
| 3P% | .500 | .412 |
| FT | 13 | 18 |
| FTA | 15 | 21 |
| FT% | .867 | .857 |
| ORB | 6 | 5 |
| DRB | 19 | 20 |
| TRB | 25 | 25 |
| AST | 19 | 20 |
| STL | 9 | 8 |
| BLK | 2 | 2 |
| TOV | 16 | 14 |
| PF | 21 | 19 |
| PTS | 85 | 83 |
| Advanced | ||
| TS% | .638 | .608 |
| eFG% | .600 | .551 |
| 3PAr | .333 | .288 |
| FTr | .250 | .356 |
| ORB% | 23.1 | 20.8 |
| DRB% | 79.2 | 76.9 |
| TRB% | 50.0 | 50.0 |
| AST% | 61.3 | 69.0 |
| STL% | 12.0 | 10.7 |
| BLK% | 4.8 | 5.0 |
| TOV% | 19.4 | 17.0 |
| ORtg | 113.7 | 111.0 |
| DRtg | 111.0 | 113.7 |
| Four Factors | ||
| Pace | 74.8 | 74.8 |
| eFG% | .600 | .551 |
| TOV% | 19.4 | 17.0 |
| ORB% | 23.1 | 20.8 |
| FT/FGA | .217 | .305 |
| ORtg | 113.7 | 111.0 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Mabrey | 37:21 | 10 | 17 | .588 | 4 | 9 | .444 | 2 | 2 | 1.000 | 0 | 5 | 5 | 5 | 2 | 1 | 1 | 4 | 26 | 23.2 | -3 |
| Tina Charles | 34:02 | 7 | 16 | .438 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 1 | 2 | 3 | 0 | 0 | 11 | 2 | 18 | 0.5 | +6 |
| Saniya Rivers | 32:15 | 3 | 6 | .500 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 12 | 13.0 | +14 |
| Olivia Nelson-Ododa | 28:42 | 2 | 8 | .250 | 0 | 0 | 4 | 4 | 1.000 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 4 | 8 | 7.2 | -6 | |
| Bria Hartley | 23:57 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 6 | 7.1 | -11 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Haley Peters | 17:54 | 4 | 4 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 9 | 6.6 | +4 | |
| Jacy Sheldon | 15:36 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1.5 | -1 | |
| Robyn Parks | 8:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2.3 | +9 | |||
| Aneesah Morrow | 2:01 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | -2 | ||
| Lindsay Allen | Did Not Play | ||||||||||||||||||||
| Kariata Diaby | Did Not Play | ||||||||||||||||||||
| Rayah Marshall | Did Not Play | ||||||||||||||||||||
| Team Totals | 200 | 31 | 60 | .517 | 10 | 20 | .500 | 13 | 15 | .867 | 6 | 19 | 25 | 19 | 9 | 2 | 16 | 21 | 85 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Mabrey | 8:43 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 4.9 | -1 |
| Tina Charles | 8:24 | 3 | 6 | .500 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 2.2 | -1 | |
| Saniya Rivers | 5:46 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |
| Olivia Nelson-Ododa | 8:23 | 1 | 4 | .250 | 0 | 0 | 4 | 4 | 1.000 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 6.7 | -3 | |
| Bria Hartley | 7:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -5 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Haley Peters | 3:13 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.7 | 0 | ||
| Jacy Sheldon | 7:02 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1.2 | +2 | |
| Robyn Parks | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | -1 | |||
| Team Totals | 50 | 7 | 16 | .438 | 0 | 3 | .000 | 7 | 8 | .875 | 4 | 5 | 9 | 4 | 4 | 0 | 4 | 4 | 21 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Mabrey | 10:00 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 5.6 | +6 | |
| Tina Charles | 7:59 | 3 | 7 | .429 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2.3 | +8 | |
| Saniya Rivers | 10:00 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3.4 | +6 | |
| Olivia Nelson-Ododa | 4:28 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 | -3 | ||
| Bria Hartley | 4:39 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.2 | +3 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Haley Peters | 8:11 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 3.7 | +7 | ||
| Robyn Parks | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.3 | +5 | |||
| Aneesah Morrow | 2:01 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | -2 | ||
| Team Totals | 50 | 9 | 19 | .474 | 2 | 5 | .400 | 2 | 2 | 1.000 | 2 | 3 | 5 | 8 | 3 | 0 | 3 | 7 | 22 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Mabrey | 18:43 | 3 | 7 | .429 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 5 | 5 | 5 | 2 | 0 | 1 | 2 | 9 | 10.5 | +5 |
| Tina Charles | 16:23 | 6 | 13 | .462 | 0 | 0 | 3 | 4 | .750 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 15 | 4.5 | +7 | |
| Saniya Rivers | 15:46 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3.4 | +5 | |
| Olivia Nelson-Ododa | 12:51 | 1 | 5 | .200 | 0 | 0 | 4 | 4 | 1.000 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 5.2 | -6 | |
| Bria Hartley | 11:51 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.2 | -2 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Haley Peters | 11:24 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 6 | 5.4 | +7 | ||
| Jacy Sheldon | 7:02 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1.2 | +2 | |
| Robyn Parks | 3:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2.3 | +4 | |||
| Aneesah Morrow | 2:01 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | -2 | ||
| Team Totals | 100 | 16 | 35 | .457 | 2 | 8 | .250 | 9 | 10 | .900 | 6 | 8 | 14 | 12 | 7 | 0 | 7 | 11 | 43 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Mabrey | 9:57 | 6 | 8 | .750 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 11.4 | +5 | |
| Tina Charles | 8:06 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | -1.0 | +6 | |
| Saniya Rivers | 10:00 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4.7 | +5 | |
| Olivia Nelson-Ododa | 10:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | +5 | ||
| Bria Hartley | 2:06 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | -2 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Haley Peters | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
| Jacy Sheldon | 4:57 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | +8 | ||
| Robyn Parks | 3:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
| Team Totals | 50 | 10 | 15 | .667 | 5 | 8 | .625 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 1 | 4 | 5 | 25 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Mabrey | 8:41 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.3 | -13 | ||
| Tina Charles | 9:33 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | -3.0 | -7 | ||
| Saniya Rivers | 6:29 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.9 | +4 |
| Olivia Nelson-Ododa | 5:51 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -0.9 | -5 | ||
| Bria Hartley | 10:00 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 8.0 | -7 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Haley Peters | 4:36 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1.2 | -2 | |
| Jacy Sheldon | 3:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | -11 | |||
| Robyn Parks | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +6 | |||
| Team Totals | 50 | 5 | 10 | .500 | 3 | 4 | .750 | 4 | 5 | .800 | 0 | 6 | 6 | 2 | 2 | 1 | 5 | 5 | 17 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Mabrey | 18:38 | 7 | 10 | .700 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | 12.7 | -8 | |
| Tina Charles | 17:39 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 1 | 3 | -4.0 | -1 | |
| Saniya Rivers | 16:29 | 2 | 3 | .667 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 9.6 | +9 |
| Olivia Nelson-Ododa | 15:51 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | ||
| Bria Hartley | 12:06 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 6.9 | -9 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Haley Peters | 6:30 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1.2 | -3 | |
| Jacy Sheldon | 8:34 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.3 | -3 | ||
| Robyn Parks | 4:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +5 | |||
| Team Totals | 100 | 15 | 25 | .600 | 8 | 12 | .667 | 4 | 5 | .800 | 0 | 11 | 11 | 7 | 2 | 2 | 9 | 10 | 42 |
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Mabrey | 37:21 | .727 | .706 | .529 | .118 | 0.0 | 22.3 | 10.7 | 26.4 | 2.9 | 2.5 | 5.3 | 24.5 | 107.0 | 109.7 |
| Tina Charles | 34:02 | .507 | .469 | .063 | .250 | 4.5 | 4.9 | 4.7 | 15.5 | 0.0 | 0.0 | 38.2 | 40.9 | 107.1 | 103.0 |
| Saniya Rivers | 32:15 | .773 | .750 | .833 | .667 | 0.0 | 10.3 | 5.0 | 27.3 | 0.0 | 0.0 | 0.0 | 11.7 | 120.3 | 98.4 |
| Olivia Nelson-Ododa | 28:42 | .410 | .250 | .000 | .500 | 16.1 | 34.8 | 25.1 | 0.0 | 1.9 | 3.3 | 0.0 | 16.5 | 105.6 | 116.7 |
| Bria Hartley | 23:57 | .600 | .600 | .800 | .000 | 0.0 | 20.9 | 10.0 | 18.1 | 4.5 | 0.0 | 0.0 | 10.1 | 97.8 | 119.1 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Haley Peters | 17:54 | 1.014 | 1.000 | .000 | .250 | 8.6 | 9.3 | 8.9 | 0.0 | 6.0 | 0.0 | 40.3 | 20.1 | 102.7 | 91.9 |
| Jacy Sheldon | 15:36 | .667 | .667 | .333 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 25.0 | 12.4 | 103.1 | 109.7 |
| Robyn Parks | 8:13 | 0.0 | 20.3 | 9.7 | 31.4 | 6.5 | 0.0 | 0.0 | 122.2 | 72.2 | |||||
| Aneesah Morrow | 2:01 | 1.000 | 1.000 | .000 | .000 | 76.2 | 0.0 | 39.6 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 50.0 | 133.3 |
| Lindsay Allen | Did Not Play | ||||||||||||||
| Kariata Diaby | Did Not Play | ||||||||||||||
| Rayah Marshall | Did Not Play | ||||||||||||||
| Team Totals | 200 | .638 | .600 | .333 | .250 | 23.1 | 79.2 | 50.0 | 61.3 | 12.0 | 4.8 | 19.4 | 100.0 | 113.7 | 111.0 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | 34:58 | 4 | 15 | .267 | 0 | 4 | .000 | 5 | 6 | .833 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 3 | 13 | 4.6 | +4 |
| Lexie Hull | 34:35 | 5 | 8 | .625 | 2 | 2 | 1.000 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 12 | 10.2 | 0 | |
| Natasha Howard | 27:15 | 4 | 9 | .444 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 3 | 9 | 5.0 | +6 |
| Aliyah Boston | 26:29 | 8 | 10 | .800 | 0 | 0 | 1 | 2 | .500 | 2 | 3 | 5 | 8 | 1 | 0 | 1 | 5 | 17 | 18.7 | +3 | |
| Sydney Colson | 8:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1.3 | +1 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Sophie Cunningham | 27:08 | 1 | 5 | .200 | 1 | 3 | .333 | 7 | 7 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | 7.2 | -7 |
| DeWanna Bonner | 22:29 | 4 | 7 | .571 | 3 | 5 | .600 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 13 | 10.0 | -8 |
| Damiris Dantas | 14:12 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 9 | 6.4 | -7 |
| Brianna Turner | 4:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Caitlin Clark | Did Not Play | ||||||||||||||||||||
| Makayla Timpson | Did Not Play | ||||||||||||||||||||
| Team Totals | 200 | 29 | 59 | .492 | 7 | 17 | .412 | 18 | 21 | .857 | 5 | 20 | 25 | 20 | 8 | 2 | 14 | 19 | 83 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | 6:28 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | +5 | ||
| Lexie Hull | 8:23 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.7 | +3 | ||
| Natasha Howard | 6:48 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | -0.1 | +3 | ||
| Aliyah Boston | 8:46 | 5 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 10 | 9.5 | +5 | ||
| Sydney Colson | 8:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1.3 | +1 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Sophie Cunningham | 4:49 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4.0 | -2 |
| DeWanna Bonner | 4:49 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | -2 | ||
| Brianna Turner | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -3 | |||
| Team Totals | 50 | 10 | 17 | .588 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 4 | 6 | 7 | 2 | 1 | 5 | 4 | 23 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | 10:00 | 1 | 4 | .250 | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3.5 | -6 |
| Lexie Hull | 9:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.6 | -4 | |||
| Natasha Howard | 5:20 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.2 | -3 |
| Aliyah Boston | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | -6 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Sophie Cunningham | 10:00 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.3 | -6 | ||
| DeWanna Bonner | 5:31 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2.0 | -5 |
| Damiris Dantas | 7:30 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2.2 | 0 | ||
| Team Totals | 50 | 4 | 10 | .400 | 0 | 4 | .000 | 8 | 10 | .800 | 0 | 7 | 7 | 2 | 3 | 1 | 4 | 5 | 16 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
