| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EDM | 0 | 0 | 1 | 1 |
| TBL | 0 | 1 | 2 | 3 |
| SOG | PPG | PIM | HIT | BLK | |
|---|---|---|---|---|---|
| EDM | 24 | 0 | 4 | 27 | 9 |
| TBL | 19 | 1 | 6 | 16 | 16 |
| Skaters | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 22:57 |
| Leon Draisaitl | C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 22:25 |
| Vasily Podkolzin | R | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 1 | 0 | 0 | 20:42 |
| Zach Hyman | L | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 19:03 |
| Kasperi Kapanen | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:04 |
| Colton Dach | C | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 14:45 |
| Jason Dickinson | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 14:31 |
| Filip Hallander | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:58 |
| Trent Frederic | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:46 |
| Alex Formenton | L | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10:24 |
| Mathieu Joseph | R | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 10:08 |
| Owen Michaels | R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7:53 |
| Evan Bouchard | D | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 25:32 |
| Ryan Shea | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 23:30 |
| Connor Murphy | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 21:01 |
| Mattias Ekholm | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 0 | 0 | 19:50 |
| Shakir Mukhamadullin | D | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 12:16 |
| Ty Emberson | D | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 1 | 0 | 0 | 11:59 |
| Team Totals | 1 | 2 | 3 | 4 | 24 | 27 | 9 | 0 | 0 |
| Skaters | Pos | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|
| C. McDavid | C | 0 | 0 | 0 | -1 | 0 |
| L. Draisaitl | C | 0 | 0 | 0 | 0 | 0 |
| V. Podkolzin | R | 0 | 1 | 1 | +1 | 0 |
| Z. Hyman | L | 0 | 0 | 0 | -1 | 2 |
| K. Kapanen | R | 0 | 0 | 0 | -1 | 0 |
| C. Dach | C | 1 | 0 | 1 | 0 | 0 |
| J. Dickinson | C | 0 | 0 | 0 | -1 | 0 |
| F. Hallander | C | 0 | 0 | 0 | 0 | 0 |
| T. Frederic | C | 0 | 0 | 0 | 0 | 0 |
| A. Formenton | L | 0 | 0 | 0 | 0 | 0 |
| M. Joseph | R | 0 | 0 | 0 | 0 | 0 |
| O. Michaels | R | 0 | 0 | 0 | 0 | 0 |
| E. Bouchard | D | 0 | 0 | 0 | -1 | 2 |
| R. Shea | D | 0 | 0 | 0 | 0 | 0 |
| C. Murphy | D | 0 | 0 | 0 | -1 | 0 |
| M. Ekholm | D | 0 | 0 | 0 | -2 | 0 |
| S. Mukhamadullin | D | 0 | 1 | 1 | +1 | 0 |
| T. Emberson | D | 0 | 0 | 0 | +1 | 0 |
| Team | 1 | 2 | 3 | 4 |
| Skaters | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|
| C. McDavid | 2 | 0 | 1 | 0 | 0 | 22:57 |
| L. Draisaitl | 5 | 0 | 0 | 0 | 0 | 22:25 |
| V. Podkolzin | 1 | 2 | 1 | 0 | 0 | 20:42 |
| Z. Hyman | 1 | 1 | 0 | 0 | 0 | 19:03 |
| K. Kapanen | 2 | 0 | 0 | 0 | 0 | 17:04 |
| C. Dach | 3 | 4 | 0 | 0 | 0 | 14:45 |
| J. Dickinson | 1 | 0 | 1 | 0 | 0 | 14:31 |
| F. Hallander | 0 | 1 | 0 | 0 | 0 | 12:58 |
| T. Frederic | 0 | 2 | 0 | 0 | 0 | 11:46 |
| A. Formenton | 0 | 6 | 0 | 0 | 0 | 10:24 |
| M. Joseph | 1 | 3 | 1 | 0 | 0 | 10:08 |
| O. Michaels | 1 | 2 | 0 | 0 | 0 | 7:53 |
| E. Bouchard | 4 | 0 | 0 | 0 | 0 | 25:32 |
| R. Shea | 1 | 1 | 1 | 0 | 0 | 23:30 |
| C. Murphy | 0 | 1 | 1 | 0 | 0 | 21:01 |
| M. Ekholm | 2 | 0 | 2 | 0 | 0 | 19:50 |
| S. Mukhamadullin | 0 | 1 | 0 | 0 | 0 | 12:16 |
| T. Emberson | 0 | 3 | 1 | 0 | 0 | 11:59 |
| Team | 24 | 27 | 9 | 0 | 0 |
| Goalies | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| Devon Levi | L | 19 | 3 | 17 | .895 | 58:30 |
| Skaters | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Guentzel | C | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 22:17 |
| Nikita Kucherov | R | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 20:17 |
| Brayden Point | C | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 19:24 |
| Anthony Cirelli | C | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 0 | 0 | 19:07 |
| Pontus Holmberg | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 16:23 |
| Ilya Mikheyev | R | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15:51 |
| Yanni Gourde | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 12:57 |
| Jansen Harkins | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:19 |
| Gage Goncalves | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:14 |
| Jeffrey Viel | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10:00 |
| Scott Sabourin | R | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9:47 |
| Sam O'Reilly | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8:46 |
| John Carlson | D | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 1 | 0 | 22:20 |
| Erik Cernak | D | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 3 | 0 | 0 | 22:02 |
| Ryan McDonagh | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 21:10 |
| Charle-Edouard D'Astous | D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 3 | 0 | 0 | 18:35 |
| Victor Hedman | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:32 |
| J.J. Moser | D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 15:59 |
| Team Totals | 3 | 3 | 6 | 6 | 19 | 16 | 16 | 1 | 0 |
| Skaters | Pos | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|
| J. Guentzel | C | 0 | 1 | 1 | +1 | 0 |
| N. Kucherov | R | 1 | 0 | 1 | +1 | 0 |
| B. Point | C | 0 | 1 | 1 | +1 | 2 |
| A. Cirelli | C | 0 | 0 | 0 | +1 | 0 |
| P. Holmberg | R | 0 | 0 | 0 | 0 | 0 |
| I. Mikheyev | R | 1 | 0 | 1 | 0 | 0 |
| Y. Gourde | C | 0 | 0 | 0 | -1 | 0 |
| J. Harkins | C | 0 | 0 | 0 | 0 | 0 |
| G. Goncalves | C | 0 | 0 | 0 | 0 | 0 |
| J. Viel | L | 0 | 0 | 0 | 0 | 0 |
| S. Sabourin | R | 0 | 0 | 0 | 0 | 0 |
| S. O'Reilly | R | 0 | 0 | 0 | 0 | 0 |
| J. Carlson | D | 1 | 0 | 1 | +1 | 0 |
| E. Cernak | D | 0 | 1 | 1 | +1 | 0 |
| R. McDonagh | D | 0 | 0 | 0 | 0 | 0 |
| C. D'Astous | D | 0 | 0 | 0 | +1 | 0 |
| V. Hedman | D | 0 | 0 | 0 | 0 | 0 |
| J. Moser | D | 0 | 0 | 0 | -1 | 4 |
| Team | 3 | 3 | 6 | 6 |
| Skaters | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|
| J. Guentzel | 1 | 0 | 0 | 0 | 0 | 22:17 |
| N. Kucherov | 0 | 0 | 1 | 0 | 0 | 20:17 |
| B. Point | 3 | 0 | 0 | 0 | 0 | 19:24 |
| A. Cirelli | 0 | 1 | 1 | 0 | 0 | 19:07 |
| P. Holmberg | 1 | 1 | 1 | 0 | 0 | 16:23 |
| I. Mikheyev | 3 | 2 | 0 | 0 | 0 | 15:51 |
| Y. Gourde | 2 | 1 | 0 | 0 | 0 | 12:57 |
| J. Harkins | 0 | 0 | 0 | 0 | 0 | 10:19 |
| G. Goncalves | 0 | 2 | 0 | 0 | 0 | 10:14 |
| J. Viel | 1 | 2 | 2 | 0 | 0 | 10:00 |
| S. Sabourin | 0 | 4 | 0 | 0 | 0 | 9:47 |
| S. O'Reilly | 1 | 1 | 1 | 0 | 0 | 8:46 |
| J. Carlson | 2 | 0 | 0 | 1 | 0 | 22:20 |
| E. Cernak | 2 | 1 | 3 | 0 | 0 | 22:02 |
| R. McDonagh | 1 | 0 | 4 | 0 | 0 | 21:10 |
| C. D'Astous | 1 | 1 | 3 | 0 | 0 | 18:35 |
| V. Hedman | 1 | 0 | 0 | 0 | 0 | 18:32 |
| J. Moser | 0 | 0 | 0 | 0 | 0 | 15:59 |
| Team | 19 | 16 | 16 | 1 | 0 |
| Goalies | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | W | 24 | 1 | 23 | .958 | 60:00 |
Skaters are listed forwards first, then defensemen, each by ice time. A shootout goal is credited to the team, not to a player.