| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EDM | 2 | 2 | 1 | 5 |
| FLA | 0 | 0 | 2 | 2 |
| SOG | PPG | PIM | HIT | BLK | |
|---|---|---|---|---|---|
| EDM | 18 | 2 | 4 | 20 | 12 |
| FLA | 22 | 0 | 8 | 39 | 5 |
| Skaters | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | C | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 21:29 |
| Leon Draisaitl | C | 1 | 2 | 3 | +1 | 0 | 2 | 1 | 3 | 0 | 0 | 20:53 |
| Vasily Podkolzin | R | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 18:45 |
| Zach Hyman | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:39 |
| Kasperi Kapanen | R | 1 | 2 | 3 | +2 | 0 | 1 | 2 | 0 | 0 | 0 | 18:10 |
| Colton Dach | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:53 |
| Jason Dickinson | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 13:32 |
| Mathieu Joseph | R | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 12:12 |
| Alex Formenton | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:13 |
| Trent Frederic | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9:57 |
| Filip Hallander | C | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 9:54 |
| Owen Michaels | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:19 |
| Evan Bouchard | D | 0 | 1 | 1 | +3 | 0 | 4 | 1 | 0 | 0 | 0 | 24:36 |
| Mattias Ekholm | D | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 3 | 0 | 0 | 22:30 |
| Ryan Shea | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 18:51 |
| Connor Murphy | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 18:48 |
| Shakir Mukhamadullin | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 16:38 |
| Ty Emberson | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:41 |
| Team Totals | 5 | 10 | 15 | 4 | 18 | 20 | 12 | 2 | 0 |
| Skaters | Pos | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|
| C. McDavid | C | 1 | 1 | 2 | 0 | 0 |
| L. Draisaitl | C | 1 | 2 | 3 | +1 | 0 |
| V. Podkolzin | R | 2 | 1 | 3 | 0 | 0 |
| Z. Hyman | L | 0 | 1 | 1 | 0 | 0 |
| K. Kapanen | R | 1 | 2 | 3 | +2 | 0 |
| C. Dach | C | 0 | 0 | 0 | 0 | 0 |
| J. Dickinson | C | 0 | 1 | 1 | +1 | 0 |
| M. Joseph | R | 0 | 0 | 0 | -1 | 0 |
| A. Formenton | L | 0 | 0 | 0 | 0 | 0 |
| T. Frederic | C | 0 | 0 | 0 | 0 | 0 |
| F. Hallander | C | 0 | 0 | 0 | 0 | 2 |
| O. Michaels | R | 0 | 0 | 0 | 0 | 0 |
| E. Bouchard | D | 0 | 1 | 1 | +3 | 0 |
| M. Ekholm | D | 0 | 1 | 1 | +2 | 0 |
| R. Shea | D | 0 | 0 | 0 | -1 | 2 |
| C. Murphy | D | 0 | 0 | 0 | -1 | 0 |
| S. Mukhamadullin | D | 0 | 0 | 0 | -1 | 0 |
| T. Emberson | D | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | 10 | 15 | 4 |
| Skaters | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|
| C. McDavid | 2 | 0 | 2 | 1 | 0 | 21:29 |
| L. Draisaitl | 2 | 1 | 3 | 0 | 0 | 20:53 |
| V. Podkolzin | 2 | 3 | 0 | 1 | 0 | 18:45 |
| Z. Hyman | 0 | 0 | 0 | 0 | 0 | 18:39 |
| K. Kapanen | 1 | 2 | 0 | 0 | 0 | 18:10 |
| C. Dach | 0 | 1 | 0 | 0 | 0 | 15:53 |
| J. Dickinson | 0 | 0 | 2 | 0 | 0 | 13:32 |
| M. Joseph | 1 | 2 | 0 | 0 | 0 | 12:12 |
| A. Formenton | 0 | 2 | 0 | 0 | 0 | 11:13 |
| T. Frederic | 1 | 2 | 0 | 0 | 0 | 9:57 |
| F. Hallander | 3 | 1 | 1 | 0 | 0 | 9:54 |
| O. Michaels | 0 | 0 | 0 | 0 | 0 | 9:19 |
| E. Bouchard | 4 | 1 | 0 | 0 | 0 | 24:36 |
| M. Ekholm | 2 | 1 | 3 | 0 | 0 | 22:30 |
| R. Shea | 0 | 0 | 0 | 0 | 0 | 18:51 |
| C. Murphy | 0 | 2 | 0 | 0 | 0 | 18:48 |
| S. Mukhamadullin | 0 | 0 | 1 | 0 | 0 | 16:38 |
| T. Emberson | 0 | 2 | 0 | 0 | 0 | 14:41 |
| Team | 18 | 20 | 12 | 2 | 0 |
| Goalies | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| Devon Levi | W | 22 | 2 | 20 | .909 | 60:00 |
| Skaters | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Reinhart | C | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 0 | 19:12 |
| Anton Lundell | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 17:44 |
| Matthew Tkachuk | L | 2 | 0 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 17:38 |
| Carter Verhaeghe | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:08 |
| Brady Tkachuk | L | 0 | 1 | 1 | -1 | 0 | 3 | 5 | 1 | 0 | 0 | 16:58 |
| Lars Eller | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:31 |
| Sam Bennett | C | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15:50 |
| Eetu Luostarinen | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 15:34 |
| Sandis Vilmanis | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12:59 |
| Cole Schwindt | R | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11:03 |
| Garnet Hathaway | R | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 10:53 |
| Bokondji Imama | L | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 10:40 |
| Seth Jones | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 3 | 0 | 0 | 24:27 |
| Aaron Ekblad | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22:51 |
| Gustav Forsling | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:18 |
| Niko Mikkola | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 18:58 |
| Uvis Balinskis | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13:51 |
| Dmitry Kulikov | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:31 |
| Team Totals | 2 | 3 | 5 | 8 | 22 | 39 | 5 | 0 | 0 |
| Skaters | Pos | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|
| S. Reinhart | C | 0 | 0 | 0 | -1 | 0 |
| A. Lundell | C | 0 | 0 | 0 | -1 | 0 |
| M. Tkachuk | L | 2 | 0 | 2 | 0 | 2 |
| C. Verhaeghe | C | 0 | 1 | 1 | +1 | 0 |
| B. Tkachuk | L | 0 | 1 | 1 | -1 | 0 |
| L. Eller | C | 0 | 0 | 0 | -1 | 0 |
| S. Bennett | C | 0 | 1 | 1 | 0 | 0 |
| E. Luostarinen | C | 0 | 0 | 0 | 0 | 2 |
| S. Vilmanis | L | 0 | 0 | 0 | 0 | 0 |
| C. Schwindt | R | 0 | 0 | 0 | 0 | 0 |
| G. Hathaway | R | 0 | 0 | 0 | 0 | 2 |
| B. Imama | L | 0 | 0 | 0 | 0 | 0 |
| S. Jones | D | 0 | 0 | 0 | -1 | 0 |
| A. Ekblad | D | 0 | 0 | 0 | 0 | 0 |
| G. Forsling | D | 0 | 0 | 0 | 0 | 0 |
| N. Mikkola | D | 0 | 0 | 0 | -2 | 0 |
| U. Balinskis | D | 0 | 0 | 0 | 0 | 2 |
| D. Kulikov | D | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 3 | 5 | 8 |
| Skaters | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|
| S. Reinhart | 2 | 3 | 0 | 0 | 0 | 19:12 |
| A. Lundell | 2 | 1 | 0 | 0 | 0 | 17:44 |
| M. Tkachuk | 4 | 3 | 0 | 0 | 0 | 17:38 |
| C. Verhaeghe | 2 | 0 | 0 | 0 | 0 | 17:08 |
| B. Tkachuk | 3 | 5 | 1 | 0 | 0 | 16:58 |
| L. Eller | 1 | 0 | 0 | 0 | 0 | 16:31 |
| S. Bennett | 0 | 3 | 0 | 0 | 0 | 15:50 |
| E. Luostarinen | 1 | 1 | 0 | 0 | 0 | 15:34 |
| S. Vilmanis | 1 | 2 | 1 | 0 | 0 | 12:59 |
| C. Schwindt | 1 | 3 | 0 | 0 | 0 | 11:03 |
| G. Hathaway | 0 | 8 | 0 | 0 | 0 | 10:53 |
| B. Imama | 2 | 6 | 0 | 0 | 0 | 10:40 |
| S. Jones | 1 | 1 | 3 | 0 | 0 | 24:27 |
| A. Ekblad | 1 | 1 | 0 | 0 | 0 | 22:51 |
| G. Forsling | 1 | 0 | 0 | 0 | 0 | 20:18 |
| N. Mikkola | 0 | 1 | 0 | 0 | 0 | 18:58 |
| U. Balinskis | 0 | 1 | 0 | 0 | 0 | 13:51 |
| D. Kulikov | 0 | 0 | 0 | 0 | 0 | 13:31 |
| Team | 22 | 39 | 5 | 0 | 0 |
| Goalies | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| Jacob Markstrom | L | 17 | 4 | 13 | .765 | 57:32 |
Skaters are listed forwards first, then defensemen, each by ice time. A shootout goal is credited to the team, not to a player.