| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EDM | 3 | 0 | 2 | 5 |
| PHI | 0 | 2 | 0 | 2 |
| SOG | PPG | PIM | HIT | BLK | |
|---|---|---|---|---|---|
| EDM | 20 | 2 | 18 | 13 | 13 |
| PHI | 36 | 0 | 8 | 26 | 9 |
| Skaters | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | C | 1 | 2 | 3 | +3 | 2 | 4 | 0 | 0 | 0 | 0 | 22:29 |
| Leon Draisaitl | C | 2 | 1 | 3 | +3 | 2 | 3 | 0 | 2 | 1 | 0 | 18:31 |
| Kasperi Kapanen | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:15 |
| Zach Hyman | L | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 1 | 0 | 0 | 14:04 |
| Colton Dach | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12:38 |
| Alex Formenton | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 12:32 |
| Jason Dickinson | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12:24 |
| Vasily Podkolzin | R | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 0 | 1 | 0 | 12:13 |
| Filip Hallander | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11:51 |
| Trent Frederic | C | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 11:22 |
| Mathieu Joseph | R | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 11:20 |
| Owen Michaels | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0 | 0 | 7:06 |
| Connor Murphy | D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 1 | 0 | 0 | 22:38 |
| Ryan Shea | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 22:13 |
| Mattias Ekholm | D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 1 | 0 | 0 | 21:13 |
| Evan Bouchard | D | 0 | 2 | 2 | +1 | 2 | 1 | 0 | 1 | 0 | 0 | 20:24 |
| Shakir Mukhamadullin | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0 | 0 | 18:45 |
| Ty Emberson | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12:02 |
| Team Totals | 5 | 6 | 11 | 18 | 20 | 13 | 13 | 2 | 0 |
| Skaters | Pos | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|
| C. McDavid | C | 1 | 2 | 3 | +3 | 2 |
| L. Draisaitl | C | 2 | 1 | 3 | +3 | 2 |
| K. Kapanen | R | 0 | 0 | 0 | -1 | 0 |
| Z. Hyman | L | 1 | 0 | 1 | +1 | 0 |
| C. Dach | C | 0 | 0 | 0 | 0 | 0 |
| A. Formenton | L | 0 | 0 | 0 | -1 | 0 |
| J. Dickinson | C | 0 | 0 | 0 | 0 | 0 |
| V. Podkolzin | R | 1 | 0 | 1 | +1 | 0 |
| F. Hallander | C | 0 | 0 | 0 | 0 | 0 |
| T. Frederic | C | 0 | 0 | 0 | 0 | 2 |
| M. Joseph | R | 0 | 0 | 0 | -1 | 0 |
| O. Michaels | R | 0 | 0 | 0 | -1 | 2 |
| C. Murphy | D | 0 | 0 | 0 | +1 | 2 |
| R. Shea | D | 0 | 1 | 1 | 0 | 0 |
| M. Ekholm | D | 0 | 0 | 0 | +1 | 2 |
| E. Bouchard | D | 0 | 2 | 2 | +1 | 2 |
| S. Mukhamadullin | D | 0 | 0 | 0 | -1 | 2 |
| T. Emberson | D | 0 | 0 | 0 | 0 | 2 |
| Team | 5 | 6 | 11 | 18 |
| Skaters | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|
| C. McDavid | 4 | 0 | 0 | 0 | 0 | 22:29 |
| L. Draisaitl | 3 | 0 | 2 | 1 | 0 | 18:31 |
| K. Kapanen | 0 | 0 | 0 | 0 | 0 | 18:15 |
| Z. Hyman | 3 | 1 | 1 | 0 | 0 | 14:04 |
| C. Dach | 1 | 1 | 1 | 0 | 0 | 12:38 |
| A. Formenton | 0 | 1 | 0 | 0 | 0 | 12:32 |
| J. Dickinson | 1 | 2 | 0 | 0 | 0 | 12:24 |
| V. Podkolzin | 2 | 2 | 0 | 1 | 0 | 12:13 |
| F. Hallander | 1 | 1 | 0 | 0 | 0 | 11:51 |
| T. Frederic | 2 | 2 | 0 | 0 | 0 | 11:22 |
| M. Joseph | 0 | 3 | 0 | 0 | 0 | 11:20 |
| O. Michaels | 0 | 0 | 2 | 0 | 0 | 7:06 |
| C. Murphy | 0 | 0 | 1 | 0 | 0 | 22:38 |
| R. Shea | 2 | 0 | 2 | 0 | 0 | 22:13 |
| M. Ekholm | 0 | 0 | 1 | 0 | 0 | 21:13 |
| E. Bouchard | 1 | 0 | 1 | 0 | 0 | 20:24 |
| S. Mukhamadullin | 0 | 0 | 2 | 0 | 0 | 18:45 |
| T. Emberson | 0 | 0 | 0 | 0 | 0 | 12:02 |
| Team | 20 | 13 | 13 | 2 | 0 |
| Goalies | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| Tristan Jarry | W | 36 | 2 | 34 | .944 | 60:00 |
| Skaters | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matvei Michkov | R | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23:48 |
| Noah Cates | L | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 0 | 0 | 0 | 20:13 |
| Trevor Zegras | C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 0 | 0 | 20:01 |
| Travis Konecny | R | 0 | 0 | 0 | -2 | 0 | 6 | 4 | 0 | 0 | 0 | 18:37 |
| Porter Martone | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:25 |
| Christian Dvorak | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18:09 |
| Tyson Foerster | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16:26 |
| Sean Couturier | C | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 0 | 0 | 15:57 |
| Owen Tippett | R | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 0 | 0 | 0 | 12:08 |
| Noel Acciari | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 10:51 |
| Cole Knuble | R | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 1 | 0 | 0 | 9:57 |
| Michael Bunting | L | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 8:29 |
| Jamie Drysdale | D | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 23:20 |
| Travis Sanheim | D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 2 | 0 | 0 | 21:04 |
| Cam York | D | 0 | 1 | 1 | +2 | 2 | 3 | 0 | 0 | 0 | 0 | 18:16 |
| Rasmus Ristolainen | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16:27 |
| Nick Seeler | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12:28 |
| Simon Benoit | D | 0 | 0 | 0 | +1 | 2 | 1 | 3 | 0 | 0 | 0 | 11:03 |
| Team Totals | 2 | 4 | 6 | 8 | 36 | 26 | 9 | 0 | 0 |
| Skaters | Pos | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|
| M. Michkov | R | 0 | 1 | 1 | 0 | 0 |
| N. Cates | L | 1 | 0 | 1 | +1 | 0 |
| T. Zegras | C | 0 | 0 | 0 | -1 | 2 |
| T. Konecny | R | 0 | 0 | 0 | -2 | 0 |
| P. Martone | R | 0 | 0 | 0 | 0 | 0 |
| C. Dvorak | C | 0 | 0 | 0 | 0 | 0 |
| T. Foerster | R | 0 | 0 | 0 | 0 | 0 |
| S. Couturier | C | 0 | 0 | 0 | -2 | 0 |
| O. Tippett | R | 0 | 1 | 1 | -1 | 0 |
| N. Acciari | C | 0 | 0 | 0 | -1 | 0 |
| C. Knuble | R | 1 | 0 | 1 | +1 | 0 |
| M. Bunting | L | 0 | 0 | 0 | -1 | 0 |
| J. Drysdale | D | 0 | 0 | 0 | -2 | 2 |
| T. Sanheim | D | 0 | 0 | 0 | -2 | 0 |
| C. York | D | 0 | 1 | 1 | +2 | 2 |
| R. Ristolainen | D | 0 | 1 | 1 | 0 | 0 |
| N. Seeler | D | 0 | 0 | 0 | 0 | 0 |
| S. Benoit | D | 0 | 0 | 0 | +1 | 2 |
| Team | 2 | 4 | 6 | 8 |
| Skaters | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|
| M. Michkov | 5 | 0 | 0 | 0 | 0 | 23:48 |
| N. Cates | 3 | 2 | 0 | 0 | 0 | 20:13 |
| T. Zegras | 1 | 0 | 2 | 0 | 0 | 20:01 |
| T. Konecny | 6 | 4 | 0 | 0 | 0 | 18:37 |
| P. Martone | 2 | 0 | 0 | 0 | 0 | 18:25 |
| C. Dvorak | 1 | 1 | 0 | 0 | 0 | 18:09 |
| T. Foerster | 1 | 1 | 0 | 0 | 0 | 16:26 |
| S. Couturier | 3 | 1 | 0 | 0 | 0 | 15:57 |
| O. Tippett | 2 | 3 | 0 | 0 | 0 | 12:08 |
| N. Acciari | 1 | 2 | 0 | 0 | 0 | 10:51 |
| C. Knuble | 2 | 2 | 1 | 0 | 0 | 9:57 |
| M. Bunting | 0 | 2 | 0 | 0 | 0 | 8:29 |
| J. Drysdale | 2 | 0 | 0 | 0 | 0 | 23:20 |
| T. Sanheim | 2 | 1 | 2 | 0 | 0 | 21:04 |
| C. York | 3 | 0 | 0 | 0 | 0 | 18:16 |
| R. Ristolainen | 0 | 3 | 3 | 0 | 0 | 16:27 |
| N. Seeler | 1 | 1 | 1 | 0 | 0 | 12:28 |
| S. Benoit | 1 | 3 | 0 | 0 | 0 | 11:03 |
| Team | 36 | 26 | 9 | 0 | 0 |
| Goalies | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| Dan Vladar | L | 19 | 4 | 16 | .842 | 58:15 |
Skaters are listed forwards first, then defensemen, each by ice time. A shootout goal is credited to the team, not to a player.