| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SEA | 0 | 0 | 1 | 1 |
| CAR | 2 | 1 | 1 | 4 |
| SOG | PPG | PIM | HIT | BLK | |
|---|---|---|---|---|---|
| SEA | 13 | 0 | 4 | 23 | 20 |
| CAR | 30 | 1 | 4 | 12 | 10 |
| Skaters | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matty Beniers | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:33 |
| Chandler Stephenson | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17:24 |
| Mackie Samoskevich | R | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:02 |
| Bobby McMann | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 16:36 |
| Frederick Gaudreau | C | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 16:09 |
| Jordan Eberle | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 15:26 |
| Berkly Catton | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 15:14 |
| Kaapo Kakko | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:58 |
| Ryan Winterton | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13:39 |
| Matthew Wood | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 13:28 |
| Ben Meyers | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12:58 |
| Jani Nyman | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9:13 |
| Ryker Evans | D | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 1 | 0 | 0 | 24:39 |
| Brandon Montour | D | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 3 | 0 | 0 | 24:33 |
| Vince Dunn | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 22:05 |
| Adam Larsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:49 |
| Josh Mahura | D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 0 | 0 | 14:44 |
| Ville Ottavainen | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 11:35 |
| Team Totals | 1 | 1 | 2 | 4 | 13 | 23 | 20 | 0 | 0 |
| Skaters | Pos | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|
| M. Beniers | C | 0 | 0 | 0 | -1 | 0 |
| C. Stephenson | C | 0 | 0 | 0 | 0 | 0 |
| M. Samoskevich | R | 0 | 1 | 1 | 0 | 0 |
| B. McMann | C | 0 | 0 | 0 | -1 | 0 |
| F. Gaudreau | C | 1 | 0 | 1 | 0 | 0 |
| J. Eberle | R | 0 | 0 | 0 | -1 | 0 |
| B. Catton | C | 0 | 0 | 0 | -1 | 0 |
| K. Kakko | R | 0 | 0 | 0 | -1 | 0 |
| R. Winterton | C | 0 | 0 | 0 | 0 | 0 |
| M. Wood | R | 0 | 0 | 0 | -1 | 0 |
| B. Meyers | C | 0 | 0 | 0 | 0 | 0 |
| J. Nyman | R | 0 | 0 | 0 | 0 | 0 |
| R. Evans | D | 0 | 0 | 0 | -1 | 2 |
| B. Montour | D | 0 | 0 | 0 | -1 | 2 |
| V. Dunn | D | 0 | 0 | 0 | 0 | 0 |
| A. Larsson | D | 0 | 0 | 0 | 0 | 0 |
| J. Mahura | D | 0 | 0 | 0 | -1 | 0 |
| V. Ottavainen | D | 0 | 0 | 0 | -1 | 0 |
| Team | 1 | 1 | 2 | 4 |
| Skaters | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|
| M. Beniers | 1 | 0 | 0 | 0 | 0 | 17:33 |
| C. Stephenson | 1 | 0 | 1 | 0 | 0 | 17:24 |
| M. Samoskevich | 0 | 1 | 0 | 0 | 0 | 17:02 |
| B. McMann | 1 | 2 | 0 | 0 | 0 | 16:36 |
| F. Gaudreau | 3 | 3 | 0 | 0 | 0 | 16:09 |
| J. Eberle | 0 | 1 | 2 | 0 | 0 | 15:26 |
| B. Catton | 0 | 0 | 2 | 0 | 0 | 15:14 |
| K. Kakko | 1 | 0 | 0 | 0 | 0 | 14:58 |
| R. Winterton | 0 | 2 | 3 | 0 | 0 | 13:39 |
| M. Wood | 0 | 0 | 2 | 0 | 0 | 13:28 |
| B. Meyers | 1 | 3 | 0 | 0 | 0 | 12:58 |
| J. Nyman | 1 | 0 | 1 | 0 | 0 | 9:13 |
| R. Evans | 0 | 3 | 1 | 0 | 0 | 24:39 |
| B. Montour | 2 | 1 | 3 | 0 | 0 | 24:33 |
| V. Dunn | 1 | 0 | 3 | 0 | 0 | 22:05 |
| A. Larsson | 0 | 2 | 0 | 0 | 0 | 18:49 |
| J. Mahura | 1 | 3 | 1 | 0 | 0 | 14:44 |
| V. Ottavainen | 0 | 2 | 1 | 0 | 0 | 11:35 |
| Team | 13 | 23 | 20 | 0 | 0 |
| Goalies | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| Philipp Grubauer | L | 30 | 4 | 26 | .867 | 59:55 |
| Skaters | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Svechnikov | R | 0 | 1 | 1 | +1 | 0 | 3 | 3 | 0 | 0 | 0 | 18:14 |
| Sebastian Aho | C | 2 | 0 | 2 | +1 | 0 | 2 | 0 | 0 | 1 | 0 | 17:53 |
| Jackson Blake | R | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 1 | 0 | 0 | 17:52 |
| Nikolaj Ehlers | L | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 0 | 0 | 0 | 17:45 |
| Logan Stankoven | C | 0 | 2 | 2 | +2 | 0 | 1 | 1 | 1 | 0 | 0 | 15:51 |
| Mark Jankowski | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 15:26 |
| Taylor Hall | L | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 14:47 |
| Seth Jarvis | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 14:23 |
| William Carrier | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:29 |
| Jordan Martinook | L | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 0 | 0 | 12:03 |
| Eric Robinson | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:30 |
| Jesperi Kotkaniemi | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:58 |
| K'Andre Miller | D | 0 | 2 | 2 | +2 | 0 | 1 | 3 | 1 | 0 | 0 | 22:48 |
| Sean Walker | D | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 21:41 |
| Jaccob Slavin | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 20:55 |
| Jalen Chatfield | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:49 |
| Shayne Gostisbehere | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16:52 |
| Juuso Välimäki | D | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13:59 |
| Team Totals | 4 | 7 | 11 | 4 | 30 | 12 | 10 | 1 | 0 |
| Skaters | Pos | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|
| A. Svechnikov | R | 0 | 1 | 1 | +1 | 0 |
| S. Aho | C | 2 | 0 | 2 | +1 | 0 |
| J. Blake | R | 0 | 1 | 1 | +2 | 2 |
| N. Ehlers | L | 1 | 1 | 2 | +2 | 0 |
| L. Stankoven | C | 0 | 2 | 2 | +2 | 0 |
| M. Jankowski | L | 0 | 0 | 0 | -1 | 0 |
| T. Hall | L | 0 | 0 | 0 | -1 | 2 |
| S. Jarvis | R | 0 | 0 | 0 | -1 | 0 |
| W. Carrier | L | 0 | 0 | 0 | 0 | 0 |
| J. Martinook | L | 0 | 0 | 0 | +1 | 0 |
| E. Robinson | L | 0 | 0 | 0 | 0 | 0 |
| J. Kotkaniemi | C | 0 | 0 | 0 | 0 | 0 |
| K. Miller | D | 0 | 2 | 2 | +2 | 0 |
| S. Walker | D | 0 | 0 | 0 | +2 | 0 |
| J. Slavin | D | 0 | 0 | 0 | 0 | 0 |
| J. Chatfield | D | 0 | 0 | 0 | 0 | 0 |
| S. Gostisbehere | D | 0 | 0 | 0 | 0 | 0 |
| J. Välimäki | D | 1 | 0 | 1 | 0 | 0 |
| Team | 4 | 7 | 11 | 4 |
| Skaters | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|
| A. Svechnikov | 3 | 3 | 0 | 0 | 0 | 18:14 |
| S. Aho | 2 | 0 | 0 | 1 | 0 | 17:53 |
| J. Blake | 1 | 0 | 1 | 0 | 0 | 17:52 |
| N. Ehlers | 3 | 0 | 0 | 0 | 0 | 17:45 |
| L. Stankoven | 1 | 1 | 1 | 0 | 0 | 15:51 |
| M. Jankowski | 2 | 0 | 1 | 0 | 0 | 15:26 |
| T. Hall | 3 | 0 | 0 | 0 | 0 | 14:47 |
| S. Jarvis | 1 | 1 | 0 | 0 | 0 | 14:23 |
| W. Carrier | 0 | 2 | 0 | 0 | 0 | 13:29 |
| J. Martinook | 2 | 0 | 2 | 0 | 0 | 12:03 |
| E. Robinson | 1 | 0 | 0 | 0 | 0 | 11:30 |
| J. Kotkaniemi | 0 | 2 | 0 | 0 | 0 | 10:58 |
| K. Miller | 1 | 3 | 1 | 0 | 0 | 22:48 |
| S. Walker | 1 | 0 | 0 | 0 | 0 | 21:41 |
| J. Slavin | 1 | 0 | 2 | 0 | 0 | 20:55 |
| J. Chatfield | 1 | 0 | 0 | 0 | 0 | 19:49 |
| S. Gostisbehere | 3 | 0 | 1 | 0 | 0 | 16:52 |
| J. Välimäki | 4 | 0 | 1 | 0 | 0 | 13:59 |
| Team | 30 | 12 | 10 | 1 | 0 |
| Goalies | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| Brandon Bussi | W | 13 | 1 | 12 | .923 | 59:45 |
Skaters are listed forwards first, then defensemen, each by ice time. A shootout goal is credited to the team, not to a player.