| 1 | 2 | 3 | OT | SO | T | |
|---|---|---|---|---|---|---|
| EDM | 1 | 1 | 1 | 0 | 0 | 3 |
| NJD | 0 | 3 | 0 | 0 | 1 | 4 |
| SOG | PPG | PIM | HIT | BLK | |
|---|---|---|---|---|---|
| EDM | 21 | 2 | 10 | 23 | 15 |
| NJD | 34 | 2 | 8 | 13 | 10 |
| Skaters | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | C | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 24:15 |
| Leon Draisaitl | C | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 22:46 |
| Kasperi Kapanen | R | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:59 |
| Ryan Nugent-Hopkins | C | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 19:30 |
| Vasily Podkolzin | R | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 19:16 |
| Colton Dach | C | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 14:37 |
| Owen Michaels | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12:56 |
| Filip Hallander | C | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 11:58 |
| Jason Dickinson | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11:35 |
| Mathieu Joseph | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:55 |
| Alex Formenton | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10:18 |
| Max Jones | L | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9:25 |
| Evan Bouchard | D | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 27:26 |
| Ryan Shea | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0 | 0 | 23:04 |
| Mattias Ekholm | D | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 0 | 0 | 22:28 |
| Connor Murphy | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 0 | 0 | 20:19 |
| Shakir Mukhamadullin | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 15:57 |
| Jake Walman | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11:46 |
| Team Totals | 3 | 6 | 9 | 10 | 21 | 23 | 15 | 2 | 0 |
| Skaters | Pos | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|
| C. McDavid | C | 0 | 1 | 1 | 0 | 0 |
| L. Draisaitl | C | 1 | 0 | 1 | 0 | 0 |
| K. Kapanen | R | 0 | 2 | 2 | 0 | 0 |
| R. Nugent-Hopkins | C | 1 | 1 | 2 | 0 | 2 |
| V. Podkolzin | R | 0 | 0 | 0 | 0 | 0 |
| C. Dach | C | 0 | 0 | 0 | 0 | 2 |
| O. Michaels | R | 0 | 0 | 0 | 0 | 0 |
| F. Hallander | C | 0 | 0 | 0 | 0 | 2 |
| J. Dickinson | C | 0 | 0 | 0 | 0 | 0 |
| M. Joseph | R | 0 | 0 | 0 | 0 | 0 |
| A. Formenton | L | 0 | 0 | 0 | 0 | 0 |
| M. Jones | L | 0 | 0 | 0 | 0 | 0 |
| E. Bouchard | D | 1 | 1 | 2 | +1 | 0 |
| R. Shea | D | 0 | 0 | 0 | -1 | 0 |
| M. Ekholm | D | 0 | 1 | 1 | +1 | 0 |
| C. Murphy | D | 0 | 0 | 0 | -1 | 2 |
| S. Mukhamadullin | D | 0 | 0 | 0 | 0 | 0 |
| J. Walman | D | 0 | 0 | 0 | 0 | 2 |
| Team | 3 | 6 | 9 | 10 |
| Skaters | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|
| C. McDavid | 1 | 1 | 2 | 0 | 0 | 24:15 |
| L. Draisaitl | 4 | 0 | 0 | 1 | 0 | 22:46 |
| K. Kapanen | 0 | 1 | 0 | 0 | 0 | 19:59 |
| R. Nugent-Hopkins | 1 | 0 | 0 | 1 | 0 | 19:30 |
| V. Podkolzin | 1 | 3 | 0 | 0 | 0 | 19:16 |
| C. Dach | 3 | 5 | 0 | 0 | 0 | 14:37 |
| O. Michaels | 1 | 0 | 2 | 0 | 0 | 12:56 |
| F. Hallander | 0 | 3 | 1 | 0 | 0 | 11:58 |
| J. Dickinson | 0 | 3 | 0 | 0 | 0 | 11:35 |
| M. Joseph | 0 | 0 | 0 | 0 | 0 | 10:55 |
| A. Formenton | 1 | 1 | 0 | 0 | 0 | 10:18 |
| M. Jones | 1 | 3 | 0 | 0 | 0 | 9:25 |
| E. Bouchard | 1 | 0 | 0 | 0 | 0 | 27:26 |
| R. Shea | 0 | 0 | 5 | 0 | 0 | 23:04 |
| M. Ekholm | 3 | 1 | 0 | 0 | 0 | 22:28 |
| C. Murphy | 0 | 0 | 3 | 0 | 0 | 20:19 |
| S. Mukhamadullin | 2 | 2 | 1 | 0 | 0 | 15:57 |
| J. Walman | 2 | 0 | 1 | 0 | 0 | 11:46 |
| Team | 21 | 23 | 15 | 2 | 0 |
| Goalies | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| Tristan Jarry | OTL | 34 | 3 | 31 | .912 | 64:47 |
| Skaters | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hughes | C | 2 | 1 | 3 | +1 | 0 | 5 | 0 | 3 | 1 | 0 | 25:17 |
| Timo Meier | R | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 20:32 |
| Jesper Bratt | L | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20:09 |
| Nico Hischier | C | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 18:09 |
| Luke Evangelista | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17:50 |
| Arseny Gritsyuk | R | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 0 | 0 | 0 | 16:37 |
| Connor Brown | R | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 16:37 |
| Anthony Mantha | R | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 1 | 0 | 0 | 13:21 |
| Evan Rodrigues | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 12:58 |
| Amadeus Lombardi | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9:54 |
| Cody Glass | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9:49 |
| Jesper Boqvist | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9:33 |
| Luke Hughes | D | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 28:43 |
| Dougie Hamilton | D | 0 | 1 | 1 | +1 | 0 | 6 | 2 | 2 | 0 | 0 | 22:52 |
| Brett Pesce | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 20:38 |
| Jonas Siegenthaler | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 0 | 0 | 20:30 |
| Johnathan Kovacevic | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 13:38 |
| Declan Chisholm | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:27 |
| Team Totals | 3 | 6 | 9 | 8 | 34 | 13 | 10 | 2 | 0 |
| Skaters | Pos | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|
| J. Hughes | C | 2 | 1 | 3 | +1 | 0 |
| T. Meier | R | 0 | 0 | 0 | 0 | 0 |
| J. Bratt | L | 0 | 1 | 1 | 0 | 0 |
| N. Hischier | C | 0 | 1 | 1 | 0 | 2 |
| L. Evangelista | R | 0 | 0 | 0 | 0 | 0 |
| A. Gritsyuk | R | 0 | 0 | 0 | +1 | 2 |
| C. Brown | R | 1 | 1 | 2 | 0 | 0 |
| A. Mantha | R | 0 | 0 | 0 | -1 | 2 |
| E. Rodrigues | C | 0 | 0 | 0 | -1 | 0 |
| A. Lombardi | C | 0 | 0 | 0 | 0 | 0 |
| C. Glass | C | 0 | 0 | 0 | 0 | 2 |
| J. Boqvist | C | 0 | 0 | 0 | 0 | 0 |
| L. Hughes | D | 0 | 1 | 1 | 0 | 0 |
| D. Hamilton | D | 0 | 1 | 1 | +1 | 0 |
| B. Pesce | D | 0 | 0 | 0 | -1 | 0 |
| J. Siegenthaler | D | 0 | 0 | 0 | +1 | 0 |
| J. Kovacevic | D | 0 | 0 | 0 | -1 | 0 |
| D. Chisholm | D | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 6 | 9 | 8 |
| Skaters | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|
| J. Hughes | 5 | 0 | 3 | 1 | 0 | 25:17 |
| T. Meier | 2 | 2 | 0 | 0 | 0 | 20:32 |
| J. Bratt | 4 | 0 | 0 | 0 | 0 | 20:09 |
| N. Hischier | 0 | 1 | 0 | 0 | 0 | 18:09 |
| L. Evangelista | 2 | 1 | 0 | 0 | 0 | 17:50 |
| A. Gritsyuk | 1 | 1 | 0 | 0 | 0 | 16:37 |
| C. Brown | 3 | 1 | 1 | 1 | 0 | 16:37 |
| A. Mantha | 1 | 1 | 1 | 0 | 0 | 13:21 |
| E. Rodrigues | 1 | 1 | 0 | 0 | 0 | 12:58 |
| A. Lombardi | 1 | 0 | 0 | 0 | 0 | 9:54 |
| C. Glass | 1 | 0 | 0 | 0 | 0 | 9:49 |
| J. Boqvist | 2 | 1 | 0 | 0 | 0 | 9:33 |
| L. Hughes | 1 | 1 | 1 | 0 | 0 | 28:43 |
| D. Hamilton | 6 | 2 | 2 | 0 | 0 | 22:52 |
| B. Pesce | 2 | 0 | 1 | 0 | 0 | 20:38 |
| J. Siegenthaler | 1 | 0 | 1 | 0 | 0 | 20:30 |
| J. Kovacevic | 0 | 1 | 0 | 0 | 0 | 13:38 |
| D. Chisholm | 1 | 0 | 0 | 0 | 0 | 12:27 |
| Team | 34 | 13 | 10 | 2 | 0 |
| Goalies | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| Connor Hellebuyck | W | 21 | 3 | 18 | .857 | 65:00 |
Skaters are listed forwards first, then defensemen, each by ice time. A shootout goal is credited to the team, not to a player.