| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WPG | 0 | 0 | 0 | 0 |
| CAR | 1 | 4 | 2 | 7 |
| SOG | PPG | PIM | HIT | BLK | |
|---|---|---|---|---|---|
| WPG | 26 | 0 | 10 | 30 | 14 |
| CAR | 32 | 2 | 6 | 13 | 13 |
| Skaters | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Scheifele | C | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 20:08 |
| Kyle Connor | L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 3 | 0 | 0 | 19:16 |
| Gabriel Vilardi | C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | 16:57 |
| Dawson Mercer | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:40 |
| Cole Perfetti | C | 0 | 0 | 0 | -2 | 2 | 3 | 3 | 0 | 0 | 0 | 15:34 |
| Viggo Björck | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:06 |
| Morgan Barron | C | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 0 | 0 | 14:47 |
| Nino Niederreiter | R | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14:26 |
| Adam Lowry | C | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 1 | 0 | 0 | 14:21 |
| Alex Iafallo | L | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 3 | 0 | 0 | 13:59 |
| Isak Rosen | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:36 |
| Neal Pionk | D | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 0 | 0 | 0 | 22:55 |
| Dylan Samberg | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 0 | 0 | 21:39 |
| Dylan DeMelo | D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 0 | 0 | 19:59 |
| Elias Salomonsson | D | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 0 | 19:19 |
| Haydn Fleury | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 16:43 |
| Mario Ferraro | D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 3 | 0 | 0 | 13:55 |
| Tyrel Bauer | D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 8:25 |
| Team Totals | 0 | 0 | 0 | 10 | 26 | 30 | 14 | 0 | 0 |
| Skaters | Pos | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|
| M. Scheifele | C | 0 | 0 | 0 | -2 | 0 |
| K. Connor | L | 0 | 0 | 0 | -2 | 0 |
| G. Vilardi | C | 0 | 0 | 0 | -2 | 0 |
| D. Mercer | C | 0 | 0 | 0 | 0 | 0 |
| C. Perfetti | C | 0 | 0 | 0 | -2 | 2 |
| V. Björck | C | 0 | 0 | 0 | 0 | 0 |
| M. Barron | C | 0 | 0 | 0 | -2 | 0 |
| N. Niederreiter | R | 0 | 0 | 0 | 0 | 0 |
| A. Lowry | C | 0 | 0 | 0 | -2 | 0 |
| A. Iafallo | L | 0 | 0 | 0 | -2 | 4 |
| I. Rosen | R | 0 | 0 | 0 | -1 | 0 |
| N. Pionk | D | 0 | 0 | 0 | -2 | 0 |
| D. Samberg | D | 0 | 0 | 0 | -1 | 2 |
| D. DeMelo | D | 0 | 0 | 0 | -1 | 0 |
| E. Salomonsson | D | 0 | 0 | 0 | -1 | 2 |
| H. Fleury | D | 0 | 0 | 0 | -2 | 0 |
| M. Ferraro | D | 0 | 0 | 0 | -2 | 0 |
| T. Bauer | D | 0 | 0 | 0 | -1 | 0 |
| Team | 0 | 0 | 0 | 10 |
| Skaters | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|
| M. Scheifele | 4 | 0 | 0 | 0 | 0 | 20:08 |
| K. Connor | 2 | 0 | 3 | 0 | 0 | 19:16 |
| G. Vilardi | 2 | 1 | 0 | 0 | 0 | 16:57 |
| D. Mercer | 0 | 2 | 0 | 0 | 0 | 15:40 |
| C. Perfetti | 3 | 3 | 0 | 0 | 0 | 15:34 |
| V. Björck | 0 | 2 | 0 | 0 | 0 | 15:06 |
| M. Barron | 2 | 2 | 1 | 0 | 0 | 14:47 |
| N. Niederreiter | 3 | 2 | 0 | 0 | 0 | 14:26 |
| A. Lowry | 0 | 5 | 1 | 0 | 0 | 14:21 |
| A. Iafallo | 0 | 0 | 3 | 0 | 0 | 13:59 |
| I. Rosen | 0 | 0 | 0 | 0 | 0 | 10:36 |
| N. Pionk | 4 | 2 | 0 | 0 | 0 | 22:55 |
| D. Samberg | 1 | 0 | 1 | 0 | 0 | 21:39 |
| D. DeMelo | 0 | 3 | 2 | 0 | 0 | 19:59 |
| E. Salomonsson | 3 | 1 | 0 | 0 | 0 | 19:19 |
| H. Fleury | 1 | 1 | 0 | 0 | 0 | 16:43 |
| M. Ferraro | 1 | 2 | 3 | 0 | 0 | 13:55 |
| T. Bauer | 0 | 4 | 0 | 0 | 0 | 8:25 |
| Team | 26 | 30 | 14 | 0 | 0 |
| Goalies | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| Stuart Skinner | L | 17 | 5 | 12 | .706 | 29:09 |
| Clay Stevenson | 15 | 2 | 13 | .867 | 30:51 |
| Skaters | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | C | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 1 | 0 | 21:16 |
| Andrei Svechnikov | R | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 17:34 |
| Seth Jarvis | R | 0 | 2 | 2 | +2 | 0 | 3 | 1 | 2 | 0 | 0 | 16:16 |
| Mark Jankowski | L | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 15:46 |
| Jackson Blake | R | 0 | 1 | 1 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 15:01 |
| Eric Robinson | L | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 0 | 0 | 14:35 |
| Jordan Martinook | L | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 0 | 0 | 14:03 |
| Jesperi Kotkaniemi | C | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 2 | 0 | 0 | 13:31 |
| Logan Stankoven | C | 1 | 2 | 3 | +2 | 0 | 3 | 0 | 0 | 0 | 0 | 13:26 |
| Nikolaj Ehlers | L | 0 | 2 | 2 | +2 | 0 | 4 | 0 | 0 | 0 | 0 | 13:22 |
| William Carrier | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:58 |
| Nicolas Deslauriers | L | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 11:44 |
| K'Andre Miller | D | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 1 | 0 | 0 | 22:01 |
| Sean Walker | D | 2 | 0 | 2 | +2 | 0 | 5 | 0 | 0 | 0 | 1 | 21:19 |
| Jaccob Slavin | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 | 0 | 0 | 20:25 |
| Jalen Chatfield | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:43 |
| Shayne Gostisbehere | D | 0 | 2 | 2 | +2 | 0 | 1 | 1 | 2 | 0 | 0 | 17:23 |
| Juuso Välimäki | D | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | 15:39 |
| Team Totals | 7 | 12 | 19 | 6 | 32 | 13 | 13 | 2 | 1 |
| Skaters | Pos | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|
| S. Aho | C | 1 | 1 | 2 | +1 | 0 |
| A. Svechnikov | R | 0 | 1 | 1 | 0 | 2 |
| S. Jarvis | R | 0 | 2 | 2 | +2 | 0 |
| M. Jankowski | L | 1 | 0 | 1 | 0 | 0 |
| J. Blake | R | 0 | 1 | 1 | +3 | 0 |
| E. Robinson | L | 0 | 1 | 1 | +1 | 0 |
| J. Martinook | L | 0 | 0 | 0 | +1 | 0 |
| J. Kotkaniemi | C | 1 | 0 | 1 | +2 | 0 |
| L. Stankoven | C | 1 | 2 | 3 | +2 | 0 |
| N. Ehlers | L | 0 | 2 | 2 | +2 | 0 |
| W. Carrier | L | 0 | 0 | 0 | 0 | 0 |
| N. Deslauriers | L | 0 | 0 | 0 | 0 | 2 |
| K. Miller | D | 0 | 0 | 0 | +2 | 2 |
| S. Walker | D | 2 | 0 | 2 | +2 | 0 |
| J. Slavin | D | 0 | 0 | 0 | +1 | 0 |
| J. Chatfield | D | 0 | 0 | 0 | +1 | 0 |
| S. Gostisbehere | D | 0 | 2 | 2 | +2 | 0 |
| J. Välimäki | D | 1 | 0 | 1 | +2 | 0 |
| Team | 7 | 12 | 19 | 6 |
| Skaters | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|
| S. Aho | 1 | 0 | 0 | 1 | 0 | 21:16 |
| A. Svechnikov | 3 | 4 | 1 | 0 | 0 | 17:34 |
| S. Jarvis | 3 | 1 | 2 | 0 | 0 | 16:16 |
| M. Jankowski | 3 | 0 | 0 | 1 | 0 | 15:46 |
| J. Blake | 1 | 0 | 0 | 0 | 0 | 15:01 |
| E. Robinson | 2 | 1 | 0 | 0 | 0 | 14:35 |
| J. Martinook | 1 | 2 | 0 | 0 | 0 | 14:03 |
| J. Kotkaniemi | 1 | 0 | 2 | 0 | 0 | 13:31 |
| L. Stankoven | 3 | 0 | 0 | 0 | 0 | 13:26 |
| N. Ehlers | 4 | 0 | 0 | 0 | 0 | 13:22 |
| W. Carrier | 0 | 1 | 0 | 0 | 0 | 12:58 |
| N. Deslauriers | 1 | 3 | 1 | 0 | 0 | 11:44 |
| K. Miller | 1 | 0 | 1 | 0 | 0 | 22:01 |
| S. Walker | 5 | 0 | 0 | 0 | 1 | 21:19 |
| J. Slavin | 0 | 0 | 4 | 0 | 0 | 20:25 |
| J. Chatfield | 0 | 0 | 0 | 0 | 0 | 17:43 |
| S. Gostisbehere | 1 | 1 | 2 | 0 | 0 | 17:23 |
| J. Välimäki | 2 | 0 | 0 | 0 | 0 | 15:39 |
| Team | 32 | 13 | 13 | 2 | 1 |
| Goalies | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| Pyotr Kochetkov | W | 26 | 0 | 26 | 1.000 | 59:58 |
Skaters are listed forwards first, then defensemen, each by ice time. A shootout goal is credited to the team, not to a player.