| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EDM | 2 | 1 | 1 | 4 |
| NYR | 0 | 1 | 0 | 1 |
| SOG | PPG | PIM | HIT | BLK | |
|---|---|---|---|---|---|
| EDM | 25 | 1 | 4 | 19 | 15 |
| NYR | 28 | 0 | 8 | 23 | 13 |
| Skaters | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | C | 1 | 1 | 2 | +2 | 0 | 6 | 0 | 0 | 0 | 0 | 23:22 |
| Kasperi Kapanen | R | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 21:31 |
| Ryan Nugent-Hopkins | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:13 |
| Leon Draisaitl | C | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 0 | 0 | 0 | 20:08 |
| Vasily Podkolzin | R | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 0 | 0 | 16:15 |
| Colton Dach | C | 2 | 0 | 2 | +1 | 0 | 4 | 0 | 1 | 0 | 0 | 14:53 |
| Alex Formenton | L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12:33 |
| Mathieu Joseph | R | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 12:04 |
| Jason Dickinson | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11:55 |
| Owen Michaels | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:11 |
| Trent Frederic | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9:22 |
| Filip Hallander | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8:38 |
| Evan Bouchard | D | 1 | 2 | 3 | +2 | 0 | 3 | 0 | 1 | 1 | 0 | 25:42 |
| Mattias Ekholm | D | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 3 | 0 | 0 | 21:57 |
| Ryan Shea | D | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 21:08 |
| Connor Murphy | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 19:48 |
| Shakir Mukhamadullin | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:26 |
| Ty Emberson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:41 |
| Team Totals | 4 | 6 | 10 | 4 | 25 | 19 | 15 | 1 | 0 |
| Skaters | Pos | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|
| C. McDavid | C | 1 | 1 | 2 | +2 | 0 |
| K. Kapanen | R | 0 | 0 | 0 | 0 | 2 |
| R. Nugent-Hopkins | C | 0 | 0 | 0 | 0 | 0 |
| L. Draisaitl | C | 0 | 2 | 2 | +2 | 0 |
| V. Podkolzin | R | 0 | 0 | 0 | +1 | 0 |
| C. Dach | C | 2 | 0 | 2 | +1 | 0 |
| A. Formenton | L | 0 | 0 | 0 | 0 | 0 |
| M. Joseph | R | 0 | 0 | 0 | 0 | 0 |
| J. Dickinson | C | 0 | 0 | 0 | 0 | 0 |
| O. Michaels | R | 0 | 0 | 0 | 0 | 0 |
| T. Frederic | C | 0 | 0 | 0 | 0 | 0 |
| F. Hallander | C | 0 | 0 | 0 | 0 | 0 |
| E. Bouchard | D | 1 | 2 | 3 | +2 | 0 |
| M. Ekholm | D | 0 | 0 | 0 | +1 | 0 |
| R. Shea | D | 0 | 1 | 1 | +1 | 0 |
| C. Murphy | D | 0 | 0 | 0 | 0 | 2 |
| S. Mukhamadullin | D | 0 | 0 | 0 | 0 | 0 |
| T. Emberson | D | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | 6 | 10 | 4 |
| Skaters | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|
| C. McDavid | 6 | 0 | 0 | 0 | 0 | 23:22 |
| K. Kapanen | 2 | 5 | 0 | 0 | 0 | 21:31 |
| R. Nugent-Hopkins | 0 | 0 | 0 | 0 | 0 | 20:13 |
| L. Draisaitl | 3 | 0 | 0 | 0 | 0 | 20:08 |
| V. Podkolzin | 1 | 2 | 0 | 0 | 0 | 16:15 |
| C. Dach | 4 | 0 | 1 | 0 | 0 | 14:53 |
| A. Formenton | 3 | 1 | 0 | 0 | 0 | 12:33 |
| M. Joseph | 0 | 4 | 1 | 0 | 0 | 12:04 |
| J. Dickinson | 0 | 1 | 1 | 0 | 0 | 11:55 |
| O. Michaels | 0 | 2 | 0 | 0 | 0 | 10:11 |
| T. Frederic | 1 | 0 | 1 | 0 | 0 | 9:22 |
| F. Hallander | 1 | 0 | 0 | 0 | 0 | 8:38 |
| E. Bouchard | 3 | 0 | 1 | 1 | 0 | 25:42 |
| M. Ekholm | 1 | 3 | 3 | 0 | 0 | 21:57 |
| R. Shea | 0 | 0 | 2 | 0 | 0 | 21:08 |
| C. Murphy | 0 | 0 | 3 | 0 | 0 | 19:48 |
| S. Mukhamadullin | 0 | 1 | 0 | 0 | 0 | 14:26 |
| T. Emberson | 0 | 0 | 2 | 0 | 0 | 12:41 |
| Team | 25 | 19 | 15 | 1 | 0 |
| Goalies | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| Matt Tomkins | W | 28 | 1 | 27 | .964 | 59:13 |
| Skaters | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.T. Miller | C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 0 | 0 | 20:12 |
| Mika Zibanejad | C | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 0 | 0 | 0 | 20:08 |
| Gabe Perreault | R | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 18:09 |
| Alexis Lafrenière | L | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 0 | 0 | 0 | 17:48 |
| Pavel Dorofeyev | R | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 17:35 |
| Tye Kartye | L | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 0 | 0 | 0 | 17:24 |
| Will Cuylle | L | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 16:28 |
| Oliver Bjorkstrand | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 13:44 |
| Noah Laba | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12:09 |
| Eeli Tolvanen | R | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 11:44 |
| Taylor Raddysh | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:37 |
| Luke Glendening | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:33 |
| Adam Fox | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 0 | 0 | 23:44 |
| Vladislav Gavrikov | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 20:34 |
| Marcus Pettersson | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 20:06 |
| Braden Schneider | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 5 | 0 | 0 | 19:39 |
| Alberts Smits | D | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | 0 | 0 | 15:25 |
| Scott Morrow | D | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 15:02 |
| Team Totals | 1 | 2 | 3 | 8 | 28 | 23 | 13 | 0 | 0 |
| Skaters | Pos | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|
| J. Miller | C | 0 | 0 | 0 | -2 | 0 |
| M. Zibanejad | C | 0 | 1 | 1 | -1 | 0 |
| G. Perreault | R | 0 | 0 | 0 | 0 | 0 |
| A. Lafrenière | L | 0 | 0 | 0 | -1 | 0 |
| P. Dorofeyev | R | 1 | 0 | 1 | -1 | 0 |
| T. Kartye | L | 0 | 0 | 0 | -2 | 2 |
| W. Cuylle | L | 0 | 0 | 0 | 0 | 4 |
| O. Bjorkstrand | R | 0 | 0 | 0 | -1 | 0 |
| N. Laba | C | 0 | 0 | 0 | 0 | 2 |
| E. Tolvanen | R | 0 | 0 | 0 | 0 | 0 |
| T. Raddysh | R | 0 | 0 | 0 | 0 | 0 |
| L. Glendening | C | 0 | 0 | 0 | 0 | 0 |
| A. Fox | D | 0 | 0 | 0 | -2 | 0 |
| V. Gavrikov | D | 0 | 0 | 0 | -1 | 0 |
| M. Pettersson | D | 0 | 0 | 0 | -1 | 0 |
| B. Schneider | D | 0 | 0 | 0 | -1 | 0 |
| A. Smits | D | 0 | 0 | 0 | +1 | 0 |
| S. Morrow | D | 0 | 1 | 1 | +1 | 0 |
| Team | 1 | 2 | 3 | 8 |
| Skaters | SOG | HIT | BLK | PPG | SHG | TOI |
|---|---|---|---|---|---|---|
| J. Miller | 2 | 1 | 1 | 0 | 0 | 20:12 |
| M. Zibanejad | 5 | 0 | 0 | 0 | 0 | 20:08 |
| G. Perreault | 2 | 2 | 1 | 0 | 0 | 18:09 |
| A. Lafrenière | 4 | 4 | 0 | 0 | 0 | 17:48 |
| P. Dorofeyev | 1 | 1 | 0 | 0 | 0 | 17:35 |
| T. Kartye | 0 | 3 | 0 | 0 | 0 | 17:24 |
| W. Cuylle | 0 | 3 | 1 | 0 | 0 | 16:28 |
| O. Bjorkstrand | 1 | 1 | 0 | 0 | 0 | 13:44 |
| N. Laba | 0 | 0 | 1 | 0 | 0 | 12:09 |
| E. Tolvanen | 2 | 4 | 0 | 0 | 0 | 11:44 |
| T. Raddysh | 0 | 0 | 0 | 0 | 0 | 7:37 |
| L. Glendening | 0 | 0 | 0 | 0 | 0 | 7:33 |
| A. Fox | 2 | 0 | 2 | 0 | 0 | 23:44 |
| V. Gavrikov | 3 | 0 | 0 | 0 | 0 | 20:34 |
| M. Pettersson | 0 | 1 | 1 | 0 | 0 | 20:06 |
| B. Schneider | 3 | 1 | 5 | 0 | 0 | 19:39 |
| A. Smits | 0 | 2 | 1 | 0 | 0 | 15:25 |
| S. Morrow | 3 | 0 | 0 | 0 | 0 | 15:02 |
| Team | 28 | 23 | 13 | 0 | 0 |
| Goalies | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| Dylan Garand | L | 24 | 3 | 21 | .875 | 57:50 |
Skaters are listed forwards first, then defensemen, each by ice time. A shootout goal is credited to the team, not to a player.