| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 1 |
| TBR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | X | 7 | 9 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bregman | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Jarren Duran | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| Masataka Yoshida | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Trevor Story | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Ceddanne Rafaela | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Connor Wong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Nathaniel Lowe | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| Romy Gonzalez | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Wilyer Abreu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Team Totals | 35 | 3 | 10 | 2 | 0 | 0 | 3 | 5 | 14 | 0 | 0 | 0 | 12 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Carson Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Chandler Simpson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Christopher Morel | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Junior Caminero | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Nick Fortes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Tristan Gray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Yandy Díaz | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Everson Pereira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jake Mangum | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team Totals | 32 | 7 | 9 | 1 | 0 | 1 | 6 | 3 | 9 | 1 | 0 | 0 | 13 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Connelly Early (L) | 4.0 | 3 | 3 | 2 | 2 | 4 | 0 | 17 | 67 |
| Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 15 |
| Payton Tolle | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 22 |
| Steven Matz | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 13 |
| Zack Kelly | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 20 |
| Team Totals | 8.0 | 9 | 7 | 6 | 3 | 9 | 1 | 36 | 137 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Joe Boyle | 4.1 | 4 | 1 | 1 | 4 | 9 | 0 | 20 | 93 |
| Bryan Baker (H) | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 7 | 28 |
| Edwin Uceta (H) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 |
| Garrett Cleavinger (W) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Pete Fairbanks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Cole Sulser | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 22 |
| Team Totals | 9.0 | 10 | 3 | 3 | 5 | 14 | 0 | 40 | 173 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.