| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
| TBR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sal Frelick | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brice Turang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Caleb Durbin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Christian Yelich | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Jackson Chourio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Ortiz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Rhys Hoskins | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
| William Contreras | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Isaac Collins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Bauers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Team Totals | 34 | 4 | 7 | 0 | 0 | 2 | 4 | 3 | 7 | 3 | 0 | 0 | 13 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Chandler Simpson | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jonathan Aranda | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Taylor Walls | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Travis Jankowski | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Yandy Díaz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Jansen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| José Caballero | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Junior Caminero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kameron Misner | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Ben Rortvedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Morel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 32 | 2 | 8 | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 11 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Chad Patrick | 4.1 | 6 | 2 | 2 | 2 | 4 | 0 | 21 | 81 |
| Tyler Alexander (W) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 |
| Abner Uribe (H) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Joel Payamps (H) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Trevor Megill (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Team Totals | 9.0 | 8 | 2 | 2 | 2 | 5 | 0 | 35 | 122 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Drew Rasmussen (L) | 5.0 | 4 | 3 | 3 | 1 | 3 | 2 | 20 | 72 |
| Cole Sulser | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Eric Orze | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 23 |
| Mason Montgomery | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 18 |
| Garrett Cleavinger | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 14 |
| Manuel Rodriguez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Team Totals | 9.0 | 7 | 4 | 4 | 3 | 7 | 2 | 37 | 144 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.