| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| MIL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 6 | 1 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Happ | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Kyle Tucker | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Michael Busch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Nico Hoerner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Seiya Suzuki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Dansby Swanson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Miguel Amaya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Pete Crow-Armstrong | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Jon Berti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vidal Bruján | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 1 | 0 | 5 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Yelich | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Isaac Collins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jackson Chourio | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rhys Hoskins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| William Contreras | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Brice Turang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Caleb Durbin | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Joey Ortiz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Daz Cameron | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Sal Frelick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 29 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 7 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga (L) | 5.2 | 4 | 2 | 2 | 1 | 4 | 0 | 22 | 84 |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| Drew Pomeranz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 14 |
| Julian Merryweather | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 14 |
| Team Totals | 8.0 | 6 | 4 | 4 | 3 | 7 | 0 | 32 | 125 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Freddy Peralta (W) | 6.0 | 4 | 0 | 0 | 1 | 7 | 0 | 21 | 89 |
| Abner Uribe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Jared Koenig | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Trevor Megill | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 22 |
| Team Totals | 9.0 | 5 | 0 | 0 | 2 | 11 | 0 | 32 | 139 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.