| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KCR | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 8 | 15 | 0 |
| TBR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | |
| Jonathan India | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Vinnie Pasquantino | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Drew Waters | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Freddy Fermin | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Maikel Garcia | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | |
| Mark Canha | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Michael Massey | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Salvador Perez | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Cavan Biggio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Kyle Isbel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team Totals | 41 | 8 | 15 | 4 | 0 | 1 | 8 | 5 | 5 | 3 | 0 | 1 | 22 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Simpson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Jonathan Aranda | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| José Caballero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Junior Caminero | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Kameron Misner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Travis Jankowski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Yandy Díaz | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ben Rortvedt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brandon Lowe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Curtis Mead | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team Totals | 35 | 2 | 8 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 12 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Seth Lugo (W) | 6.0 | 5 | 2 | 2 | 0 | 5 | 1 | 23 | 93 |
| Angel Zerpa | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 15 |
| Chris Stratton | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 16 |
| Daniel Lynch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Team Totals | 9.0 | 8 | 2 | 2 | 0 | 7 | 1 | 35 | 130 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Shane Baz (L) | 5.2 | 9 | 7 | 7 | 3 | 1 | 1 | 28 | 93 |
| Eric Orze | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 19 |
| Hunter Bigge | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 22 |
| Mason Montgomery | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 6 | 25 |
| Team Totals | 9.0 | 15 | 8 | 8 | 5 | 5 | 1 | 48 | 159 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.