| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| CLE | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 6 | 1 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Anthony Volpe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ben Rice | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Cody Bellinger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jasson Domínguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Oswaldo Cabrera | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Paul Goldschmidt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Jazz Chisholm Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| J.C. Escarra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Wells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pablo Reyes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team Totals | 31 | 2 | 6 | 1 | 0 | 1 | 2 | 4 | 9 | 1 | 0 | 0 | 10 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Naylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Carlos Santana | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| José Ramírez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Kyle Manzardo | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Steven Kwan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Angel Martínez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brayan Rocchio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Schneemann | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Nolan Jones | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Gabriel Arias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 31 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 7 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Will Warren | 5.0 | 3 | 2 | 2 | 1 | 5 | 0 | 20 | 82 |
| Tim Hill | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| Luke Weaver | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Mark Leiter (L) | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 6 | 21 |
| Team Totals | 8.0 | 6 | 3 | 3 | 2 | 6 | 0 | 33 | 123 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee (W) | 6.0 | 5 | 2 | 2 | 3 | 5 | 1 | 24 | 106 |
| Hunter Gaddis (H) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 22 |
| Tim Herrin (H) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 14 |
| Cade Smith (S) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Team Totals | 9.0 | 6 | 2 | 2 | 4 | 9 | 1 | 36 | 146 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.