| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 10 | 0 |
| CLE | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | X | 6 | 10 | 1 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Austin Wells | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Anthony Volpe | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Cody Bellinger | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jasson Domínguez | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | |
| Jazz Chisholm Jr. | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | |
| Oswaldo Cabrera | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Paul Goldschmidt | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Pablo Reyes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Ben Rice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 35 | 4 | 10 | 1 | 0 | 2 | 4 | 3 | 12 | 0 | 0 | 0 | 17 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Ramírez | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Steven Kwan | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Angel Martínez | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Bo Naylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brayan Rocchio | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Carlos Santana | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gabriel Arias | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Kyle Manzardo | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Nolan Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Jhonkensy Noel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Schneemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 34 | 6 | 10 | 2 | 0 | 2 | 6 | 4 | 7 | 1 | 0 | 1 | 18 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Clarke Schmidt (L) | 4.0 | 7 | 5 | 5 | 3 | 7 | 2 | 22 | 80 |
| Yoendrys Gomez | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 13 | 46 |
| Ryan Yarbrough | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
| Team Totals | 8.0 | 10 | 6 | 6 | 4 | 7 | 2 | 39 | 139 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams (W) | 6.1 | 7 | 2 | 2 | 2 | 8 | 1 | 26 | 104 |
| Paul Sewald | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | 19 |
| Joey Cantillo (H) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 |
| Cade Smith (S) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 11 |
| Team Totals | 9.0 | 10 | 4 | 4 | 3 | 12 | 2 | 38 | 143 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.