| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 2 |
| TBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Anthony Volpe | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Austin Wells | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Cody Bellinger | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Jasson Domínguez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jazz Chisholm Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oswaldo Cabrera | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Paul Goldschmidt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Trent Grisham | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | |
| Team Totals | 35 | 4 | 9 | 2 | 0 | 3 | 4 | 1 | 10 | 2 | 0 | 0 | 20 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Morel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Curtis Mead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Danny Jansen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jonathan Aranda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Junior Caminero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yandy Díaz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chandler Simpson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jake Mangum | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| José Caballero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 2 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Max Fried (W) | 7.2 | 2 | 0 | 0 | 2 | 2 | 0 | 27 | 102 |
| Fernando Cruz (S) | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 26 |
| Team Totals | 9.0 | 2 | 0 | 0 | 5 | 3 | 0 | 33 | 128 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Pepiot (L) | 6.0 | 6 | 3 | 3 | 1 | 7 | 2 | 25 | 96 |
| Eric Orze | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 34 |
| Garrett Cleavinger | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 13 |
| Team Totals | 9.0 | 9 | 4 | 4 | 1 | 10 | 3 | 36 | 143 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.