| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| CHC | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 8 | 1 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Carroll | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
| Geraldo Perdomo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Alek Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Eugenio Suárez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Gabriel Moreno | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jake McCarthy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Naylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pavin Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Tim Tawa | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Team Totals | 32 | 2 | 4 | 0 | 0 | 2 | 2 | 5 | 10 | 0 | 0 | 1 | 10 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dansby Swanson | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| Ian Happ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Tucker | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Michael Busch | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Miguel Amaya | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Nico Hoerner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pete Crow-Armstrong | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Seiya Suzuki | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Jon Berti | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team Totals | 32 | 6 | 8 | 2 | 1 | 2 | 6 | 3 | 8 | 0 | 0 | 0 | 18 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Zac Gallen (L) | 6.0 | 7 | 6 | 6 | 2 | 5 | 2 | 27 | 103 |
| JP Feyereisen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
| Juan Morillo | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 20 |
| Team Totals | 8.0 | 8 | 6 | 6 | 3 | 8 | 2 | 35 | 146 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | 4.0 | 3 | 1 | 1 | 4 | 6 | 1 | 21 | 100 |
| Caleb Thielbar (W) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 20 |
| Daniel Palencia | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 27 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
| Team Totals | 9.0 | 4 | 2 | 2 | 5 | 10 | 2 | 38 | 157 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.