| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 11 | 15 | 0 |
| CHC | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | X | 13 | 18 | 3 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Carroll | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |
| Eugenio Suárez | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Gabriel Moreno | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Geraldo Perdomo | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Jake McCarthy | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Josh Naylor | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Lourdes Gurriel Jr. | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Garrett Hampson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pavin Smith | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Alek Thomas | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Randal Grichuk | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Tim Tawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 43 | 11 | 15 | 4 | 0 | 2 | 11 | 3 | 9 | 0 | 0 | 0 | 25 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Kelly | 4 | 3 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Dansby Swanson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Ian Happ | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Kyle Tucker | 5 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Michael Busch | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Nico Hoerner | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Pete Crow-Armstrong | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Seiya Suzuki | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Vidal Bruján | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Justin Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gage Workman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Berti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 41 | 13 | 18 | 3 | 1 | 5 | 13 | 2 | 8 | 0 | 0 | 1 | 38 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Corbin Burnes | 6.0 | 6 | 2 | 2 | 0 | 3 | 1 | 23 | 98 |
| Bryce Jarvis | 0.2 | 1 | 3 | 3 | 1 | 2 | 1 | 5 | 16 |
| Joe Mantiply (L) | 0.2 | 6 | 3 | 3 | 0 | 1 | 2 | 8 | 26 |
| Ryne Nelson | 0.2 | 5 | 5 | 5 | 1 | 2 | 1 | 8 | 36 |
| Team Totals | 8.0 | 18 | 13 | 13 | 2 | 8 | 5 | 44 | 176 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Colin Rea | 4.2 | 5 | 1 | 1 | 0 | 5 | 0 | 20 | 69 |
| Brad Keller (H) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 |
| Julian Merryweather (H) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 19 |
| Ryan Pressly (W) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| Porter Hodge | 0.2 | 4 | 6 | 6 | 2 | 1 | 1 | 8 | 31 |
| Caleb Thielbar | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
| Ethan Roberts | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| Jordan Wicks | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 5 |
| Team Totals | 9.0 | 15 | 11 | 11 | 3 | 9 | 2 | 46 | 158 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.