| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 0 |
| ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Turang | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Christian Yelich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jackson Chourio | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Rhys Hoskins | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Sal Frelick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| William Contreras | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Garrett Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Joey Ortiz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Dunn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 31 | 4 | 6 | 1 | 0 | 1 | 3 | 2 | 6 | 0 | 1 | 0 | 10 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Carroll | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | |
| Geraldo Perdomo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Josh Naylor | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Alek Thomas | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Eugenio Suárez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Gabriel Moreno | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Garrett Hampson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | |
| Lourdes Gurriel Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jake McCarthy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Pavin Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randal Grichuk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team Totals | 32 | 5 | 10 | 3 | 1 | 0 | 5 | 8 | 7 | 0 | 1 | 0 | 15 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Chad Patrick | 4.1 | 5 | 0 | 0 | 2 | 3 | 0 | 18 | 77 |
| Abner Uribe (H) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 13 |
| Jared Koenig (H) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 17 |
| Nick Mears (H) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Bryan Hudson | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 16 |
| Joel Payamps | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 10 |
| Trevor Megill (L) | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 6 | 17 |
| Team Totals | 8.2 | 10 | 5 | 5 | 8 | 7 | 0 | 41 | 161 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Corbin Burnes | 6.0 | 4 | 3 | 3 | 2 | 3 | 1 | 22 | 88 |
| Ryne Nelson (W) | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 11 | 36 |
| Team Totals | 9.0 | 6 | 4 | 4 | 2 | 6 | 1 | 33 | 124 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.