| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LAD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 6 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Happ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Kyle Tucker | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Dansby Swanson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Matt Shaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Michael Busch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Miguel Amaya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nico Hoerner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pete Crow-Armstrong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seiya Suzuki | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Team Totals | 28 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 3 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddie Freeman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Michael Conforto | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Mookie Betts | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Shohei Ohtani | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Teoscar Hernández | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Tommy Edman | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Will Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Andy Pages | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Miguel Rojas | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Chris Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 30 | 3 | 6 | 0 | 0 | 1 | 3 | 3 | 9 | 0 | 0 | 1 | 9 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boyd (L) | 6.0 | 4 | 3 | 3 | 3 | 7 | 1 | 26 | 98 |
| Eli Morgan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
| Ethan Roberts | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 21 |
| Team Totals | 8.0 | 6 | 3 | 3 | 3 | 9 | 1 | 34 | 139 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto (W) | 6.0 | 2 | 0 | 0 | 1 | 9 | 0 | 20 | 103 |
| Blake Treinen (H) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Kirby Yates (H) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| Tanner Scott (S) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| Team Totals | 9.0 | 2 | 0 | 0 | 1 | 11 | 0 | 29 | 146 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.