| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
| ATL | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | X | 7 | 11 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Bohm | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Bryce Harper | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Trea Turner | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Bryson Stott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J.T. Realmuto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Schwarber | 3 | 2 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Nick Castellanos | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Edmundo Sosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Johan Rojas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brandon Marsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Max Kepler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 36 | 5 | 9 | 2 | 1 | 1 | 5 | 3 | 9 | 2 | 0 | 0 | 16 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Riley | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
| Marcell Ozuna | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Matt Olson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Ozzie Albies | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Bryan De La Cruz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jarred Kelenic | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Orlando Arcia | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Sean Murphy | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Michael Harris II | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Eli White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 33 | 7 | 11 | 4 | 0 | 1 | 6 | 6 | 8 | 0 | 0 | 0 | 18 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | 5.1 | 8 | 5 | 5 | 3 | 7 | 1 | 27 | 104 |
| Orion Kerkering (L) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 27 |
| Tanner Banks | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 21 |
| Matt Strahm (BS) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Team Totals | 8.0 | 11 | 7 | 7 | 6 | 8 | 1 | 41 | 158 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Chris Sale | 4.2 | 9 | 5 | 5 | 0 | 5 | 1 | 23 | 86 |
| Daysbel Hernandez (W) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 14 |
| Enyel De Los Santos | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 25 |
| Dylan Lee | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 |
| Raisel Iglesias (S) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 |
| Team Totals | 9.0 | 9 | 5 | 5 | 3 | 9 | 1 | 39 | 154 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.