| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 11 | 1 |
| COL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Brice Turang | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Christian Yelich | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | |
| Joey Ortiz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rhys Hoskins | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Sal Frelick | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Vinny Capra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| William Contreras | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Isaac Collins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Garrett Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 36 | 7 | 11 | 1 | 1 | 3 | 7 | 0 | 7 | 1 | 1 | 1 | 23 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenton Doyle | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| Ezequiel Tovar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jacob Stallings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Kris Bryant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Farmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Michael Toglia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| Ryan McMahon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Zac Veen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Mickey Moniak | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Sean Bouchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team Totals | 32 | 1 | 5 | 1 | 0 | 1 | 1 | 4 | 14 | 3 | 0 | 0 | 9 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Freddy Peralta (W) | 5.0 | 3 | 1 | 1 | 3 | 6 | 1 | 21 | 83 |
| Abner Uribe (H) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 17 |
| Bryan Hudson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 |
| Joel Payamps | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 14 |
| Nick Mears | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| Team Totals | 9.0 | 5 | 1 | 1 | 4 | 14 | 1 | 36 | 138 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Freeland (L) | 6.1 | 8 | 5 | 5 | 0 | 5 | 1 | 27 | 100 |
| Angel Chivilli | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
| Tyler Kinley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
| Jimmy Herget | 0.2 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 22 |
| Team Totals | 9.0 | 11 | 7 | 7 | 0 | 7 | 3 | 37 | 141 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.