| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
| WSN | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | X | 8 | 11 | 1 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Conforto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Shohei Ohtani | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Andy Pages | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Austin Barnes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Enrique Hernández | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Max Muncy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| Mookie Betts | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Teoscar Hernández | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tommy Edman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chris Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Hunter Feduccia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Miguel Rojas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team Totals | 36 | 2 | 8 | 0 | 0 | 2 | 2 | 5 | 15 | 0 | 0 | 0 | 14 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | |
| Alex Call | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Amed Rosario | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Dylan Crews | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Jacob Young | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Keibert Ruiz | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Luis García Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathaniel Lowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Paul DeJong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 34 | 8 | 11 | 1 | 0 | 2 | 8 | 3 | 6 | 1 | 0 | 0 | 18 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Justin Wrobleski (L) | 5.0 | 8 | 8 | 8 | 3 | 4 | 2 | 26 | 87 |
| Ben Casparius | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 35 |
| Luis Garcia | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 |
| Team Totals | 8.0 | 11 | 8 | 8 | 3 | 6 | 2 | 38 | 136 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Brad Lord | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 13 | 55 |
| Orlando Ribalta | 3.0 | 3 | 1 | 1 | 1 | 3 | 1 | 14 | 58 |
| Jackson Rutledge | 2.0 | 3 | 1 | 1 | 2 | 5 | 1 | 11 | 47 |
| Colin Poche (W) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 18 |
| Team Totals | 9.0 | 8 | 2 | 2 | 5 | 15 | 2 | 41 | 178 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.