| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| LAA | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | X | 6 | 9 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Santana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Gabriel Arias | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Jhonkensy Noel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| José Ramírez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Kyle Manzardo | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | |
| Steven Kwan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Austin Hedges | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Brayan Rocchio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lane Thomas | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nolan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 29 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 10 | 3 | 0 | 1 | 6 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo Adell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kyren Paris | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Logan O'Hoppe | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Mike Trout | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nolan Schanuel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Taylor Ward | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tim Anderson | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jorge Soler | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Luis Rengifo | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Team Totals | 32 | 6 | 9 | 1 | 0 | 3 | 6 | 1 | 5 | 2 | 0 | 1 | 19 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Luis Ortiz (L) | 6.0 | 7 | 3 | 3 | 0 | 3 | 2 | 25 | 81 |
| Paul Sewald | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 18 |
| Cade Smith | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 20 |
| Jakob Junis | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Team Totals | 8.0 | 9 | 6 | 4 | 1 | 5 | 3 | 36 | 125 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Anderson | 5.0 | 1 | 2 | 2 | 4 | 5 | 1 | 21 | 81 |
| Ben Joyce (H) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 |
| Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
| Ryan Zeferjahn (W) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 16 |
| Brock Burke (H) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Team Totals | 9.0 | 3 | 2 | 2 | 4 | 10 | 1 | 35 | 123 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.