| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBR | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 10 | 2 |
| TEX | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 6 | 4 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Danny Jansen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jake Mangum | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jonathan Aranda | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Jonny DeLuca | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Kameron Misner | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Yandy Díaz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Curtis Mead | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| José Caballero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Christopher Morel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Walls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 36 | 4 | 10 | 3 | 0 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 19 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adolis García | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Corey Seager | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jake Burger | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | |
| Josh Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Kyle Higashioka | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Marcus Semien | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| Wyatt Langford | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Joc Pederson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Leody Taveras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jonah Heim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team Totals | 27 | 5 | 3 | 0 | 0 | 3 | 6 | 6 | 12 | 2 | 0 | 1 | 12 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley | 5.0 | 2 | 4 | 4 | 4 | 7 | 2 | 21 | 82 |
| Edwin Uceta | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 10 |
| Kevin Kelly | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 16 |
| Mason Montgomery (L) | 1.0 | 2 | 2 | 2 | 0 | 3 | 1 | 5 | 20 |
| Team Totals | 8.0 | 4 | 6 | 6 | 6 | 12 | 3 | 35 | 128 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Jacob deGrom | 5.2 | 8 | 4 | 4 | 0 | 3 | 2 | 24 | 82 |
| Chris Martin (H) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
| Jacob Webb (BS) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 |
| Robert Garcia (W) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Luke Jackson (S) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| Team Totals | 9.0 | 10 | 4 | 4 | 0 | 5 | 2 | 36 | 126 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.