| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2 |
| CHC | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | X | 7 | 11 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lockridge | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Fernando Tatis Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jackson Merrill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Cronenworth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Luis Arraez | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Manny Machado | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Xander Bogaerts | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Elias Díaz | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Gavin Sheets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Yuli Gurriel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jason Heyward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Iglesias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 33 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 9 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dansby Swanson | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| Ian Happ | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Kyle Tucker | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Matt Shaw | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Michael Busch | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Nico Hoerner | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Pete Crow-Armstrong | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Seiya Suzuki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Carson Kelly | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | |
| Team Totals | 36 | 7 | 11 | 2 | 0 | 2 | 7 | 8 | 8 | 1 | 1 | 0 | 19 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Nick Pivetta (L) | 3.0 | 6 | 3 | 3 | 3 | 4 | 1 | 19 | 76 |
| Omar Cruz | 2.2 | 4 | 2 | 2 | 3 | 4 | 0 | 15 | 68 |
| Alek Jacob | 1.1 | 1 | 2 | 2 | 2 | 0 | 1 | 6 | 32 |
| Wandy Peralta | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
| Team Totals | 8.0 | 11 | 7 | 7 | 8 | 8 | 2 | 44 | 186 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boyd (W) | 6.0 | 5 | 0 | 0 | 1 | 5 | 0 | 23 | 85 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
| Caleb Thielbar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Nate Pearson | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 19 |
| Team Totals | 9.0 | 8 | 1 | 1 | 1 | 7 | 0 | 35 | 126 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.