| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Pages | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Enrique Hernández | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Max Muncy | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Michael Conforto | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Mookie Betts | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Shohei Ohtani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Teoscar Hernández | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tommy Edman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Barnes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 33 | 3 | 7 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 14 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Bohm | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Harper | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Kyle Schwarber | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Max Kepler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Trea Turner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Bryson Stott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| J.T. Realmuto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nick Castellanos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brandon Marsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Edmundo Sosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team Totals | 29 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 1 | 4 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Roki Sasaki | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 17 | 68 |
| Ben Casparius (H) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 23 |
| Alex Vesia (H) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 19 |
| Anthony Banda (W) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Tanner Scott (S) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Team Totals | 9.0 | 4 | 1 | 1 | 2 | 8 | 0 | 32 | 124 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola (L) | 6.0 | 7 | 3 | 3 | 1 | 2 | 2 | 25 | 97 |
| Joe Ross | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 17 |
| Tanner Banks | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 |
| Team Totals | 9.0 | 7 | 3 | 3 | 2 | 3 | 2 | 35 | 132 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.