| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 |
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | 5 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mookie Betts | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Shohei Ohtani | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Teoscar Hernández | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Tommy Edman | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Will Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Andy Pages | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Enrique Hernández | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Michael Conforto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Miguel Rojas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Max Muncy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chris Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team Totals | 29 | 2 | 5 | 1 | 0 | 1 | 2 | 4 | 11 | 3 | 3 | 0 | 9 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Bohm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Harper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Schwarber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Max Kepler | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Trea Turner | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Brandon Marsh | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Bryson Stott | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| J.T. Realmuto | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Nick Castellanos | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Team Totals | 27 | 3 | 5 | 2 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 0 | 7 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto (L) | 6.0 | 3 | 1 | 0 | 3 | 5 | 0 | 22 | 97 |
| Luis Garcia | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 10 |
| Kirby Yates | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 18 |
| Team Totals | 8.0 | 5 | 3 | 2 | 5 | 7 | 0 | 32 | 125 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo (W) | 7.0 | 2 | 0 | 0 | 2 | 8 | 0 | 24 | 95 |
| Matt Strahm (H) | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 16 |
| Jose Ruiz (H) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jordan Romano (S) | 1.0 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 22 |
| Team Totals | 9.0 | 5 | 2 | 2 | 4 | 11 | 1 | 33 | 136 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.