| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 8 | 10 | 1 |
| LAA | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Santana | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| José Ramírez | 4 | 3 | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | |
| Lane Thomas | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
| Steven Kwan | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Bo Naylor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Brayan Rocchio | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Gabriel Arias | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Kyle Manzardo | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| Jhonkensy Noel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nolan Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 34 | 8 | 10 | 2 | 0 | 3 | 8 | 6 | 11 | 0 | 1 | 0 | 21 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo Adell | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | |
| Jorge Soler | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| Logan O'Hoppe | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | |
| Mike Trout | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Nolan Schanuel | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Taylor Ward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Kevin Newman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Yoán Moncada | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Kyren Paris | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Luis Rengifo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tim Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis d'Arnaud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 40 | 6 | 12 | 3 | 0 | 2 | 6 | 4 | 14 | 0 | 0 | 1 | 21 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | 3.0 | 5 | 4 | 2 | 3 | 5 | 1 | 18 | 75 |
| Cade Smith (H) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 |
| Emmanuel Clase | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 6 | 27 |
| Hunter Gaddis (H) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 17 |
| Jakob Junis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 |
| Paul Sewald (H) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 21 |
| Tim Herrin (W) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 23 |
| Team Totals | 9.0 | 12 | 6 | 4 | 4 | 14 | 2 | 45 | 194 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Jose Soriano (L) | 5.1 | 5 | 5 | 5 | 3 | 9 | 2 | 23 | 90 |
| Caden Dana | 3.0 | 4 | 2 | 2 | 1 | 2 | 1 | 14 | 56 |
| Reid Detmers | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 |
| Ryan Zeferjahn | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 10 |
| Team Totals | 9.0 | 10 | 8 | 8 | 6 | 11 | 3 | 41 | 171 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.