| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 6 | 1 |
| STL | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | X | 12 | 12 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo Adell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jorge Soler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Logan O'Hoppe | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Luis Rengifo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Mike Trout | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Nicky Lopez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nolan Schanuel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Taylor Ward | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Yoán Moncada | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| Team Totals | 33 | 5 | 6 | 1 | 0 | 2 | 5 | 1 | 11 | 0 | 0 | 2 | 13 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Donovan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Iván Herrera | 4 | 3 | 3 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 12 | |
| Jordan Walker | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Lars Nootbaar | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Nolan Arenado | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Willson Contreras | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Masyn Winn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Victor Scott II | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Luken Baker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Alec Burleson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Michael Siani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 35 | 12 | 12 | 1 | 0 | 3 | 11 | 8 | 9 | 0 | 0 | 0 | 22 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Yusei Kikuchi | 6.0 | 4 | 3 | 3 | 5 | 6 | 2 | 26 | 104 |
| Ian Anderson (L) | 1.0 | 6 | 5 | 4 | 1 | 1 | 0 | 10 | 35 |
| Brock Burke | 0.2 | 2 | 4 | 4 | 2 | 1 | 1 | 6 | 28 |
| Reid Detmers | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Team Totals | 8.0 | 12 | 12 | 11 | 8 | 9 | 3 | 43 | 171 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray | 6.0 | 5 | 5 | 5 | 0 | 9 | 2 | 25 | 88 |
| JoJo Romero (W) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 14 |
| Phil Maton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 12 |
| Kyle Leahy | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 |
| Team Totals | 9.0 | 6 | 5 | 5 | 1 | 11 | 2 | 36 | 125 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.